Stamina Influence of Sires

If there is such a thing as a sire’s stamina influence, then the furthest distance over which his progeny can win will show that influence. The stamina table is a summary of two decades of individual winners, aged 3 and over. The winning distance percentages for sires are shown in five categories, each representing a distinct aptitude. The minimum requirement for a sire to be included is 50 individual winners. To make a stamina assessment, compare the sire’s figures to those of the ‘average’ sire shown at the top of the table.

Sprinter up to 1399m
Sprint/miler 1400-1600m
Miler 1601-1999m
Middle distance stayer 2000-2399m
Stayer 2400m and up
800/
1399m
1400/
1600m
1601/
1999m
2000/
2399m
2400m
& up
count
SAF Racing Program 35% 38% 12% 10% 6% 43,200
Average Sire 36% 38% 11% 9% 6% 34,801
A P Answer 48% 30% 11% 5% 6% 64
A P Arrow 5% 37% 20% 16% 22% 81
Admire Main 12% 52% 12% 12% 12% 50
Al Mufti 28% 37% 16% 10% 9% 470
Alami 50% 34% 9% 5% 2% 129
Albert Hall 33% 43% 9% 9% 6% 86
All Fired Up 32% 40% 11% 12% 5% 189
Allied Flag 32% 39% 8% 10% 10% 176
Almushtarak 51% 35% 5% 5% 4% 57
Amour De Fleuve 48% 36% 8% 7% 2% 61
Ankara 12% 38% 22% 16% 12% 50
Announce 31% 50% 12% 4% 3% 138
Antonius Pius 38% 45% 10% 6% 1% 112
Anytime 42% 31% 14% 7% 7% 72
Arbat 26% 46% 13% 9% 6% 68
Argonaut 57% 32% 10% 2% 0% 111
Argosy 65% 27% 3% 4% 1% 150
Aristis 37% 35% 13% 9% 6% 54
Ashaawes 35% 39% 17% 7% 3% 113
Atso 63% 25% 4% 4% 4% 52
Badger Land 14% 28% 21% 21% 16% 263
Badger's Drift 19% 33% 8% 22% 19% 79
Bashkirov 36% 32% 13% 9% 9% 53
Bel Byou 48% 38% 10% 2% 2% 50
Best By Test 47% 34% 7% 5% 8% 86
Bezrin 32% 44% 13% 6% 6% 126
Black Minnaloushe 28% 42% 12% 12% 7% 225
Bold Silvano 38% 34% 14% 12% 3% 77
Bold Speed 43% 28% 15% 11% 4% 54
Braashee 33% 32% 14% 11% 11% 92
Brave Tin Soldier 38% 27% 15% 12% 9% 93
Broad Reach 23% 37% 19% 11% 10% 62
Bush Telegraph 26% 36% 6% 14% 18% 50
Byword 21% 45% 11% 15% 8% 73
Caesour 29% 36% 12% 16% 7% 264
Camden Park 41% 39% 9% 6% 5% 64
Canford Cliffs 44% 34% 9% 6% 7% 90
Capetown Noir 29% 51% 9% 7% 4% 55
Captain Al 49% 36% 7% 5% 3% 734
Captain Of All 60% 35% 4% 1% 1% 171
Casey Tibbs 27% 42% 11% 10% 10% 303
Cataloochee 55% 30% 8% 6% 2% 64
Centenary 29% 42% 10% 15% 5% 206
Classic Flag 19% 31% 15% 20% 16% 75
Claude Monet 59% 26% 6% 7% 2% 54
Coastal 14% 25% 24% 21% 17% 101
Comic Blush 43% 30% 15% 9% 4% 54
Complete Warrior 37% 36% 14% 12% 1% 155
Cordoba 55% 33% 5% 6% 1% 177
Count Dubois 34% 50% 6% 7% 3% 234
Counter Action 31% 41% 9% 12% 7% 150
Coup de Grace 41% 41% 6% 8% 4% 71
Crimson Waves 35% 46% 10% 8% 2% 63
Crown Collection 36% 38% 12% 9% 5% 58
Crusade 48% 36% 10% 5% 1% 145
Crystal de Roche 40% 36% 11% 6% 8% 90
Damascus Gate 39% 37% 11% 6% 8% 160
Dancing Duel 24% 38% 20% 13% 6% 80
Desert Team 30% 41% 13% 7% 9% 56
Divine Force 38% 40% 10% 8% 4% 50
Dolpour 5% 27% 27% 26% 15% 123
Dominion Royale 48% 35% 8% 4% 4% 274
Doowaley 17% 37% 22% 14% 10% 108
Duke Of Marmalade 22% 49% 12% 10% 7% 187
Dupont 39% 45% 7% 5% 4% 74
Dynasty 17% 41% 14% 15% 13% 487
Eightfold Path 33% 45% 9% 11% 2% 55
Eli's Star 23% 46% 17% 7% 7% 70
Elliodor 24% 43% 13% 14% 6% 305
Elusive Fort 27% 40% 10% 14% 9% 255
Erupt 48% 33% 11% 6% 2% 85
Exclusive Patriot 46% 31% 11% 8% 5% 127
Fahal 21% 36% 13% 17% 14% 112
Fair Season 26% 42% 17% 8% 8% 65
Fanatic Dane 38% 41% 9% 9% 3% 58
Fard 34% 39% 14% 10% 3% 148
Fine Edge 43% 39% 7% 7% 4% 182
Flaming Rock 17% 42% 26% 13% 1% 69
Flower Alley 19% 35% 19% 19% 7% 165
Flying The Flag 38% 38% 16% 2% 7% 58
Fort Wood 16% 35% 22% 15% 13% 657
Foveros 11% 28% 14% 25% 22% 116
Freedom Land 41% 41% 10% 7% 1% 81
French Stress 28% 33% 16% 17% 5% 75
Futura 17% 37% 24% 13% 9% 94
Gallic League 53% 28% 7% 9% 3% 92
Gimmethegreenlight 39% 44% 9% 6% 2% 464
Global View 40% 35% 11% 8% 6% 119
Go Deputy 9% 28% 26% 24% 14% 80
Gold Press 34% 39% 15% 10% 2% 61
Golden Thatch 66% 28% 2% 3% 1% 116
Goldkeeper 40% 45% 8% 4% 2% 255
Goldmark 49% 36% 7% 7% 2% 228
Great Britain 84% 13% 1% 1% 0% 82
Grey Eminence 58% 38% 4% 0% 0% 50
Greys Inn 27% 42% 10% 12% 8% 165
Hard Up 52% 31% 6% 8% 4% 186
Harry Hotspur 73% 18% 6% 1% 2% 85
Horse Chestnut 24% 43% 14% 13% 6% 159
Houston Connection 37% 35% 7% 12% 9% 94
Ideal World 8% 42% 17% 22% 11% 277
Indigo Magic 30% 44% 9% 11% 6% 93
Jackson 30% 36% 10% 16% 8% 92
Jallad 35% 38% 11% 11% 5% 536
Jay Peg 39% 37% 13% 8% 3% 192
Jet Master 21% 41% 19% 12% 7% 503
Joshua Dancer 58% 36% 4% 1% 0% 220
Judpot 26% 41% 15% 13% 6% 248
Jungle Warrior 10% 30% 22% 20% 18% 87
Just As Well 22% 45% 15% 11% 7% 55
Kabool 41% 38% 9% 8% 4% 109
Kahal 29% 44% 13% 9% 4% 465
Kefaah 18% 40% 19% 14% 10% 80
Kentucky Slew 40% 38% 5% 6% 11% 63
Kilconnel 45% 35% 11% 6% 3% 100
Kildonan 51% 31% 10% 2% 7% 61
King of Kings 42% 37% 9% 8% 4% 142
Krusenstern 38% 39% 7% 12% 4% 90
Lake Coniston 53% 31% 7% 5% 3% 58
Lambent Light 31% 39% 8% 14% 8% 51
Lancaster Bomber 50% 33% 10% 6% 1% 72
Lateral 20% 45% 21% 11% 4% 76
Lecture 54% 36% 5% 2% 2% 167
Linney Head 20% 30% 18% 22% 10% 60
Lizard Island 41% 36% 9% 5% 9% 80
London News 29% 36% 11% 16% 7% 174
Lucy's Axe 20% 24% 22% 14% 22% 51
Lundy's Liability 24% 33% 18% 22% 4% 51
Lustra 19% 38% 24% 17% 2% 63
Main Man 35% 46% 10% 10% 0% 63
Malhub 43% 40% 12% 3% 1% 67
Mambo In Seattle 14% 42% 16% 21% 8% 192
Manshood 23% 44% 18% 11% 3% 98
Marchfield 11% 38% 23% 17% 11% 64
Martinelli 40% 35% 11% 9% 5% 55
Master Of My Fate 21% 42% 18% 13% 5% 318
Miesque's Approval 35% 41% 11% 7% 7% 198
Mistral Dancer 44% 32% 13% 8% 3% 135
Model Man 21% 40% 17% 14% 8% 404
Modern Day 32% 39% 10% 10% 9% 173
Modus Vivendi 16% 44% 11% 16% 13% 55
Mogok 40% 42% 9% 6% 3% 339
Muhtafal 51% 38% 6% 2% 2% 312
Mullins Bay 22% 37% 17% 14% 10% 104
National Assembly 63% 29% 5% 2% 1% 562
National Emblem 42% 40% 10% 5% 2% 473
Noble Tune 22% 41% 15% 18% 4% 78
Noordhoek Flyer 64% 25% 7% 2% 2% 59
Northern Guest 32% 35% 15% 10% 7% 347
Opera King 31% 31% 12% 11% 15% 65
Oratorio 43% 36% 12% 5% 4% 215
Our Casey's Boy 31% 31% 12% 17% 8% 121
Overlord 37% 39% 18% 5% 2% 57
Parade Leader 30% 36% 16% 12% 6% 121
Pas De Quoi 31% 36% 16% 6% 11% 70
Pathfork 42% 46% 4% 6% 3% 197
Personal Hope 41% 41% 3% 11% 4% 71
Phantom Earl 44% 34% 18% 3% 2% 62
Philanthropist 33% 44% 9% 11% 3% 140
Pole Position 40% 38% 7% 7% 8% 98
Pomodoro 36% 44% 8% 8% 4% 169
Potala Palace 37% 45% 12% 5% 1% 83
Querari 41% 44% 7% 6% 2% 405
Qui Danzig 44% 37% 8% 7% 4% 364
Rafeef 54% 29% 9% 4% 4% 127
Rainbow Dream 40% 33% 13% 7% 7% 60
Rakeen 6% 29% 20% 23% 22% 244
Rambo Dancer 17% 43% 15% 17% 8% 269
Rami 41% 41% 8% 8% 2% 51
Rebel King 60% 30% 3% 4% 2% 144
Requiem 15% 31% 14% 15% 25% 72
Restructure 52% 32% 5% 10% 2% 62
Rich Man's Gold 20% 52% 13% 13% 3% 111
Right Approach 32% 44% 15% 7% 2% 149
Rock of Gibraltar 28% 43% 12% 14% 3% 65
Rocky Marriage 60% 28% 6% 2% 4% 197
Royal Academy 22% 44% 11% 13% 9% 54
Royal Chalice 17% 37% 20% 15% 11% 153
Russian Fox 30% 45% 6% 12% 7% 67
Russian Revival 34% 43% 10% 7% 6% 109
Sail From Seattle 61% 32% 3% 3% 1% 196
Salaadim 40% 32% 11% 9% 8% 85
Sapieha 26% 43% 13% 15% 4% 54
Sarge 21% 50% 16% 8% 5% 62
Saumarez 21% 25% 12% 17% 25% 119
Scuffleburg 5% 39% 9% 23% 24% 66
Second Empire 41% 28% 17% 9% 5% 58
Secret Prospector 20% 47% 15% 14% 4% 95
Seventh Rock 57% 35% 4% 3% 1% 160
Shalford 34% 33% 13% 13% 7% 126
Sharp Romance 24% 28% 17% 20% 11% 94
Shoe Danzig 42% 36% 9% 6% 7% 135
Silvano 18% 41% 15% 15% 11% 796
Silvino 25% 44% 9% 15% 7% 96
Slewpendous 25% 45% 15% 15% 0% 55
Soft Falling Rain 45% 35% 12% 4% 5% 107
Solskjaer 25% 35% 18% 12% 10% 51
Spaceship 34% 40% 10% 12% 4% 94
Special Preview 50% 42% 6% 2% 0% 137
Spectrum 32% 44% 11% 7% 6% 151
Sportsworld 33% 39% 10% 12% 6% 243
Strike Smartly 17% 41% 19% 12% 11% 119
Stronghold 29% 46% 18% 5% 2% 56
Sunny North 57% 30% 7% 2% 5% 60
Tamburlaine 34% 45% 9% 6% 5% 77
Tara's Halls 48% 36% 6% 5% 5% 144
Temptation Time 52% 34% 7% 3% 4% 71
The Sheik 34% 39% 13% 6% 8% 90
The United States 32% 49% 8% 6% 5% 65
Thunder Cat 52% 36% 9% 2% 1% 81
Tiger Ridge 32% 46% 12% 6% 4% 217
Time Thief 51% 32% 10% 6% 1% 72
Toreador 59% 31% 7% 2% 1% 251
Trigger Finger 25% 47% 10% 10% 8% 51
Trippi 46% 42% 6% 5% 1% 428
Twice Over 20% 40% 16% 16% 8% 230
Var 70% 26% 2% 1% 1% 591
Vercingetorix 43% 39% 12% 6% 1% 284
Victory Moon 28% 43% 16% 10% 3% 153
Visionaire 40% 39% 12% 7% 2% 212
Waldoboro 38% 36% 15% 8% 3% 72
Warm White Night 53% 38% 4% 4% 2% 53
Waterville Lake 57% 33% 7% 2% 0% 82
West Man 63% 27% 6% 2% 1% 283
Western Winter 30% 43% 10% 13% 4% 633
What A Winter 67% 27% 3% 3% 1% 342
Whistling Wood 36% 43% 9% 9% 4% 56
William Longsword 40% 44% 11% 4% 1% 140
Willow Magic 64% 24% 5% 7% 0% 55
Windrush 30% 44% 13% 9% 3% 267
Winter Romance 26% 36% 11% 16% 11% 108
Wolfhound 55% 35% 2% 5% 3% 88
Woodborough 49% 30% 17% 1% 3% 76
Wylie Hall 34% 31% 23% 5% 7% 74

More Stats

The Top Hundred

Raceform's highest rated runners by AR

view

Sires by Stakes

Log for the season with sortable columns

view

Broodmare Sires by Stakes

Log for the season with sortable columns

view

Sires of 2yo by Stakes

Log for the season with sortable columns

view

Sires of 3yo by Stakes

Log for the season with sortable columns

view

Breeders by Stakes

Log for the season with sortable columns

view

Black Type Offspring

Stakes performers in South Africa for all active sires

view

Black Type Horses

Winners and placers in South Africa for the season

view

Stamina

Winning sire progeny by Distance category

view

The Power Of Ratings

Sire progeny split by ratings category

view

Freshman Sires

Can 2yo stats predict the future?

view

Sire & Damsire Aptitude

Ratings for progeny by distance category

view

Sire & Damsire Sex Bias

Discover that some stallions are better with one sex than another

view

Sire Sale Statistics

Summary of major South African auctions by crop

view

Sire Lines

Take a look at the male line origins of sires

view

Ancestor Directory

Search for specific ancestors present in active sires

view

Buyers Guide

Progeny of all mares at specific auction sale

view

Major Runners Ahead

Black Type race entries with their sires & breeders

view

A Week Of Winners

Latest winners by Sire and their offspring

view

Best Ratings

Recent ratings by sex, distance, age

view

Scorecard

Log of the best horses by season

view

Previous Gr1 Winners

Historic winners of Gr1 races

view

Sectional Timing

Confused about all the figures and fables generated into sectional timing data?

view

Equus Awards

Celebrating the champions of South African horse racing

view

Subscribe to our weekly email

Stay up to date with top sires, mares and horses

To receive betting tips by email, click here instead