Sires of 3yo by Stakes 2024 - 2025 season

Here is a ranking of the top thoroughbred Sires of three year olds in South Africa for the season 2024 - 2025
Feel free to sort the columns by other metrics besides stakes.

You can view more of the table by scrolling right, these tables are best viewed on a bigger screen

Loading...
stakes sire rnrs AEPR runs wnrs wns wnr/rnr% SW wnrs SW wns SW wnr% SW/rnr% plcs plc/rns% SP top earners with stakes &
total % of total stakes
12,738,156 One World 77 165,431 458 41 51 53% 3 5 7% 4% 155 34% 15 One Stripe 3,466,325 28%
12,612,594 Vercingetorix 89 141,715 507 57 92 64% 8 10 14% 9% 179 35% 22 Spumante Dolce 1,284,375 11%
11,295,703 Lancaster Bomber 62 182,189 323 32 49 52% 6 8 19% 10% 101 31% 11 Eight On Eighteen 5,616,875 51%
8,735,258 Gimmethegreenlight 96 90,992 606 51 75 53% 5 7 10% 5% 182 30% 17 Green Sapphire 676,313 8%
5,954,344 Querari 66 90,217 406 30 41 45% 1 1 3% 2% 140 34% 7 Cosmic Speed 1,320,000 23%
5,729,706 Rafeef 50 114,594 273 29 48 58% 2 3 7% 4% 105 38% 5 Mon Petit Cherie 675,926 12%
5,512,578 Fire Away 38 145,068 233 17 31 45% 3 5 18% 8% 61 26% 4 Fire Attack 1,703,250 31%
5,116,413 Master Of My Fate 60 85,274 369 32 52 53% 1 1 3% 2% 125 34% 7 Okavango 382,175 8%
4,915,069 Erupt 58 84,743 387 32 48 55% 1 1 3% 2% 131 34% 2 Moonlight Trader 316,563 7%
4,489,756 Danon Platina 61 73,603 353 23 29 38% 1 1 4% 2% 114 32% 7 Great Plains 889,375 21%
4,349,024 What A Winter 58 74,983 333 26 40 45% 0 0 0% 0% 103 31% 4 Arctic Wizard 438,701 11%
3,283,998 Captain Of All 32 102,625 213 11 15 34% 1 2 9% 3% 72 34% 3 Fiery Pegasus 1,497,500 48%
3,174,473 New Predator 32 99,202 207 11 16 34% 1 3 9% 3% 66 32% 1 Fatal Flaw 1,571,188 51%
3,034,099 Potala Palace 44 68,957 274 21 30 48% 0 0 0% 0% 92 34% 2 Palace Dancer 279,738 10%
2,819,477 Ideal World 16 176,217 109 13 23 81% 2 2 15% 13% 35 32% 4 Parisian Walkway 760,000 30%
2,362,777 Canford Cliffs 51 46,329 277 18 22 35% 1 1 6% 2% 79 29% 4 Almond Sea 210,000 9%
2,182,084 Pomodoro 27 80,818 148 8 11 30% 0 0 0% 0% 38 26% 0 La Pulga 1,207,544 59%
2,094,353 Global View 50 41,887 332 14 17 28% 0 0 0% 0% 95 29% 2 Dance King 167,625 8%
2,012,772 William Longsword 38 52,968 208 15 20 39% 0 0 0% 0% 58 28% 2 Willy Meet Again 172,500 9%
1,834,416 The United States 27 67,941 148 11 17 41% 0 0 0% 0% 42 28% 3 Care Forgot 228,125 13%
1,800,558 Buffalo Bill Cody 16 112,535 85 9 15 56% 1 1 11% 6% 33 39% 3 Pistol Pete 296,125 17%
1,620,057 Futura 48 33,751 222 13 14 27% 0 0 0% 0% 55 25% 0 Ahead Of The Facts 221,331 14%
1,444,909 Var 14 103,208 91 9 14 64% 0 0 0% 0% 38 42% 0 Babelicious 210,094 16%
1,444,054 Trippi 14 103,147 84 8 10 57% 1 1 13% 7% 30 36% 2 Little Suzie 534,788 38%
1,377,049 Soqrat 17 81,003 108 9 17 53% 1 1 11% 6% 21 19% 0 I Salute You 287,325 23%
1,303,451 Royal Mo 19 68,603 122 7 13 37% 0 0 0% 0% 37 30% 0 Count Invicto 243,750 19%
1,277,772 Oratorio 21 60,846 121 7 12 33% 0 0 0% 0% 33 27% 0 Musical Score 407,500 33%
1,276,351 Heavenly Blue 19 67,176 93 7 10 37% 1 1 14% 5% 29 31% 3 Truth 417,625 33%
1,212,518 Gold Standard 17 71,325 103 10 13 59% 1 1 10% 6% 26 25% 2 Oxalis Gold 350,500 29%
1,207,236 Pathfork 10 120,724 54 3 7 30% 1 2 33% 10% 19 35% 3 Olivia's Way 753,750 68%
1,138,348 Horizon 21 54,207 130 7 8 33% 0 0 0% 0% 38 29% 2 Scarlet Macaw 359,150 33%
1,081,517 Act Of War 30 36,051 155 8 10 27% 0 0 0% 0% 42 27% 1 Real War 152,938 15%
979,600 Legislate 15 65,307 76 6 10 40% 0 0 0% 0% 24 32% 0 Regulation 267,913 27%
926,727 Last Winter 17 54,513 100 5 7 29% 0 0 0% 0% 35 35% 1 Poplar Park 244,000 28%
858,707 Flower Alley 16 53,669 97 8 9 50% 0 0 0% 0% 28 29% 0 Ombudsman 143,750 17%
704,826 Bezrin 7 100,689 68 4 5 57% 0 0 0% 0% 31 46% 0 Spy Story 155,288 26%
566,881 Hat Puntano 4 141,720 41 3 5 75% 0 0 0% 0% 17 41% 2 Hat's Queen 248,375 46%
539,583 Talk Of The Town 14 38,542 68 4 5 29% 0 0 0% 0% 15 22% 3 Miss Lia 182,188 34%
484,125 Lance 4 121,031 7 1 1 25% 1 1 100% 25% 1 14% 1 Quid Pro Quo 481,250 99%
482,776 Willow Magic 11 43,889 57 2 2 18% 0 0 0% 0% 17 30% 3 Cocomelon 182,750 40%
465,238 Red Ray 8 58,155 42 4 5 50% 0 0 0% 0% 15 36% 0 Twelve Oclock High 162,250 37%
380,375 Mambo In Seattle 9 42,264 58 3 3 33% 0 0 0% 0% 16 28% 0 Free In Seattle 160,850 52%
379,193 Rabada 9 42,133 66 1 1 11% 0 0 0% 0% 22 33% 1 Lunar Rainbow 80,500 23%
331,700 Admiral Kitten 10 33,170 68 3 5 30% 0 0 0% 0% 8 12% 0 Johnny Appleseed 131,125 40%
306,294 Skitt Skizzle 8 38,287 42 2 2 25% 0 0 0% 0% 18 43% 0 Skittles Skies 133,800 44%
287,751 Duke Of Marmalade 9 31,972 50 3 3 33% 0 0 0% 0% 8 16% 0 Notable 71,250 25%
224,313 Quasillo 4 56,078 34 1 2 25% 0 0 0% 0% 9 26% 0 Quasikat 73,500 57%
170,763 Flying The Flag 4 42,691 20 1 1 25% 0 0 0% 0% 7 35% 0 Sascha's Dream 118,513 79%
167,326 Churchill 1 167,326 5 1 2 100% 0 0 0% 0% 1 20% 0 Berry's Boogie 167,326 100%
163,244 Elusive Fort 14 11,660 49 2 2 14% 0 0 0% 0% 5 10% 0 Kommetjie Storm 71,375 44%
157,863 Kingman 1 157,863 9 1 2 100% 0 0 0% 0% 2 22% 0 Jaham 157,863 100%
152,475 Alado 2 76,238 8 2 2 100% 0 0 0% 0% 4 50% 0 Isikwishikwishi 94,350 62%
149,875 Time Thief 3 49,958 13 1 1 33% 0 0 0% 0% 2 15% 2 Waheed 75,500 50%
127,214 Visionaire 3 42,405 20 1 1 33% 0 0 0% 0% 5 25% 0 Deputy Chief 102,563 82%
108,907 Twice Over 4 27,227 30 1 1 25% 0 0 0% 0% 5 17% 0 Repetition 61,713 59%
99,150 Louis The King 9 11,017 38 0 0 0% 0 0 0% 0% 9 24% 0 Loui's Star 34,025 38%
85,657 Jay Peg 1 85,657 5 1 1 100% 0 0 0% 0% 1 20% 0 Girl Magic 85,657 100%
75,000 Nyquist 1 75,000 1 1 1 100% 0 0 0% 0% 0 0% 0 Harry Nyquist 75,000 100%
64,969 Irish Flame 1 64,969 3 1 1 100% 0 0 0% 0% 0 0% 0 Enflame 64,969 100%
52,500 Twilight Son 1 52,500 5 1 1 100% 0 0 0% 0% 1 20% 0 Audacious 52,500 100%
22,638 Jackson 1 22,638 16 0 0 0% 0 0 0% 0% 2 13% 0 Lightinthedarkness 22,638 100%
12,700 The Assayer 1 12,700 7 0 0 0% 0 0 0% 0% 1 14% 0 Baltic Assayer 12,700 100%
10,450 Soar With Eagles 2 5,225 4 0 0 0% 0 0 0% 0% 1 25% 0 Chimes At Midnight 10,450 100%
7,500 Divine Jet 4 1,875 12 0 0 0% 0 0 0% 0% 1 8% 0 Star Trooper 7,500 100%
4,513 Mastercraftsman 1 4,513 6 0 0 0% 0 0 0% 0% 0 0% 0 Craft Market 4,513 100%

More Stats

The Top Hundred

Raceform's highest rated runners by AR

view

Sires by Stakes

Log for the season with sortable columns

view

Broodmare Sires by Stakes

Log for the season with sortable columns

view

Sires of 2yo by Stakes

Log for the season with sortable columns

view

Sires of 3yo by Stakes

Log for the season with sortable columns

view

Breeders by Stakes

Log for the season with sortable columns

view

Black Type Offspring

Stakes performers in South Africa for all active sires

view

Black Type Horses

Winners and placers in South Africa for the season

view

Stamina

Winning sire progeny by Distance category

view

The Power Of Ratings

Sire progeny split by ratings category

view

Freshman Sires

Can 2yo stats predict the future?

view

Sire & Damsire Aptitude

Ratings for progeny by distance category

view

Sire & Damsire Sex Bias

Discover that some stallions are better with one sex than another

view

Sire Sale Statistics

Summary of major South African auctions by crop

view

Sire Lines

Take a look at the male line origins of sires

view

Ancestor Directory

Search for specific ancestors present in active sires

view

Buyers Guide

Progeny of all mares at specific auction sale

view

Major Runners Ahead

Black Type race entries with their sires & breeders

view

A Week Of Winners

Latest winners by Sire and their offspring

view

Best Ratings

Recent ratings by sex, distance, age

view

Scorecard

Log of the best horses by season

view

Previous Gr1 Winners

Historic winners of Gr1 races

view

Sectional Timing

Confused about all the figures and fables generated into sectional timing data?

view

Equus Awards

Celebrating the champions of South African horse racing

view

Trainer Statistics

Leading trainers and their partnerships with jockeys

view

Subscribe to our weekly email

Stay up to date with top sires, mares and horses

To receive betting tips by email, click here instead