Soft Falling Rain (SAF)
National Assembly - Gardener's Delight (Giant's Causeway) bay, 2009
- Wilgerbosdrift - W. Cape
with up-to-date data
sires who are no longer active
Pedigree
National Assembly 1983 | Danzig 1977 | Northern Dancer | Nearctic - Nearco |
Natalma - Native Dancer | |||
Pas de Nom | Admirals Voyage - Crafty Admiral | ||
Petitioner - Petition | |||
Renounce | Buckpasser | Tom Fool - Menow | |
Busanda - War Admiral | |||
Bold Princess | Bold Ruler - Nasrullah | ||
Grey Flight - Mahmoud | |||
Gardener's Delight 2003 | Giant's Causeway 1997 | Storm Cat | Storm Bird - Northern Dancer |
Terlingua - Secretariat | |||
Mariah's Storm | Rahy - Blushing Groom | ||
Immense - Roberto | |||
Highbury | Seattle Slew | Bold Reasoning - Boldnesian | |
My Charmer - Poker | |||
Quillummo | Gummo - Fleet Nasrullah | ||
Quillopoly - Princequillo |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2016 | 318,667 | 30 | 1.29 | 325,000 | 22 | 1.34 |
2017 | 302,222 | 36 | 1.2 | 178,571 | 14 | 1.54 |
2018 | 169,211 | 19 | 1.04 | 108,182 | 11 | 0.97 |
2019 | 180,000 | 4 | 0.79 | 85,000 | 3 | 0.77 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
45% | 35% | 12% | 4% | 5% | 107 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Waterberry Lane 18c | 6 (2) | 2 (1) | R 607,150 | 110 |
Shangani 17c | 8 (3) | 3 (1) | R 1,103,937 | 109 |
Zeus 18c | 10 (1) | 4 (2) | R 1,590,625 | 107 |
Never Ending Rain 18c | 2 (0) | 7 (3) | R 251,425 | 105 |
Pray For Rain 17c | 5 (2) | 10 (3) | R 595,425 | 104 |
African Rain 18c | 4 (0) | 4 (1) | R 350,350 | 103 |
Alramz 16c | 1 (0) | 5 (3) | R 185,500 | 103 |
World Radar 16f | 7 (2) | 0 (0) | R 302,700 | 103 |
Marmara Sea 16c | 11 (2) | 9 (1) | R 572,175 | 102 |
Seven Patriots 16c | 5 (0) | 6 (0) | R 351,400 | 102 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Soft Falling Rain | 16% | 13% | 35% | 16% | 11% | 11% | 37% | 21% | 103 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Soft Falling Rain | 23% | 14% | 21% | 25% | 13% | 4% | 42% | 17% | 71 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.95
- Stamina 1509m
- Stakes Wins 5%
- Black Type 17% winners/runners% 68%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 35 | 32 | 23 | 72% | 1 | 3% | 2 | 6% | 58 | 1.03 | 75 | 1454m |
2017 | 45 | 39 | 26 | 67% | 2 | 5% | 6 | 15% | 71 | 1.08 | 76 | 1610m |
2018 | 30 | 29 | 19 | 66% | 2 | 7% | 6 | 21% | 50 | 1.17 | 74 | 1374m |
2019 | 5 | 4 | 3 | 75% | 0 | 0% | 1 | 25% | 8 | 0.52 | 76 | 1600m |
Fillies
- SSI 0.97
- Stamina 1359m
- Stakes Wins 6%
- Black Type 8% winners/runners% 51%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 36 | 27 | 14 | 52% | 2 | 7% | 3 | 11% | 28 | 1.22 | 73 | 1236m |
2017 | 24 | 21 | 9 | 43% | 0 | 0% | 2 | 10% | 23 | 0.81 | 62 | 1533m |
2018 | 27 | 21 | 12 | 57% | 1 | 5% | 1 | 5% | 28 | 0.94 | 65 | 1442m |
2019 | 4 | 3 | 2 | 67% | 0 | 0% | 0 | 0% | 5 | 0.92 | 49 | 1225m |
Sires Book page (PDF)
Click on the button(s) below to view the pdf.