![Thoroughbred horse Lateral side profile](https://raceform.co.za/storage/sires/images/l/lateral_sm.jpg?=1718196801)
with up-to-date data
sires who are no longer active
Pedigree
Singspiel 1992 | In The Wings 1986 | Sadler's Wells | Northern Dancer - Nearctic |
Fairy Bridge - Bold Reason | |||
High Hawk | Shirley Heights - Mill Reef | ||
Sunbittern - Sea Hawk | |||
Glorious Song 1976 | Halo | Hail To Reason - Turn To | |
Cosmah - Cosmic Bomb | |||
Ballade | Herbager - Vandale | ||
Miss Swapsco - Cohoes | |||
Ligona 1989 | Aragon 1980 | Mummy's Pet | Sing Sing - Tudor Minstrel |
Money for Nothing - Grey Sovereign | |||
Ica | Great Nephew - Honeyway | ||
Intent - Vilmorin | |||
Lima 1982 | Surumu | Literat - Birkhahn | |
Surama - Reliance | |||
Limas | Caracol - Tanerko | ||
Lizarda - Botticelli |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2011 | 118,824 | 17 | 0.59 | 60,000 | 8 | 0.44 |
2012 | 144,615 | 13 | 0.71 | 85,455 | 11 | 0.78 |
2013 | 183,333 | 3 | 0.67 | 42,500 | 4 | 0.3 |
2014 | 20,000 | 2 | 0.18 | 140,000 | 3 | 0.52 |
2015 | 59,583 | 12 | 0.41 | 30,000 | 8 | 0.51 |
2016 | 37,500 | 4 | 0.22 | 23,333 | 3 | 0.3 |
2017 | 62,500 | 2 | 0.5 | 15,000 | 1 | 0.23 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
20% | 45% | 21% | 11% | 4% | 76 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Unparalleled 11c | 4 (2) | 6 (1) | R 997,600 | 114 |
Milton 11c | 9 (1) | 14 (2) | R 1,063,650 | 108 |
Bilateral 11f | 3 (1) | 4 (3) | R 685,825 | 102 |
Illuminati 11c | 1 (0) | 2 (0) | R 134,750 | 101 |
Earth Hour 13c | 9 (0) | 18 (2) | R 739,000 | 99 |
Sapsan 12f | 1 (0) | 8 (1) | R 248,250 | 99 |
Pretty Border 15f | 3 (0) | 8 (1) | R 386,612 | 98 |
Ali Bon Dubai 13c | 6 (1) | 9 (2) | R 687,550 | 98 |
Trini's Colateral 12f | 3 (0) | 3 (0) | R 252,625 | 98 |
Dawn Raid 12c | 1 (0) | 2 (0) | R 208,375 | 95 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,040 |
Lateral | 16% | 22% | 26% | 21% | 10% | 4% | 35% | 15% | 68 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Lateral | 20% | 22% | 33% | 14% | 6% | 5% | 25% | 11% | 79 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.71
- Stamina 1602m
- Stakes Wins 12%
- Black Type 20% winners/runners% 51%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 24 | 23 | 12 | 52% | 2 | 9% | 3 | 13% | 41 | 1.2 | 76 | 1592m |
2012 | 18 | 16 | 14 | 88% | 1 | 6% | 1 | 6% | 36 | 0.55 | 80 | 1714m |
2013 | 6 | 5 | 4 | 80% | 1 | 20% | 2 | 40% | 17 | 1.12 | 85 | 1938m |
2014 | 2 | 2 | 1 | 50% | 0 | 0% | 0 | 0% | 2 | 0.73 | 79 | 1500m |
2015 | 17 | 15 | 3 | 20% | 0 | 0% | 0 | 0% | 4 | 0.87 | 65 | 1267m |
2016 | 6 | 6 | 1 | 17% | 0 | 0% | 0 | 0% | 2 | 0.43 | 66 | 1600m |
2017 | 5 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.1 | 55 | 0m |
Fillies
- SSI 0.75
- Stamina 1588m
- Stakes Wins 6%
- Black Type 6% winners/runners% 52%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 23 | 18 | 11 | 61% | 1 | 6% | 1 | 6% | 19 | 0.89 | 72 | 1533m |
2012 | 26 | 22 | 13 | 59% | 0 | 0% | 1 | 5% | 18 | 0.69 | 66 | 1538m |
2013 | 9 | 8 | 3 | 38% | 0 | 0% | 0 | 0% | 13 | 0.99 | 71 | 1700m |
2014 | 5 | 4 | 3 | 75% | 0 | 0% | 0 | 0% | 8 | 1.26 | 67 | 1667m |
2015 | 18 | 14 | 8 | 57% | 0 | 0% | 1 | 7% | 11 | 0.72 | 65 | 1681m |
2016 | 10 | 7 | 2 | 29% | 0 | 0% | 0 | 0% | 2 | 0.37 | 51 | 1400m |
2017 | 10 | 6 | 1 | 17% | 0 | 0% | 0 | 0% | 1 | 0.32 | 46 | 1600m |
Sires Book page (PDF)
Click on the button(s) below to view the pdf.