*All
stats are local SA only
Data for this Sire is not available. If Byword stands at your stud please contact us.
with up-to-date data
sires who are no longer active
Pedigree
Peintre Celebre 1994 | Nureyev 1977 | Northern Dancer | Nearctic - Nearco |
Natalma - Native Dancer | |||
Special | Forli - Aristophanes | ||
Thong - Nantallah | |||
Peinture Bleue | Alydar | Raise A Native - Native Dancer | |
Sweet Tooth - On and On | |||
Petroleuse | Habitat - Sir Gaylord | ||
Plencia - Le Haar | |||
Binche 1999 | Woodman | Mr Prospector | Raise A Native - Native Dancer |
Gold Digger - Nashua | |||
Playmate | Buckpasser - Tom Fool | ||
Intriguing - Swaps | |||
Binary 1993 | Rainbow Quest | Blushing Groom - Red God | |
I Will Follow - Herbager | |||
Balabina | Nissr - Nijinsky | ||
Regal Spa - Divine King |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2014 | 243,636 | 22 | 0.48 | 85,474 | 19 | 0.6 |
2015 | 75,000 | 16 | 0.5 | 37,857 | 7 | 0.32 |
2016 | 50,000 | 11 | 0.35 | 25,556 | 9 | 0.26 |
2017 | 90,000 | 3 | 0.68 | 33,571 | 7 | 0.44 |
2018 | 0 | 0 | 0 | 15,000 | 1 | 0.14 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
21% | 45% | 11% | 15% | 8% | 73 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Garrulous 17c | 2 (0) | 2 (1) | R 150,250 | 106 |
Camphoratus 14f | 5 (2) | 7 (3) | R 1,273,375 | 104 |
Riverstown 16c | 4 (0) | 8 (1) | R 574,375 | 101 |
True Words 14c | 9 (0) | 7 (0) | R 600,850 | 98 |
Scrabble 14c | 2 (0) | 2 (0) | R 147,450 | 97 |
Crown And Country 15c | 2 (0) | 1 (0) | R 158,125 | 97 |
By Chance 16f | 2 (0) | 2 (0) | R 151,950 | 94 |
News Stream 15c | 7 (1) | 10 (1) | R 616,400 | 93 |
Miss Plumcake 15f | 2 (0) | 4 (0) | R 179,000 | 92 |
Flash Burn 15c | 4 (0) | 2 (0) | R 304,224 | 91 |
Race Record
Loading...
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 26% | 18% | 27% | 18% | 7% | 3% | 29% | 11% | 25,929 |
Byword | 25% | 18% | 28% | 19% | 7% | 3% | 29% | 10% | 72 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 27% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,387 |
Byword | 26% | 21% | 28% | 15% | 8% | 1% | 25% | 10% | 72 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.74
- Stamina 1659m
- Stakes Wins 9%
- Black Type 14% winners/runners% 55%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 29 | 22 | 12 | 55% | 0 | 0% | 0 | 0% | 31 | 0.58 | 69 | 1667m |
2015 | 28 | 23 | 12 | 52% | 2 | 9% | 2 | 9% | 35 | 0.8 | 77 | 1625m |
2016 | 33 | 21 | 11 | 52% | 0 | 0% | 1 | 5% | 23 | 0.78 | 64 | 1525m |
2017 | 10 | 7 | 5 | 71% | 0 | 0% | 2 | 29% | 9 | 0.83 | 73 | 1480m |
2018 | 3 | 2 | 1 | 50% | 0 | 0% | 0 | 0% | 2 | 0.72 | 66 | 2000m |
Fillies
- SSI 0.79
- Stamina 1640m
- Stakes Wins 4%
- Black Type 7% winners/runners% 48%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 39 | 28 | 16 | 57% | 1 | 4% | 2 | 7% | 40 | 1.08 | 66 | 1588m |
2015 | 22 | 13 | 6 | 46% | 0 | 0% | 0 | 0% | 9 | 0.85 | 61 | 1800m |
2016 | 25 | 16 | 6 | 38% | 0 | 0% | 0 | 0% | 9 | 0.65 | 61 | 1700m |
2017 | 19 | 12 | 4 | 33% | 0 | 0% | 0 | 0% | 5 | 0.62 | 56 | 1513m |
2018 | 7 | 6 | 4 | 67% | 0 | 0% | 0 | 0% | 8 | 0.74 | 67 | 1600m |
Sires Book page (PDF)
Click on the button(s) below to view the pdf.
Race Record
Loading...
Ask a question