with up-to-date data
sires who are no longer active
Pedigree
Northern Dancer 1961 | Nearctic 1954 | Nearco | Pharos - Phalaris |
Nogara - Havresac | |||
Lady Angela | Hyperion - Gainsborough | ||
Sister Sarah - Abbots Trace | |||
Natalma 1957 | Native Dancer | Polynesian - Unbreakable | |
Geisha - Discovery | |||
Almahmoud | Mahmoud - Blenheim | ||
Arbitrator - Peace Chance | |||
Sun Reality 1970 | In Reality 1964 | Intentionally | Intent US - War Relic |
My Recipe - Discovery | |||
My Dear Girl | Rough'n Tumble - Free for All | ||
Iltis - War Relic | |||
Double Sun 1958 | Sunglow | Sun Again - Sun Teddy | |
Rosern - Mad Hatter | |||
Sun Hera | Sun Teddy - Teddy | ||
Gallerne - Gallant Fox |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
1989 | 67,909 | 11 | 2.76 | 46,900 | 10 | 1.82 |
1990 | 56,929 | 14 | 1.46 | 39,214 | 7 | 1.1 |
1991 | 24,000 | 14 | 1 | 24,286 | 7 | 1.14 |
1992 | 22,600 | 10 | 0.9 | 14,300 | 10 | 0.84 |
1993 | 50,000 | 3 | 0.71 | 10,750 | 4 | 0.45 |
1994 | 5,000 | 1 | 0.31 | 0 | 0 | 0 |
1995 | 50,000 | 3 | 1.81 | 25,000 | 1 | 1.06 |
1996 | 31,800 | 5 | 0.74 | 15,000 | 2 | 0.59 |
1997 | 10,000 | 1 | 0.75 | 16,000 | 1 | 1.38 |
1998 | 13,500 | 2 | 0.58 | 12,000 | 1 | 1.09 |
1999 | 11,000 | 1 | 1.12 | 9,000 | 1 | 0.82 |
2000 | 70,000 | 1 | 0.93 | 55,000 | 1 | 1.87 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
57% | 30% | 7% | 2% | 5% | 60 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Record Edge 90c | 3 (3) | 0 (0) | R 970,000 | 115 |
Northern Dream 90c | 1 (0) | 2 (0) | R 52,325 | 112 |
Maybe Me 93f | 3 (0) | 8 (0) | R 89,410 | 99 |
Sundela 94f | 7 (0) | 9 (0) | R 246,730 | 96 |
Sunny Secret 99f | 6 (0) | 7 (2) | R 260,900 | 96 |
Hartbeeshoek 00c | 10 (0) | 8 (0) | R 283,820 | 94 |
Razor Boy 96c | 3 (0) | 6 (0) | R 98,400 | 94 |
Southern Man 90c | 2 (0) | 4 (0) | R 61,065 | 94 |
Call Me Sunny 90c | 5 (0) | 8 (0) | R 144,475 | 94 |
Tintagel 90f | 2 (0) | 1 (0) | R 73,500 | 94 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.92
- Stamina 1371m
- Stakes Wins 9%
- Black Type 9% winners/runners% 60%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 22 | 11 | 6 | 55% | 1 | 9% | 1 | 9% | 13 | 2.51 | 83 | 1383m |
1991 | 25 | 11 | 4 | 36% | 0 | 0% | 0 | 0% | 7 | 0.4 | 75 | 1550m |
1992 | 16 | 13 | 8 | 62% | 0 | 0% | 0 | 0% | 16 | 0.81 | 66 | 1288m |
1993 | 5 | 4 | 3 | 75% | 0 | 0% | 0 | 0% | 4 | 0.5 | 79 | 1300m |
1994 | 5 | 3 | 1 | 33% | 0 | 0% | 0 | 0% | 1 | 0.21 | 72 | 1200m |
1995 | 4 | 4 | 2 | 50% | 0 | 0% | 0 | 0% | 6 | 0.89 | 65 | 1850m |
1996 | 9 | 7 | 5 | 71% | 0 | 0% | 0 | 0% | 20 | 0.77 | 72 | 1380m |
1997 | 4 | 3 | 2 | 67% | 0 | 0% | 0 | 0% | 2 | 0.63 | 76 | 1250m |
1998 | 5 | 4 | 4 | 100% | 0 | 0% | 0 | 0% | 17 | 1.03 | 83 | 1275m |
1999 | 2 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 2 | 1.12 | 82 | 1200m |
2000 | 1 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 10 | 1.28 | 94 | 1400m |
Fillies
- SSI 1.1
- Stamina 1369m
- Stakes Wins 0%
- Black Type 39% winners/runners% 43%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 16 | 2 | 1 | 50% | 0 | 0% | 0 | 0% | 2 | 3.54 | 78 | 1200m |
1991 | 19 | 8 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.35 | 75 | 0m |
1992 | 20 | 14 | 7 | 50% | 0 | 0% | 1 | 7% | 15 | 1.12 | 66 | 1450m |
1993 | 7 | 5 | 3 | 60% | 0 | 0% | 0 | 0% | 5 | 0.61 | 84 | 1400m |
1994 | 2 | 2 | 1 | 50% | 0 | 0% | 0 | 0% | 7 | 1.6 | 60 | 1200m |
1995 | 11 | 9 | 4 | 44% | 0 | 0% | 1 | 11% | 11 | 1.11 | 64 | 1300m |
1996 | 7 | 5 | 3 | 60% | 0 | 0% | 0 | 0% | 3 | 0.57 | 61 | 1467m |
1997 | 3 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.23 | 55 | 0m |
1998 | 4 | 4 | 2 | 50% | 0 | 0% | 0 | 0% | 7 | 0.8 | 79 | 1400m |
1999 | 1 | 1 | 1 | 100% | 0 | 0% | 1 | 100% | 6 | 2.62 | 96 | 1400m |
2000 | 2 | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 2 | 0.43 | 68 | 1500m |
2001 | 2 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.22 | 71 | 0m |