Admire Main (JPN)
Sunday Silence - Promotion (Hector Protector) chestnut, 2002
- Summerhill Stud - KZN
with up-to-date data
sires who are no longer active
Pedigree
Sunday Silence 1986 | Halo 1969 | Hail To Reason | Turn To - Royal Charger |
Nothirdchance - Blue Swords | |||
Cosmah | Cosmic Bomb - Pharamond | ||
Almahmoud - Mahmoud | |||
Wishing Well 1975 | Understanding | Promised Land - Palestinian | |
Pretty Ways - Stymie | |||
Mountain Flower | Montparnasse - Gulf Stream | ||
Edelweiss - Hillary | |||
Promotion 1994 | Hector Protector | Woodman | Mr Prospector - Raise A Native |
Playmate - Buckpasser | |||
Korveya | Riverman - Never Bend | ||
Konafa - Damascus | |||
Assertion 1987 | Assert | Be My Guest - Northern Dancer | |
Irish Bird - Sea-Bird | |||
Yes Please | Mount Hagen - Bold Bidder | ||
Thankfull - Gratitude |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2010 | 111,250 | 8 | 0.64 | 169,167 | 6 | 1.21 |
2011 | 235,625 | 8 | 0.8 | 96,000 | 5 | 0.67 |
2012 | 161,667 | 3 | 0.57 | 70,000 | 3 | 0.43 |
2013 | 60,000 | 2 | 0.22 | 95,000 | 2 | 0.5 |
2014 | 75,000 | 3 | 0.32 | 62,500 | 2 | 0.42 |
2016 | 0 | 0 | 0 | 25,000 | 1 | 0.3 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
12% | 52% | 12% | 12% | 12% | 50 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Unagi 13c | 6 (0) | 8 (2) | R 1,177,275 | 108 |
Admiral's Eye 10f | 7 (0) | 7 (3) | R 800,700 | 105 |
Kalamain 11c | 5 (0) | 5 (0) | R 293,250 | 100 |
The Elmo Effect 11c | 6 (2) | 8 (0) | R 630,625 | 98 |
Lone Survivor 14c | 7 (0) | 7 (0) | R 541,050 | 95 |
Mamasita 11f | 4 (0) | 8 (0) | R 360,375 | 93 |
Hyaku 11c | 7 (0) | 6 (0) | R 663,800 | 92 |
Admiral's Guest 13c | 4 (0) | 10 (0) | R 437,025 | 92 |
Sputnik Sweetheart 11f | 1 (0) | 3 (0) | R 81,925 | 85 |
Sensei 10c | 1 (0) | 0 (0) | R 42,900 | 85 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Admire Main | 31% | 18% | 18% | 20% | 8% | 4% | 33% | 12% | 49 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Admire Main | 29% | 17% | 21% | 27% | 4% | 2% | 33% | 6% | 52 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.67
- Stamina 1731m
- Stakes Wins 9%
- Black Type 10% winners/runners% 50%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 16 | 12 | 5 | 42% | 0 | 0% | 0 | 0% | 7 | 0.41 | 69 | 1870m |
2011 | 14 | 11 | 8 | 73% | 1 | 9% | 1 | 9% | 29 | 0.96 | 78 | 1963m |
2012 | 8 | 7 | 2 | 29% | 0 | 0% | 0 | 0% | 3 | 0.24 | 59 | 1450m |
2013 | 9 | 9 | 5 | 56% | 0 | 0% | 1 | 11% | 15 | 1.11 | 71 | 1640m |
2014 | 13 | 11 | 5 | 45% | 0 | 0% | 0 | 0% | 14 | 0.62 | 60 | 1730m |
Fillies
- SSI 0.49
- Stamina 1729m
- Stakes Wins 0%
- Black Type 6% winners/runners% 48%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 21 | 16 | 10 | 63% | 0 | 0% | 1 | 6% | 25 | 1.2 | 67 | 1570m |
2011 | 18 | 16 | 11 | 69% | 0 | 0% | 0 | 0% | 33 | 0.76 | 69 | 1577m |
2012 | 8 | 8 | 2 | 25% | 0 | 0% | 0 | 0% | 5 | 0.62 | 58 | 1400m |
2013 | 9 | 6 | 2 | 33% | 0 | 0% | 0 | 0% | 2 | 0.27 | 58 | 1700m |
2014 | 12 | 4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.2 | 53 | 0m |
2015 | 3 | 3 | 1 | 33% | 0 | 0% | 0 | 0% | 1 | 0.34 | 46 | 2400m |
2016 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.03 | 58 | 0m |
Sires Book page (PDF)
Click on the button(s) below to view the pdf.