with up-to-date data
sires who are no longer active
Pedigree
Reprimand 1985 | Mummy's Pet 1968 | Sing Sing | Tudor Minstrel - Owen Tudor |
Agin The Law - Portlaw | |||
Money for Nothing | Grey Sovereign - Nasrullah | ||
Sweet Nothings - Honeyway | |||
Just You Wait 1980 | Nonoalco | Nearctic - Nearco | |
Seximee - Hasty Road | |||
Sleat | Santa Claus - Chamossaire | ||
Belle of Athens GB - Acropolis | |||
Anneli Rose 1987 | Superlative 1981 | Nebbiolo | Yellow God - Red God |
Novara - Birkhahn | |||
Clariden | Hook Money - Bernborough | ||
Matterhorn - Matador | |||
Red Rose Bowl 1980 | Dragonara Palace | Young Emperor - Grey Sovereign | |
Rubys Princess - Fidalgo | |||
Loren | Crocket - King of the Tudors | ||
Gallissa - El Gallo |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
1997 | 48,467 | 15 | 1.22 | 55,250 | 8 | 1.35 |
1998 | 73,000 | 8 | 1.43 | 42,000 | 2 | 1.05 |
1999 | 45,286 | 7 | 0.67 | 18,750 | 4 | 0.82 |
2000 | 66,091 | 11 | 1.06 | 34,800 | 15 | 0.86 |
2001 | 63,370 | 27 | 0.87 | 47,478 | 23 | 1.22 |
2002 | 69,333 | 9 | 1.03 | 50,000 | 5 | 1.28 |
2003 | 68,556 | 9 | 0.61 | 61,667 | 3 | 0.94 |
2004 | 127,000 | 5 | 0.66 | 35,000 | 3 | 0.52 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
34% | 39% | 14% | 10% | 3% | 148 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Stellite 98c | 9 (1) | 7 (3) | R 676,535 | 108 |
Norinco 97c | 5 (1) | 10 (5) | R 342,828 | 106 |
Dynamite Mike 03c | 7 (2) | 3 (0) | R 631,750 | 105 |
Redcarpet Style 97c | 11 (2) | 20 (8) | R 817,813 | 104 |
The Gard-Farder 97c | 4 (1) | 12 (2) | R 327,180 | 103 |
Far De Vie 01f | 5 (3) | 7 (4) | R 524,255 | 101 |
Cape Fard 97c | 5 (0) | 5 (0) | R 149,515 | 100 |
Silver Arrow 97c | 9 (2) | 9 (1) | R 420,000 | 100 |
Upper club 01c | 7 (0) | 13 (0) | R 375,100 | 97 |
Poppy 97f | 6 (0) | 5 (2) | R 320,200 | 97 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,040 |
Fard | 19% | 12% | 29% | 25% | 10% | 5% | 40% | 15% | 139 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Fard | 29% | 16% | 27% | 23% | 4% | 1% | 28% | 5% | 136 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.87
- Stamina 1549m
- Stakes Wins 14%
- Black Type 19% winners/runners% 59%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 23 | 23 | 14 | 61% | 4 | 17% | 4 | 17% | 65 | 1.22 | 80 | 1457m |
1998 | 17 | 12 | 5 | 42% | 1 | 8% | 2 | 17% | 23 | 1.33 | 77 | 1480m |
1999 | 17 | 14 | 7 | 50% | 0 | 0% | 0 | 0% | 14 | 0.56 | 65 | 1529m |
2000 | 23 | 19 | 11 | 58% | 0 | 0% | 0 | 0% | 26 | 0.74 | 73 | 1627m |
2001 | 43 | 38 | 27 | 71% | 0 | 0% | 0 | 0% | 72 | 0.68 | 74 | 1582m |
2002 | 18 | 16 | 10 | 63% | 0 | 0% | 0 | 0% | 19 | 0.64 | 75 | 1570m |
2003 | 16 | 13 | 6 | 46% | 2 | 15% | 3 | 23% | 36 | 1.05 | 71 | 1675m |
2004 | 9 | 9 | 5 | 56% | 0 | 0% | 0 | 0% | 8 | 0.73 | 63 | 1470m |
Fillies
- SSI 0.65
- Stamina 1384m
- Stakes Wins 7%
- Black Type 7% winners/runners% 47%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 18 | 15 | 9 | 60% | 0 | 0% | 1 | 7% | 21 | 0.88 | 68 | 1444m |
1998 | 12 | 9 | 2 | 22% | 0 | 0% | 0 | 0% | 2 | 0.35 | 55 | 1500m |
1999 | 14 | 10 | 7 | 70% | 0 | 0% | 0 | 0% | 10 | 0.75 | 70 | 1171m |
2000 | 40 | 31 | 10 | 32% | 0 | 0% | 0 | 0% | 16 | 0.55 | 58 | 1605m |
2001 | 54 | 48 | 24 | 50% | 1 | 2% | 1 | 2% | 38 | 0.86 | 61 | 1483m |
2002 | 19 | 15 | 6 | 40% | 0 | 0% | 0 | 0% | 7 | 0.51 | 60 | 1267m |
2003 | 9 | 8 | 7 | 88% | 1 | 13% | 1 | 13% | 14 | 0.88 | 75 | 1400m |
2004 | 6 | 5 | 1 | 20% | 0 | 0% | 0 | 0% | 1 | 0.4 | 51 | 1200m |