with up-to-date data
sires who are no longer active
Pedigree
Royal Academy 1987 | Nijinsky 1967 | Northern Dancer | Nearctic - Nearco |
Natalma - Native Dancer | |||
Flaming Page | Bull Page - Bull Lea | ||
Flaring Top - Menow | |||
Crimson Saint 1969 | Crimson Satan | Spy Song - Balladier | |
Papila - Requiebro | |||
Bolero Rose | Bolero - Eight Thirty | ||
First Rose - Menow | |||
Well Bought 1989 | Auction Ring | Bold Bidder | Bold Ruler - Nasrullah |
High Bid - To Market | |||
Hooplah | Hillary - Khaled | ||
Beadah - Djeddah | |||
Knighton House | Pall Mall | Palestine - Fair Trial | |
Malapert - Portlaw | |||
Country House GB | Vieux Manoir - Brantome | ||
Miss Coventry - Mieuxce |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2005 | 212,000 | 10 | 0.83 | 110,000 | 14 | 1.21 |
2006 | 177,368 | 19 | 1.01 | 61,364 | 11 | 0.52 |
2007 | 52,333 | 15 | 0.55 | 55,000 | 14 | 0.57 |
2008 | 35,286 | 7 | 0.35 | 31,000 | 10 | 0.59 |
2009 | 32,500 | 2 | 0.64 | 15,000 | 3 | 0.34 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
34% | 45% | 9% | 6% | 5% | 77 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Reflective Image 08f | 5 (2) | 8 (3) | R 601,758 | 108 |
Sarah Em 06f | 7 (3) | 4 (1) | R 438,150 | 107 |
Mike's Choice 06c | 7 (1) | 14 (0) | R 722,475 | 104 |
Control Freak 08f | 0 (0) | 2 (1) | R 56,250 | 99 |
Foreign Sovereign 07c | 4 (0) | 6 (0) | R 266,984 | 99 |
Burlaine Forest 09c | 4 (0) | 4 (0) | R 195,475 | 98 |
Katy's Lane 08f | 4 (2) | 3 (1) | R 586,375 | 98 |
Wonderlaine 07c | 2 (0) | 2 (0) | R 126,662 | 97 |
Asian Emperor 07c | 2 (1) | 3 (0) | R 146,875 | 97 |
Sauna's Rose 07f | 4 (0) | 7 (1) | R 259,800 | 95 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Tamburlaine | 15% | 19% | 27% | 27% | 11% | 1% | 39% | 12% | 74 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Tamburlaine | 21% | 10% | 31% | 23% | 9% | 6% | 38% | 15% | 80 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.61
- Stamina 1473m
- Stakes Wins 5%
- Black Type 7% winners/runners% 53%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 12 | 11 | 5 | 45% | 0 | 0% | 0 | 0% | 12 | 0.67 | 72 | 1470m |
2006 | 25 | 23 | 14 | 61% | 1 | 4% | 2 | 9% | 28 | 0.7 | 75 | 1532m |
2007 | 20 | 18 | 13 | 72% | 1 | 6% | 1 | 6% | 31 | 0.77 | 79 | 1432m |
2008 | 21 | 16 | 9 | 56% | 0 | 0% | 0 | 0% | 34 | 0.54 | 78 | 1428m |
2009 | 10 | 10 | 5 | 50% | 0 | 0% | 0 | 0% | 15 | 0.5 | 63 | 1650m |
2012 | 11 | 7 | 1 | 14% | 0 | 0% | 0 | 0% | 1 | 0.47 | 43 | 1000m |
2013 | 5 | 5 | 1 | 20% | 0 | 0% | 0 | 0% | 1 | 65 | 1800m |
Fillies
- SSI 0.81
- Stamina 1446m
- Stakes Wins 8%
- Black Type 14% winners/runners% 40%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 21 | 18 | 8 | 44% | 1 | 6% | 3 | 17% | 12 | 0.76 | 65 | 1681m |
2006 | 19 | 14 | 5 | 36% | 1 | 7% | 1 | 7% | 11 | 0.79 | 67 | 1410m |
2007 | 26 | 23 | 7 | 30% | 1 | 4% | 2 | 9% | 11 | 0.56 | 65 | 1757m |
2008 | 27 | 21 | 12 | 57% | 3 | 14% | 3 | 14% | 36 | 1.48 | 72 | 1483m |
2009 | 10 | 8 | 5 | 63% | 0 | 0% | 1 | 13% | 6 | 0.47 | 54 | 1400m |
2011 | 9 | 9 | 1 | 11% | 0 | 0% | 0 | 0% | 1 | 56 | 1000m | |
2012 | 7 | 5 | 1 | 20% | 0 | 0% | 1 | 20% | 1 | 41 | 1600m | |
2013 | 9 | 6 | 3 | 50% | 0 | 0% | 1 | 17% | 3 | 68 | 1233m | |
2014 | 2 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 32 | 0m |