with up-to-date data
sires who are no longer active
Pedigree
Kris 1976 | Sharpen Up 1970 | Atan | Native Dancer - Polynesian |
Mixed Marriage - Tudor Minstrel | |||
Rocchetta | Rockefella - Hyperion | ||
Chambiges - Majano | |||
Doubly Sure | Reliance II | Tantieme - Deux pour Cent | |
Relance - Relic | |||
Soft Angels | Crepello - Donatello | ||
Sweet Angel - Honeyway | |||
Crystal Queen 1976 | High Top 1969 | Derring Do | Darius - Dante |
Sipsey Bridge - Abernant | |||
Camanae | Vimy - Wild Risk | ||
Madrilene - Court Martial | |||
Crystal Drop | Saint Crespin III | Aureole - Hyperion | |
Neocracy - Nearco | |||
Chandelier | Goyama - Goya | ||
Queen of Light - Borealis |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
1988 | 40,571 | 7 | 1.1 | 28,556 | 9 | 0.78 |
1989 | 42,875 | 8 | 1.36 | 31,167 | 6 | 2.01 |
1990 | 25,591 | 11 | 1.15 | 25,500 | 7 | 1.18 |
1991 | 21,429 | 14 | 0.79 | 0 | 0 | 0 |
1992 | 22,125 | 24 | 0.9 | 14,500 | 12 | 1.09 |
1993 | 17,000 | 7 | 0.86 | 14,800 | 5 | 0.95 |
1994 | 26,778 | 9 | 0.73 | 12,818 | 11 | 0.79 |
1995 | 20,500 | 6 | 0.45 | 9,800 | 5 | 0.68 |
1996 | 19,000 | 4 | 0.62 | 11,667 | 3 | 0.61 |
1997 | 15,000 | 1 | 0.47 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 10,000 | 1 | 0.31 |
2001 | 0 | 0 | 0 | 5,000 | 1 | 0.19 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Crystal's Garter 90c | 1 (0) | 2 (0) | R 52,500 | 104 |
Blue Crystal 94c | 5 (0) | 19 (0) | R 238,940 | 98 |
Big Fling 92c | 5 (0) | 9 (1) | R 184,260 | 97 |
Giorgia's Boy 95c | 6 (0) | 5 (0) | R 291,775 | 97 |
Crystal Hunter 91c | 3 (0) | 4 (0) | R 117,375 | 94 |
Swarovski 92c | 5 (0) | 7 (0) | R 106,310 | 94 |
Mont Roche 91c | 3 (0) | 4 (0) | R 59,410 | 94 |
To The Nines 93c | 4 (0) | 7 (0) | R 134,838 | 93 |
Earlscastle 91c | 0 (0) | 1 (0) | R 7,310 | 93 |
Legal Service 93c | 2 (0) | 2 (0) | R 43,490 | 93 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.65
- Stamina 1611m
- Stakes Wins 0%
- Black Type 3% winners/runners% 49%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | 26 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 66 | 0m |
1990 | 33 | 5 | 2 | 40% | 0 | 0% | 0 | 0% | 2 | 0.7 | 71 | 1850m |
1991 | 28 | 13 | 6 | 46% | 0 | 0% | 0 | 0% | 12 | 0.68 | 77 | 1360m |
1992 | 52 | 35 | 16 | 46% | 0 | 0% | 1 | 3% | 43 | 0.7 | 72 | 1550m |
1993 | 17 | 14 | 7 | 50% | 0 | 0% | 0 | 0% | 16 | 0.58 | 73 | 1557m |
1994 | 26 | 16 | 7 | 44% | 0 | 0% | 0 | 0% | 22 | 0.68 | 66 | 1929m |
1995 | 9 | 7 | 6 | 86% | 0 | 0% | 0 | 0% | 19 | 1.04 | 80 | 1450m |
1996 | 8 | 7 | 5 | 71% | 0 | 0% | 0 | 0% | 16 | 0.76 | 72 | 1590m |
1997 | 3 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.05 | 58 | 0m |
1999 | 1 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 6 | 0.69 | 84 | 1600m |
Fillies
- SSI 0.55
- Stamina 1451m
- Stakes Wins 0%
- Black Type 17% winners/runners% 48%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | 22 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.76 | 86 | 0m |
1990 | 27 | 3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.07 | 64 | 0m |
1991 | 14 | 6 | 2 | 33% | 0 | 0% | 1 | 17% | 3 | 1 | 66 | 1950m |
1992 | 36 | 24 | 14 | 58% | 0 | 0% | 0 | 0% | 26 | 0.98 | 70 | 1431m |
1993 | 18 | 14 | 6 | 43% | 0 | 0% | 0 | 0% | 6 | 0.43 | 64 | 1467m |
1994 | 27 | 23 | 10 | 43% | 0 | 0% | 0 | 0% | 12 | 0.39 | 66 | 1420m |
1995 | 15 | 12 | 7 | 58% | 0 | 0% | 0 | 0% | 9 | 0.59 | 64 | 1357m |
1996 | 12 | 6 | 3 | 50% | 0 | 0% | 0 | 0% | 9 | 0.34 | 69 | 1533m |
1997 | 2 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 0.31 | 63 | 1300m |
1998 | 2 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 0.34 | 66 | 1400m |
1999 | 2 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 56 | 0m |
2001 | 1 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 5 | 0.89 | 80 | 1200m |