with up-to-date data
sires who are no longer active
Pedigree
Sharpo 1977 | Sharpen Up 1970 | Atan | Native Dancer - Polynesian |
Mixed Marriage - Tudor Minstrel | |||
Rocchetta | Rockefella - Hyperion | ||
Chambiges - Majano | |||
Moiety Bird 1971 | Falcon | Milesian - My Babu | |
Pretty Swift - Petition | |||
Gaska | Gilles de Retz - Royal Charger | ||
Sally Deans - Fun Fair | |||
Putupon 1983 | Mummy's Pet 1968 | Sing Sing | Tudor Minstrel - Owen Tudor |
Agin The Law - Portlaw | |||
Money for Nothing | Grey Sovereign - Nasrullah | ||
Sweet Nothings - Honeyway | |||
Mrs Moss 1969 | Reform | Pall Mall - Palestine | |
Country House GB - Vieux Manoir | |||
Golden Plate | Whistler - Panorama | ||
Good As Gold - Nimbus |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
1993 | 40,273 | 11 | 0.97 | 22,000 | 6 | 0.5 |
1994 | 34,375 | 8 | 0.7 | 19,200 | 5 | 0.64 |
1995 | 48,583 | 12 | 1.22 | 55,750 | 4 | 2.07 |
1996 | 75,625 | 8 | 1.43 | 34,111 | 9 | 1.07 |
1997 | 68,857 | 7 | 1.11 | 39,111 | 9 | 0.82 |
1998 | 68,750 | 8 | 1.05 | 24,444 | 9 | 0.53 |
1999 | 55,500 | 5 | 0.88 | 20,333 | 6 | 1.08 |
2000 | 21,750 | 4 | 0.52 | 38,800 | 5 | 1.21 |
2001 | 28,500 | 4 | 0.72 | 0 | 0 | 0 |
2002 | 40,000 | 2 | 1 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 | 40,000 | 1 | 0.48 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
40% | 38% | 7% | 7% | 8% | 98 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Alpha Omega 93c | 8 (4) | 6 (2) | R 523,945 | 118 |
Warrior Beware 94c | 3 (0) | 2 (2) | R 108,561 | 110 |
Alpha Centauri 97f | 3 (1) | 1 (1) | R 153,925 | 105 |
Arbe Kesev 99c | 7 (1) | 6 (0) | R 328,818 | 102 |
Club Champion 95c | 3 (0) | 3 (0) | R 140,875 | 101 |
Hautcar 95c | 7 (1) | 5 (2) | R 430,015 | 101 |
King Felice 93c | 3 (0) | 6 (0) | R 84,150 | 99 |
Minardi Magic 93c | 2 (0) | 0 (0) | R 29,950 | 99 |
Sharp Sword 95c | 6 (0) | 4 (1) | R 223,650 | 98 |
Hockenheim 93c | 1 (0) | 4 (0) | R 33,260 | 95 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.76
- Stamina 1685m
- Stakes Wins 11%
- Black Type 12% winners/runners% 58%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 15 | 13 | 9 | 69% | 1 | 8% | 1 | 8% | 27 | 1.12 | 86 | 1500m |
1994 | 10 | 10 | 6 | 60% | 0 | 0% | 1 | 10% | 11 | 0.5 | 77 | 1533m |
1995 | 16 | 13 | 9 | 69% | 1 | 8% | 2 | 15% | 29 | 1.18 | 82 | 1800m |
1996 | 18 | 15 | 7 | 47% | 0 | 0% | 0 | 0% | 10 | 0.52 | 74 | 1271m |
1997 | 13 | 12 | 7 | 58% | 1 | 8% | 1 | 8% | 16 | 0.67 | 75 | 1557m |
1998 | 16 | 13 | 9 | 69% | 0 | 0% | 0 | 0% | 24 | 0.91 | 74 | 1622m |
1999 | 7 | 5 | 3 | 60% | 1 | 20% | 1 | 20% | 10 | 1.05 | 71 | 2200m |
2000 | 11 | 10 | 5 | 50% | 0 | 0% | 0 | 0% | 12 | 0.5 | 72 | 1770m |
2001 | 7 | 6 | 2 | 33% | 0 | 0% | 0 | 0% | 6 | 0.46 | 66 | 1600m |
2002 | 4 | 4 | 2 | 50% | 0 | 0% | 0 | 0% | 4 | 0.66 | 66 | 2000m |
Fillies
- SSI 0.49
- Stamina 1292m
- Stakes Wins 8%
- Black Type 10% winners/runners% 42%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 12 | 8 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.08 | 56 | 0m |
1994 | 13 | 8 | 5 | 63% | 0 | 0% | 0 | 0% | 14 | 0.97 | 70 | 1320m |
1995 | 9 | 9 | 5 | 56% | 0 | 0% | 1 | 11% | 8 | 0.62 | 68 | 1200m |
1996 | 21 | 21 | 8 | 38% | 0 | 0% | 0 | 0% | 12 | 0.5 | 70 | 1350m |
1997 | 16 | 12 | 5 | 42% | 1 | 8% | 1 | 8% | 10 | 0.75 | 75 | 1480m |
1998 | 16 | 15 | 8 | 53% | 0 | 0% | 0 | 0% | 18 | 0.85 | 69 | 1413m |
1999 | 16 | 12 | 8 | 67% | 0 | 0% | 0 | 0% | 10 | 0.63 | 71 | 1375m |
2000 | 9 | 7 | 1 | 14% | 0 | 0% | 0 | 0% | 1 | 0.26 | 56 | 1200m |
2001 | 4 | 4 | 1 | 25% | 0 | 0% | 0 | 0% | 1 | 0.36 | 48 | 1000m |
2002 | 2 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.09 | 37 | 0m |
2003 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.26 | 65 | 0m |