with up-to-date data
sires who are no longer active
Pedigree
Lyphard | Northern Dancer 1961 | Nearctic | Nearco - Pharos |
Lady Angela - Hyperion | |||
Natalma | Native Dancer - Polynesian | ||
Almahmoud - Mahmoud | |||
Goofed 1960 | Court Martial | Fair Trial - Fairway | |
Instantaneous - Hurry On | |||
Barra II | Formor - Ksar | ||
La Favorite FR - Biribi | |||
Royalivor 1981 | Sir Ivor | Sir Gaylord | Turn To - Royal Charger |
Somethingroyal - Princequillo | |||
Attica | Mr Trouble - Mahmoud | ||
Athenia - Pharamond | |||
Royal Honoree 1973 | Round Table | Princequillo - Prince Rose | |
Knight's Daughter - Sir Cosmo | |||
Matriarch | Bold Ruler - Nasrullah | ||
Lyceum - Bull Lea |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
1997 | 41,385 | 13 | 1.1 | 13,750 | 4 | 0.66 |
1998 | 18,800 | 5 | 0.36 | 19,000 | 5 | 0.47 |
1999 | 13,714 | 7 | 0.26 | 0 | 0 | 0 |
2000 | 13,333 | 3 | 0.28 | 10,000 | 3 | 0.32 |
2001 | 7,500 | 2 | 0.12 | 5,000 | 1 | 0.18 |
2008 | 0 | 0 | 0 | 40,000 | 1 | 0.63 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
20% | 30% | 18% | 22% | 10% | 60 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
E-Fuel 01c | 10 (2) | 14 (0) | R 777,575 | 99 |
To The Line 00c | 5 (0) | 5 (0) | R 234,505 | 96 |
Golden Gantry 97c | 5 (0) | 6 (0) | R 155,660 | 93 |
Toti's Treasure 99f | 4 (0) | 3 (3) | R 113,060 | 91 |
Move Ahead 97c | 2 (0) | 7 (0) | R 94,970 | 91 |
Queen's Head 98f | 3 (0) | 8 (1) | R 124,810 | 89 |
Lady Linney 98f | 6 (1) | 5 (0) | R 300,405 | 89 |
Homeonthehearth 99c | 1 (0) | 5 (0) | R 77,080 | 88 |
Linnett 99f | 7 (1) | 6 (0) | R 206,600 | 88 |
Leopard Ahead 97c | 6 (0) | 13 (0) | R 226,486 | 87 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,057 |
Linney Head | 26% | 21% | 31% | 16% | 6% | 0% | 21% | 6% | 70 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,512 |
Linney Head | 29% | 24% | 23% | 17% | 8% | 0% | 24% | 8% | 66 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.82
- Stamina 1847m
- Stakes Wins 11%
- Black Type 9% winners/runners% 47%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 23 | 18 | 6 | 33% | 0 | 0% | 1 | 6% | 24 | 0.53 | 62 | 1733m |
1998 | 18 | 16 | 10 | 63% | 0 | 0% | 0 | 0% | 29 | 0.57 | 74 | 1770m |
1999 | 20 | 15 | 9 | 60% | 0 | 0% | 0 | 0% | 12 | 0.54 | 69 | 1656m |
2000 | 23 | 16 | 7 | 44% | 1 | 6% | 1 | 6% | 20 | 0.77 | 68 | 2007m |
2001 | 7 | 6 | 3 | 50% | 1 | 17% | 1 | 17% | 14 | 1.68 | 57 | 2067m |
2007 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0m |
2009 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 25 | 0m |
2012 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0m |
Fillies
- SSI 0.57
- Stamina 1602m
- Stakes Wins 8%
- Black Type 17% winners/runners% 41%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 20 | 14 | 4 | 29% | 0 | 0% | 1 | 7% | 8 | 0.68 | 63 | 1800m |
1998 | 22 | 18 | 12 | 67% | 1 | 6% | 2 | 11% | 24 | 0.89 | 65 | 1542m |
1999 | 19 | 9 | 5 | 56% | 1 | 11% | 3 | 33% | 17 | 0.75 | 64 | 1560m |
2000 | 25 | 18 | 5 | 28% | 0 | 0% | 0 | 0% | 6 | 0.39 | 56 | 1610m |
2001 | 8 | 5 | 2 | 40% | 0 | 0% | 0 | 0% | 2 | 0.56 | 59 | 1500m |
2009 | 3 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.17 | 60 | 0m |
2010 | 3 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 24 | 0m |
2012 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 44 | 0m |