
Betting Tips
Here are tips for today's racing
Raceform racecards are free and we’d like to keep it that way.
But it costs to produce them.
Will you lend us a hand by making a donation?
Kenilworth Saturday 25 June 2022
Race | Top Ability Rating | Best Handicapped | Roving Banker | Syd | Big AL | Form Bot |
---|---|---|---|---|---|---|
1 | 5 Beerenberg | 5 Beerenberg | 5 Beerenberg | 2 Heknows | 6 Bullitt | 6 Bullitt |
6 Bullitt | 6 Bullitt | 5 Beerenberg | 5 Beerenberg | 3 Boisterous Buddy | ||
3 Boisterous Buddy | 3 Boisterous Buddy | 3 Boisterous Buddy | 2 Heknows | 2 Heknows | ||
2 Heknows | 2 Heknows | 6 Bullitt | 3 Boisterous Buddy | 5 Beerenberg | ||
2 | 1 Bonika | 1 Bonika | 7 Miss Marguerite | 4 Ciao Bella | 4 Ciao Bella | 4 Ciao Bella |
7 Miss Marguerite | 7 Miss Marguerite | 7 Miss Marguerite | 7 Miss Marguerite | 7 Miss Marguerite | ||
4 Ciao Bella | 4 Ciao Bella | 1 Bonika | 1 Bonika | 8 Pucallpa | ||
8 Pucallpa | 8 Pucallpa | 8 Pucallpa | 8 Pucallpa | 1 Bonika | ||
3 | 2 Charles Dickens | 2 Charles Dickens | 1 At My Command | 2 Charles Dickens | 2 Charles Dickens | 9 We're Jamming |
1 At My Command | 1 At My Command | 7 Shifting Path | 1 At My Command | 2 Charles Dickens | ||
9 We're Jamming | 9 We're Jamming | 1 At My Command | 7 Shifting Path | 7 Shifting Path | ||
7 Shifting Path | 7 Shifting Path | 9 We're Jamming | 9 We're Jamming | 1 At My Command | ||
4 | 1 Rain In Newmarket | 7 Celtic Night | 3 So Flawless | 3 So Flawless | 6 Duplicity | 3 So Flawless |
3 So Flawless | 6 Duplicity | 1 Rain In Newmarket | 3 So Flawless | 5 Silver Sabre | ||
2 Veronica Mars | 5 Silver Sabre | 5 Silver Sabre | 7 Celtic Night | 7 Celtic Night | ||
7 Celtic Night | 3 So Flawless | 7 Celtic Night | 5 Silver Sabre | 2 Veronica Mars | ||
5 | 1 Kitty Cat Chat | 4 Whoa Whoa Whoa | 4 Whoa Whoa Whoa | 8 Going Up | 6 Walk Of Fame | 8 Going Up |
4 Whoa Whoa Whoa | 6 Walk Of Fame | 6 Walk Of Fame | 8 Going Up | 1 Kitty Cat Chat | ||
6 Walk Of Fame | 8 Going Up | 2 Major Attraction | 4 Whoa Whoa Whoa | 4 Whoa Whoa Whoa | ||
2 Major Attraction | 7 Marmalisa | 7 Marmalisa | 2 Major Attraction | 7 Marmalisa | ||
6 | 2 Young Love | 2 Young Love | 2 Young Love | 2 Young Love | 4 Fleeting | 2 Young Love |
1 Maria Querol | 5 Peut Etre Moi | 5 Peut Etre Moi | 5 Peut Etre Moi | 1 Maria Querol | ||
5 Peut Etre Moi | 4 Fleeting | 4 Fleeting | 2 Young Love | 5 Peut Etre Moi | ||
4 Fleeting | 1 Maria Querol | 1 Maria Querol | 1 Maria Querol | 4 Fleeting | ||
7 | 1 Gem King | 3 Baratheon | 3 Baratheon | 3 Baratheon | 2 Winchester Mansion | 2 Winchester Mansion |
3 Baratheon | 1 Gem King | 2 Winchester Mansion | 3 Baratheon | 1 Gem King | ||
2 Winchester Mansion | 2 Winchester Mansion | 1 Gem King | 1 Gem King | 3 Baratheon | ||
5 Thefutureisbright | 5 Thefutureisbright | 5 Thefutureisbright | 5 Thefutureisbright | 5 Thefutureisbright | ||
8 | 2 Speed Machine | 6 Surjay | 3 Rockin' Ringo | 5 Double Charge | 2 Speed Machine | 2 Speed Machine |
3 Rockin' Ringo | 5 Double Charge | 2 Speed Machine | 6 Surjay | 7 Barney Mcgrew | ||
1 Resonate | 2 Speed Machine | 4 Worlds Your Oyster | 7 Barney Mcgrew | 5 Double Charge | ||
4 Worlds Your Oyster | 7 Barney Mcgrew | 3 Rockin' Ringo | 1 Resonate | 6 Surjay | ||
9 | 9 Love Is A Rose | 9 Love Is A Rose | 10 Lucy The Pink | 1 Senhora Victoria | 9 Love Is A Rose | 2 Wayward Girl |
10 Lucy The Pink | 2 Wayward Girl | 10 Lucy The Pink | 10 Lucy The Pink | 9 Love Is A Rose | ||
6 Bella Mo | 10 Lucy The Pink | 9 Love Is A Rose | 6 Bella Mo | 10 Lucy The Pink | ||
2 Wayward Girl | 1 Senhora Victoria | 2 Wayward Girl | 1 Senhora Victoria | 1 Senhora Victoria |
Would you like to receive betting tips?
Sign up for betting tips and useful race info, straight to your email