Scorecard

Ranking of the best racehorses in South Africa for the 2024 - 2025 season.


Scorecard 2024

horse age sex points races
One Stripe 3 c 200 3
Eight On Eighteen 3 c 192.5 4
Gimme A Prince 6 c 179.5 5
Fatal Flaw 3 f 140 4
Fire Attack 3 c 128 5
William Robertson 6 c 125 3
Atticus Finch 5 c 123.5 5
Cosmic Speed 3 c 120 3
Fiery Pegasus 3 f 112.5 6
Double Grand Slam 4 f 104.5 2
Oriental Charm 4 c 95 3
Rascallion 7 c 88 4
Rascova 4 f 80 2
Montien 5 c 73.5 4
Legend Of Arthur 3 c 70 4
Confederate 3 c 70 1
Purple Pitcher 4 c 65.5 5
See It Again 5 c 64 3
Spumante Dolce 3 f 52.5 3
Outlaw King 4 c 50 2
Back In Business 5 c 50 2
Main Defender 4 c 50 4
Winchester Mansion 6 c 50 1
Royal Victory 5 c 47.5 2
Golden Sickle 4 f 47.5 2
Winds Of Change 3 c 45 2
Quid Pro Quo 3 f 40 2
White Pearl 4 f 37.5 5
Greaterix 3 c 35 4
Roccapina 3 f 33 3
Questioning 4 c 32.5 3
Wild Intent 3 c 32.5 2
Texas Red 5 c 32.5 2
Cruise Control 5 c 32 2
Lucky Lad 4 c 31 5
Solar Sail 3 c 30.5 1
Celtic Rumours 5 f 30 6
Mon Petit Cherie 3 f 30 3
Parisian Walkway 3 c 30 4
Asiye Phambili 5 f 30 3
Cafe Culture 5 c 30 3
Golden Palm 2 f 30 1
Green Diamond 2 f 30 1
Rule By Force 5 c 27.5 1
Madison Valley 4 c 26.5 1
Barbaresco 4 c 25.5 5
Olivia's Way 3 f 25 4
Greeting My Master 4 c 25 1
Mia Moo 4 f 25 4
Mount Pilatus 4 c 25 2
Pistol Pete 3 c 25 4
The Futurist 6 c 25 3
Mucho Dinero 5 c 25 3
King Pelles 4 c 25 2
Garrix 3 c 25 3
Son Of Raj 5 c 25 2
Imilenzeyokududuma 6 c 25 2
Magic Verse 4 c 24.5 3
Litigation 6 c 20.5 5
Royal Aussie 5 c 20 5
Sail The Seas 3 c 20 3
Red Palace 4 f 20 2
VJ's Angel 3 f 18 6
Gladatorian 5 c 17.5 2
Scarlet Macaw 3 f 15 2
World Of Alice 3 f 14.5 6
Beware The Bomb 3 f 14.5 2
Future Swing 5 c 13 3
Silver Sanctuary 4 f 12 5
Symphony In White 3 f 10.5 3
Wild At War 3 c 10 3
Gimmie's Countess 3 f 9.5 6
Zapatillas 6 c 8 5
Let's Go Now 4 f 8 3
Great Plains 3 c 7.5 3
Sugar Mountain 6 c 7.5 3
Surjay 6 c 7.5 3
The Real Prince 4 c 7 1
Captain Peg 5 f 3.5 1
Seeking The Stars 7 c 3.5 3
Summer Lily 4 f 0 3
Princess Izzy 4 f 0 2
Gold Poker Game 5 f 0 4
My Flower Fate 5 f 0 1
Rainbow Lorikeet 4 f 0 4
Royals 4 f 0 1
Unconquerable Lady 4 f 0 1
Dixieland Band 3 f 0 2
Miss World 3 f 0 2
At My Command 5 c 0 4
Zil Moris 4 c 0 1
Look For Hounds 7 c 0 1
Teflon Man 4 c 0 2
Coastal Commander 4 c 0 2
Key Element 4 f 0 2
Gimme A Shot 5 f 0 1
Frozen Fantasy 3 f 0 2
Blue Horizon 4 f 0 1
My Soul Mate 4 f 0 4
Sea Anemone 5 f 0 1
Soldier's Eye 4 f 0 1
Melech 5 c 0 3
Dantonfromsandton 3 c 0 5
Zinovi 4 c 0 2
Gimmeanotherchance 4 c 0 4
Grand Crescendo 3 c 0 1
Unzen 5 c 0 1
Joker Man 4 c 0 1
Stars And Bra's 3 f 0 2
Poblano 3 f 0 3
Salenio Peninsula 3 f 0 3
Cocomelon 3 f 0 4
Valieva 3 f 0 1
Oxalis Gold 3 f 0 3
Queen Of Love 3 f 0 1
Moonlight Trader 3 c 0 2
Wolf Mountain 3 c 0 1
Waheed 3 c 0 3
Musical Score 3 c 0 3
Don't Cry For Me 3 c 0 3
The Specialist 3 c 0 2
Ombudsman 3 c 0 1
Zip Code 3 c 0 3
Hotarubi 4 c 0 2
Frances Ethel 4 f 0 2
Quasiforsure 6 c 0 1
Meridius 5 c 0 1
Safe Passage 6 c 0 2
Dave The King 5 c 0 1
Shoemaker 5 c 0 2
Sukhumvit 4 f 0 1
Forgiveness 4 f 0 2
Lady Fallon 4 f 0 2
United Council 5 f 0 1
Juliet Tango 6 f 0 1
Champagne Cocktail 4 f 0 1
Cape Lights 5 f 0 1
Red Maple 5 f 0 1
Littlemarysunshine 5 f 0 1
Donna Mo 4 f 0 1
Boundless Energy 3 c 0 2
All Out For Six 3 c 0 3
Mauritius Kestrel 3 c 0 1
Captain West 3 c 0 2
Talk To The Master 3 c 0 1
Makazole 3 c 0 1
Kinda Wonderful 3 f 0 3
Little Suzie 3 f 0 3
Whistle The Tune 3 f 0 2
Mai Sensation 3 f 0 2
Polynomial 3 f 0 1
Festival Chic 3 f 0 1
Garden Of Eden 3 f 0 1
Thunee Playa 4 c 0 1
Puerto Manzano 7 c 0 2
Aragosta 6 c 0 1
Home Of The Brave 5 c 0 1
Pure Predator 4 c 0 2
Johnny Hero 8 c 0 1
Future Pearl 5 c 0 4
Itsrainingwilliam 5 c 0 1
Promettere 5 c 0 2
Hluhluwe 4 c 0 1
Solar Power 6 c 0 1
On My Honour 3 c 0 2
Chasing Happiness 4 f 0 1
Elegant Ice 4 f 0 2
Garlandsofgreenery 4 f 0 1
Passchendaele 4 f 0 1
Callmewhenuneedme 4 f 0 2
Gimmefabulous 3 f 0 3
Where's The Party 5 f 0 1
Tamil Tigress 4 f 0 1
Mrs Browning 5 f 0 2
Troppo Veloce 4 f 0 1
One Fell Swoop 4 f 0 1
Winter Greeting 5 f 0 1
You Bring Me Joy 3 f 0 1
Sheldon 6 c 0 3
Rulership 5 c 0 1
Red Bomber 4 c 0 1
Quantum Theory 5 c 0 1
Magic Tattoo 5 c 0 3
After The Rain 7 c 0 1
Halberdier 4 c 0 1
Cats Pajamas 3 c 0 2
Willy Meet Again 3 f 0 2
Destiny Of Fire 3 f 0 1
Care Forgot 3 f 0 3
Streisand 3 f 0 1
Miss Scaletta 3 f 0 2
Coral Blaze 3 f 0 1
Theatre Of Life 3 f 0 1
Chestnut Bomber 3 c 0 4
Artist's Model 3 c 0 1
Zanthar 3 c 0 2
Dance King 3 c 0 1
Skittles Skies 3 c 0 1
Zeus 6 c 0 1
Cape Eagle 7 c 0 1
Beating Wings 4 f 0 2
Candy Town 4 f 0 1
Nordic Quest 4 f 0 1
Miss Marguerite 5 f 0 2
I'm So Pritti 3 f 0 1
Highlyconfidential 4 f 0 1
Without Question 5 c 0 2
Green With Envy 4 c 0 1
Goodnessgraciousme 3 f 0 1
Hope Chest 3 f 0 1
Splicethemainbrace 3 f 0 1
Knockout 4 f 0 2
Time For Love 5 f 0 2
Saartjie 5 f 0 3
O'Tenikwa 3 c 0 2
Heather's Boy 3 c 0 1
Bjorn Ironside 3 c 0 1
Otto Luyken 5 c 0 3
Infrared 4 c 0 1
Baratheon 6 c 0 3
Triple Time 5 c 0 3
Rockpool 5 c 0 1
William Iron Arm 4 c 0 1
None Other 5 f 0 3
Gimmelightning 4 c 0 1
Future Variety 4 c 0 3
Meu Capitano 4 c 0 1
Cosmic Highway 6 c 0 2
Wecangoallnight 5 c 0 1
Pineapplemintgreen 4 f 0 2
Mufasa 6 c 0 1
King Of The Gauls 4 c 0 2
Waterberry Lane 6 c 0 1
Dance Variety 5 c 0 1
Nettleton 5 f 0 1
Time Fo Orchids 5 f 0 3
Taxi To The Moon 3 c 0 3
Mover And Shaker 5 c 0 3
Ice Star 4 f 0 1
Siddeley 4 f 0 2
Bavarian Beauty 4 f 0 3
Artiste 3 f 0 1
Pacaya 6 c 0 2
Rapidash 4 c 0 1
Lavender Bay 4 f 0 1
Snow Pilot 4 c 0 1
King Regent 5 c 0 2
Al Muthana 7 c 0 2
Holding Thumbs 4 c 0 1
Daimyo 4 c 0 1
Prevalence 5 c 0 1
Love Is A Rose 5 f 0 2
Vihaan's Bomb 4 c 0 1
Nebraas 8 c 0 1
Han Solo 8 c 0 1
Navy Strength 6 c 0 1
Miss Lia 3 f 0 2
Bakwena 3 f 0 3
Too Late My Mate 3 f 0 2
Vulcanite 3 f 0 2
Sonic Jet 3 f 0 2
Potberrie 3 c 0 1
Choisaanada 3 c 0 2
Lloyd Wright 3 c 0 1
Indian Ocean 5 f 0 1
Joy And Peace 4 f 0 1
Fatal Gem 4 f 0 1
Gimmethatpearl 4 f 0 2
Omikami 3 f 0 1
Lickety Split 4 f 0 1
Poets Warrior 5 c 0 1
Blackberry Malt 5 c 0 1
Dyce 6 c 0 1
Bereave 7 c 0 2
Master Redoute 6 c 0 1
Zeitz 3 c 0 2
Native Ruler 3 c 0 2
Dawn Till Dusk 3 c 0 2
Regulation 3 c 0 1
Major Master 3 c 0 1
Commander Green 3 c 0 1
Express Yourself 3 c 0 2
French Flame 3 c 0 1
Kommetjie Storm 3 f 0 1
Aristotle 3 c 0 2
Bacchus 3 c 0 3
Diwali Rocket 3 c 0 1
Rodicchio 5 c 0 1
Direct Hit 2 f 0 1
Winter Snap 2 c 0 1
Wild Wild Green 2 f 0 1
Good For You 2 c 0 1
Absolutely Yes 2 c 0 1
Ireland Forever 2 c 0 1
Inspiration 2 f 0 1
Pay The Palace 2 c 0 1
Southern Skies 5 f 0 1
Gem King 6 c 0 1
Truth 3 c 0 1
Chocolate Soldier 3 c 0 3
Rondebosch 3 c 0 1
Rodeo Drive 3 f 0 1
Lead The Charge 3 c 0 1
Gerbera 3 f 0 2
Hat's Queen 3 f 0 2
Sensoria 3 f 0 1
Grey Jet 3 c 0 2
Busstopinhounslow 3 c 0 2
Fire 'N Flames 4 c 0 2
Dreamland 4 c 0 1
Exchange Student 4 f 0 2
Dontshootthebarman 5 c 0 1
Karate Kid 3 c 0 1
Komati River 3 f 0 1
Chrome Tourmaline 4 f 0 1
Almond Sea 3 f 0 1
Calantha 4 f 0 1
Hierkommiebokkie 5 f 0 1
Wings Within Me 4 f 0 1
Sorceress Supreme 3 f 0 1
The Navy Lark 4 f 0 1
One Fine Winter 2 f 0 1
Arashi 2 f 0 1
Glastonbury 2 f 0 1
Elegantrix 2 f 0 1
Clairwood Rose 2 f 0 1
Esteemed 2 c 0 1
Charming Cheetah 2 c 0 1
King Harald 2 c 0 1
Porridge Boy 2 c 0 1
Tina Lovelace 2 f 0 1
No Filter 4 f 0 1
Navajo Nation 4 c 0 1
Immediate Edge 3 c 0 1
Count Huhtikuu 3 c 0 1
Casus Belli 3 c 0 1
Towers Of Gold 3 c 0 1
Todoque 3 f 0 1
Party Punch 3 f 0 1
Ancient Wisdom 3 f 0 1
The Mightiest 3 f 0 1
Fetching Flyer 3 f 0 1
Slinky Mapimpi 5 c 0 1
Green Sapphire 3 f 0 1
Regeneration 3 f 0 1
Jeanne Darc 3 f 0 1
Magical View 3 f 0 1
Warrior Royale 3 f 0 1
One Path 3 f 0 1
Bourbon Warrior 3 c 0 1
Chinaberry 3 c 0 1
Golden Rule 3 c 0 1
Let It Be Said 3 c 0 1
Gallic Dream 4 c 0 1
Billy Bowlegs 5 c 0 1
The Grey King 4 c 0 1

More Stats

The Top Hundred

Raceform's highest rated runners by AR

view

Sires by Stakes

Log for the season with sortable columns

view

Broodmare Sires by Stakes

Log for the season with sortable columns

view

Sires of 2yo by Stakes

Log for the season with sortable columns

view

Sires of 3yo by Stakes

Log for the season with sortable columns

view

Breeders by Stakes

Log for the season with sortable columns

view

Black Type Offspring

Stakes performers in South Africa for all active sires

view

Black Type Horses

Winners and placers in South Africa for the season

view

Stamina

Winning sire progeny by Distance category

view

The Power Of Ratings

Sire progeny split by ratings category

view

Freshman Sires

Can 2yo stats predict the future?

view

Sire & Damsire Aptitude

Ratings for progeny by distance category

view

Sire & Damsire Sex Bias

Discover that some stallions are better with one sex than another

view

Sire Sale Statistics

Summary of major South African auctions by crop

view

Sire Lines

Take a look at the male line origins of sires

view

Ancestor Directory

Search for specific ancestors present in active sires

view

Buyers Guide

Progeny of all mares at specific auction sale

view

Major Runners Ahead

Black Type race entries with their sires & breeders

view

A Week Of Winners

Latest winners by Sire and their offspring

view

Best Ratings

Recent ratings by sex, distance, age

view

Scorecard

Log of the best horses by season

view

Previous Gr1 Winners

Historic winners of Gr1 races

view

Sectional Timing

Confused about all the figures and fables generated into sectional timing data?

view

Equus Awards

Celebrating the champions of South African horse racing

view

Trainer Statistics

Leading trainers and their partnerships with jockeys

view

Subscribe to our weekly email

Stay up to date with top sires, mares and horses

To receive betting tips by email, click here instead