with up-to-date data
sires who are no longer active
Pedigree
Mr Prospector 1970 | Raise A Native 1961 | Native Dancer | Polynesian - Unbreakable |
Geisha - Discovery | |||
Raise You | Case Ace - Teddy | ||
Lady Glory - American Flag | |||
Gold Digger 1962 | Nashua | Nasrullah - Nearco | |
Segula - Johnstown | |||
Sequence | Count Fleet - Reigh Count | ||
Miss Dogwood - Bull Dog | |||
Secrettame 1978 | Secretariat 1970 | Bold Ruler | Nasrullah - Nearco |
Miss Disco - Discovery | |||
Somethingroyal | Princequillo - Prince Rose | ||
Imperatrice - Caruso | |||
Tamerett 1962 | Tim Tam | Tom Fool - Menow | |
Two Lea - Bull Lea | |||
Mixed Marriage | Tudor Minstrel - Owen Tudor | ||
Persian Maid - Tehran |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
1995 | 55,333 | 9 | 1.35 | 18,125 | 8 | 0.66 |
1996 | 18,800 | 5 | 0.52 | 33,000 | 5 | 0.57 |
1997 | 19,250 | 8 | 0.43 | 13,333 | 3 | 0.73 |
1998 | 22,667 | 3 | 0.66 | 10,375 | 8 | 0.51 |
1999 | 10,321 | 14 | 0.52 | 6,000 | 4 | 0.73 |
2000 | 0 | 0 | 0 | 15,000 | 1 | 1.16 |
2001 | 11,500 | 2 | 0.27 | 22,000 | 1 | 0.65 |
2004 | 0 | 0 | 0 | 17,000 | 1 | 0.3 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
38% | 39% | 7% | 12% | 4% | 90 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
The Decagon 99c | 9 (2) | 15 (4) | R 681,180 | 111 |
Lump Sum 99c | 8 (0) | 2 (0) | R 266,110 | 102 |
Punters Dream 99f | 8 (1) | 16 (4) | R 466,255 | 100 |
Far Under Par 00c | 7 (1) | 10 (4) | R 516,051 | 99 |
Sea Ray 96c | 2 (0) | 1 (0) | R 62,162 | 98 |
Sixty Niner 95c | 4 (1) | 10 (0) | R 287,375 | 95 |
Pipeline 00c | 3 (0) | 9 (0) | R 155,610 | 95 |
Lunar Fields 95f | 5 (1) | 13 (2) | R 196,315 | 95 |
Double Back 99c | 3 (0) | 4 (0) | R 117,355 | 94 |
Cruising The Blues 01c | 6 (0) | 19 (0) | R 477,445 | 94 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Krusenstern | 22% | 22% | 25% | 20% | 10% | 2% | 32% | 12% | 93 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Krusenstern | 26% | 19% | 29% | 17% | 7% | 2% | 26% | 10% | 84 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.64
- Stamina 1470m
- Stakes Wins 7%
- Black Type 7% winners/runners% 58%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 23 | 18 | 9 | 50% | 1 | 6% | 1 | 6% | 18 | 0.75 | 71 | 1367m |
1996 | 22 | 18 | 13 | 72% | 0 | 0% | 0 | 0% | 37 | 0.79 | 77 | 1685m |
1997 | 19 | 17 | 9 | 53% | 1 | 6% | 1 | 6% | 39 | 0.68 | 66 | 1556m |
1998 | 15 | 9 | 6 | 67% | 0 | 0% | 0 | 0% | 10 | 0.49 | 70 | 1517m |
1999 | 23 | 22 | 13 | 59% | 1 | 5% | 1 | 5% | 39 | 0.82 | 72 | 1569m |
2000 | 9 | 9 | 3 | 33% | 1 | 11% | 1 | 11% | 17 | 1.04 | 63 | 1600m |
2001 | 5 | 3 | 3 | 100% | 0 | 0% | 0 | 0% | 9 | 0.69 | 80 | 1467m |
2002 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.1 | 67 | 0m |
2003 | 1 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 0.42 | 72 | 1000m |
2004 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 46 | 0m |
Fillies
- SSI 0.67
- Stamina 1455m
- Stakes Wins 8%
- Black Type 12% winners/runners% 40%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 14 | 12 | 7 | 58% | 1 | 8% | 1 | 8% | 13 | 0.96 | 68 | 1514m |
1996 | 18 | 16 | 6 | 38% | 0 | 0% | 2 | 13% | 16 | 0.83 | 63 | 1517m |
1997 | 15 | 12 | 1 | 8% | 0 | 0% | 0 | 0% | 1 | 0.26 | 58 | 1600m |
1998 | 25 | 20 | 7 | 35% | 0 | 0% | 0 | 0% | 11 | 0.52 | 62 | 1586m |
1999 | 19 | 13 | 4 | 31% | 1 | 8% | 2 | 15% | 13 | 1.05 | 56 | 1400m |
2000 | 8 | 6 | 3 | 50% | 0 | 0% | 0 | 0% | 3 | 0.34 | 61 | 1200m |
2001 | 6 | 5 | 4 | 80% | 0 | 0% | 0 | 0% | 5 | 0.71 | 67 | 1275m |
2002 | 2 | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 4 | 0.72 | 81 | 1600m |
2003 | 2 | 2 | 1 | 50% | 0 | 0% | 0 | 0% | 3 | 0.6 | 73 | 1400m |