Crown Collection ()

Alydar - Avowel (l'Enjoleur) bay, 0

with up-to-date data

sires who are no longer active

Pedigree

AlydarRaise A Native
1961
Native DancerPolynesian - Unbreakable
Geisha - Discovery
Raise YouCase Ace - Teddy
Lady Glory - American Flag
Sweet ToothOn and OnNasrullah - Nearco
Two Lea - Bull Lea
Plum CakePonder - Pensive
Real Delight - Bull Lea
Avowell'Enjoleur
1972
BuckpasserTom Fool - Menow
Busanda - War Admiral
FanfrelucheNorthern Dancer - Nearctic
Ciboulette - Chop Chop
Well in HandBold RulerNasrullah - Nearco
Miss Disco - Discovery
Bull PoiseBull Lea - Bull Dog
Alpoise - Equipoise

Pedigree

Sales Analysis

BORN colt avg sold SI filly avg sold SI
1991 13,531 8 0.37 8,450 10 0.4
1992 18,900 5 0.65 12,420 10 0.64
1993 10,071 7 0.37 22,000 3 1.24
1994 13,500 2 0.49 10,000 1 0.48
1995 8,000 1 0.42 0 0 0
1996 10,000 1 0.29 6,000 1 0.22
1997 18,000 2 0.58 0 0 0
1998 25,000 1 0.64 0 0 0
2000 50,000 1 0.82 0 0 0
2001 25,000 2 0.46 17,500 1 0.45
2002 19,000 2 0.33 0 0 0
2003 30,000 3 0.34 15,000 1 0.29
2004 0 0 0 15,000 1 0.23

Stamina

by highest winning distance of 3yo and up (the higher the count, the more reliable the %)

800/1399m 14/1600m 16/1999m 20/2399m 2400m+ count
36% 38% 12% 9% 5% 58

Best Rated Offspring

(SA only)

horse wins (SW) places (SP) stakes AR
Sparkling Crown 92c 6 (1) 4 (1) R 262,975 103
Song Collection 93c 4 (0) 11 (0) R 131,850 101
Marlin Bay 93f 6 (1) 4 (1) R 250,056 100
Tricky Prince 92c 4 (0) 5 (1) R 97,090 98
Queen's Chord 93c 6 (0) 26 (0) R 356,658 97
Highstakes Roller 93f 6 (0) 5 (1) R 215,170 96
Stolen Crown 93c 5 (0) 11 (0) R 141,225 93
Blue Cut 92c 2 (0) 5 (0) R 98,500 93
Kerry's Pride 92c 3 (0) 3 (0) R 68,280 93
Bright Collection 93c 3 (0) 3 (0) R 78,199 93

Black Type Offspring

with best career rating by distance category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+

  • Special Greeting 1992 filly 74/56/-/-/-
  • Kunjani (Golden Thatch x Trocadero)
  • 3rd (L) 1000m
  • Stolen Crown 1993 colt -/78/93/93/93
  • Free Flight (Budapest x Djask)
  • 4th Gr3 EP Derby 2400m
  • Tricky Prince 1992 colt 97/98/85/-/-
  • Clever Mother (Clever Trick x Iron Ruler)
  • 3rd Ruben Loom Mem P. (L) 1600m
  • Zulu Crown 1993 colt 85/66/-/-/-
  • Kunjani (Golden Thatch x Trocadero)
  • Won (L) 1000m

Stud Analysis

Colts

  • SSI 0.59
  • Stamina 1427m
  • Stakes Wins 7%
  • Black Type 11%
  • winners/runners% 49%
born foals rnrs wnrs w/r% SW SW/r% BT BT/r% wins SSI AR Stamina
1991 13 7 3 43% 0 0% 0 0% 6 0.97 70 2000m
1992 21 12 10 83% 1 8% 2 17% 25 0.92 83 1560m
1993 20 18 8 44% 1 6% 1 6% 34 0.88 75 1625m
1994 7 6 3 50% 0 0% 0 0% 4 0.41 71 1467m
1995 5 4 3 75% 0 0% 0 0% 7 0.98 82 1000m
1996 4 2 1 50% 0 0% 0 0% 1 0.32 68 2000m
1997 4 2 2 100% 0 0% 0 0% 4 0.45 72 1900m
1998 4 3 1 33% 0 0% 0 0% 4 0.52 57 1400m
1999 2 1 0 0% 0 0% 0 0% 0 0 0 0m
2000 5 5 1 20% 0 0% 0 0% 1 0.46 63 1000m
2001 6 4 1 25% 0 0% 0 0% 2 0.84 49 1200m
2002 5 4 1 25% 0 0% 0 0% 3 0.4 55 1000m
2003 6 5 2 40% 0 0% 0 0% 2 0.22 59 1400m
2004 3 3 1 33% 0 0% 0 0% 1 0.35 55 1000m

Fillies

  • SSI 0.44
  • Stamina 1426m
  • Stakes Wins 8%
  • Black Type 13%
  • winners/runners% 33%
born foals rnrs wnrs w/r% SW SW/r% BT BT/r% wins SSI AR Stamina
1991 17 10 4 40% 0 0% 0 0% 5 0.52 73 1700m
1992 19 10 2 20% 0 0% 1 10% 2 0.53 69 1350m
1993 16 13 7 54% 1 8% 2 15% 22 1.43 72 1557m
1994 8 4 2 50% 0 0% 0 0% 2 0.3 61 1600m
1995 3 3 1 33% 0 0% 0 0% 1 0.3 67 1200m
1996 2 2 0 0% 0 0% 0 0% 0 0.05 67 0m
1997 1 1 0 0% 0 0% 0 0% 0 0 57 0m
1999 2 2 1 50% 0 0% 0 0% 10 1.02 85 1600m
2000 3 2 0 0% 0 0% 0 0% 0 0 47 0m
2001 9 8 2 25% 0 0% 0 0% 2 0.14 44 1100m
2002 6 5 2 40% 0 0% 0 0% 3 0.38 45 1300m
2003 5 2 0 0% 0 0% 0 0% 0 0.08 53 0m
2004 2 1 0 0% 0 0% 0 0% 0 0.13 47 0m

Compare Sires

Choose 2 or 3 Sires to compare side by side

Subscribe to our weekly email

Stay up to date with top sires, mares and horses

To receive betting tips by email, click here instead

Sires Book

Click on the Sires Book image to see the publication in its original print-format. Use the book and this website together to help you get the most out of your breeding research.