with up-to-date data
sires who are no longer active
Pedigree
Lure 1989 | Danzig 1977 | Northern Dancer | Nearctic - Nearco |
Natalma - Native Dancer | |||
Pas de Nom | Admirals Voyage - Crafty Admiral | ||
Petitioner - Petition | |||
Endear | Alydar | Raise A Native - Native Dancer | |
Sweet Tooth - On and On | |||
Chappaquiddick | Relic - War Relic | ||
Baby Doll - Dante | |||
Prawn Cocktail 1992 | Artichoke | Jacinto | Bold Ruler - Nasrullah |
Cascade II - Precipitation | |||
Ivory Tower | Hill Prince - Princequillo | ||
Rosy Prospect - Rosemont | |||
Crimson Saint 1969 | Crimson Satan | Spy Song - Balladier | |
Papila - Requiebro | |||
Bolero Rose | Bolero - Eight Thirty | ||
First Rose - Menow |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2002 | 131,667 | 6 | 1.6 | 21,000 | 4 | 0.45 |
2003 | 66,000 | 5 | 0.38 | 45,286 | 7 | 0.71 |
2004 | 85,000 | 6 | 1.03 | 70,000 | 5 | 0.65 |
2005 | 53,500 | 10 | 0.33 | 40,000 | 8 | 0.64 |
2006 | 42,500 | 2 | 0.51 | 70,000 | 1 | 0.89 |
2007 | 0 | 0 | 0 | 27,500 | 2 | 0.33 |
2010 | 155,000 | 2 | 0.61 | 0 | 0 | 0 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
41% | 36% | 9% | 5% | 9% | 80 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Jamaican Dream 05c | 6 (2) | 1 (1) | R 457,582 | 107 |
Favourite Island 02f | 9 (1) | 8 (1) | R 479,800 | 104 |
Lizard's Desire 05c | 4 (1) | 6 (4) | R 520,875 | 100 |
Look After Me 07c | 5 (0) | 7 (0) | R 326,876 | 96 |
Quick As Lizard 02f | 4 (0) | 14 (4) | R 320,378 | 96 |
Charlies Island 03c | 6 (1) | 0 (0) | R 362,125 | 94 |
Fantasia Island 05c | 7 (0) | 7 (0) | R 377,325 | 94 |
Triple-Isle 03c | 7 (0) | 18 (0) | R 509,125 | 93 |
Vliegendehollander 06c | 2 (0) | 3 (1) | R 135,175 | 92 |
Dream Island 06c | 3 (0) | 1 (0) | R 171,200 | 92 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Lizard Island | 18% | 19% | 30% | 20% | 11% | 3% | 34% | 14% | 74 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Lizard Island | 16% | 21% | 29% | 23% | 8% | 3% | 34% | 11% | 73 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.79
- Stamina 1528m
- Stakes Wins 8%
- Black Type 9% winners/runners% 60%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 10 | 10 | 8 | 80% | 0 | 0% | 0 | 0% | 21 | 0.62 | 79 | 1569m |
2003 | 19 | 16 | 11 | 69% | 1 | 6% | 1 | 6% | 39 | 0.99 | 78 | 1395m |
2004 | 13 | 12 | 7 | 58% | 0 | 0% | 0 | 0% | 11 | 0.55 | 69 | 1350m |
2005 | 21 | 19 | 10 | 53% | 2 | 11% | 2 | 11% | 35 | 0.91 | 75 | 1760m |
2006 | 13 | 10 | 4 | 40% | 0 | 0% | 1 | 10% | 7 | 0.52 | 62 | 1450m |
2007 | 5 | 4 | 4 | 100% | 0 | 0% | 0 | 0% | 13 | 1.23 | 86 | 2000m |
2008 | 1 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 6 | 1.21 | 89 | 1700m |
2010 | 4 | 3 | 1 | 33% | 0 | 0% | 0 | 0% | 1 | 0.27 | 60 | 1000m |
2011 | 2 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 34 | 0m |
Fillies
- SSI 0.59
- Stamina 1382m
- Stakes Wins 8%
- Black Type 13% winners/runners% 48%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 14 | 12 | 10 | 83% | 1 | 8% | 2 | 17% | 30 | 1.14 | 77 | 1365m |
2003 | 16 | 12 | 6 | 50% | 0 | 0% | 0 | 0% | 9 | 0.68 | 68 | 1325m |
2004 | 16 | 12 | 7 | 58% | 1 | 8% | 2 | 17% | 14 | 0.75 | 68 | 1414m |
2005 | 25 | 20 | 5 | 25% | 0 | 0% | 1 | 5% | 12 | 0.54 | 59 | 1630m |
2006 | 10 | 10 | 4 | 40% | 0 | 0% | 0 | 0% | 7 | 0.55 | 68 | 1375m |
2007 | 4 | 4 | 1 | 25% | 0 | 0% | 0 | 0% | 1 | 0.46 | 65 | 1450m |
2008 | 2 | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 2 | 0.67 | 71 | 1300m |
2009 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.19 | 70 | 0m |
2010 | 1 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 0.32 | 69 | 1200m |
2011 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 48 | 0m |