Broodmare Sires by Stakes 2024 - 2025 season

Ranking of Broodmare Sires with runners in South Africa for the season selected.
Click on the Broodmare Sire’s name to get to his Affinity with sires.
Feel free to sort the columns by other metrics besides stakes.

You can view more of the table by scrolling right, these tables are best viewed on a bigger screen

Loading...
stakes broodmare sire rnrs AEPR runs wnrs wns wnr/rnr% SW wnrs SW wns SW wnr% SW/rnr% plcs plc/rns% SP top earners with stakes &
total % of total stakes
19,176,536 Captain Al 226 84,852 1049 96 130 42% 6 7 6% 3% 334 32% 23 Eight On Eighteen 4,286,875 23%
17,338,725 Trippi 172 100,807 797 69 99 40% 8 9 12% 5% 309 39% 25 All Out For Six 3,233,000 20%
15,500,004 Silvano 212 73,113 1050 75 107 35% 4 8 5% 2% 302 29% 12 One Stripe 3,466,325 24%
12,186,402 Jet Master 168 72,538 781 71 105 42% 3 4 4% 2% 232 30% 20 Fiery Pegasus 1,028,750 9%
10,813,825 Var 171 63,239 756 74 97 43% 3 4 4% 2% 235 31% 9 Great Plains 818,125 8%
8,863,627 Fort Wood 129 68,710 624 53 68 41% 3 4 6% 2% 201 32% 14 Montien 1,118,625 13%
8,635,695 Western Winter 158 54,656 720 53 72 34% 2 2 4% 1% 222 31% 4 Rascova 795,425 10%
8,008,231 Dynasty 143 56,002 645 52 69 36% 1 1 2% 1% 204 32% 12 Gladatorian 302,500 4%
5,214,102 Caesour 26 200,542 116 9 12 35% 1 1 11% 4% 28 24% 2 Atticus Finch 3,507,500 68%
4,960,837 Kahal 93 53,342 439 34 41 37% 2 2 6% 2% 149 34% 1 Greeting My Master 354,750 7%
3,714,503 Galileo 44 84,421 183 16 28 36% 4 4 25% 9% 54 30% 7 King Pelles 421,238 11%
3,698,341 Danehill Dancer 30 123,278 133 15 22 50% 1 1 7% 3% 46 35% 7 Confederate 1,233,625 34%
3,564,128 Tiger Ridge 56 63,645 271 21 29 38% 2 2 10% 4% 94 35% 4 White Pearl 454,375 14%
3,306,631 Black Minnaloushe 47 70,354 245 19 27 40% 2 2 11% 4% 89 36% 4 Son Of Raj 295,000 9%
3,123,875 Judpot 60 52,065 269 18 26 30% 3 3 17% 5% 80 30% 3 Main Defender 305,000 11%
3,106,028 Al Mufti 44 70,592 205 14 15 32% 0 0 0% 0% 60 29% 1 La Pulga 1,119,075 37%
3,096,147 Count Dubois 39 79,388 182 15 17 38% 0 0 0% 0% 48 26% 3 Purple Pitcher 1,295,000 42%
2,835,528 High Chaparral 24 118,147 99 11 17 46% 3 4 27% 13% 27 27% 1 Military Command 1,033,688 37%
2,730,715 Windrush 45 60,683 194 19 25 42% 0 0 0% 0% 63 32% 3 Indian Ocean 232,575 9%
2,559,015 Greys Inn 24 106,626 93 10 11 42% 2 2 20% 8% 21 23% 3 Oriental Charm 1,306,250 52%
2,531,799 Ideal World 49 51,669 249 14 18 29% 0 0 0% 0% 84 34% 1 Comic Relief 253,125 11%
2,270,721 Philanthropist 29 78,301 126 12 21 41% 0 0 0% 0% 33 26% 4 Sail The Seas 468,626 23%
2,194,213 Querari 36 60,950 150 18 22 50% 1 1 6% 3% 52 35% 2 Golden Destiny 283,251 14%
1,946,407 Gimmethegreenlight 34 57,247 141 9 13 26% 2 3 22% 6% 55 39% 2 Glastonbury 311,250 18%
1,912,547 Mogok 32 59,767 157 11 17 34% 0 0 0% 0% 47 30% 2 Licence To Thrill 199,175 12%
1,882,282 National Emblem 30 62,743 189 13 18 43% 0 0 0% 0% 60 32% 1 The Navy Lark 182,000 11%
1,655,584 Fastnet Rock 28 59,128 116 10 14 36% 0 0 0% 0% 41 35% 0 Happy Mo 209,500 14%
1,645,002 Jallad 43 38,256 180 14 16 33% 0 0 0% 0% 53 29% 3 Allez Moris 145,313 9%
1,624,826 Miesque's Approval 14 116,059 103 10 19 71% 0 0 0% 0% 39 38% 1 Heart Stealer 193,675 14%
1,616,138 Spectrum 19 85,060 72 9 13 47% 2 2 22% 11% 11 15% 1 Winchester Mansion 625,000 40%
1,570,659 Horse Chestnut 26 60,410 108 11 15 42% 0 0 0% 0% 36 33% 5 Perilla 214,219 15%
1,566,483 Parade Leader 24 65,270 130 8 16 33% 0 0 0% 0% 35 27% 0 Neerah 158,250 12%
1,460,632 Sail From Seattle 25 58,425 107 8 15 32% 1 1 13% 4% 31 29% 0 Splicethemainbrace 325,625 24%
1,448,752 Visionaire 29 49,957 139 9 9 31% 0 0 0% 0% 41 30% 2 See It Again 462,500 33%
1,443,251 Rock of Gibraltar 14 103,089 54 5 6 36% 1 2 20% 7% 16 30% 0 Fatal Flaw 946,188 66%
1,372,728 Redoute's Choice 15 91,515 64 5 7 33% 1 1 20% 7% 21 33% 1 The Grey King 425,576 32%
1,311,739 Joshua Dancer 21 62,464 102 8 12 38% 1 1 13% 5% 32 31% 2 Gocekwithlove 262,550 20%
1,221,489 Great Britain 8 152,686 28 6 9 75% 1 1 17% 13% 11 39% 3 Direct Hit 642,500 53%
1,169,502 Casey Tibbs 15 77,967 76 6 9 40% 1 1 17% 7% 29 38% 3 Mucho Dinero 325,375 29%
1,145,326 Rakeen 12 95,444 64 7 10 58% 1 1 14% 8% 20 31% 1 Poets Warrior 402,375 35%
1,101,577 Mambo In Seattle 12 91,798 56 4 5 33% 0 0 0% 0% 22 39% 4 Fire Attack 503,250 46%
1,071,127 What A Winter 23 46,571 107 6 8 26% 1 1 17% 4% 38 36% 2 Anotherdanceforme 194,375 21%
1,066,791 Elusive Fort 20 53,340 98 6 8 30% 1 1 17% 5% 30 31% 3 Call To Unite 251,338 25%
1,016,401 Jay Peg 21 48,400 89 5 5 24% 0 0 0% 0% 31 35% 1 Red Palace 296,875 30%
952,726 Duke Of Marmalade 23 41,423 80 9 10 39% 0 0 0% 0% 22 28% 1 Kaiboy 244,688 26%
919,850 Indigo Magic 10 91,985 44 5 7 50% 0 0 0% 0% 19 43% 3 Marauding Horde 260,625 29%
911,026 Mastercraftsman 5 182,205 19 2 3 40% 1 1 50% 20% 8 42% 1 Parisian Walkway 706,500 79%
901,663 Lundy's Liability 6 150,277 38 4 5 67% 0 0 0% 0% 18 47% 2 Texas Red 385,000 46%
864,126 Doowaley 12 72,011 56 5 6 42% 0 0 0% 0% 26 46% 1 Clair De Lune 256,000 30%
863,983 Oratorio 19 45,473 69 6 7 32% 0 0 0% 0% 15 22% 3 VJ's Angel 321,250 37%
827,438 Giant's Causeway 16 51,715 69 7 8 44% 1 1 14% 6% 18 26% 0 Breeze Over 174,125 23%
818,913 Oasis Dream 11 74,447 45 4 4 36% 0 0 0% 0% 14 31% 0 Dreamworld 389,063 50%
798,425 Dansili 5 159,685 24 3 5 60% 1 1 33% 20% 7 29% 0 Spumante Dolce 609,375 76%
797,315 Kabool 11 72,483 50 4 6 36% 0 0 0% 0% 24 48% 2 Callmegetrix 175,825 23%
783,626 Hussonet 9 87,070 49 4 4 44% 1 1 25% 11% 19 39% 3 World Of Alice 393,750 52%
770,214 Pathfork 15 51,348 65 2 3 13% 0 0 0% 0% 31 48% 2 Chocolate Soldier 222,250 30%
750,925 Kildonan 5 150,185 37 2 6 40% 0 0 0% 0% 12 32% 2 Rodicchio 449,750 71%
750,714 Strike Smartly 13 57,747 59 6 9 46% 0 0 0% 0% 18 31% 0 Coral Blaze 144,563 22%
749,788 Belong to Me 5 149,958 33 3 6 60% 0 0 0% 0% 16 48% 0 Tamarisk Tree 384,750 54%
731,350 Crusade 12 60,946 43 2 4 17% 1 1 50% 8% 19 44% 1 Mount Pilatus 337,250 47%
728,214 Second Empire 11 66,201 62 4 6 36% 0 0 0% 0% 20 32% 1 Big Unit 204,001 28%
715,314 Argonaut 17 42,077 67 6 6 35% 0 0 0% 0% 23 34% 1 Tuscan Star 112,375 16%
711,863 War Pass 3 237,288 16 2 4 67% 1 1 50% 33% 5 31% 3 Olivia's Way 487,500 68%
694,426 Rambo Dancer 8 86,803 33 3 5 38% 1 2 33% 13% 7 21% 1 Asiye Phambili 428,738 69%
685,425 National Assembly 17 40,319 73 6 8 35% 0 0 0% 0% 19 26% 0 Royal Force 143,750 21%
665,775 Antonius Pius 14 47,555 72 3 4 21% 0 0 0% 0% 19 26% 2 Silver Sanctuary 158,750 25%
659,626 Master Of My Fate 12 54,969 48 5 5 42% 0 0 0% 0% 23 48% 0 Tenjiku 120,250 20%
641,901 Victory Moon 14 45,850 61 5 6 36% 0 0 0% 0% 19 31% 0 Pedro 90,125 17%
636,895 Cape Cross 10 63,690 51 5 5 50% 0 0 0% 0% 17 33% 2 Blackberry Malt 199,019 32%
635,438 Announce 7 90,777 55 3 5 43% 0 0 0% 0% 26 47% 0 Secret Chord 240,938 42%
621,725 Holy Roman Emperor 8 77,716 49 4 5 50% 0 0 0% 0% 22 45% 0 Juan Carlos 165,525 29%
609,776 Daylami 11 55,434 52 3 5 27% 1 1 33% 9% 14 27% 0 Chasing Happiness 305,000 51%
594,313 Jam Alley 5 118,863 41 4 6 80% 0 0 0% 0% 17 41% 0 Gamer 170,000 30%
587,301 Lonhro 5 117,460 31 4 6 80% 0 0 0% 0% 8 26% 1 Nettleton 279,500 48%
576,026 Seventh Rock 14 41,145 48 5 6 36% 0 0 0% 0% 19 40% 0 Captain's Destiny 210,925 39%
574,575 Qui Danzig 15 38,305 74 5 6 33% 0 0 0% 0% 17 23% 0 Virgin River 126,000 23%
572,101 Rich Man's Gold 20 28,605 82 4 5 20% 0 0 0% 0% 23 28% 0 Beneath The Moon 120,775 21%
543,320 Dalakhani 5 108,664 31 2 4 40% 0 0 0% 0% 12 39% 0 Let It Be Said 363,276 67%
528,925 Kahir Almaydan 3 176,308 21 2 4 67% 0 0 0% 0% 11 52% 0 Bluff On Bluff 240,175 58%
510,500 The Sheik 3 170,167 8 1 1 33% 1 1 100% 33% 4 50% 1 Quid Pro Quo 481,250 98%
506,813 Badger Land 6 84,469 20 2 2 33% 0 0 0% 0% 6 30% 2 Surjay 350,675 69%
491,250 Dupont 6 81,875 30 2 2 33% 2 2 100% 33% 4 13% 1 Celtic Rumours 281,250 57%
489,283 Elliodor 7 69,898 45 2 3 29% 0 0 0% 0% 19 42% 0 Back At The George 185,845 46%
486,676 Dylan Thomas 5 97,335 35 2 3 40% 0 0 0% 0% 17 49% 2 Knockout 202,676 44%
477,526 Commands 7 68,218 27 2 4 29% 1 1 50% 14% 5 19% 3 Immediate Edge 215,625 54%
466,164 Toreador 14 33,297 64 2 2 14% 0 0 0% 0% 25 39% 1 Northern Warrior 77,000 19%
455,788 Street Cry 7 65,113 30 2 2 29% 0 0 0% 0% 18 60% 2 Little Suzie 237,913 52%
444,513 King of Kings 14 31,751 62 3 3 21% 0 0 0% 0% 24 39% 1 Can't Say No 130,213 33%
436,476 Solskjaer 10 43,648 46 4 4 40% 0 0 0% 0% 12 26% 0 Home Of The Brave 136,375 32%
431,014 Goldkeeper 8 53,877 35 2 3 25% 0 0 0% 0% 12 34% 0 Dumbledore 210,238 50%
419,238 Tamburlaine 6 69,873 31 3 3 50% 0 0 0% 0% 11 35% 0 Quantum Theory 152,500 36%
418,050 Cataloochee 11 38,005 53 3 3 27% 0 0 0% 0% 21 40% 1 Cat O'clock 101,500 24%
408,750 Mullins Bay 12 34,063 45 2 2 17% 0 0 0% 0% 14 31% 1 Magic Tattoo 185,000 48%
407,476 Bold Silvano 9 45,275 40 2 4 22% 0 0 0% 0% 10 25% 0 Arctic Wizard 281,476 70%
407,189 Smart Strike 2 203,595 11 1 2 50% 0 0 0% 0% 4 36% 2 Garrix 379,689 94%
404,801 Arch 7 57,829 31 4 4 57% 0 0 0% 0% 11 35% 1 Battleground 130,625 32%
398,388 Where's That Tiger 4 99,597 14 3 5 75% 0 0 0% 0% 4 29% 0 Easy Tiger 175,000 44%
396,613 Kingsbarns 5 79,323 17 2 2 40% 0 0 0% 0% 6 35% 0 Malmesbury Missile 281,813 71%
385,181 Tale of the Cat 6 64,197 30 3 5 50% 0 0 0% 0% 8 27% 0 Johnny The Thief 138,656 44%
382,838 Smart Missile 3 127,613 17 1 1 33% 0 0 0% 0% 6 35% 2 Royal Aussie 279,063 73%
378,938 Pivotal 4 94,735 21 2 2 50% 0 0 0% 0% 11 52% 0 Kudzu 140,125 52%
377,813 Medaglia d'Oro 7 53,973 37 4 4 57% 0 0 0% 0% 14 38% 0 The Cane Train 94,913 25%
373,513 Sadler's Wells 8 46,689 47 3 3 38% 0 0 0% 0% 15 32% 1 Raining Rubies 102,500 28%
368,976 Noordhoek Flyer 7 52,711 35 3 4 43% 0 0 0% 0% 11 31% 0 Play With Fire 115,988 32%
367,801 Go Deputy 9 40,867 43 4 4 44% 0 0 0% 0% 10 23% 0 Deputy Chief 96,863 26%
366,288 Frankel 4 91,572 23 1 2 25% 1 1 100% 25% 8 35% 0 Truth 308,125 84%
360,288 Vercingetorix 5 72,058 14 1 3 20% 0 0 0% 0% 3 21% 0 Mai Sensation 266,238 74%
359,138 New Approach 5 71,828 21 3 4 60% 0 0 0% 0% 5 24% 0 Sohot Sowhat 98,125 34%
340,150 Tobe Or Nottobe 1 340,150 6 1 1 100% 0 0 0% 0% 3 50% 1 Scarlet Macaw 340,150 100%
329,688 Alhaarth 2 164,844 10 2 3 100% 0 0 0% 0% 5 50% 0 Green Garnet 187,663 61%
329,150 Model Man 8 41,144 37 3 3 38% 0 0 0% 0% 11 30% 0 Antonio Gaudi 95,625 33%
326,675 Elusive Quality 6 54,446 35 3 3 50% 0 0 0% 0% 11 31% 1 Ombudsman 143,750 44%
325,146 London News 8 40,643 32 3 3 38% 0 0 0% 0% 9 28% 1 Infrared 136,051 42%
324,400 Saumarez 7 46,343 35 2 3 29% 0 0 0% 0% 8 23% 2 Official Secret 160,050 61%
315,463 Lateral 8 39,433 27 3 3 38% 0 0 0% 0% 8 30% 0 Bacchus 122,000 41%
309,875 Imperial Stride 6 51,646 19 2 4 33% 0 0 0% 0% 3 16% 0 Count Invicto 243,750 79%
299,650 Sportsworld 4 74,913 21 2 3 50% 0 0 0% 0% 4 19% 0 Okavango 168,425 57%
298,875 Nadeem 4 74,719 20 2 3 50% 0 0 0% 0% 6 30% 0 King's Express 170,500 60%
291,375 Iffraaj 2 145,688 8 1 3 50% 0 0 0% 0% 4 50% 0 Fastnet Filly 148,125 93%
284,050 Royal Academy 3 94,683 17 2 2 67% 0 0 0% 0% 6 35% 0 Das Gute 152,950 64%
279,000 Muhtafal 10 27,900 30 4 4 40% 0 0 0% 0% 7 23% 0 Sweet Reunion 73,500 26%
278,975 Hawk Wing 3 92,992 21 1 3 33% 0 0 0% 0% 7 33% 0 Care Forgot 228,125 84%
278,113 Exceed And Excel 5 55,623 28 3 3 60% 0 0 0% 0% 10 36% 0 My Archangel 93,863 35%
273,500 Twice Over 8 34,188 29 2 2 25% 0 0 0% 0% 13 45% 0 Red Legend 92,250 34%
272,863 West Man 4 68,216 27 2 3 50% 0 0 0% 0% 10 37% 0 Lucretius 97,163 51%
269,000 Kingmambo 5 53,800 19 2 2 40% 0 0 0% 0% 4 21% 1 Ziyasha 152,300 57%
267,025 French Deputy 1 267,025 11 1 3 100% 0 0 0% 0% 5 45% 0 Symbol Of Love 206,900 100%
263,625 Zamindar 2 131,813 16 2 3 100% 0 0 0% 0% 4 25% 0 Var Park 173,125 66%
258,488 Camden Park 5 51,698 27 1 3 20% 0 0 0% 0% 10 37% 0 Guy Alexander 142,250 79%
257,050 Your Song 2 128,525 11 1 2 50% 0 0 0% 0% 5 45% 0 Soho Star 174,650 74%
254,875 Call To Combat 2 127,438 16 1 3 50% 0 0 0% 0% 4 25% 1 Potberrie 252,625 99%
252,964 Shamardal 6 42,161 28 2 2 33% 0 0 0% 0% 8 29% 0 Basked In Glory 110,063 44%
249,375 Areion 2 124,688 9 2 3 100% 0 0 0% 0% 0 0% 0 Night Vigil 178,125 71%
248,475 Peintre Celebre 3 82,825 9 3 3 100% 0 0 0% 0% 3 33% 0 Siesta Sunset 103,500 42%
247,825 Oracy 5 49,565 25 3 3 60% 0 0 0% 0% 5 20% 0 Vintage Crystal 78,775 32%
245,300 Holy Bull 2 122,650 15 2 2 100% 0 0 0% 0% 7 47% 0 Shipholia 136,750 56%
244,750 Pulpit 3 81,583 20 2 3 67% 0 0 0% 0% 4 20% 0 Burning Man 150,925 68%
243,813 Brave Tin Soldier 4 60,953 35 1 1 25% 0 0 0% 0% 13 37% 0 Miss Hannigan 136,250 63%
242,675 Bezrin 4 60,669 26 2 2 50% 0 0 0% 0% 11 42% 0 Donny Tee 98,525 41%
241,276 Kitalpha 5 48,255 35 3 3 60% 0 0 0% 0% 8 23% 0 Pearl In Her Crown 82,125 35%
235,477 Overlord 5 47,095 33 1 2 20% 0 0 0% 0% 13 39% 0 King Viserys 123,338 64%
229,125 Indian Danehill 1 229,125 13 1 2 100% 0 0 0% 0% 8 62% 0 Flag Bearer 214,125 100%
226,000 Canford Cliffs 2 113,000 15 1 1 50% 0 0 0% 0% 11 73% 0 Great Notion 169,000 86%
224,375 Bankable 7 32,054 39 1 1 14% 0 0 0% 0% 13 33% 0 Count Huhtikuu 90,000 43%
221,225 Lecture 6 36,871 19 1 2 17% 0 0 0% 0% 7 37% 0 Fairy Knight 67,500 44%
216,688 Admire Main 4 54,172 17 1 1 25% 0 0 0% 0% 10 59% 1 Radu 102,988 49%
215,275 Dawn Approach 4 53,819 16 2 2 50% 0 0 0% 0% 4 25% 0 Caroline Island 146,250 69%
211,875 Century Stand 1 211,875 5 1 2 100% 0 0 0% 0% 1 20% 0 Bingwa 211,875 100%
208,057 Damascus Gate 3 69,352 10 1 2 33% 0 0 0% 0% 0 0% 0 Gem King 204,844 98%
205,100 Bernardini 6 34,183 24 2 2 33% 0 0 0% 0% 7 29% 0 My Boy Lollipop 82,100 40%
202,150 Global One 2 101,075 15 1 2 50% 0 0 0% 0% 6 40% 0 Towers Of Gold 169,250 84%
197,650 Right Approach 8 24,706 33 1 1 13% 0 0 0% 0% 12 36% 0 Shes Everything 108,625 58%
197,125 Stratum 2 98,563 9 2 2 100% 0 0 0% 0% 5 56% 0 Tiger Storm 150,250 76%
196,125 Latino Magic 2 98,063 19 1 2 50% 0 0 0% 0% 9 47% 0 Romeo's Magic 165,000 89%
189,339 More Than Ready 7 27,048 26 2 2 29% 0 0 0% 0% 5 19% 0 Rattlesnake 65,925 35%
188,638 Encosta de Lago 11 17,149 53 1 1 9% 0 0 0% 0% 11 21% 0 Miss Ladyaterix 71,063 38%
187,813 Doyen 1 187,813 12 1 2 100% 0 0 0% 0% 7 58% 0 Global Movement 108,063 100%
187,125 Russian Revival 3 62,375 17 1 1 33% 0 0 0% 0% 6 35% 0 Rollwiththepunches 161,750 91%
185,275 Dubai Dust 2 92,638 11 1 2 50% 0 0 0% 0% 2 18% 0 Ayuwi Yuwi 169,275 91%
179,288 General Nediym 4 44,822 18 1 2 25% 0 0 0% 0% 4 22% 0 Jou Lekker Ding 139,338 82%
175,463 Southern Halo 3 58,488 13 1 2 33% 0 0 0% 0% 5 38% 0 Apache Son 125,938 73%
174,375 Rock Of Rochelle 4 43,594 15 1 1 25% 0 0 0% 0% 3 20% 0 Evies First 160,825 92%
173,200 Champs Elysees 2 86,600 10 1 2 50% 0 0 0% 0% 5 50% 0 Regeneration 66,700 64%
171,750 Argosy 1 171,750 13 1 1 100% 0 0 0% 0% 5 38% 0 Tchaikovsky 171,750 100%
171,488 Acatenango 1 171,488 6 1 2 100% 0 0 0% 0% 2 33% 0 Regulation 171,488 100%
167,501 Not For Sale 5 33,500 17 2 2 40% 0 0 0% 0% 7 41% 0 Oliver Twist 85,450 51%
166,075 Rip Van Winkle 5 33,215 20 1 1 20% 0 0 0% 0% 10 50% 1 Greenlight Queen 85,125 59%
163,700 Bahamian Bounty 3 54,567 27 2 2 67% 0 0 0% 0% 7 26% 0 Legal Thriller 89,950 58%
162,963 Modern Day 3 54,321 14 2 2 67% 0 0 0% 0% 3 21% 0 Ragnar The King 97,463 63%
160,125 Becker 1 160,125 13 1 2 100% 0 0 0% 0% 7 54% 0 Written In Stone 155,875 100%
159,838 Fusaichi Pegasus 4 39,960 16 2 2 50% 0 0 0% 0% 5 31% 0 Fate Decreed 82,900 52%
157,938 Sabiango 2 78,969 14 2 2 100% 0 0 0% 0% 6 43% 0 Sansa Stark 95,488 60%
157,863 Teofilo 1 157,863 9 1 2 100% 0 0 0% 0% 2 22% 0 Jaham 157,863 100%
156,850 Manshood 2 78,425 9 1 2 50% 0 0 0% 0% 4 44% 0 Fine Admiral 77,100 84%
154,000 Modus Vivendi 2 77,000 11 1 3 50% 0 0 0% 0% 1 9% 0 Risky Business 149,125 97%
153,925 Dynaformer 2 76,963 10 1 2 50% 0 0 0% 0% 3 30% 0 Tambourine Man 77,550 82%
153,925 Byword 3 51,308 16 1 1 33% 0 0 0% 0% 6 38% 0 Gideon's Daughter 93,000 70%
153,750 Fahal 6 25,625 15 1 1 17% 0 0 0% 0% 7 47% 0 Colorado Creek 115,625 87%
153,200 So You Think 3 51,067 13 1 1 33% 0 0 0% 0% 6 46% 0 Accept Cookies 113,500 74%
152,350 Lizard Island 6 25,392 20 1 1 17% 0 0 0% 0% 9 45% 0 Clear The Path 101,250 68%
150,200 Sweet Song 1 150,200 5 1 2 100% 0 0 0% 0% 1 20% 0 Mr Hotstepper 93,950 100%
145,250 Pissaro 1 145,250 4 1 2 100% 0 0 0% 0% 1 25% 0 Doctor's Orders 145,250 100%
145,150 Invincible Spirit 6 24,192 25 0 0 0% 0 0 0% 0% 7 28% 2 Poblano 100,250 69%
143,375 Sarge 1 143,375 8 1 1 100% 0 0 0% 0% 5 63% 0 Take Your Place 122,375 100%
141,925 Warm White Night 4 35,481 26 1 1 25% 0 0 0% 0% 9 35% 0 Chakpori 80,575 62%
141,726 Dark Angel 3 47,242 11 1 1 33% 0 0 0% 0% 4 36% 0 Love In Winter 89,000 63%
141,000 Kyllachy 1 141,000 4 1 1 100% 1 1 100% 100% 1 25% 0 Mary's Greenlight 141,000 100%
140,025 Special Nash 2 70,013 13 1 2 50% 0 0 0% 0% 2 15% 0 Shifting Path 140,025 100%
138,500 Diktat 1 138,500 5 1 2 100% 0 0 0% 0% 2 40% 0 Key Worker 138,500 100%
137,400 Tara's Halls 3 45,800 18 1 1 33% 0 0 0% 0% 5 28% 0 Veronique 81,775 72%
136,600 Anabaa 3 45,533 27 1 1 33% 0 0 0% 0% 7 26% 0 Phala Millions 58,375 43%
135,851 Manduro 1 135,851 8 1 1 100% 0 0 0% 0% 6 75% 0 King Bavarian 108,851 100%
134,900 Fort Beluga 3 44,967 28 0 0 0% 0 0 0% 0% 11 39% 0 City Lights 98,250 79%
132,875 Spaceship 2 66,438 17 0 0 0% 0 0 0% 0% 10 59% 0 Snow Moon 62,125 57%
132,000 Camelot 3 44,000 12 1 1 33% 0 0 0% 0% 4 33% 0 Lonely As A Cloud 92,000 70%
131,750 All American 1 131,750 9 1 1 100% 0 0 0% 0% 4 44% 0 Phantom Express 131,750 100%
131,125 Reward For Effort 1 131,125 6 1 2 100% 0 0 0% 0% 2 33% 0 Johnny Appleseed 131,125 100%
130,500 Ashaawes 7 18,643 29 0 0 0% 0 0 0% 0% 12 41% 1 Sovereign Crown 46,500 37%
127,175 Nicconi 2 63,588 11 1 2 50% 0 0 0% 0% 2 18% 0 Holocene 127,175 100%
125,550 Dubawi 4 31,388 20 1 1 25% 0 0 0% 0% 5 25% 2 Slings And Arrows 82,800 66%
125,376 Almushtarak 3 41,792 17 1 1 33% 0 0 0% 0% 6 35% 0 Happy Fortune 85,863 70%
123,000 Umatilla 1 123,000 3 1 1 100% 0 0 0% 0% 2 67% 0 Apache Chief 99,000 100%
122,250 Dodge 1 122,250 9 1 1 100% 0 0 0% 0% 5 56% 0 Fireburst 122,250 100%
121,625 Albarahin 3 40,542 9 1 1 33% 0 0 0% 0% 2 22% 0 Roaming Spirit 119,250 98%
120,413 Royal Air Force 3 40,138 14 2 2 67% 0 0 0% 0% 2 14% 0 Good To Great 60,750 50%
118,750 Dr Fong 2 59,375 11 1 1 50% 0 0 0% 0% 4 36% 0 Purple Flower 74,250 90%
117,800 Goldmark 2 58,900 12 1 1 50% 0 0 0% 0% 5 42% 0 Beer With The Boys 91,700 78%
116,963 Singspiel 6 19,494 27 1 1 17% 0 0 0% 0% 5 19% 0 World Of Our Own 83,250 84%
116,475 Nureyev 1 116,475 8 1 1 100% 0 0 0% 0% 4 50% 0 Barney Mcgrew 116,475 100%
115,625 Harry Hall 2 57,813 6 1 2 50% 0 0 0% 0% 0 0% 0 Theatre Of Life 115,625 100%
114,875 Spend A Buck 2 57,438 13 1 1 50% 0 0 0% 0% 6 46% 0 Positive Attitude 96,250 84%
112,700 Star Witness 2 56,350 4 1 1 50% 0 0 0% 0% 2 50% 0 It's Personal 87,000 77%
110,475 Malhub 7 15,782 22 1 1 14% 0 0 0% 0% 6 27% 0 Fifth Of July 50,000 45%
109,875 Stronghold 5 21,975 27 1 1 20% 0 0 0% 0% 5 19% 0 Ischyro 79,375 89%
109,476 Pure Prize 4 27,369 14 1 1 25% 0 0 0% 0% 4 29% 0 Wylie Jack 64,625 59%
108,063 Speightstown 1 108,063 3 1 1 100% 0 0 0% 0% 2 67% 0 North Point 108,063 100%
107,613 Henrythenavigator 2 53,807 19 0 0 0% 0 0 0% 0% 10 53% 0 There She Goes 35,938 50%
106,025 Nayef 2 53,013 8 1 1 50% 0 0 0% 0% 4 50% 0 Red Mountain 101,525 96%
103,376 Grey Eminence 5 20,675 30 1 1 20% 0 0 0% 0% 4 13% 0 Potent Captain 77,750 77%
101,550 Proclamation 2 50,775 7 1 1 50% 0 0 0% 0% 3 43% 0 Satyagraha 97,500 96%
100,900 Pennekamp 1 100,900 6 1 1 100% 0 0 0% 0% 4 67% 0 Travel Master 85,700 100%
98,563 Easing Along 2 49,282 6 1 1 50% 0 0 0% 0% 0 0% 0 Orbit 98,563 100%
98,400 Scat Daddy 2 49,200 16 1 1 50% 0 0 0% 0% 6 38% 0 Bompas 51,675 53%
97,325 Crimson Waves 2 48,663 7 1 1 50% 0 0 0% 0% 4 57% 0 Palace Gift 97,325 100%
97,125 Montjeu 4 24,281 12 0 0 0% 0 0 0% 0% 5 42% 0 Kadizora 73,875 96%
95,476 Danehill Express 2 47,738 9 1 1 50% 0 0 0% 0% 2 22% 0 Elsinore 95,476 100%
94,750 Tiger Dance 1 94,750 5 1 1 100% 0 0 0% 0% 2 40% 0 Gloria Mundi 94,750 100%
93,163 Choisir 1 93,163 4 1 1 100% 0 0 0% 0% 1 25% 0 Dean Street 93,163 100%
92,113 Exchange Rate 1 92,113 10 1 1 100% 0 0 0% 0% 4 40% 0 See You In A Bit 70,588 100%
90,375 Hennessy 1 90,375 10 1 1 100% 0 0 0% 0% 3 30% 0 Oklahoma Twister 90,375 100%
90,325 Country Reel 2 45,163 12 1 1 50% 0 0 0% 0% 3 25% 0 Escapologist 84,325 96%
90,200 Lope de Vega 1 90,200 11 0 0 0% 0 0 0% 0% 6 55% 0 Always Shining 67,200 100%
89,875 Danzig 1 89,875 4 1 1 100% 0 0 0% 0% 1 25% 0 One Too Many 89,875 100%
89,100 Bellotto 3 29,700 10 1 1 33% 0 0 0% 0% 3 30% 0 Archimides 50,000 56%
