Broodmare Sires by Stakes 2024 - 2025 season
Ranking of Broodmare Sires with runners in South Africa for the season selected.
Click on the Broodmare Sire’s name to get to his Affinity with sires.
Feel free to sort the columns by other metrics besides stakes.
You can view more of the table by scrolling right, these tables are best viewed on a bigger screen
Loading...
stakes | broodmare sire | rnrs | AEPR | runs | wnrs | wns | wnr/rnr% | SW wnrs | SW wns | SW wnr% | SW/rnr% | plcs | plc/rns% | SP | top earners with stakes & total % of total stakes |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26,809,466 | Captain Al | 267 | 100,410 | 1479 | 114 | 170 | 43% | 10 | 14 | 9% | 4% | 466 | 32% | 40 | Eight On Eighteen | 5,616,875 | 22% |
23,940,118 | Trippi | 198 | 120,910 | 1148 | 89 | 137 | 45% | 12 | 17 | 13% | 6% | 421 | 37% | 37 | All Out For Six | 3,256,750 | 14% |
20,697,482 | Silvano | 255 | 81,167 | 1469 | 102 | 148 | 40% | 5 | 9 | 5% | 2% | 441 | 30% | 25 | One Stripe | 3,466,325 | 18% |
17,482,152 | Jet Master | 190 | 92,011 | 1081 | 85 | 136 | 45% | 7 | 10 | 8% | 4% | 321 | 30% | 25 | Fiery Pegasus | 1,497,500 | 9% |
14,382,397 | Var | 190 | 75,697 | 1063 | 89 | 125 | 47% | 5 | 7 | 6% | 3% | 317 | 30% | 17 | Great Plains | 889,375 | 7% |
12,566,055 | Western Winter | 176 | 71,398 | 1026 | 75 | 108 | 43% | 4 | 4 | 5% | 2% | 315 | 31% | 11 | Rascova | 795,425 | 7% |
11,770,296 | Fort Wood | 150 | 78,469 | 869 | 64 | 91 | 43% | 3 | 7 | 5% | 2% | 269 | 31% | 18 | Montien | 1,118,625 | 10% |
11,510,470 | Dynasty | 163 | 70,616 | 896 | 64 | 98 | 39% | 2 | 2 | 3% | 1% | 279 | 31% | 19 | Gladatorian | 969,213 | 9% |
7,371,160 | Kahal | 103 | 71,565 | 612 | 49 | 59 | 48% | 2 | 2 | 4% | 2% | 205 | 34% | 4 | Royal Victory | 547,650 | 8% |
5,972,212 | Galileo | 49 | 121,882 | 259 | 19 | 38 | 39% | 6 | 8 | 32% | 12% | 63 | 24% | 10 | Legend Of Arthur | 1,021,250 | 18% |
5,657,609 | Caesour | 28 | 202,057 | 160 | 10 | 14 | 36% | 1 | 1 | 10% | 4% | 44 | 28% | 5 | Atticus Finch | 3,631,250 | 65% |
5,490,045 | Judpot | 68 | 80,736 | 410 | 27 | 41 | 40% | 5 | 5 | 19% | 7% | 123 | 30% | 8 | Main Defender | 617,500 | 12% |
5,234,415 | Tiger Ridge | 63 | 83,086 | 379 | 26 | 42 | 41% | 4 | 5 | 15% | 6% | 124 | 33% | 8 | Absolutely Yes | 606,376 | 12% |
4,865,793 | Danehill Dancer | 34 | 143,112 | 189 | 17 | 30 | 50% | 2 | 2 | 12% | 6% | 62 | 33% | 9 | Confederate | 1,271,625 | 27% |
4,264,236 | Al Mufti | 47 | 90,728 | 291 | 21 | 26 | 45% | 1 | 1 | 5% | 2% | 90 | 31% | 2 | La Pulga | 1,207,544 | 29% |
4,242,585 | Ideal World | 60 | 70,710 | 356 | 23 | 31 | 38% | 2 | 2 | 9% | 3% | 125 | 35% | 5 | Otto Luyken | 407,951 | 10% |
4,018,093 | Count Dubois | 44 | 91,320 | 247 | 21 | 24 | 48% | 0 | 0 | 0% | 0% | 67 | 27% | 4 | Purple Pitcher | 1,495,000 | 38% |
3,794,661 | High Chaparral | 29 | 130,850 | 143 | 16 | 22 | 55% | 3 | 4 | 19% | 10% | 44 | 31% | 10 | Military Command | 1,119,188 | 30% |
3,768,916 | Black Minnaloushe | 53 | 71,112 | 341 | 19 | 30 | 36% | 2 | 2 | 11% | 4% | 113 | 33% | 6 | Son Of Raj | 295,000 | 9% |
3,567,224 | Philanthropist | 35 | 101,921 | 185 | 16 | 32 | 46% | 2 | 2 | 13% | 6% | 48 | 26% | 5 | Sail The Seas | 913,939 | 27% |
3,549,491 | Greys Inn | 25 | 141,980 | 132 | 13 | 18 | 52% | 2 | 2 | 15% | 8% | 33 | 25% | 7 | Oriental Charm | 1,686,250 | 49% |
3,484,548 | Windrush | 47 | 74,139 | 270 | 22 | 30 | 47% | 0 | 0 | 0% | 0% | 85 | 31% | 4 | Indian Ocean | 302,575 | 9% |
3,250,412 | Querari | 43 | 75,591 | 220 | 22 | 32 | 51% | 1 | 1 | 5% | 2% | 73 | 33% | 6 | Golden Destiny | 313,651 | 11% |
2,903,603 | Mambo In Seattle | 15 | 193,574 | 83 | 9 | 11 | 60% | 1 | 1 | 11% | 7% | 33 | 40% | 5 | Fire Attack | 1,703,250 | 59% |
2,420,055 | Mogok | 36 | 67,224 | 229 | 13 | 21 | 36% | 0 | 0 | 0% | 0% | 70 | 31% | 3 | Licence To Thrill | 214,375 | 10% |
2,410,364 | Gimmethegreenlight | 41 | 58,789 | 206 | 11 | 17 | 27% | 2 | 3 | 18% | 5% | 75 | 36% | 4 | Glastonbury | 335,000 | 16% |
2,385,310 | National Emblem | 34 | 70,156 | 246 | 15 | 24 | 44% | 0 | 0 | 0% | 0% | 73 | 30% | 1 | Just The Two Of Us | 262,625 | 12% |
2,306,952 | Horse Chestnut | 32 | 72,092 | 164 | 14 | 21 | 44% | 0 | 0 | 0% | 0% | 52 | 32% | 6 | Perilla | 218,144 | 11% |
2,282,914 | Rock of Gibraltar | 16 | 142,682 | 74 | 6 | 10 | 38% | 1 | 3 | 17% | 6% | 18 | 24% | 0 | Fatal Flaw | 1,571,188 | 69% |
2,241,128 | Jallad | 45 | 49,803 | 245 | 18 | 21 | 40% | 0 | 0 | 0% | 0% | 70 | 29% | 3 | Boom Boom | 161,925 | 8% |
2,207,278 | Fastnet Rock | 33 | 66,887 | 167 | 14 | 18 | 42% | 0 | 0 | 0% | 0% | 59 | 35% | 0 | Tyrconnell | 224,888 | 11% |
2,160,435 | Parade Leader | 26 | 83,094 | 178 | 10 | 20 | 38% | 0 | 0 | 0% | 0% | 49 | 28% | 2 | Underworld | 305,769 | 17% |
2,136,001 | Indigo Magic | 12 | 178,000 | 63 | 7 | 10 | 58% | 1 | 1 | 14% | 8% | 22 | 35% | 5 | Good For You | 1,139,788 | 54% |
2,088,355 | Visionaire | 35 | 59,667 | 205 | 12 | 13 | 34% | 0 | 0 | 0% | 0% | 59 | 29% | 3 | See It Again | 652,500 | 32% |
2,052,038 | Sail From Seattle | 30 | 68,401 | 147 | 11 | 19 | 37% | 1 | 1 | 9% | 3% | 50 | 34% | 4 | Splicethemainbrace | 350,625 | 19% |
2,030,464 | Great Britain | 9 | 225,607 | 47 | 6 | 12 | 67% | 1 | 3 | 17% | 11% | 14 | 30% | 5 | Direct Hit | 751,875 | 53% |
1,948,960 | Spectrum | 23 | 84,737 | 106 | 9 | 15 | 39% | 2 | 2 | 22% | 9% | 18 | 17% | 1 | Winchester Mansion | 625,000 | 33% |
1,840,422 | Redoute's Choice | 15 | 122,695 | 82 | 7 | 12 | 47% | 1 | 1 | 14% | 7% | 25 | 30% | 1 | The Grey King | 428,782 | 24% |
1,762,333 | Miesque's Approval | 15 | 117,489 | 126 | 11 | 20 | 73% | 0 | 0 | 0% | 0% | 47 | 37% | 1 | Heart Stealer | 214,475 | 14% |
1,676,655 | What A Winter | 24 | 69,861 | 154 | 9 | 13 | 38% | 1 | 2 | 11% | 4% | 58 | 38% | 2 | Anotherdanceforme | 303,750 | 20% |
1,663,399 | Joshua Dancer | 22 | 75,609 | 132 | 10 | 15 | 45% | 1 | 1 | 10% | 5% | 43 | 33% | 4 | Palace Dancer | 279,738 | 17% |
1,598,175 | Dansili | 6 | 266,363 | 36 | 3 | 6 | 50% | 1 | 1 | 33% | 17% | 13 | 36% | 3 | Spumante Dolce | 1,284,375 | 80% |
1,555,296 | Jay Peg | 24 | 64,804 | 116 | 7 | 11 | 29% | 0 | 0 | 0% | 0% | 38 | 33% | 1 | Bob's Your Uncle | 359,625 | 24% |
1,464,175 | Casey Tibbs | 18 | 81,343 | 105 | 8 | 12 | 44% | 1 | 1 | 13% | 6% | 36 | 34% | 4 | Mucho Dinero | 358,625 | 25% |
1,441,826 | Giant's Causeway | 20 | 72,091 | 96 | 10 | 13 | 50% | 1 | 1 | 10% | 5% | 26 | 27% | 1 | Intensity | 234,769 | 17% |
1,360,243 | Duke Of Marmalade | 29 | 46,905 | 126 | 11 | 13 | 38% | 0 | 0 | 0% | 0% | 34 | 27% | 2 | Kaiboy | 285,894 | 21% |
1,317,416 | Pathfork | 19 | 69,338 | 103 | 7 | 9 | 37% | 0 | 0 | 0% | 0% | 41 | 40% | 2 | Chocolate Soldier | 222,250 | 19% |
1,316,620 | Rakeen | 12 | 109,718 | 82 | 8 | 11 | 67% | 1 | 1 | 13% | 8% | 24 | 29% | 2 | Poets Warrior | 402,375 | 31% |
1,309,671 | Oasis Dream | 12 | 109,139 | 70 | 5 | 7 | 42% | 1 | 1 | 20% | 8% | 26 | 37% | 0 | Dreamworld | 567,188 | 46% |
1,309,620 | Elusive Fort | 23 | 56,940 | 133 | 7 | 10 | 30% | 1 | 1 | 14% | 4% | 42 | 32% | 3 | Call To Unite | 251,338 | 20% |
1,274,719 | Kabool | 13 | 98,055 | 79 | 6 | 9 | 46% | 0 | 0 | 0% | 0% | 37 | 47% | 5 | Callmegetrix | 308,825 | 28% |
1,220,929 | Daylami | 12 | 101,744 | 72 | 6 | 9 | 50% | 1 | 2 | 17% | 8% | 19 | 26% | 1 | Chasing Happiness | 665,000 | 55% |
1,215,985 | Oratorio | 28 | 43,428 | 118 | 9 | 10 | 32% | 0 | 0 | 0% | 0% | 31 | 26% | 3 | VJ's Angel | 321,250 | 27% |
1,173,778 | Master Of My Fate | 19 | 61,778 | 84 | 10 | 12 | 53% | 0 | 0 | 0% | 0% | 33 | 39% | 1 | Tenjiku | 197,000 | 18% |
1,148,909 | Strike Smartly | 16 | 71,807 | 89 | 7 | 12 | 44% | 0 | 0 | 0% | 0% | 30 | 34% | 0 | Princess Hannah | 293,032 | 28% |
1,140,776 | Lundy's Liability | 7 | 162,968 | 50 | 5 | 7 | 71% | 0 | 0 | 0% | 0% | 22 | 44% | 3 | Texas Red | 524,063 | 49% |
1,136,851 | Hussonet | 12 | 94,738 | 77 | 4 | 6 | 33% | 1 | 1 | 25% | 8% | 27 | 35% | 5 | World Of Alice | 561,250 | 53% |
1,084,689 | Rich Man's Gold | 23 | 47,160 | 120 | 6 | 10 | 26% | 0 | 0 | 0% | 0% | 42 | 35% | 0 | Flight Of A Condor | 165,063 | 16% |
1,053,651 | War Pass | 4 | 263,413 | 23 | 2 | 5 | 50% | 1 | 2 | 50% | 25% | 9 | 39% | 5 | Olivia's Way | 753,750 | 76% |
1,053,526 | Doowaley | 14 | 75,252 | 75 | 6 | 8 | 43% | 0 | 0 | 0% | 0% | 31 | 41% | 1 | Clair De Lune | 334,375 | 34% |
1,052,339 | Mastercraftsman | 6 | 175,390 | 27 | 2 | 3 | 33% | 1 | 1 | 50% | 17% | 12 | 44% | 2 | Parisian Walkway | 760,000 | 73% |
987,726 | Kildonan | 6 | 164,621 | 46 | 3 | 8 | 50% | 0 | 0 | 0% | 0% | 15 | 33% | 2 | Rodicchio | 496,313 | 63% |
980,238 | Crusade | 14 | 70,017 | 62 | 3 | 6 | 21% | 1 | 1 | 33% | 7% | 23 | 37% | 1 | Mount Pilatus | 474,750 | 49% |
962,001 | Qui Danzig | 17 | 56,588 | 99 | 8 | 10 | 47% | 0 | 0 | 0% | 0% | 30 | 30% | 0 | Virgin River | 136,000 | 15% |
942,726 | Rambo Dancer | 8 | 117,841 | 42 | 3 | 5 | 38% | 1 | 2 | 33% | 13% | 10 | 24% | 3 | Asiye Phambili | 666,238 | 76% |
927,340 | Argonaut | 19 | 48,807 | 95 | 6 | 8 | 32% | 0 | 0 | 0% | 0% | 30 | 32% | 1 | Chasingtherainbow | 142,525 | 17% |
923,850 | Antonius Pius | 16 | 57,741 | 96 | 4 | 5 | 25% | 0 | 0 | 0% | 0% | 26 | 27% | 3 | Winds Of Change | 256,250 | 28% |
902,153 | Holy Roman Emperor | 8 | 112,769 | 65 | 5 | 8 | 63% | 0 | 0 | 0% | 0% | 28 | 43% | 0 | Juan Carlos | 269,990 | 32% |
900,408 | Toreador | 15 | 60,027 | 94 | 5 | 6 | 33% | 0 | 0 | 0% | 0% | 33 | 35% | 2 | Happy Analia | 150,369 | 18% |
900,101 | Tale of the Cat | 6 | 150,017 | 45 | 5 | 11 | 83% | 0 | 0 | 0% | 0% | 14 | 31% | 0 | Johnny The Thief | 248,856 | 33% |
889,315 | Smart Strike | 2 | 444,658 | 14 | 1 | 4 | 50% | 1 | 2 | 100% | 50% | 5 | 36% | 3 | Garrix | 587,502 | 96% |
863,925 | National Assembly | 17 | 50,819 | 90 | 6 | 9 | 35% | 0 | 0 | 0% | 0% | 26 | 29% | 0 | Royal Force | 250,250 | 29% |
862,213 | Belong to Me | 5 | 172,443 | 45 | 3 | 7 | 60% | 0 | 0 | 0% | 0% | 22 | 49% | 1 | Tamarisk Tree | 420,625 | 51% |
835,788 | Street Cry | 8 | 104,474 | 39 | 3 | 4 | 38% | 1 | 1 | 33% | 13% | 21 | 54% | 2 | Little Suzie | 534,788 | 64% |
817,871 | Second Empire | 13 | 62,913 | 84 | 4 | 6 | 31% | 0 | 0 | 0% | 0% | 26 | 31% | 1 | Big Unit | 204,001 | 26% |
792,276 | Dylan Thomas | 6 | 132,046 | 51 | 2 | 3 | 33% | 0 | 0 | 0% | 0% | 21 | 41% | 4 | Wild Intent | 398,000 | 53% |
776,133 | Cape Cross | 10 | 77,613 | 68 | 5 | 6 | 50% | 0 | 0 | 0% | 0% | 21 | 31% | 2 | Blackberry Malt | 229,419 | 31% |
764,840 | Seventh Rock | 15 | 50,989 | 62 | 6 | 8 | 40% | 0 | 0 | 0% | 0% | 20 | 32% | 1 | Captain's Destiny | 278,851 | 38% |
750,627 | Commands | 8 | 93,828 | 44 | 2 | 5 | 25% | 1 | 2 | 50% | 13% | 11 | 25% | 3 | Immediate Edge | 399,063 | 59% |
733,283 | Dalakhani | 5 | 146,657 | 44 | 3 | 5 | 60% | 0 | 0 | 0% | 0% | 19 | 43% | 1 | Let It Be Said | 437,614 | 60% |
731,626 | Vercingetorix | 5 | 146,325 | 29 | 3 | 6 | 60% | 1 | 1 | 33% | 20% | 8 | 28% | 0 | Mai Sensation | 414,676 | 57% |
725,939 | Announce | 7 | 103,706 | 67 | 3 | 5 | 43% | 0 | 0 | 0% | 0% | 35 | 52% | 0 | Secret Chord | 266,938 | 40% |
709,102 | Victory Moon | 17 | 41,712 | 88 | 5 | 6 | 29% | 0 | 0 | 0% | 0% | 27 | 31% | 0 | Pedro | 94,400 | 17% |
695,151 | Jam Alley | 8 | 86,894 | 53 | 5 | 7 | 63% | 0 | 0 | 0% | 0% | 20 | 38% | 0 | Gamer | 185,000 | 28% |
688,864 | Lonhro | 5 | 137,773 | 35 | 4 | 7 | 80% | 0 | 0 | 0% | 0% | 10 | 29% | 1 | Nettleton | 279,500 | 41% |
674,201 | Bold Silvano | 10 | 67,420 | 58 | 2 | 5 | 20% | 0 | 0 | 0% | 0% | 17 | 29% | 2 | Arctic Wizard | 438,701 | 66% |
670,376 | Where's That Tiger | 5 | 134,075 | 22 | 5 | 8 | 100% | 0 | 0 | 0% | 0% | 8 | 36% | 0 | Walkonthewildside | 197,988 | 30% |
658,115 | Elliodor | 8 | 82,264 | 58 | 3 | 4 | 38% | 0 | 0 | 0% | 0% | 28 | 48% | 0 | Back At The George | 191,783 | 36% |
638,751 | Kingsbarns | 7 | 91,250 | 26 | 2 | 3 | 29% | 1 | 1 | 50% | 14% | 11 | 42% | 1 | Malmesbury Missile | 488,438 | 76% |
631,863 | New Approach | 6 | 105,311 | 34 | 4 | 6 | 67% | 0 | 0 | 0% | 0% | 8 | 24% | 1 | Sohot Sowhat | 207,850 | 37% |
596,525 | Sportsworld | 4 | 149,131 | 25 | 2 | 4 | 50% | 0 | 0 | 0% | 0% | 6 | 24% | 2 | Okavango | 382,175 | 75% |
593,727 | Go Deputy | 12 | 49,477 | 62 | 4 | 5 | 33% | 0 | 0 | 0% | 0% | 17 | 27% | 2 | Malcolm's Dream | 142,375 | 25% |
587,625 | Dupont | 8 | 73,453 | 35 | 3 | 3 | 38% | 2 | 2 | 67% | 25% | 6 | 17% | 1 | Celtic Rumours | 281,250 | 48% |
576,770 | Goldkeeper | 8 | 72,096 | 45 | 2 | 4 | 25% | 0 | 0 | 0% | 0% | 15 | 33% | 0 | Dumbledore | 309,394 | 55% |
568,250 | The Sheik | 3 | 189,417 | 12 | 2 | 2 | 67% | 1 | 1 | 50% | 33% | 4 | 33% | 1 | Quid Pro Quo | 481,250 | 87% |
565,828 | King of Kings | 16 | 35,364 | 89 | 4 | 4 | 25% | 0 | 0 | 0% | 0% | 28 | 31% | 2 | Can't Say No | 140,183 | 27% |
559,444 | Kahir Almaydan | 3 | 186,481 | 29 | 2 | 4 | 67% | 0 | 0 | 0% | 0% | 13 | 45% | 0 | Bluff On Bluff | 270,694 | 60% |
558,588 | Badger Land | 6 | 93,098 | 27 | 3 | 3 | 50% | 0 | 0 | 0% | 0% | 6 | 22% | 2 | Surjay | 350,675 | 63% |
554,432 | Lateral | 10 | 55,443 | 45 | 3 | 4 | 30% | 0 | 0 | 0% | 0% | 17 | 38% | 0 | Buttercup Baby | 148,544 | 32% |
540,914 | Noordhoek Flyer | 7 | 77,273 | 50 | 3 | 6 | 43% | 0 | 0 | 0% | 0% | 13 | 26% | 0 | Play With Fire | 203,869 | 39% |
539,407 | Tamburlaine | 6 | 89,901 | 41 | 3 | 3 | 50% | 0 | 0 | 0% | 0% | 16 | 39% | 0 | Quantum Theory | 214,500 | 43% |
535,801 | Medaglia d'Oro | 10 | 53,580 | 49 | 5 | 6 | 50% | 0 | 0 | 0% | 0% | 17 | 35% | 0 | Igugulethu | 118,800 | 22% |
524,889 | Solskjaer | 10 | 52,489 | 62 | 5 | 5 | 50% | 0 | 0 | 0% | 0% | 14 | 23% | 0 | Home Of The Brave | 136,375 | 27% |
519,363 | Sadler's Wells | 9 | 57,707 | 59 | 4 | 5 | 44% | 0 | 0 | 0% | 0% | 17 | 29% | 1 | Raining Rubies | 168,125 | 33% |
514,238 | Cataloochee | 12 | 42,853 | 67 | 4 | 4 | 33% | 0 | 0 | 0% | 0% | 23 | 34% | 1 | Cat O'clock | 101,500 | 20% |
512,594 | Kingmambo | 5 | 102,519 | 25 | 2 | 5 | 40% | 0 | 0 | 0% | 0% | 4 | 16% | 1 | Ziyasha | 262,144 | 51% |
510,542 | Frankel | 6 | 85,090 | 38 | 1 | 2 | 17% | 1 | 1 | 100% | 17% | 16 | 42% | 2 | Truth | 417,625 | 82% |
479,538 | Nadeem | 4 | 119,885 | 28 | 2 | 5 | 50% | 0 | 0 | 0% | 0% | 9 | 32% | 0 | King's Express | 170,500 | 48% |
474,375 | Mullins Bay | 13 | 36,490 | 55 | 3 | 3 | 23% | 0 | 0 | 0% | 0% | 14 | 25% | 1 | Magic Tattoo | 185,000 | 41% |
466,927 | Arch | 7 | 66,704 | 48 | 4 | 4 | 57% | 0 | 0 | 0% | 0% | 15 | 31% | 1 | Battleground | 130,625 | 28% |
460,444 | Bankable | 8 | 57,556 | 52 | 2 | 3 | 25% | 0 | 0 | 0% | 0% | 19 | 37% | 0 | Count Huhtikuu | 182,250 | 41% |
449,000 | Imperial Stride | 9 | 49,889 | 28 | 3 | 5 | 33% | 0 | 0 | 0% | 0% | 6 | 21% | 0 | Count Invicto | 243,750 | 58% |
431,825 | Star Witness | 2 | 215,913 | 12 | 2 | 4 | 100% | 0 | 0 | 0% | 0% | 4 | 33% | 0 | Thisiswhatitmeans | 139,700 | 58% |
423,000 | Saumarez | 7 | 60,429 | 45 | 2 | 3 | 29% | 0 | 0 | 0% | 0% | 13 | 29% | 2 | Official Secret | 160,050 | 45% |
413,763 | Alhaarth | 2 | 206,882 | 12 | 2 | 4 | 100% | 0 | 0 | 0% | 0% | 6 | 50% | 0 | Green Garnet | 271,738 | 69% |
410,833 | Admire Main | 6 | 68,472 | 28 | 2 | 2 | 33% | 0 | 0 | 0% | 0% | 17 | 61% | 1 | Soldier's Eye | 190,750 | 47% |
402,688 | Pivotal | 4 | 100,672 | 28 | 2 | 2 | 50% | 0 | 0 | 0% | 0% | 14 | 50% | 0 | Kudzu | 145,825 | 49% |
395,722 | London News | 8 | 49,465 | 46 | 3 | 3 | 38% | 0 | 0 | 0% | 0% | 14 | 30% | 1 | Infrared | 136,051 | 35% |
393,988 | Right Approach | 8 | 49,249 | 43 | 3 | 4 | 38% | 0 | 0 | 0% | 0% | 13 | 30% | 0 | Thomas Jenkins | 147,013 | 38% |
387,225 | Bernardini | 6 | 64,538 | 36 | 2 | 3 | 33% | 0 | 0 | 0% | 0% | 11 | 31% | 0 | My Boy Lollipop | 165,225 | 43% |
383,563 | Lecture | 6 | 63,927 | 29 | 2 | 4 | 33% | 1 | 1 | 50% | 17% | 8 | 28% | 0 | Fairy Knight | 176,875 | 56% |
382,838 | Smart Missile | 3 | 127,613 | 19 | 1 | 1 | 33% | 0 | 0 | 0% | 0% | 6 | 32% | 2 | Royal Aussie | 279,063 | 73% |
382,244 | Muhtafal | 14 | 27,303 | 45 | 5 | 5 | 36% | 0 | 0 | 0% | 0% | 9 | 20% | 0 | On Board | 88,400 | 23% |
367,700 | Your Song | 3 | 122,567 | 15 | 2 | 3 | 67% | 0 | 0 | 0% | 0% | 7 | 47% | 0 | Soho Star | 205,050 | 59% |
365,534 | Overlord | 8 | 45,692 | 55 | 2 | 3 | 25% | 0 | 0 | 0% | 0% | 20 | 36% | 0 | King Viserys | 123,338 | 41% |
359,150 | Tobe Or Nottobe | 3 | 119,717 | 11 | 1 | 1 | 33% | 0 | 0 | 0% | 0% | 4 | 36% | 2 | Scarlet Macaw | 359,150 | 100% |
356,325 | Elusive Quality | 6 | 59,388 | 46 | 3 | 3 | 50% | 0 | 0 | 0% | 0% | 13 | 28% | 1 | Ombudsman | 143,750 | 41% |
354,125 | Iffraaj | 3 | 118,042 | 12 | 1 | 3 | 33% | 0 | 0 | 0% | 0% | 6 | 50% | 1 | Fastnet Filly | 210,875 | 95% |
350,900 | Twice Over | 9 | 38,989 | 45 | 2 | 2 | 22% | 0 | 0 | 0% | 0% | 19 | 42% | 0 | Red Legend | 92,250 | 28% |
347,671 | More Than Ready | 7 | 49,667 | 34 | 4 | 4 | 57% | 0 | 0 | 0% | 0% | 5 | 15% | 0 | Between The Lines | 97,969 | 28% |
347,495 | Encosta de Lago | 13 | 26,730 | 80 | 3 | 3 | 23% | 0 | 0 | 0% | 0% | 16 | 20% | 0 | Green Planet | 90,813 | 26% |
341,564 | Camden Park | 6 | 56,927 | 36 | 2 | 4 | 33% | 0 | 0 | 0% | 0% | 12 | 33% | 0 | Guy Alexander | 142,250 | 57% |
337,725 | Model Man | 10 | 33,773 | 44 | 3 | 3 | 30% | 0 | 0 | 0% | 0% | 12 | 27% | 0 | Antonio Gaudi | 98,950 | 33% |
336,751 | Ashaawes | 7 | 48,107 | 43 | 2 | 2 | 29% | 0 | 0 | 0% | 0% | 17 | 40% | 2 | Navajo Nation | 127,938 | 41% |
329,407 | Singspiel | 6 | 54,901 | 47 | 2 | 3 | 33% | 0 | 0 | 0% | 0% | 13 | 28% | 0 | World Of Our Own | 162,100 | 58% |
320,832 | Modern Day | 4 | 80,208 | 20 | 3 | 3 | 75% | 0 | 0 | 0% | 0% | 6 | 30% | 1 | Shoot The Rapids | 151,219 | 48% |
310,650 | Royal Academy | 3 | 103,550 | 21 | 2 | 2 | 67% | 0 | 0 | 0% | 0% | 7 | 33% | 0 | Das Gute | 152,950 | 58% |
304,051 | Sabiango | 2 | 152,026 | 21 | 2 | 4 | 100% | 0 | 0 | 0% | 0% | 9 | 43% | 0 | Home Reef | 143,250 | 60% |
300,770 | West Man | 4 | 75,193 | 37 | 2 | 3 | 50% | 0 | 0 | 0% | 0% | 13 | 35% | 0 | Lucretius | 100,132 | 46% |
300,688 | Exceed And Excel | 6 | 50,115 | 40 | 3 | 3 | 50% | 0 | 0 | 0% | 0% | 12 | 30% | 0 | My Archangel | 93,863 | 34% |
295,857 | Camelot | 4 | 73,964 | 25 | 2 | 3 | 50% | 0 | 0 | 0% | 0% | 9 | 36% | 0 | Bonjour La Ville | 144,088 | 49% |
294,776 | Global One | 3 | 98,259 | 24 | 2 | 3 | 67% | 0 | 0 | 0% | 0% | 6 | 25% | 0 | Towers Of Gold | 169,250 | 57% |
294,138 | Flower Alley | 4 | 73,535 | 14 | 2 | 3 | 50% | 0 | 0 | 0% | 0% | 5 | 36% | 0 | The Ultimate King | 161,000 | 55% |
287,525 | Hawk Wing | 3 | 95,842 | 25 | 1 | 3 | 33% | 0 | 0 | 0% | 0% | 8 | 32% | 0 | Care Forgot | 228,125 | 82% |
284,281 | Medicean | 4 | 71,070 | 28 | 1 | 1 | 25% | 1 | 1 | 100% | 25% | 4 | 14% | 0 | Taxhaven | 256,250 | 90% |
283,763 | Brave Tin Soldier | 4 | 70,941 | 43 | 1 | 1 | 25% | 0 | 0 | 0% | 0% | 17 | 40% | 0 | Miss Hannigan | 143,000 | 57% |
275,463 | Southern Halo | 3 | 91,821 | 16 | 1 | 3 | 33% | 0 | 0 | 0% | 0% | 5 | 31% | 0 | Apache Son | 225,938 | 83% |
273,700 | Areion | 3 | 91,233 | 15 | 2 | 3 | 67% | 0 | 0 | 0% | 0% | 2 | 13% | 0 | Night Vigil | 188,200 | 69% |
272,225 | Peintre Celebre | 3 | 90,742 | 13 | 3 | 3 | 100% | 0 | 0 | 0% | 0% | 4 | 31% | 0 | Siesta Sunset | 127,250 | 47% |
271,175 | Bezrin | 5 | 54,235 | 33 | 2 | 2 | 40% | 0 | 0 | 0% | 0% | 14 | 42% | 0 | Donny Tee | 98,525 | 37% |
268,950 | Champs Elysees | 3 | 89,650 | 18 | 1 | 2 | 33% | 0 | 0 | 0% | 0% | 10 | 56% | 1 | Regeneration | 102,325 | 51% |
267,913 | Acatenango | 1 | 267,913 | 9 | 1 | 3 | 100% | 0 | 0 | 0% | 0% | 3 | 33% | 0 | Regulation | 267,913 | 100% |
267,877 | Kitalpha | 6 | 44,646 | 50 | 3 | 3 | 50% | 0 | 0 | 0% | 0% | 10 | 20% | 0 | Whereverilaymyhat | 88,988 | 34% |
267,025 | French Deputy | 1 | 267,025 | 11 | 1 | 3 | 100% | 0 | 0 | 0% | 0% | 5 | 45% | 0 | Symbol Of Love | 206,900 | 100% |
266,925 | Oracy | 5 | 53,385 | 31 | 3 | 3 | 60% | 0 | 0 | 0% | 0% | 7 | 23% | 0 | Vintage Crystal | 78,775 | 30% |
266,027 | Shamardal | 7 | 38,004 | 37 | 2 | 2 | 29% | 0 | 0 | 0% | 0% | 9 | 24% | 0 | Basked In Glory | 110,063 | 41% |
263,625 | Zamindar | 2 | 131,813 | 16 | 2 | 3 | 100% | 0 | 0 | 0% | 0% | 4 | 25% | 0 | Var Park | 173,125 | 66% |
259,250 | Call To Combat | 2 | 129,625 | 17 | 1 | 3 | 50% | 0 | 0 | 0% | 0% | 4 | 24% | 1 | Potberrie | 257,000 | 99% |
256,750 | Pulpit | 3 | 85,583 | 23 | 2 | 3 | 67% | 0 | 0 | 0% | 0% | 4 | 17% | 0 | Burning Man | 162,925 | 70% |
