Broodmare Sires by Stakes 2023 - 2024 season

Ranking of Broodmare Sires with runners in South Africa for the season selected.
Click on the Broodmare Sire’s name to get to his Affinity with sires.
Feel free to sort the columns by other metrics besides stakes.

You can view more of the table by scrolling right, these tables are best viewed on a bigger screen

Loading...
stakes broodmare sire rnrs AEPR runs wnrs wns wnr/rnr% SW wnrs SW wns SW wnr% SW/rnr% plcs plc/rns% SP top earners with stakes &
total % of total stakes
7,384,765 Captain Al 197 37,486 586 52 67 26% 5 5 10% 3% 173 30% 16 Questioning 261,250 4%
6,501,128 Kahal 91 71,441 289 31 35 34% 2 2 6% 2% 101 35% 2 Royal Victory 2,931,250 46%
5,535,719 Trippi 136 40,704 425 50 59 37% 1 1 2% 1% 118 28% 7 Future Swing 231,600 4%
5,523,123 Jet Master 182 30,347 553 47 55 26% 0 0 0% 0% 150 27% 5 Tail Of The Comet 371,875 7%
5,248,457 Silvano 181 28,997 500 36 39 20% 1 1 3% 1% 142 28% 7 Bless My Stars 600,000 12%
4,766,366 Fort Wood 136 35,047 461 42 48 31% 2 2 5% 1% 151 33% 7 Montien 258,438 6%
4,382,169 Western Winter 153 28,642 487 35 40 23% 1 1 3% 1% 146 30% 2 Rascova 356,250 8%
4,106,870 Dynasty 110 37,335 300 26 33 24% 2 2 8% 2% 93 31% 4 Beach Bomb 776,388 19%
4,087,482 Var 123 33,232 389 32 37 26% 0 0 0% 0% 104 27% 6 Qhawe Lami 332,000 9%
2,444,376 Judpot 47 52,008 133 14 17 30% 1 2 7% 2% 41 31% 5 Main Defender 593,750 26%
2,260,851 Tiger Ridge 45 50,241 143 16 22 36% 1 1 6% 2% 44 31% 8 Gimme A Nother 278,125 13%
1,918,477 Galileo 42 45,678 119 11 17 26% 3 4 27% 7% 35 29% 2 Dyce 465,625 25%
1,681,788 Antonius Pius 16 105,112 51 3 4 19% 1 1 33% 6% 15 29% 2 Safe Passage 1,000,000 60%
1,614,875 Jallad 51 31,664 171 16 17 31% 0 0 0% 0% 55 32% 0 Inventrix 156,375 10%
1,576,225 Count Dubois 38 41,480 113 8 14 21% 1 1 13% 3% 31 27% 1 Purple Pitcher 745,625 48%
1,571,753 Windrush 40 39,294 115 10 13 25% 1 1 10% 3% 30 26% 2 Zeus 556,250 37%
1,483,764 Black Minnaloushe 52 28,534 155 10 11 19% 0 0 0% 0% 55 35% 2 Gallic Tribe 166,250 12%
1,275,502 Al Mufti 38 33,566 115 11 13 29% 0 0 0% 0% 44 38% 0 Winter Pearl 194,638 16%
1,179,501 National Emblem 43 27,430 129 10 12 23% 0 0 0% 0% 38 29% 1 At My Command 128,975 11%
1,176,678 Ideal World 32 36,771 112 11 14 34% 0 0 0% 0% 42 38% 1 Ideal Future 128,063 12%
997,189 Rock of Gibraltar 17 58,658 46 9 12 53% 0 0 0% 0% 12 26% 2 Captain Hindsight 172,250 18%
972,064 Mogok 29 33,519 82 6 7 21% 0 0 0% 0% 24 29% 0 King Regent 190,313 20%
963,802 Giant's Causeway 17 56,694 58 5 7 29% 1 1 20% 6% 18 31% 0 Hluhluwe 377,188 40%
886,425 Caesour 26 34,093 71 4 6 15% 2 2 50% 8% 12 17% 0 Atticus Finch 471,875 55%
874,252 High Chaparral 16 54,641 54 4 8 25% 0 0 0% 0% 24 44% 1 Enemy Territory 252,501 29%
837,314 Parade Leader 23 36,405 74 7 8 30% 1 1 14% 4% 24 32% 1 Future Variety 164,150 20%
819,351 Spectrum 28 29,263 80 6 7 21% 0 0 0% 0% 24 30% 3 Val d'Orcia 111,250 15%
814,013 Toreador 14 58,144 59 5 6 36% 0 0 0% 0% 20 34% 0 Unzen 343,500 44%
725,038 Casey Tibbs 14 51,788 42 2 4 14% 1 1 50% 7% 16 38% 1 Mucho Dinero 273,438 39%
708,750 Orpen 3 236,250 7 1 1 33% 1 1 100% 33% 2 29% 0 Puerto Manzano 699,000 99%
704,951 Fastnet Rock 21 33,569 57 6 7 29% 0 0 0% 0% 22 39% 1 Whirlybird 138,875 20%
697,801 Danehill Dancer 19 36,726 66 6 7 32% 0 0 0% 0% 21 32% 1 Khaya's Hope 189,375 28%
646,738 Miesque's Approval 17 38,043 61 5 6 29% 0 0 0% 0% 21 34% 0 After Hours 113,625 21%
605,538 National Assembly 23 26,328 78 3 3 13% 0 0 0% 0% 34 44% 0 Aussenkehr 116,250 19%
590,463 Querari 16 36,904 53 4 4 25% 0 0 0% 0% 19 36% 0 Cosmic Star 118,125 21%
582,001 Joshua Dancer 16 36,375 42 5 6 31% 0 0 0% 0% 15 36% 0 Prince Of Fire 161,875 29%
581,153 Horse Chestnut 19 30,587 52 6 6 32% 0 0 0% 0% 17 33% 0 Peace In Our World 96,150 17%
575,775 Visionaire 17 33,869 45 1 2 6% 1 1 100% 6% 14 31% 0 See It Again 406,250 71%
555,039 Redoute's Choice 12 46,253 42 5 6 42% 0 0 0% 0% 12 29% 0 Japanese Rose 157,501 28%
554,727 Philanthropist 15 36,982 40 5 6 33% 0 0 0% 0% 15 38% 1 Public Benefit 73,513 16%
534,039 Rich Man's Gold 21 25,430 62 6 6 29% 0 0 0% 0% 21 34% 0 Epikleros 100,276 19%
532,250 Qui Danzig 15 35,483 49 3 3 20% 0 0 0% 0% 18 37% 0 Virgin River 206,500 45%
489,675 Cataloochee 11 44,516 38 5 5 45% 0 0 0% 0% 20 53% 0 On The Road Again 97,175 20%
455,475 Gimmethegreenlight 18 25,304 57 4 4 22% 0 0 0% 0% 25 44% 0 Ampersand 70,500 16%
453,225 Jay Peg 16 28,327 51 3 5 19% 0 0 0% 0% 16 31% 0 Ninety Nine Heros 132,500 31%
452,938 Second Empire 7 64,705 34 4 4 57% 0 0 0% 0% 14 41% 0 Lindbergh 168,150 38%
438,938 Muhtafal 11 39,903 36 5 6 45% 0 0 0% 0% 7 19% 0 Straight Up 82,500 22%
430,377 Greys Inn 14 30,741 53 5 6 36% 0 0 0% 0% 9 17% 0 Anotherdayinafrica 84,500 23%
425,150 Hussonet 8 53,144 39 5 5 63% 0 0 0% 0% 12 31% 0 Donquerari 93,500 25%
419,550 Argonaut 14 29,968 35 2 3 14% 0 0 0% 0% 11 31% 0 Rulership 216,875 52%
418,376 Daylami 13 32,183 46 5 5 38% 0 0 0% 0% 13 28% 0 Ancient World 80,500 20%
396,025 Bankable 5 79,205 23 3 5 60% 0 0 0% 0% 13 57% 0 Eiffel Tower 150,375 43%
394,050 Oratorio 9 43,783 27 4 5 44% 0 0 0% 0% 8 30% 0 San Simon 86,625 27%
381,375 Kingmambo 7 54,482 25 3 6 43% 0 0 0% 0% 4 16% 0 Ziyasha 151,250 47%
366,025 Commands 4 91,506 15 2 4 50% 1 1 50% 25% 3 20% 0 Silent War 212,500 58%
365,850 Sail From Seattle 21 17,421 55 2 4 10% 0 0 0% 0% 14 25% 0 On The Horizon 192,625 54%
362,275 Kildonan 5 72,455 18 4 5 80% 0 0 0% 0% 5 28% 0 Sugar Blast 148,500 41%
360,250 Tamburlaine 9 40,028 27 3 3 33% 1 1 33% 11% 7 26% 0 Quantum Theory 180,250 50%
341,613 Kabool 11 31,056 38 3 3 27% 0 0 0% 0% 12 32% 0 Sachdev 118,313 35%
338,150 Elusive Fort 9 37,572 23 2 2 22% 1 1 50% 11% 7 30% 0 Zoomie 181,950 54%
337,375 Albarahin 2 168,688 8 1 3 50% 0 0 0% 0% 2 25% 0 Perfect Witness 330,375 99%
334,288 Model Man 12 27,857 29 3 3 25% 0 0 0% 0% 9 31% 2 Han Solo 84,750 25%
332,951 What A Winter 6 55,492 20 3 4 50% 0 0 0% 0% 7 35% 0 Princess Izzy 175,076 53%
329,513 Centenary 9 36,613 30 2 4 22% 0 0 0% 0% 11 37% 0 Rose Of Bayeux 164,688 52%
328,038 London News 8 41,005 34 4 4 50% 0 0 0% 0% 9 26% 0 Infrared 77,675 25%
324,625 Singspiel 6 54,104 17 1 2 17% 1 1 100% 17% 8 47% 0 Grazinginthegrass 243,125 77%
322,325 Ashaawes 8 40,291 24 3 4 38% 0 0 0% 0% 9 38% 0 Navajo Nation 79,000 30%
320,000 Go Deputy 9 35,556 32 4 5 44% 0 0 0% 0% 4 13% 0 Minogue 134,750 45%
319,139 Strike Smartly 13 24,549 48 3 3 23% 0 0 0% 0% 12 25% 1 Rosy Lemon 98,375 32%
310,151 Rambo Dancer 7 44,307 22 3 5 43% 0 0 0% 0% 2 9% 0 Asiye Phambili 112,500 45%
301,000 Solskjaer 5 60,200 19 2 3 40% 0 0 0% 0% 10 53% 0 El Draque 94,000 42%
296,563 Gitano Hernando 3 98,854 8 3 5 100% 0 0 0% 0% 0 0% 0 Mexican Pete 118,750 51%
292,375 Rebel King 5 58,475 16 1 2 20% 0 0 0% 0% 6 38% 0 Slim Jannie 244,375 84%
283,626 Goldkeeper 12 23,636 33 2 2 17% 0 0 0% 0% 7 21% 1 Electric Gold 97,500 34%
277,625 Mambo In Seattle 13 21,356 29 2 3 15% 0 0 0% 0% 9 31% 1 Hat's Pride 139,500 52%
276,275 Lecture 6 46,046 18 2 2 33% 0 0 0% 0% 9 50% 2 Fairy Knight 121,775 48%
275,625 King of Kings 11 25,057 43 2 2 18% 0 0 0% 0% 13 30% 0 George Handel 109,750 42%
272,400 Announce 7 38,914 34 2 3 29% 0 0 0% 0% 13 38% 0 Rattle Bag 119,625 45%
270,250 Lizard Island 4 67,563 19 1 2 25% 0 0 0% 0% 10 53% 0 Narcos 190,925 79%
257,001 Saumarez 9 28,556 22 3 4 33% 0 0 0% 0% 5 23% 0 Official Secret 111,663 45%
244,438 Admire Main 5 48,888 15 2 3 40% 0 0 0% 0% 5 33% 0 Sea Goddess 144,500 59%
241,675 Bezrin 6 40,279 24 3 3 50% 0 0 0% 0% 10 42% 0 Donny Tee 87,550 36%
238,875 Encosta de Lago 10 23,888 28 2 2 20% 0 0 0% 0% 13 46% 1 Weather Wizard 84,125 36%
236,563 Mark of Esteem 5 47,313 14 2 2 40% 0 0 0% 0% 7 50% 0 Miss Greenlight 105,038 44%
227,625 New Approach 4 56,906 15 2 3 50% 0 0 0% 0% 4 27% 0 What A Tiger 144,125 66%
219,425 Arch 5 43,885 17 2 3 40% 0 0 0% 0% 5 29% 0 Battleground 82,500 49%
217,263 Pivotal 8 27,158 32 2 3 25% 0 0 0% 0% 9 28% 0 Unyielding 92,813 46%
214,563 Seventh Rock 12 17,880 38 2 2 17% 0 0 0% 0% 12 32% 0 Duke Of Rock 68,750 33%
206,625 Dylan Thomas 7 29,518 20 1 1 14% 0 0 0% 0% 11 55% 0 Lorna Lilly 78,125 44%
203,000 Duke Of Marmalade 7 29,000 20 2 3 29% 0 0 0% 0% 5 25% 0 Sunshine Day 137,000 69%
201,125 Badger Land 5 40,225 16 2 2 40% 0 0 0% 0% 7 44% 0 Sage King 53,875 30%
195,575 Sadler's Wells 6 32,596 25 2 2 33% 0 0 0% 0% 7 28% 0 Burmese Tiara 87,125 45%
194,250 Medicean 5 38,850 24 1 2 20% 0 0 0% 0% 9 38% 0 Rule Book 137,250 77%
194,225 Jam Alley 4 48,556 16 1 1 25% 0 0 0% 0% 7 44% 0 Argo Alley 109,375 63%
191,950 Street Cry 7 27,421 24 1 1 14% 0 0 0% 0% 10 42% 0 Columbia Road 74,500 43%
188,250 Great Britain 5 37,650 17 2 2 40% 0 0 0% 0% 6 35% 0 Dungeons 91,500 49%
181,625 Bellotto 3 60,542 14 3 3 100% 0 0 0% 0% 5 36% 0 Archimides 76,000 42%
181,313 Montjeu 4 45,328 11 2 2 50% 0 0 0% 0% 4 36% 0 Winter Cloud 80,313 44%
179,450 Dominion Royale 6 29,908 21 1 1 17% 0 0 0% 0% 9 43% 0 Palace Revolt 112,500 63%
167,000 Southern Halo 2 83,500 8 1 2 50% 0 0 0% 0% 3 38% 0 Edward Rye 65,625 76%
160,488 Rakeen 11 14,590 26 2 2 18% 0 0 0% 0% 5 19% 0 St Cloud 60,475 40%
159,388 Kitalpha 5 31,878 18 1 1 20% 0 0 0% 0% 10 56% 0 Pretty In Pearls 100,750 65%
158,888 Kahir Almaydan 3 52,963 12 1 1 33% 0 0 0% 0% 5 42% 0 Royal Edition 90,875 57%
158,075 French Deputy 2 79,038 9 1 1 50% 1 1 100% 50% 6 67% 0 Golden Hostess 127,300 85%
151,888 Oasis Dream 8 18,986 21 1 1 13% 0 0 0% 0% 7 33% 1 Crafty Heart 59,288 39%
150,800 Belong to Me 5 30,160 14 2 2 40% 0 0 0% 0% 2 14% 0 Flower Festival 67,000 44%
146,625 Overlord 6 24,438 20 1 1 17% 0 0 0% 0% 8 40% 0 Lady Look Alike 86,450 59%
146,250 Malhub 7 20,893 29 2 2 29% 0 0 0% 0% 6 21% 0 Nonoti 65,000 44%
143,988 Bernardini 2 71,994 7 2 2 100% 0 0 0% 0% 2 29% 0 Kingdom Of Heaven 82,688 57%
143,000 Star Witness 2 71,500 8 1 2 50% 0 0 0% 0% 3 38% 0 Thisiswhatitmeans 62,500 78%
142,400 Dansili 4 35,600 11 1 2 25% 0 0 0% 0% 3 27% 0 Champagne Cocktail 115,625 81%
139,475 Not For Sale 10 13,948 33 1 1 10% 0 0 0% 0% 3 9% 0 Perfection 119,375 87%
139,375 Dupont 7 19,911 18 2 2 29% 0 0 0% 0% 0 0% 0 Celtic Rumours 75,000 54%
139,000 Mullins Bay 12 11,583 29 1 1 8% 0 0 0% 0% 8 28% 0 Prince Of Taranto 62,500 45%
138,750 Spaceship 1 138,750 4 1 1 100% 0 0 0% 0% 3 75% 0 Apache Fighter 121,750 100%
137,300 Cape Cross 6 22,883 19 2 2 33% 0 0 0% 0% 3 16% 0 Blackberry Malt 67,675 49%
134,750 Kyllachy 1 134,750 3 1 2 100% 0 0 0% 0% 1 33% 0 Mary's Greenlight 134,750 100%
133,125 Shamardal 5 26,625 8 2 2 40% 0 0 0% 0% 2 25% 0 New Mexico 62,500 47%
131,250 Exceed And Excel 5 26,250 16 1 1 20% 0 0 0% 0% 8 50% 0 Beamonesque 75,625 58%
130,750 The Sheik 3 43,583 14 1 1 33% 0 0 0% 0% 7 50% 0 Kaygee's Delight 71,500 56%
129,813 Royal Academy 6 21,636 16 1 1 17% 0 0 0% 0% 5 31% 0 Das Gute 65,313 55%
128,500 Alami 4 32,125 10 1 2 25% 0 0 0% 0% 1 10% 0 Vision Of Will 128,500 100%
127,375 Elusive Quality 6 21,229 16 1 1 17% 0 0 0% 0% 5 31% 1 Troppo Veloce 81,250 64%
126,650 Lonhro 4 31,663 11 2 2 50% 0 0 0% 0% 2 18% 0 La Divina 62,025 49%
124,725 Eyeofthetiger 4 31,181 17 2 2 50% 0 0 0% 0% 4 24% 0 Alittlebitnaughty 54,000 43%
123,750 Nadeem 4 30,938 12 2 2 50% 0 0 0% 0% 2 17% 0 Wordsworth 62,500 51%
123,125 Hawk Wing 4 30,781 16 1 1 25% 0 0 0% 0% 6 38% 0 Alabama Anna 95,625 79%
120,375 Camden Park 6 20,063 23 1 2 17% 0 0 0% 0% 2 9% 0 True Trojan 60,500 86%
118,600 Lundy's Liability 7 16,943 25 0 0 0% 0 0 0% 0% 9 36% 1 Texas Red 41,250 35%
118,500 Authorized 1 118,500 4 1 2 100% 0 0 0% 0% 1 25% 0 Lucky Miss 118,500 100%
117,500 Dubai Destination 1 117,500 3 1 1 100% 0 0 0% 0% 2 67% 2 Emirate Gina 117,500 100%
116,250 Frankel 2 58,125 9 1 1 50% 0 0 0% 0% 4 44% 0 Courageous 90,250 93%
115,788 Henrythenavigator 2 57,894 7 1 1 50% 0 0 0% 0% 4 57% 0 Royal Swan Master 98,913 85%
114,513 Stronghold 5 22,903 16 2 2 40% 0 0 0% 0% 2 13% 0 Majestic Warrior 65,000 57%
114,375 Lion Heart 1 114,375 5 1 2 100% 0 0 0% 0% 0 0% 0 Captain Casanova 114,375 100%
111,500 Invincible Spirit 5 22,300 21 1 1 20% 0 0 0% 0% 8 38% 0 Maldano 60,500 56%
111,225 Doowaley 8 13,903 17 0 0 0% 0 0 0% 0% 8 47% 0 Policy Of Truth 42,375 38%
110,875 Deep Sleep 1 110,875 9 1 2 100% 0 0 0% 0% 1 11% 0 Parker Getrix 110,875 100%
110,875 Lateral 6 18,479 19 1 1 17% 0 0 0% 0% 5 26% 0 Secret Winx 50,000 45%
110,350 Charge Forward 3 36,783 11 1 1 33% 0 0 0% 0% 1 9% 1 Ready To Charge 110,350 100%
110,000 Kilconnel 3 36,667 12 2 2 67% 0 0 0% 0% 1 8% 0 Andy Coogle 55,000 51%
108,500 Pissaro 1 108,500 6 1 1 100% 0 0 0% 0% 4 67% 0 Doctor's Orders 92,500 100%
106,275 Where's That Tiger 1 106,275 4 1 1 100% 0 0 0% 0% 3 75% 0 Great Cat 106,275 100%
106,000 Danzig 2 53,000 8 1 1 50% 0 0 0% 0% 4 50% 0 Josephine's Pride 90,000 85%
105,288 Victory Moon 18 5,849 48 1 1 6% 0 0 0% 0% 6 13% 0 Here Is The Tiger 50,750 48%
103,625 All American 1 103,625 3 1 1 100% 0 0 0% 0% 2 67% 0 Phantom Express 84,625 100%
103,001 Wolfhound 4 25,750 13 1 1 25% 0 0 0% 0% 2 15% 0 Bright Duchess 90,513 92%
102,450 Modern Day 5 20,490 16 1 1 20% 0 0 0% 0% 4 25% 0 Cyber Time 75,500 74%
99,875 Fahal 3 33,292 8 1 1 33% 0 0 0% 0% 4 50% 0 Shaken Not Stirred 94,000 94%
98,613 So You Think 1 98,613 4 1 1 100% 0 0 0% 0% 1 25% 0 Charlie Croker 98,613 100%
93,250 Congrats 1 93,250 4 1 2 100% 0 0 0% 0% 0 0% 0 Chocolate Bomb 93,250 100%
92,875 Dixieland Band 2 46,438 6 1 1 50% 0 0 0% 0% 2 33% 0 Unconquerable Lady 88,375 95%
92,751 Lawyer Ron 2 46,376 10 1 1 50% 0 0 0% 0% 4 40% 0 Youreyesonly 62,938 68%
92,625 O'Reilly 3 30,875 10 2 2 67% 0 0 0% 0% 0 0% 0 Si Veloce 48,875 53%
90,000 Anabaa 2 45,000 7 1 1 50% 0 0 0% 0% 0 0% 0 Whispers Of War 90,000 100%
90,000 Lode 1 90,000 5 1 1 100% 0 0 0% 0% 2 40% 0 Teichman 70,000 100%
89,063 Vercingetorix 1 89,063 1 1 1 100% 0 0 0% 0% 0 0% 0 Whistle The Tune 89,063 100%
87,000 Speightstown 1 87,000 2 1 1 100% 0 0 0% 0% 0 0% 0 Walled Garden 87,000 100%
86,000 Manduro 2 43,000 8 1 1 50% 0 0 0% 0% 3 38% 0 King Bavarian 65,000 76%
85,625 West Man 5 17,125 17 1 1 20% 0 0 0% 0% 4 24% 0 Moola Man 65,625 79%
85,500 Smart Missile 1 85,500 3 0 0 0% 0 0 0% 0% 2 67% 2 Royal Aussie 85,500 100%
85,375 Diesis 4 21,344 12 1 1 25% 0 0 0% 0% 3 25% 0 Wilkies 69,375 81%
82,813 Medaglia d'Oro 6 13,802 18 0 0 0% 0 0 0% 0% 8 44% 0 Igugulethu 36,100 44%
81,688 Lemon Drop Kid 2 40,844 9 1 1 50% 0 0 0% 0% 3 33% 0 More For Me 56,950 70%
80,788 Pure Prize 1 80,788 4 1 1 100% 0 0 0% 0% 1 25% 0 Wylie Jack 80,788 100%
80,750 Latino Magic 2 40,375 11 0 0 0% 0 0 0% 0% 8 73% 0 Romeo's Magic 52,750 65%
80,313 Skip Away 1 80,313 2 1 1 100% 0 0 0% 0% 0 0% 0 Gold Poker Game 80,313 100%
79,100 Grey Eminence 5 15,820 17 1 1 20% 0 0 0% 0% 3 18% 0 Chere For Me 60,500 76%
78,501 Dubai Dust 1 78,501 3 1 1 100% 0 0 0% 0% 1 33% 0 Major Apollo 78,501 100%
78,250 Pathfork 3 26,083 7 1 1 33% 0 0 0% 0% 2 29% 0 Cape Lights 78,250 100%
78,200 Tiger Hill 2 39,100 6 1 1 50% 0 0 0% 0% 2 33% 0 Burn Baby Burn 58,700 75%
77,500 Val Royal 1 77,500 6 1 1 100% 0 0 0% 0% 2 33% 0 Gimme A Rainbow 77,500 100%
77,200 Byword 1 77,200 5 1 1 100% 0 0 0% 0% 3 60% 0 Gideon's Daughter 77,200 100%
76,000 Poliglote 2 38,000 5 1 1 50% 0 0 0% 0% 2 40% 0 Sabatini 76,000 100%
75,750 Nicconi 1 75,750 5 1 1 100% 0 0 0% 0% 1 20% 0 Holocene 75,750 100%
75,138 A P Arrow 3 25,046 13 1 1 33% 0 0 0% 0% 4 31% 0 Mount Meru 69,000 97%
75,125 Slew Gin Fizz 2 37,563 7 1 1 50% 0 0 0% 0% 2 29% 0 Covert Operator 52,625 70%
74,813 Poet's Voice 2 37,407 4 1 1 50% 0 0 0% 0% 1 25% 0 Song Of Myself 74,813 100%
74,150 Medaaly 1 74,150 4 0 0 0% 0 0 0% 0% 3 75% 1 After The Rain 74,150 100%
74,100 Highest Honor 1 74,100 4 1 1 100% 0 0 0% 0% 0 0% 0 Bardolino 74,100 100%
74,000 Tale of the Cat 4 18,500 8 1 1 25% 0 0 0% 0% 1 13% 0 Johnny The Thief 70,000 97%
73,750 Forestry 2 36,875 7 1 1 50% 0 0 0% 0% 2 29% 0 Ndaka 70,000 95%
71,250 Dark Angel 2 35,625 6 1 1 50% 0 0 0% 0% 0 0% 0 Teflon Man 71,250 100%
70,425 Elliodor 11 6,402 28 0 0 0% 0 0 0% 0% 8 29% 0 Uncle George 18,625 26%
69,988 Mastercraftsman 2 34,994 7 1 1 50% 0 0 0% 0% 2 29% 0 Emporium 53,563 85%
69,225 Sportsworld 3 23,075 9 0 0 0% 0 0 0% 0% 4 44% 0 Prevalence 52,350 76%
67,838 Special Nash 1 67,838 6 1 1 100% 0 0 0% 0% 2 33% 0 Shifting Path 67,838 100%
66,550 Bahamian Bounty 3 22,183 8 1 1 33% 0 0 0% 0% 3 38% 0 Legal Thriller 48,100 72%
65,000 Bluebird 1 65,000 4 1 1 100% 0 0 0% 0% 0 0% 0 Pelargonium 65,000 100%
62,500 Mossman 2 31,250 3 1 1 50% 0 0 0% 0% 0 0% 0 Rain Wear 62,500 100%
62,000 Noverre 1 62,000 4 1 1 100% 0 0 0% 0% 1 25% 0 Eddie The Mover 62,000 100%
60,738 Warm White Night 5 12,148 12 0 0 0% 0 0 0% 0% 5 42% 0 Beerenberg 27,013 44%
60,500 Brave Tin Soldier 6 10,083 27 0 0 0% 0 0 0% 0% 8 30% 0 Breath Of Magic 24,000 73%
60,313 Choisir 1 60,313 5 0 0 0% 0 0 0% 0% 3 60% 0 Dean Street 60,313 100%
59,513 Cozzene 1 59,513 4 1 1 100% 0 0 0% 0% 0 0% 0 Wildest Dreams 59,513 100%
59,375 Langfuhr 1 59,375 3 1 1 100% 0 0 0% 0% 0 0% 0 Fallo Ancora 59,375 100%
59,250 Canford Cliffs 2 29,625 8 1 1 50% 0 0 0% 0% 1 13% 0 Fish Eagle 59,250 100%
59,000 Tiger Dance 5 11,800 16 1 1 20% 0 0 0% 0% 2 13% 0 Corapi 59,000 100%
56,500 Rip Van Winkle 3 18,833 6 1 1 33% 0 0 0% 0% 1 17% 0 Celtic Beauty 54,000 96%
54,688 One Cool Cat 1 54,688 6 1 1 100% 0 0 0% 0% 1 17% 0 Keep The Fort 54,688 100%
54,250 Turffontein 1 54,250 4 1 1 100% 0 0 0% 0% 2 50% 0 Josi Mo 54,250 100%
53,838 Hard Spun 1 53,838 3 1 1 100% 0 0 0% 0% 0 0% 0 Hard Winter 53,838 100%
53,750 Fanatic Dane 2 26,875 3 1 1 50% 0 0 0% 0% 1 33% 0 Telio 43,750 81%
52,750 Spend A Buck 1 52,750 3 0 0 0% 0 0 0% 0% 1 33% 0 Positive Attitude 52,750 100%
52,750 Main Aim 1 52,750 3 1 1 100% 0 0 0% 0% 1 33% 0 Crepuscolo 52,750 100%
52,588 Right Approach 8 6,574 20 0 0 0% 0 0 0% 0% 5 25% 0 Babylon 28,125 53%
52,050 Exchange Rate 4 13,013 12 0 0 0% 0 0 0% 0% 4 33% 0 See You In A Bit 27,600 53%
50,625 Mr Greeley 1 50,625 2 1 1 100% 0 0 0% 0% 0 0% 0 Vix Princess 50,625 100%
50,625 Lomitas 4 12,656 13 1 1 25% 0 0 0% 0% 1 8% 0 Silent Trigger 50,625 100%
50,500 Act One 1 50,500 4 0 0 0% 0 0 0% 0% 3 75% 0 Lady Calavera 50,500 100%
50,000 Century Stand 3 16,667 11 0 0 0% 0 0 0% 0% 2 18% 0 Bingwa 37,000 74%
50,000 Holy Bull 1 50,000 1 1 1 100% 0 0 0% 0% 0 0% 0 Shipholia 50,000 100%
49,000 Harry Hall 1 49,000 5 1 1 100% 0 0 0% 0% 1 20% 0 Prince Of Denmark 49,000 100%
48,700 Unbridled's Song 3 16,233 10 1 1 33% 0 0 0% 0% 1 10% 0 Impressive Nessie 47,050 97%
48,100 Tara's Halls 2 24,050 8 0 0 0% 0 0 0% 0% 4 50% 0 Majorca Palace 31,000 64%
46,875 Grand Lodge 1 46,875 2 1 1 100% 0 0 0% 0% 0 0% 0 Fast Duty 46,875 100%
44,375 Pennekamp 1 44,375 3 1 1 100% 0 0 0% 0% 0 0% 0 Travel Master 44,375 100%
43,750 Untouchable 1 43,750 3 1 1 100% 0 0 0% 0% 0 0% 0 Makhachev 43,750 100%
42,275 Umatilla 1 42,275 3 0 0 0% 0 0 0% 0% 2 67% 0 Apache Chief 42,275 100%
42,000 Dr Fong 3 14,000 10 0 0 0% 0 0 0% 0% 2 20% 0 Purpleninjaturtle 22,000 52%
41,250 Albert Hall 2 20,625 4 1 1 50% 0 0 0% 0% 0 0% 0 Global Avenue 41,250 100%
39,263 Holy Roman Emperor 6 6,544 15 0 0 0% 0 0 0% 0% 3 20% 0 Carriacou 31,650 81%
38,175 Goldmark 4 9,544 12 0 0 0% 0 0 0% 0% 5 42% 0 Trump My Queen 13,375 53%
38,000 Sabiango 2 19,000 8 0 0 0% 0 0 0% 0% 3 38% 0 Sansa Stark 38,000 100%
37,875 Fard 2 18,938 6 0 0 0% 0 0 0% 0% 4 67% 0 Godfather 37,875 100%
36,900 Archipenko 2 18,450 7 0 0 0% 0 0 0% 0% 4 57% 0 Military Man 23,700 100%
36,500 Roderic O'Connor 2 18,250 9 0 0 0% 0 0 0% 0% 3 33% 0 Family Favourite 24,000 66%
36,000 Navarone 2 18,000 6 0 0 0% 0 0 0% 0% 2 33% 0 Imperious Destiny 36,000 100%
36,000 Zamindar 1 36,000 5 0 0 0% 0 0 0% 0% 2 40% 0 Rock Fall 36,000 100%
35,863 Oracy 2 17,932 5 0 0 0% 0 0 0% 0% 2 40% 0 Casino Ace 35,863 100%
35,650 Iffraaj 2 17,825 6 0 0 0% 0 0 0% 0% 2 33% 0 Veldskoen 35,650 100%
35,000 Argosy 1 35,000 5 0 0 0% 0 0 0% 0% 2 40% 0 Tchaikovsky 35,000 100%
35,000 Strong Hope 1 35,000 6 0 0 0% 0 0 0% 0% 3 50% 0 Bey Suyay 35,000 100%
33,750 A P Answer 3 11,250 10 0 0 0% 0 0 0% 0% 3 30% 0 Fashion Mistress 20,000 59%
32,250 Alhaarth 2 16,125 5 0 0 0% 0 0 0% 0% 2 40% 0 Green Garnet 32,250 100%
32,250 Becker 1 32,250 9 0 0 0% 0 0 0% 0% 5 56% 0 Written In Stone 25,250 100%
