Broodmare Sires by Stakes 2024 - 2025 season
Ranking of Broodmare Sires with runners in South Africa for the season selected.
Click on the Broodmare Sire’s name to get to his Affinity with sires.
Feel free to sort the columns by other metrics besides stakes.
You can view more of the table by scrolling right, these tables are best viewed on a bigger screen
Loading...
stakes | broodmare sire | rnrs | AEPR | runs | wnrs | wns | wnr/rnr% | SW wnrs | SW wns | SW wnr% | SW/rnr% | plcs | plc/rns% | SP | top earners with stakes & total % of total stakes |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,613,336 | Captain Al | 180 | 31,185 | 463 | 51 | 59 | 28% | 1 | 1 | 2% | 1% | 156 | 34% | 2 | Questioning | 276,250 | 5% |
4,941,080 | Jet Master | 142 | 34,796 | 360 | 49 | 56 | 35% | 0 | 0 | 0% | 0% | 116 | 32% | 5 | Baratheon | 173,125 | 4% |
4,490,341 | Var | 132 | 34,018 | 313 | 40 | 45 | 30% | 2 | 3 | 5% | 2% | 104 | 33% | 3 | Back In Business | 453,125 | 10% |
4,109,592 | Silvano | 167 | 24,608 | 446 | 35 | 41 | 21% | 2 | 2 | 6% | 1% | 119 | 27% | 2 | Moonlight Trader | 301,563 | 8% |
4,102,969 | Trippi | 136 | 30,169 | 329 | 30 | 34 | 22% | 2 | 2 | 7% | 1% | 120 | 36% | 5 | Dance Variety | 165,150 | 4% |
3,552,639 | Western Winter | 133 | 26,712 | 314 | 29 | 35 | 22% | 0 | 0 | 0% | 0% | 109 | 35% | 1 | Forgiveness | 157,250 | 5% |
3,203,454 | Fort Wood | 110 | 29,122 | 279 | 26 | 31 | 24% | 1 | 1 | 4% | 1% | 88 | 32% | 4 | Barbaresco | 266,250 | 9% |
2,955,241 | Dynasty | 112 | 26,386 | 276 | 24 | 26 | 21% | 0 | 0 | 0% | 0% | 95 | 34% | 3 | Gladatorian | 302,500 | 10% |
2,765,440 | Kahal | 73 | 37,883 | 209 | 25 | 27 | 34% | 1 | 1 | 4% | 1% | 70 | 33% | 0 | Night Bomber | 218,338 | 8% |
1,530,589 | Galileo | 36 | 42,516 | 91 | 10 | 13 | 28% | 1 | 1 | 10% | 3% | 30 | 33% | 1 | FireAlley | 244,150 | 16% |
1,268,689 | Black Minnaloushe | 43 | 29,504 | 114 | 10 | 13 | 23% | 0 | 0 | 0% | 0% | 36 | 32% | 0 | Raiseahallelujah | 212,000 | 18% |
1,231,100 | Spectrum | 16 | 76,944 | 35 | 7 | 8 | 44% | 2 | 2 | 29% | 13% | 6 | 17% | 1 | Winchester Mansion | 625,000 | 53% |
1,214,863 | Windrush | 35 | 34,710 | 81 | 10 | 12 | 29% | 0 | 0 | 0% | 0% | 31 | 38% | 1 | Indian Ocean | 121,875 | 10% |
1,047,465 | Ideal World | 37 | 28,310 | 100 | 8 | 10 | 22% | 0 | 0 | 0% | 0% | 28 | 28% | 0 | I Am Regal | 171,000 | 17% |
1,027,752 | Querari | 28 | 36,705 | 73 | 11 | 11 | 39% | 1 | 1 | 9% | 4% | 28 | 38% | 0 | Chyavana | 140,625 | 14% |
956,063 | Al Mufti | 36 | 26,557 | 85 | 8 | 8 | 22% | 0 | 0 | 0% | 0% | 28 | 33% | 0 | Mount Anderson | 130,300 | 14% |
912,076 | Tiger Ridge | 42 | 21,716 | 115 | 6 | 7 | 14% | 0 | 0 | 0% | 0% | 38 | 33% | 2 | Heather's Boy | 109,375 | 13% |
901,902 | Judpot | 42 | 21,474 | 111 | 7 | 7 | 17% | 0 | 0 | 0% | 0% | 35 | 32% | 0 | Panning Gold | 74,625 | 9% |
880,638 | Parade Leader | 22 | 40,029 | 60 | 6 | 10 | 27% | 0 | 0 | 0% | 0% | 17 | 28% | 0 | Masterbling | 143,000 | 19% |
856,227 | Fastnet Rock | 20 | 42,811 | 46 | 6 | 8 | 30% | 0 | 0 | 0% | 0% | 22 | 48% | 0 | Champion Warrior | 141,750 | 19% |
846,463 | Philanthropist | 23 | 36,803 | 52 | 9 | 11 | 39% | 0 | 0 | 0% | 0% | 8 | 15% | 0 | Captain West | 137,275 | 17% |
842,625 | National Emblem | 27 | 31,208 | 81 | 9 | 9 | 33% | 0 | 0 | 0% | 0% | 28 | 35% | 1 | Big Boy Bruce | 96,000 | 12% |
836,501 | Jallad | 32 | 26,141 | 71 | 8 | 9 | 25% | 0 | 0 | 0% | 0% | 22 | 31% | 3 | Allez Moris | 134,313 | 16% |
801,501 | Count Dubois | 33 | 24,288 | 76 | 8 | 9 | 24% | 0 | 0 | 0% | 0% | 18 | 24% | 0 | Key Element | 108,250 | 14% |
756,800 | Miesque's Approval | 12 | 63,067 | 42 | 6 | 10 | 50% | 0 | 0 | 0% | 0% | 16 | 38% | 1 | Eiger Sanction | 173,125 | 24% |
755,689 | Danehill Dancer | 26 | 29,065 | 55 | 7 | 7 | 27% | 0 | 0 | 0% | 0% | 23 | 42% | 0 | Qondanekukhanyeni | 103,875 | 14% |
689,764 | Joshua Dancer | 18 | 38,320 | 45 | 6 | 7 | 33% | 0 | 0 | 0% | 0% | 15 | 33% | 1 | Where's The Party | 159,750 | 23% |
648,351 | Horse Chestnut | 21 | 30,874 | 49 | 5 | 7 | 24% | 0 | 0 | 0% | 0% | 15 | 31% | 1 | Perilla | 159,250 | 25% |
622,650 | Rakeen | 10 | 62,265 | 31 | 5 | 7 | 50% | 1 | 1 | 20% | 10% | 9 | 29% | 1 | Poets Warrior | 214,875 | 35% |
613,850 | Sail From Seattle | 22 | 27,902 | 54 | 4 | 6 | 18% | 0 | 0 | 0% | 0% | 13 | 24% | 0 | Cruise Control | 239,775 | 44% |
588,900 | Mogok | 24 | 24,538 | 61 | 2 | 4 | 8% | 0 | 0 | 0% | 0% | 19 | 31% | 1 | King Regent | 125,075 | 34% |
580,175 | Gimmethegreenlight | 23 | 25,225 | 52 | 4 | 5 | 17% | 0 | 0 | 0% | 0% | 21 | 40% | 1 | View Of The World | 140,125 | 25% |
578,413 | High Chaparral | 14 | 41,315 | 37 | 4 | 6 | 29% | 1 | 1 | 25% | 7% | 11 | 30% | 0 | On My Honour | 310,188 | 54% |
518,851 | Caesour | 23 | 22,559 | 50 | 4 | 5 | 17% | 0 | 0 | 0% | 0% | 11 | 22% | 0 | Deception Pass | 125,000 | 25% |
490,677 | Elusive Fort | 15 | 32,712 | 39 | 3 | 4 | 20% | 1 | 1 | 33% | 7% | 14 | 36% | 0 | Call To Unite | 205,488 | 43% |
464,451 | Visionaire | 22 | 21,111 | 51 | 4 | 4 | 18% | 0 | 0 | 0% | 0% | 18 | 35% | 0 | The Octagon | 86,125 | 19% |
434,500 | Kildonan | 4 | 108,625 | 15 | 2 | 4 | 50% | 0 | 0 | 0% | 0% | 5 | 33% | 0 | Rodicchio | 218,500 | 63% |
423,726 | Victory Moon | 10 | 42,373 | 27 | 3 | 4 | 30% | 0 | 0 | 0% | 0% | 12 | 44% | 0 | Southern Skies | 80,313 | 24% |
421,164 | Mambo In Seattle | 12 | 35,097 | 26 | 4 | 4 | 33% | 0 | 0 | 0% | 0% | 12 | 46% | 1 | Solar Sail | 88,125 | 21% |
402,788 | Jay Peg | 17 | 23,693 | 38 | 2 | 2 | 12% | 0 | 0 | 0% | 0% | 15 | 39% | 0 | Bob's Your Uncle | 117,375 | 30% |
380,113 | War Pass | 3 | 126,704 | 9 | 2 | 4 | 67% | 1 | 1 | 50% | 33% | 2 | 22% | 1 | Olivia's Way | 237,500 | 62% |
376,250 | Indigo Magic | 8 | 47,031 | 21 | 4 | 4 | 50% | 0 | 0 | 0% | 0% | 7 | 33% | 1 | Taxi To The Moon | 106,625 | 28% |
358,088 | Giant's Causeway | 14 | 25,578 | 35 | 4 | 4 | 29% | 0 | 0 | 0% | 0% | 8 | 23% | 0 | Intuitive Spirit | 77,625 | 23% |
357,663 | Duke Of Marmalade | 16 | 22,354 | 34 | 4 | 4 | 25% | 0 | 0 | 0% | 0% | 8 | 24% | 0 | Stated | 80,313 | 22% |
354,188 | Casey Tibbs | 13 | 27,245 | 35 | 2 | 3 | 15% | 0 | 0 | 0% | 0% | 13 | 37% | 1 | Masked Vigilante | 141,775 | 40% |
349,814 | What A Winter | 17 | 20,577 | 38 | 2 | 2 | 12% | 0 | 0 | 0% | 0% | 14 | 37% | 1 | Princess Palace | 82,375 | 27% |
337,125 | Strike Smartly | 12 | 28,094 | 29 | 4 | 4 | 33% | 0 | 0 | 0% | 0% | 9 | 31% | 0 | L'Ultimo | 74,250 | 23% |
331,600 | Argonaut | 13 | 25,508 | 28 | 2 | 2 | 15% | 0 | 0 | 0% | 0% | 12 | 43% | 0 | Callmewhenuneedme | 80,500 | 24% |
326,525 | Rock of Gibraltar | 10 | 32,653 | 20 | 2 | 2 | 20% | 1 | 1 | 50% | 10% | 8 | 40% | 0 | Fatal Flaw | 180,250 | 55% |
299,438 | Jam Alley | 5 | 59,888 | 21 | 2 | 3 | 40% | 0 | 0 | 0% | 0% | 9 | 43% | 0 | Argo Alley | 156,500 | 52% |
297,651 | Kabool | 10 | 29,765 | 19 | 1 | 2 | 10% | 0 | 0 | 0% | 0% | 10 | 53% | 1 | Beau Kala | 129,138 | 47% |
294,675 | National Assembly | 13 | 22,667 | 29 | 3 | 3 | 23% | 0 | 0 | 0% | 0% | 11 | 38% | 0 | State Capitol | 90,125 | 31% |
292,750 | Noordhoek Flyer | 5 | 58,550 | 16 | 3 | 4 | 60% | 0 | 0 | 0% | 0% | 6 | 38% | 0 | Basingstoke | 109,000 | 37% |
290,000 | Dupont | 5 | 58,000 | 13 | 1 | 1 | 20% | 1 | 1 | 100% | 20% | 2 | 15% | 0 | Celtic Rumours | 281,250 | 97% |
285,175 | Qui Danzig | 12 | 23,765 | 36 | 2 | 3 | 17% | 0 | 0 | 0% | 0% | 11 | 31% | 0 | Twentytwentyvision | 113,125 | 40% |
283,125 | Belong to Me | 5 | 56,625 | 15 | 2 | 3 | 40% | 0 | 0 | 0% | 0% | 7 | 47% | 0 | Artist's Model | 149,250 | 57% |
282,413 | Oratorio | 13 | 21,724 | 26 | 3 | 3 | 23% | 0 | 0 | 0% | 0% | 5 | 19% | 0 | Vj's Angel | 75,000 | 27% |
272,163 | Street Cry | 6 | 45,361 | 19 | 2 | 2 | 33% | 0 | 0 | 0% | 0% | 12 | 63% | 1 | Little Suzie | 96,663 | 36% |
271,563 | Doowaley | 10 | 27,156 | 24 | 3 | 3 | 30% | 0 | 0 | 0% | 0% | 9 | 38% | 0 | Kohana | 69,375 | 27% |
270,614 | Redoute's Choice | 9 | 30,068 | 23 | 2 | 2 | 22% | 0 | 0 | 0% | 0% | 8 | 35% | 0 | Zakho | 80,750 | 30% |
269,238 | Rich Man's Gold | 17 | 15,838 | 43 | 2 | 2 | 12% | 0 | 0 | 0% | 0% | 10 | 23% | 0 | Beneath The Moon | 120,775 | 46% |
261,876 | Dylan Thomas | 4 | 65,469 | 11 | 2 | 3 | 50% | 0 | 0 | 0% | 0% | 5 | 45% | 0 | Knockout | 150,876 | 59% |
259,100 | Daylami | 11 | 23,555 | 23 | 2 | 3 | 18% | 0 | 0 | 0% | 0% | 5 | 22% | 0 | Chasing Happiness | 112,500 | 43% |
255,150 | Holy Roman Emperor | 8 | 31,894 | 23 | 2 | 2 | 25% | 0 | 0 | 0% | 0% | 10 | 43% | 0 | Amigo | 81,250 | 36% |
254,100 | Lonhro | 5 | 50,820 | 15 | 2 | 3 | 40% | 0 | 0 | 0% | 0% | 5 | 33% | 0 | Nettleton | 145,125 | 57% |
245,500 | Tamburlaine | 6 | 40,917 | 17 | 2 | 2 | 33% | 0 | 0 | 0% | 0% | 7 | 41% | 0 | Prime Example | 94,500 | 38% |
242,750 | Saumarez | 7 | 34,679 | 18 | 2 | 2 | 29% | 0 | 0 | 0% | 0% | 5 | 28% | 2 | Official Secret | 141,250 | 60% |
239,013 | Solskjaer | 8 | 29,877 | 18 | 2 | 2 | 25% | 0 | 0 | 0% | 0% | 3 | 17% | 0 | Home Of The Brave | 136,375 | 58% |
237,313 | Master Of My Fate | 8 | 29,664 | 17 | 2 | 2 | 25% | 0 | 0 | 0% | 0% | 9 | 53% | 0 | General Byng | 71,875 | 33% |
236,550 | Kahir Almaydan | 3 | 78,850 | 11 | 2 | 2 | 67% | 0 | 0 | 0% | 0% | 6 | 55% | 0 | Royal Edition | 122,500 | 52% |
230,813 | Rambo Dancer | 7 | 32,973 | 13 | 2 | 3 | 29% | 0 | 0 | 0% | 0% | 3 | 23% | 0 | Max The Magician | 79,750 | 49% |
225,550 | Royal Academy | 2 | 112,775 | 8 | 1 | 1 | 50% | 0 | 0 | 0% | 0% | 6 | 75% | 0 | Das Gute | 152,950 | 85% |
218,175 | Seventh Rock | 9 | 24,242 | 20 | 3 | 3 | 33% | 0 | 0 | 0% | 0% | 8 | 40% | 0 | Captain's Destiny | 65,750 | 30% |
208,863 | King of Kings | 11 | 18,988 | 29 | 2 | 2 | 18% | 0 | 0 | 0% | 0% | 12 | 41% | 0 | Can't Say No | 56,863 | 27% |
207,250 | Elusive Quality | 5 | 41,450 | 12 | 3 | 3 | 60% | 0 | 0 | 0% | 0% | 4 | 33% | 0 | Ombudsman | 70,500 | 34% |
207,250 | Cataloochee | 10 | 20,725 | 27 | 1 | 1 | 10% | 0 | 0 | 0% | 0% | 13 | 48% | 0 | Cat O'clock | 101,500 | 50% |
205,688 | Announce | 7 | 29,384 | 28 | 2 | 2 | 29% | 0 | 0 | 0% | 0% | 11 | 39% | 0 | Future Date | 80,375 | 39% |
203,850 | Bezrin | 4 | 50,963 | 16 | 2 | 2 | 50% | 0 | 0 | 0% | 0% | 8 | 50% | 0 | Donny Tee | 73,025 | 37% |
199,875 | Crusade | 8 | 24,984 | 19 | 1 | 2 | 13% | 0 | 0 | 0% | 0% | 5 | 26% | 0 | Golden Link | 137,450 | 69% |
199,250 | Great Britain | 3 | 66,417 | 6 | 2 | 3 | 67% | 0 | 0 | 0% | 0% | 2 | 33% | 0 | No Filter | 131,250 | 66% |
196,525 | Cape Cross | 7 | 28,075 | 17 | 1 | 1 | 14% | 0 | 0 | 0% | 0% | 6 | 35% | 1 | Blackberry Malt | 152,250 | 77% |
192,213 | Pivotal | 4 | 48,053 | 11 | 1 | 1 | 25% | 0 | 0 | 0% | 0% | 7 | 64% | 0 | Unyielding | 52,813 | 46% |
190,000 | Toreador | 10 | 19,000 | 24 | 1 | 1 | 10% | 0 | 0 | 0% | 0% | 9 | 38% | 1 | Unzen | 75,000 | 46% |
188,650 | Antonius Pius | 9 | 20,961 | 27 | 1 | 1 | 11% | 0 | 0 | 0% | 0% | 7 | 26% | 1 | Spirited Girl | 74,500 | 39% |
188,288 | Dalakhani | 5 | 37,658 | 12 | 2 | 2 | 40% | 0 | 0 | 0% | 0% | 3 | 25% | 0 | Let It Be Said | 102,413 | 54% |
187,863 | Sadler's Wells | 8 | 23,483 | 22 | 2 | 2 | 25% | 0 | 0 | 0% | 0% | 5 | 23% | 1 | Raining Rubies | 89,375 | 49% |
180,901 | Greys Inn | 16 | 11,306 | 33 | 1 | 1 | 6% | 0 | 0 | 0% | 0% | 4 | 12% | 0 | Cocomelon | 59,375 | 33% |
172,575 | Second Empire | 8 | 21,572 | 22 | 1 | 1 | 13% | 0 | 0 | 0% | 0% | 8 | 36% | 0 | Big Unit | 99,750 | 59% |
172,100 | Hawk Wing | 3 | 57,367 | 9 | 1 | 2 | 33% | 0 | 0 | 0% | 0% | 5 | 56% | 0 | Care Forgot | 143,750 | 86% |
167,450 | Muhtafal | 9 | 18,606 | 17 | 2 | 2 | 22% | 0 | 0 | 0% | 0% | 6 | 35% | 0 | Cappellino | 66,500 | 40% |
167,000 | West Man | 4 | 41,750 | 16 | 2 | 2 | 50% | 0 | 0 | 0% | 0% | 6 | 38% | 0 | Lucretius | 71,750 | 49% |
165,625 | Model Man | 7 | 23,661 | 19 | 2 | 2 | 29% | 0 | 0 | 0% | 0% | 4 | 21% | 0 | Prince Of Tibet | 50,625 | 34% |
165,051 | Arch | 5 | 33,010 | 11 | 2 | 2 | 40% | 0 | 0 | 0% | 0% | 2 | 18% | 1 | Battleground | 95,625 | 58% |
163,838 | Goldkeeper | 6 | 27,306 | 17 | 1 | 1 | 17% | 0 | 0 | 0% | 0% | 5 | 29% | 0 | Dumbledore | 86,738 | 53% |
156,825 | Camden Park | 5 | 31,365 | 13 | 1 | 2 | 20% | 0 | 0 | 0% | 0% | 4 | 31% | 0 | Guy Alexander | 76,000 | 86% |
156,625 | Medaglia d'Oro | 7 | 22,375 | 17 | 2 | 2 | 29% | 0 | 0 | 0% | 0% | 5 | 29% | 0 | The Cane Train | 83,250 | 53% |
151,375 | Modus Vivendi | 2 | 75,688 | 8 | 1 | 3 | 50% | 0 | 0 | 0% | 0% | 1 | 13% | 0 | Risky Business | 149,125 | 99% |
145,150 | Your Song | 2 | 72,575 | 7 | 1 | 1 | 50% | 0 | 0 | 0% | 0% | 3 | 43% | 0 | Soho Star | 68,750 | 53% |
143,038 | Kitalpha | 5 | 28,608 | 14 | 2 | 2 | 40% | 0 | 0 | 0% | 0% | 4 | 29% | 0 | Pearl In Her Crown | 65,250 | 47% |
142,125 | French Deputy | 1 | 142,125 | 7 | 1 | 2 | 100% | 0 | 0 | 0% | 0% | 3 | 43% | 0 | Symbol Of Love | 87,125 | 100% |
140,025 | Special Nash | 2 | 70,013 | 6 | 1 | 2 | 50% | 0 | 0 | 0% | 0% | 2 | 33% | 0 | Shifting Path | 140,025 | 100% |
136,313 | Go Deputy | 6 | 22,719 | 21 | 2 | 2 | 33% | 0 | 0 | 0% | 0% | 5 | 24% | 0 | Malcolm's Dream | 56,250 | 41% |
136,000 | Manshood | 2 | 68,000 | 6 | 1 | 2 | 50% | 0 | 0 | 0% | 0% | 3 | 50% | 0 | Fine Admiral | 56,250 | 80% |
135,763 | Pathfork | 10 | 13,576 | 22 | 1 | 1 | 10% | 0 | 0 | 0% | 0% | 4 | 18% | 0 | Address The Nation | 68,375 | 50% |
132,038 | London News | 7 | 18,863 | 14 | 1 | 1 | 14% | 0 | 0 | 0% | 0% | 7 | 50% | 0 | Infrared | 99,588 | 78% |
131,475 | Hussonet | 7 | 18,782 | 18 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 7 | 39% | 1 | World Of Alice | 50,000 | 38% |
130,813 | Brave Tin Soldier | 4 | 32,703 | 12 | 1 | 1 | 25% | 0 | 0 | 0% | 0% | 5 | 42% | 0 | Miss Hannigan | 90,750 | 69% |
130,400 | Kingmambo | 5 | 26,080 | 11 | 1 | 1 | 20% | 0 | 0 | 0% | 0% | 4 | 36% | 1 | Golden Peace | 81,250 | 63% |
129,625 | Imperial Stride | 5 | 25,925 | 12 | 1 | 2 | 20% | 0 | 0 | 0% | 0% | 1 | 8% | 0 | Count Invicto | 121,875 | 95% |
129,475 | Nadeem | 3 | 43,158 | 8 | 2 | 2 | 67% | 0 | 0 | 0% | 0% | 1 | 13% | 0 | King's Express | 68,750 | 53% |
128,500 | Twice Over | 3 | 42,833 | 13 | 1 | 1 | 33% | 0 | 0 | 0% | 0% | 7 | 54% | 0 | Red Legend | 92,250 | 72% |
127,250 | Pissaro | 1 | 127,250 | 3 | 1 | 2 | 100% | 0 | 0 | 0% | 0% | 0 | 0% | 0 | Doctor's Orders | 127,250 | 100% |
124,438 | Southern Halo | 2 | 62,219 | 7 | 1 | 2 | 50% | 0 | 0 | 0% | 0% | 1 | 14% | 0 | Apache Son | 110,938 | 91% |
118,750 | Holy Bull | 2 | 59,375 | 7 | 1 | 1 | 50% | 0 | 0 | 0% | 0% | 4 | 57% | 0 | Professor Lupin | 85,750 | 72% |
117,576 | Overlord | 4 | 29,394 | 15 | 1 | 1 | 25% | 0 | 0 | 0% | 0% | 5 | 33% | 0 | King Viserys | 59,900 | 63% |
115,625 | Harry Hall | 2 | 57,813 | 4 | 1 | 2 | 50% | 0 | 0 | 0% | 0% | 0 | 0% | 0 | Theatre Of Life | 115,625 | 100% |
114,225 | Sportsworld | 4 | 28,556 | 9 | 1 | 1 | 25% | 0 | 0 | 0% | 0% | 3 | 33% | 0 | Prevalence | 91,000 | 80% |
113,988 | Royal Air Force | 2 | 56,994 | 8 | 2 | 2 | 100% | 0 | 0 | 0% | 0% | 1 | 13% | 0 | Good To Great | 60,750 | 53% |
113,713 | Smart Strike | 2 | 56,857 | 7 | 1 | 1 | 50% | 0 | 0 | 0% | 0% | 2 | 29% | 0 | Garrix | 86,213 | 78% |
112,850 | Lecture | 5 | 22,570 | 12 | 1 | 1 | 20% | 0 | 0 | 0% | 0% | 5 | 42% | 0 | Fairy Knight | 67,500 | 60% |
108,875 | Indian Danehill | 1 | 108,875 | 7 | 1 | 1 | 100% | 0 | 0 | 0% | 0% | 5 | 71% | 0 | Flag Bearer | 93,875 | 100% |
108,825 | Lundy's Liability | 4 | 27,206 | 14 | 1 | 1 | 25% | 0 | 0 | 0% | 0% | 7 | 50% | 0 | My True Love | 51,875 | 48% |
105,450 | Where's That Tiger | 2 | 52,725 | 4 | 1 | 1 | 50% | 0 | 0 | 0% | 0% | 2 | 50% | 0 | Great Cat | 105,450 | 100% |
105,250 | Malhub | 6 | 17,542 | 17 | 1 | 1 | 17% | 0 | 0 | 0% | 0% | 5 | 29% | 0 | Fifth Of July | 50,000 | 48% |
104,563 | Sabiango | 2 | 52,282 | 8 | 1 | 1 | 50% | 0 | 0 | 0% | 0% | 5 | 63% | 0 | Sansa Stark | 95,488 | 91% |
103,450 | Tale of the Cat | 5 | 20,690 | 12 | 1 | 1 | 20% | 0 | 0 | 0% | 0% | 4 | 33% | 0 | Hurricane Cat | 67,750 | 74% |
103,250 | Argosy | 1 | 103,250 | 5 | 1 | 1 | 100% | 0 | 0 | 0% | 0% | 2 | 40% | 0 | Tchaikovsky | 103,250 | 100% |
103,075 | Oracy | 3 | 34,358 | 13 | 1 | 1 | 33% | 0 | 0 | 0% | 0% | 4 | 31% | 0 | Vintage Crystal | 78,775 | 76% |
100,963 | More Than Ready | 6 | 16,827 | 8 | 2 | 2 | 33% | 0 | 0 | 0% | 0% | 1 | 13% | 0 | Predatrice | 59,375 | 59% |
100,763 | Elliodor | 7 | 14,395 | 15 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 7 | 47% | 0 | Wave Warrior | 44,500 | 46% |
98,150 | Global One | 2 | 49,075 | 6 | 1 | 1 | 50% | 0 | 0 | 0% | 0% | 3 | 50% | 0 | Towers Of Gold | 93,750 | 96% |
96,250 | Doyen | 1 | 96,250 | 6 | 1 | 1 | 100% | 0 | 0 | 0% | 0% | 4 | 67% | 0 | Global Movement | 90,750 | 100% |
95,588 | Bold Silvano | 7 | 13,655 | 14 | 1 | 1 | 14% | 0 | 0 | 0% | 0% | 2 | 14% | 0 | Arctic Wizard | 76,713 | 80% |
93,163 | Choisir | 1 | 93,163 | 3 | 1 | 1 | 100% | 0 | 0 | 0% | 0% | 1 | 33% | 0 | Dean Street | 93,163 | 100% |
90,950 | So You Think | 3 | 30,317 | 7 | 1 | 1 | 33% | 0 | 0 | 0% | 0% | 2 | 29% | 0 | Accept Cookies | 65,250 | 72% |
90,750 | Bernardini | 4 | 22,688 | 9 | 1 | 1 | 25% | 0 | 0 | 0% | 0% | 3 | 33% | 0 | Mount Darwin | 56,500 | 62% |
90,125 | Dubai Dust | 2 | 45,063 | 5 | 1 | 1 | 50% | 0 | 0 | 0% | 0% | 0 | 0% | 0 | Ayuwi Yuwi | 74,125 | 82% |
89,875 | Danzig | 1 | 89,875 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 0% | 1 | 50% | 0 | One Too Many | 89,875 | 100% |
89,775 | New Approach | 3 | 29,925 | 7 | 1 | 1 | 33% | 0 | 0 | 0% | 0% | 2 | 29% | 0 | What A Tiger | 87,750 | 98% |
89,601 | Not For Sale | 5 | 17,920 | 9 | 1 | 1 | 20% | 0 | 0 | 0% | 0% | 3 | 33% | 0 | Meeneera | 49,063 | 55% |
89,000 | Dark Angel | 2 | 44,500 | 5 | 1 | 1 | 50% | 0 | 0 | 0% | 0% | 1 | 20% | 0 | Love In Winter | 89,000 | 100% |
88,350 | Peintre Celebre | 2 | 44,175 | 5 | 1 | 1 | 50% | 0 | 0 | 0% | 0% | 2 | 40% | 0 | Landseer | 83,125 | 94% |
88,113 | Vercingetorix | 1 | 88,113 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 0% | 1 | 50% | 0 | Mai Sensation | 88,113 | 100% |
86,213 | Nysaean | 1 | 86,213 | 3 | 1 | 1 | 100% | 0 | 0 | 0% | 0% | 2 | 67% | 0 | Dalmeny Factor | 86,213 | 100% |
85,625 | Nayef | 1 | 85,625 | 3 | 1 | 1 | 100% | 0 | 0 | 0% | 0% | 1 | 33% | 0 | Red Mountain | 85,625 | 100% |
84,000 | Teofilo | 1 | 84,000 | 5 | 1 | 1 | 100% | 0 | 0 | 0% | 0% | 2 | 40% | 0 | Jaham | 84,000 | 100% |
83,600 | Exceed And Excel | 5 | 16,720 | 13 | 1 | 1 | 20% | 0 | 0 | 0% | 0% | 3 | 23% | 0 | Shake It | 56,250 | 67% |
83,250 | Dodge | 1 | 83,250 | 4 | 1 | 1 | 100% | 0 | 0 | 0% | 0% | 2 | 50% | 0 | Fireburst | 83,250 | 100% |
82,551 | Commands | 3 | 27,517 | 9 | 1 | 1 | 33% | 0 | 0 | 0% | 0% | 1 | 11% | 1 | Commander Green | 67,926 | 82% |
80,625 | Call To Combat | 2 | 40,313 | 7 | 1 | 1 | 50% | 0 | 0 | 0% | 0% | 1 | 14% | 0 | Potberrie | 78,375 | 97% |
78,300 | Tara's Halls | 3 | 26,100 | 8 | 1 | 1 | 33% | 0 | 0 | 0% | 0% | 2 | 25% | 0 | Veronique | 73,675 | 94% |
78,250 | Gitano Hernando | 3 | 26,083 | 6 | 1 | 1 | 33% | 0 | 0 | 0% | 0% | 1 | 17% | 0 | Lennoxtown | 48,750 | 62% |
77,975 | Badger Land | 4 | 19,494 | 8 | 1 | 1 | 25% | 0 | 0 | 0% | 0% | 3 | 38% | 0 | Voorsmaakie | 53,375 | 68% |
77,875 | Country Reel | 2 | 38,938 | 7 | 1 | 1 | 50% | 0 | 0 | 0% | 0% | 1 | 14% | 0 | Escapologist | 74,125 | 95% |
76,500 | Champs Elysees | 2 | 38,250 | 5 | 1 | 1 | 50% | 0 | 0 | 0% | 0% | 1 | 20% | 0 | Regeneration | 56,250 | 74% |
76,275 | Pulpit | 3 | 25,425 | 8 | 1 | 1 | 33% | 0 | 0 | 0% | 0% | 1 | 13% | 0 | Burning Man | 71,875 | 94% |
76,013 | Pure Prize | 3 | 25,338 | 9 | 1 | 1 | 33% | 0 | 0 | 0% | 0% | 2 | 22% | 0 | Wylie Jack | 64,625 | 85% |
74,875 | Spend A Buck | 2 | 37,438 | 7 | 1 | 1 | 50% | 0 | 0 | 0% | 0% | 3 | 43% | 0 | Positive Attitude | 56,250 | 75% |
73,488 | Grey Eminence | 5 | 14,698 | 17 | 1 | 1 | 20% | 0 | 0 | 0% | 0% | 2 | 12% | 0 | Potent Captain | 50,425 | 69% |
73,413 | Pour Moi | 1 | 73,413 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 0% | 1 | 50% | 0 | Mente Et Manu | 73,413 | 100% |
72,350 | Encosta de Lago | 8 | 9,044 | 18 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 6 | 33% | 0 | European Summer | 55,800 | 77% |
