with up-to-date data
sires who are no longer active
Pedigree
Seeking The Gold 1985 | Mr Prospector 1970 | Raise A Native | Native Dancer - Polynesian |
Raise You - Case Ace | |||
Gold Digger | Nashua - Nasrullah | ||
Sequence - Count Fleet | |||
Con Game 1974 | Buckpasser | Tom Fool - Menow | |
Busanda - War Admiral | |||
Broadway | Hasty Road - Roman | ||
Flitabout - Chaledon | |||
Printing Press | In Reality 1964 | Intentionally | Intent US - War Relic |
My Recipe - Discovery | |||
My Dear Girl | Rough'n Tumble - Free for All | ||
Iltis - War Relic | |||
Wealth of Nations | Key to the Mint | Graustark - Ribot | |
Key Bridge - Princequillo | |||
Admiring | Hail To Reason - Turn To | ||
Searching - War Admiral |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2002 | 33,923 | 13 | 0.62 | 31,250 | 8 | 0.46 |
2003 | 44,700 | 10 | 0.66 | 31,889 | 9 | 0.52 |
2004 | 48,333 | 3 | 0.62 | 32,500 | 2 | 0.55 |
2005 | 36,667 | 3 | 0.61 | 28,333 | 3 | 0.37 |
2006 | 70,000 | 1 | 0.84 | 40,000 | 2 | 0.35 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
34% | 39% | 15% | 10% | 2% | 61 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Hear The Drums 02c | 34 (3) | 13 (1) | R 1,938,313 | 119 |
Shoe King 02c | 8 (0) | 9 (0) | R 343,100 | 99 |
Press King 02f | 5 (0) | 14 (0) | R 443,750 | 97 |
Trail O' Gold 03c | 4 (0) | 15 (0) | R 393,875 | 89 |
War Correspondent 02c | 3 (0) | 7 (0) | R 176,575 | 88 |
Bongo Beat 06c | 2 (0) | 0 (0) | R 117,625 | 87 |
Capitaine 03c | 5 (0) | 3 (0) | R 238,863 | 87 |
Press Line 02c | 1 (0) | 5 (0) | R 74,975 | 87 |
Goddess Of War 03f | 4 (0) | 1 (0) | R 127,575 | 86 |
Flashy 03f | 5 (0) | 5 (0) | R 285,350 | 86 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Gold Press | 17% | 28% | 25% | 27% | 2% | 2% | 30% | 3% | 60 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Gold Press | 29% | 17% | 27% | 19% | 6% | 2% | 27% | 8% | 48 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.73
- Stamina 1563m
- Stakes Wins 4%
- Black Type 7% winners/runners% 60%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 31 | 28 | 19 | 68% | 1 | 4% | 1 | 4% | 96 | 0.93 | 73 | 1403m |
2003 | 21 | 18 | 9 | 50% | 0 | 0% | 2 | 11% | 28 | 0.54 | 70 | 1622m |
2004 | 7 | 6 | 3 | 50% | 0 | 0% | 0 | 0% | 5 | 0.5 | 59 | 1667m |
2005 | 10 | 8 | 5 | 63% | 0 | 0% | 0 | 0% | 27 | 0.77 | 74 | 1700m |
2006 | 3 | 3 | 2 | 67% | 0 | 0% | 0 | 0% | 6 | 0.89 | 68 | 1425m |
Fillies
- SSI 0.84
- Stamina 1575m
- Stakes Wins 0%
- Black Type 0% winners/runners% 46%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 19 | 17 | 8 | 47% | 0 | 0% | 0 | 0% | 18 | 0.75 | 63 | 1556m |
2003 | 26 | 21 | 12 | 57% | 0 | 0% | 0 | 0% | 25 | 0.57 | 65 | 1367m |
2004 | 6 | 3 | 1 | 33% | 0 | 0% | 0 | 0% | 3 | 1.8 | 57 | 1450m |
2005 | 7 | 5 | 1 | 20% | 0 | 0% | 0 | 0% | 3 | 0.48 | 44 | 1600m |
2006 | 6 | 6 | 2 | 33% | 0 | 0% | 0 | 0% | 5 | 0.63 | 56 | 1900m |