with up-to-date data
sires who are no longer active
Pedigree
Try My Best 1975 | Northern Dancer 1961 | Nearctic | Nearco - Pharos |
Lady Angela - Hyperion | |||
Natalma | Native Dancer - Polynesian | ||
Almahmoud - Mahmoud | |||
Sex Appeal 1970 | Buckpasser | Tom Fool - Menow | |
Busanda - War Admiral | |||
Best in Show | Traffic Judge - Alibhai | ||
Stolen Hour - Mr Busher | |||
Ring Lady | Thatch 1970 | Forli | Aristophanes - Hyperion |
Trevisa - Advocate | |||
Thong | Nantallah - Nasrullah | ||
Rough Shod - Gold Bridge | |||
Circus | Vilmorin | Gold Bridge - Golden Boss | |
Queen of the Meadows - Fairway | |||
Red Briar | Owen Tudor - Hyperion | ||
Infra Red - Etnarch |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
1994 | 21,000 | 2 | 0.59 | 67,000 | 1 | 3.18 |
1995 | 14,400 | 5 | 0.59 | 14,000 | 2 | 0.3 |
1996 | 35,000 | 1 | 2.01 | 30,286 | 7 | 1.21 |
1997 | 20,500 | 6 | 1.06 | 4,750 | 4 | 0.34 |
1998 | 11,667 | 6 | 0.55 | 6,500 | 2 | 0.5 |
1999 | 0 | 0 | 0 | 11,000 | 2 | 0.32 |
2000 | 25,000 | 1 | 1.82 | 19,000 | 2 | 1.47 |
2001 | 42,500 | 1 | 0.73 | 0 | 0 | 0 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
48% | 38% | 10% | 2% | 2% | 50 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Fading Light 98f | 5 (3) | 5 (2) | R 550,400 | 102 |
King Side 95c | 1 (0) | 4 (0) | R 70,447 | 101 |
Manor Chimes 95c | 5 (0) | 3 (0) | R 184,250 | 95 |
Ruby Bell 96c | 1 (0) | 1 (0) | R 36,250 | 95 |
Pipe Band 96c | 0 (0) | 5 (0) | R 28,500 | 93 |
Sun Poet 95c | 1 (0) | 3 (0) | R 43,238 | 92 |
Lady Hasty 95f | 5 (0) | 3 (1) | R 215,250 | 92 |
Belafonte 94c | 1 (0) | 0 (0) | R 17,500 | 88 |
Rainbow Belle 95f | 1 (0) | 2 (0) | R 44,048 | 88 |
Nobleman 97c | 8 (0) | 11 (0) | R 258,724 | 88 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Bel Byou | 24% | 13% | 24% | 28% | 9% | 2% | 39% | 11% | 46 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Bel Byou | 29% | 18% | 22% | 18% | 10% | 2% | 31% | 12% | 49 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.57
- Stamina 1434m
- Stakes Wins 0%
- Black Type 0% winners/runners% 62%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 14 | 10 | 6 | 60% | 0 | 0% | 0 | 0% | 19 | 0.66 | 79 | 1483m |
1995 | 13 | 8 | 5 | 63% | 0 | 0% | 0 | 0% | 14 | 1.04 | 78 | 1300m |
1996 | 7 | 6 | 5 | 83% | 0 | 0% | 0 | 0% | 6 | 0.42 | 75 | 1293m |
1997 | 12 | 11 | 7 | 64% | 0 | 0% | 0 | 0% | 30 | 0.71 | 73 | 1586m |
1998 | 9 | 9 | 5 | 56% | 0 | 0% | 0 | 0% | 8 | 0.37 | 65 | 1460m |
1999 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 38 | 0m |
2000 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.17 | 66 | 0m |
2001 | 5 | 4 | 3 | 75% | 0 | 0% | 0 | 0% | 15 | 0.6 | 66 | 1483m |
Fillies
- SSI 0.89
- Stamina 1386m
- Stakes Wins 20%
- Black Type 14% winners/runners% 39%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 11 | 7 | 4 | 57% | 0 | 0% | 0 | 0% | 6 | 0.67 | 70 | 1300m |
1995 | 13 | 12 | 6 | 50% | 0 | 0% | 1 | 8% | 11 | 1.07 | 65 | 1367m |
1996 | 13 | 10 | 1 | 10% | 0 | 0% | 0 | 0% | 2 | 0.58 | 55 | 1600m |
1997 | 15 | 11 | 6 | 55% | 0 | 0% | 0 | 0% | 7 | 0.72 | 67 | 1233m |
1998 | 5 | 5 | 2 | 40% | 1 | 20% | 1 | 20% | 6 | 2.85 | 63 | 1400m |
1999 | 2 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.19 | 59 | 0m |
2000 | 3 | 3 | 1 | 33% | 0 | 0% | 0 | 0% | 1 | 0.46 | 76 | 1000m |
2001 | 2 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 67 | 0m |
2002 | 3 | 3 | 1 | 33% | 0 | 0% | 0 | 0% | 1 | 0.6 | 52 | 1800m |