Males (up to 1600m)
ar | horse | age | sire | breeder | date | fin | class | distance | course | aptitude |
---|---|---|---|---|---|---|---|---|---|---|
117 | Chimichuri Run | 5 | Trippi | Drakenstein Stud | 20 Feb | 1 | Cnd | 1160m | Turffontein | 117/111/-/-/- |
110 | Mk's Pride | 3 | Willow Magic | Summerhill Stud | 18 Feb | 1 | Cnd | 1200m | Vaal | 110/111/-/-/- |
110 | Real Gone Kid | 3 | Snitzel | bred in Australia | 22 Feb | 1 | MR93 | 1000m | Kenilworth | 110/70/-/-/- |
108 | Rio Querari | 4 | Querari | Normandy Stud | 27 Feb | 1 | Cnd | 1200m | Kenilworth | 112/95/-/-/- |
104 | Cosmic Highway | 2 | Gimmethegreenlight | Maine Chance | 27 Feb | 1 | Cnd-2 | 1200m | Kenilworth | 104/-/-/-/- |
103 | Putontheredlight | 4 | Pomodoro | Klawervlei Stud | 23 Feb | 1 | MR104 | 1400m | Vaal | 93/103/-/-/- |
103 | Russet Air | 5 | What A Winter | Lammerskraal Stud | 27 Feb | 5 | Cnd | 1200m | Kenilworth | 112/98/-/-/- |
101 | Cartel Captain | 4 | Captain Of All | Klawervlei Stud | 27 Feb | 3 | Cnd | 1200m | Kenilworth | 101/94/-/-/- |
101 | Captain Tatters | 4 | Gimmethegreenlight | GJ Royden-Turner | 27 Feb | 4 | Cnd | 1200m | Kenilworth | 101/95/-/-/- |
100 | Zillzaal | 5 | Silvano | Al Adiyaat | 4 Mar | 1 | Cnd | 1400m | Vaal | 72/112/93/108/101 |
Females (up to 1600m)
ar | horse | age | sire | breeder | date | fin | class | distance | course | aptitude |
---|---|---|---|---|---|---|---|---|---|---|
105 | Sweet Future | 3 | Futura | Drakenstein Stud | 27 Feb | 1 | MR102 | 1000m | Vaal | 105/-/-/-/- |
103 | Roll In The Hay | 4 | Gimmethegreenlight | Nadeson Park Stud | 19 Feb | 1 | Cndfm | 1200m | Fairview | 103/91/-/-/- |
97 | La Bella Mia | 6 | Gimmethegreenlight | Nadeson Park Stud | 26 Feb | 2 | Cnd | 1000m | Fairview | 109/83/-/-/- |
96 | Sheela | 2 | The United States | Drakenstein Stud | 27 Feb | 1 | Cnd-2 | 1000m | Vaal | 96/-/-/-/- |
96 | Hello Winter Hello | 4 | What A Winter | Favour Stud | 27 Feb | 2 | Cnd | 1200m | Kenilworth | 102/92/-/-/- |
96 | Racine | 5 | Sail From Seattle | AN Foster | 19 Feb | 2 | Cndfm | 1200m | Fairview | 103/-/-/-/- |
96 | Linear | 5 | Crusade | R Maingard & White Heat Trading 26 | 27 Feb | 2 | MR102 | 1000m | Vaal | 97/54/-/-/- |
96 | Clouds Unfold | 5 | What A Winter | Drakenstein Stud | 27 Feb | 9 | Cndfm | 1400m | Kenilworth | 112/111/99/-/- |
95 | Kitty Cat Chat | 3 | Press Statement | bred in Australia | 17 Feb | 1 | MR88f | 1200m | Kenilworth | 95/-/-/-/- |
95 | Georgina Rose | 4 | Just As Well | B Le Roux | 3 Mar | 2 | MR93f | 1200m | Greyville | 95/91/-/-/- |
Males (1600m and more)
ar | horse | age | sire | breeder | date | fin | class | distance | course | aptitude |
---|---|---|---|---|---|---|---|---|---|---|
104 | Atyaab | 5 | Dundeel | bred in Australia | 26 Feb | 1 | Cnd | 2000m | Fairview | -/91/95/104/108 |
103 | Doublemint | 6 | Twice Over | AN Foster | 27 Feb | 1 | Cnd | 1600m | Kenilworth | 85/108/109/116/104 |
103 | Capoeira | 5 | Oratorio | Wilgerbosdrift & Mauritzfontein | 27 Feb | 2 | Cnd | 1600m | Kenilworth | 59/103/105/102/- |
102 | Azores | 4 | Flower Alley | Wilgerbosdrift & Mauritzfontein | 27 Feb | 3 | Cnd | 1600m | Kenilworth | 49/102/91/87/90 |
101 | Dr Doolittle | 3 | Ideal World | Oldlands Stud | 25 Feb | 1 | MR87 | 1800m | Vaal | -/80/101/-/- |
101 | Hudoo Magic | 5 | Choisir | bred in Australia | 27 Feb | 7 | Cnd | 1600m | Kenilworth | 103/103/99/94/- |
100 | African Night Sky | 7 | Dynasty | Highlands | 27 Feb | 6 | Cnd | 1600m | Kenilworth | 85/108/107/113/102 |
99 | Youcanthurrylove | 4 | Gimmethegreenlight | Varsfontein Stud | 20 Feb | 2 | Cnd | 1800m | Turffontein | 66/102/102/73/82 |
98 | Linebacker | 3 | Captain Of All | Klawervlei Stud | 27 Feb | 1 | WFA-3 | 2000m | Kenilworth | 88/99/-/98/- |
97 | Eliud | 3 | Futura | Ralphs Syndicate | 27 Feb | 3 | Cnd | 1600m | Vaal | 88/98/-/-/- |
Females (1600m and more)
ar | horse | age | sire | breeder | date | fin | class | distance | course | aptitude |
---|---|---|---|---|---|---|---|---|---|---|
102 | Wisteria Walk | 4 | Vercingetorix | Maine Chance | 27 Feb | 2 | MR110 | 1600m | Vaal | 89/102/-/-/- |
101 | Magic School | 4 | Philanthropist | Drakenstein Stud | 27 Feb | 6 | MR110 | 1600m | Vaal | 87/101/94/-/- |
97 | Mary O | 4 | Oratorio | Connemara Stud | 27 Feb | 8 | MR110 | 1600m | Vaal | 77/101/88/80/- |
95 | Sing Out Loud | 4 | Dynasty | Highlands | 27 Feb | 4 | Cnd | 1600m | Kenilworth | 86/95/95/-/91 |
94 | Jet Start | 6 | Pathfork | PT & P Dimakogiannis | 2 Mar | 2 | Cndfm | 1800m | Vaal | 82/86/102/102/89 |
93 | Rio's Winter | 4 | Oratorio | Gold Star Stud | 27 Feb | 10 | MR110 | 1600m | Vaal | 97/102/89/-/- |
92 | Wylie Wench | 4 | Wylie Hall | Lammerskraal Stud | 27 Feb | 1 | MR110 | 1600m | Vaal | 75/93/-/-/- |
92 | Lily Blue | 4 | Black Minnaloushe | GJ Armitage | 27 Feb | 4 | MR110 | 1600m | Vaal | -/92/92/87/83 |
91 | Jet Start | 6 | Pathfork | PT & P Dimakogiannis | 20 Feb | 1 | Cnd | 1800m | Turffontein | 82/86/102/102/89 |
91 | Ballet Shoes | 4 | Twice Over | Klawervlei Stud | 2 Mar | 5 | Cndfm | 1800m | Vaal | -/72/91/85/91 |
3yo males (any distance)
ar | horse | age | sire | breeder | date | fin | class | distance | course | aptitude |
---|---|---|---|---|---|---|---|---|---|---|
110 | Real Gone Kid | 3 | Snitzel | bred in Australia | 22 Feb | 1 | MR93 | 1000m | Kenilworth | 110/70/-/-/- |
110 | Mk's Pride | 3 | Willow Magic | Summerhill Stud | 18 Feb | 1 | Cnd | 1200m | Vaal | 110/111/-/-/- |
101 | Dr Doolittle | 3 | Ideal World | Oldlands Stud | 25 Feb | 1 | MR87 | 1800m | Vaal | -/80/101/-/- |
99 | Al Sakeet | 3 | Var | PLV Mickleburgh | 25 Feb | 1 | Cnd | 1000m | Vaal | 103/-/-/-/- |
98 | Linebacker | 3 | Captain Of All | Klawervlei Stud | 27 Feb | 1 | WFA-3 | 2000m | Kenilworth | 88/99/-/98/- |
97 | Global Drummer | 3 | Global View | Ascot Stud | 26 Feb | 1 | Cnd-3 | 1400m | Fairview | 95/97/-/-/- |
97 | Forever Mine | 3 | Vercingetorix | Wilgerbosdrift & Mauritzfontein | 18 Feb | 2 | Cnd | 1200m | Vaal | 97/104/-/-/- |
97 | Eliud | 3 | Futura | Ralphs Syndicate | 27 Feb | 3 | Cnd | 1600m | Vaal | 88/98/-/-/- |
97 | Fight Song | 3 | Noble Tune | Stonehill Farm | 28 Feb | 4 | MR87 | 1800m | Greyville | -/98/97/-/- |
96 | Rascallion | 3 | Vercingetorix | V Kritzinger | 27 Feb | 2 | WFA-3 | 2000m | Kenilworth | 95/96/93/96/- |
3yo females (any distance)
ar | horse | age | sire | breeder | date | fin | class | distance | course | aptitude |
---|---|---|---|---|---|---|---|---|---|---|
105 | Sweet Future | 3 | Futura | Drakenstein Stud | 27 Feb | 1 | MR102 | 1000m | Vaal | 105/-/-/-/- |
95 | Kitty Cat Chat | 3 | Press Statement | bred in Australia | 17 Feb | 1 | MR88f | 1200m | Kenilworth | 95/-/-/-/- |
93 | Zarina | 3 | Master Of My Fate | Oldlands Stud | 27 Feb | 1 | Cndfm | 1400m | Kenilworth | 100/96/-/-/- |
90 | Maledimo | 3 | Master Of My Fate | Lammerskraal Stud | 27 Feb | 3 | Cndfm | 1400m | Kenilworth | 87/90/-/-/- |
90 | Shastina | 3 | Dynasty | Maine Chance | 21 Feb | 4 | MR77f | 1750m | Scottsville | 59/87/90/-/- |
89 | Marina | 3 | Silvano | Wilgerbosdrift & Mauritzfontein | 17 Feb | 1 | MR90f | 1800m | Kenilworth | 64/82/89/-/- |
89 | La Luvia | 3 | Soft Falling Rain | Ten Einde Farm | 27 Feb | 1 | Cnd | 1600m | Vaal | -/89/-/-/- |
88 | Scented Mistress | 3 | Master Of My Fate | Maine Chance | 17 Feb | 2 | MR90f | 1800m | Kenilworth | 66/92/88/-/- |
88 | Lemon Delight | 3 | Flower Alley | W Nel | 27 Feb | 4 | Cndfm | 1400m | Kenilworth | 94/88/-/-/- |
88 | Vihaan's Pie | 3 | Futura | Millstream Farm | 3 Mar | 5 | MR88f | 1600m | Greyville | 80/91/-/-/- |
More Stats
Ask a question