Males (up to 1600m)
ar | horse | age | sire | breeder | date | fin | class | distance | course | aptitude |
---|---|---|---|---|---|---|---|---|---|---|
108 | Silver Operator | 5 | Silvano | Klawervlei Stud | 7 May | 1 | Cnd | 1400m | Greyville | 104/108/-/96/- |
108 | Tempting Fate | 4 | Master Of My Fate | Avontuur Farm | 14 May | 2 | Cnd | 1200m | Greyville | 108/96/-/-/- |
107 | Russian Rock | 4 | Pomodoro | Klawervlei Stud | 7 May | 2 | Cnd | 1400m | Greyville | 100/107/90/101/- |
106 | Al Sakeet | 4 | Var | PLV Mickleburgh | 14 May | 4 | Cnd | 1200m | Greyville | 109/-/-/-/- |
105 | Battle Force | 4 | Act Of War | Summerhill Stud | 14 May | 5 | Cnd | 1200m | Greyville | 107/89/-/-/- |
102 | Smorgasbord | 3 | Twice Over | Wilgerbosdrift & Mauritzfontein | 7 May | 3 | Cnd | 1400m | Greyville | 110/102/-/-/- |
101 | Bingwa | 4 | Pathfork | CR & Mrs Stonebridge | 15 May | 2 | Cnd | 1500m | Turffontein | 80/109/107/70/97 |
101 | Ambiorix | 3 | Vercingetorix | Oldlands Stud | 14 May | 3 | Cnd | 1200m | Greyville | 101/-/-/-/- |
101 | Pearl Of Asia | 5 | Pathfork | Riverton Stud | 7 May | 5 | Cnd | 1400m | Greyville | 111/101/-/-/- |
101 | Jet Dark | 4 | Trippi | Drakenstein Stud | 7 May | 6 | Cnd | 1400m | Greyville | 91/119/115/114/- |
Females (up to 1600m)
ar | horse | age | sire | breeder | date | fin | class | distance | course | aptitude |
---|---|---|---|---|---|---|---|---|---|---|
99 | Before The Dawn | 5 | Oratorio | Avontuur Farm | 3 May | 1 | MR91f | 1000m | Vaal | 99/-/-/-/- |
98 | Zanetto | 4 | Silvano | Avontuur Farm | 9 May | 1 | MR75f | 1200m | Greyville | 98/90/-/-/- |
96 | Santa Therese | 4 | Flower Alley | Wilgerbosdrift & Mauritzfontein | 13 May | 1 | Cndfm | 1400m | Fairview | 81/96/95/89/- |
94 | Naarah | 3 | Vercingetorix | Maine Chance | 3 May | 2 | MR91f | 1000m | Vaal | 95/-/-/-/- |
93 | Fly My Flag | 4 | Querari | Oldlands Stud | 13 May | 2 | Cndfm | 1400m | Fairview | 99/93/-/-/- |
93 | Juliet Tango | 3 | Rafeef | Wilgerbosdrift & Mauritzfontein | 7 May | 2 | MR99f | 1400m | Greyville | 80/93/-/-/- |
93 | Walk Of Fame | 4 | Dynasty | Klawervlei Stud | 4 May | 3 | Cndfm | 1100m | Kenilworth | 93/94/-/-/- |
92 | Bold Act | 3 | Act Of War | Summerhill Stud | 7 May | 5 | MR99f | 1400m | Greyville | 89/92/-/-/- |
91 | Ekoria | 2 | Futura | Maine Chance | 13 May | 1 | Cnd-2 | 1200m | Fairview | 91/-/-/-/- |
91 | Dad's Catch | 4 | Captain Of All | Ten Einde Farm | 4 May | 2 | Cndfm | 1100m | Kenilworth | 103/76/-/-/- |
Males (1600m and more)
ar | horse | age | sire | breeder | date | fin | class | distance | course | aptitude |
---|---|---|---|---|---|---|---|---|---|---|
113 | Do It Again | 7 | Twice Over | Northfields Stud | 14 May | 1 | Cnd | 1900m | Greyville | 81/121/115/125/- |
107 | Zapatillas | 3 | Master Of My Fate | Varsfontein Stud | 7 May | 1 | Cnd-3 | 1600m | Greyville | 97/107/107/-/- |
107 | Supreme Warrior | 3 | Vercingetorix | La Plaisance Stud | 7 May | 2 | Cnd-3 | 1600m | Greyville | 96/107/-/-/- |
106 | Pomp And Power | 3 | Vercingetorix | Maine Chance | 7 May | 3 | Cnd-3 | 1600m | Greyville | 73/111/-/112/- |
106 | Cosmic Highway | 3 | Gimmethegreenlight | Maine Chance | 7 May | 4 | Cnd-3 | 1600m | Greyville | 108/108/-/-/- |
104 | Double Superlative | 3 | Twice Over | Patricia Devine Inv | 7 May | 5 | Cnd-3 | 1600m | Greyville | 75/113/-/113/- |
102 | Crown Towers | 6 | Camelot | bred in Australia | 14 May | 4 | Cnd | 1900m | Greyville | 86/105/110/98/- |
102 | Waterberry Lane | 3 | Soft Falling Rain | Wilgerbosdrift & Mauritzfontein | 7 May | 6 | Cnd-3 | 1600m | Greyville | 90/108/-/-/- |
102 | Fifty Fiver | 3 | Vercingetorix | Klawervlei Stud | 7 May | 7 | Cnd-3 | 1600m | Greyville | 91/102/-/-/- |
102 | Super Excited | 3 | Vercingetorix | Maine Chance | 7 May | 8 | Cnd-3 | 1600m | Greyville | 94/102/92/-/- |
Females (1600m and more)
ar | horse | age | sire | breeder | date | fin | class | distance | course | aptitude |
---|---|---|---|---|---|---|---|---|---|---|
97 | She's A Keeper | 5 | Gimmethegreenlight | Missing U Syndicate | 14 May | 1 | Cndfm | 2000m | Greyville | 104/99/101/102/- |
96 | Homely Girl | 3 | Querari | Narrow Creek Stud | 15 May | 2 | MR100 | 1600m | Turffontein | 93/96/-/-/- |
95 | Under Your Spell | 3 | Capetown Noir | Summerhill Stud | 7 May | 1 | Cnd3f | 1600m | Greyville | 110/113/-/-/- |
94 | Supreme Quest | 3 | Querari | Gold Star Stud | 7 May | 2 | Cnd3f | 1600m | Greyville | 93/94/-/-/- |
91 | Rain In Newmarket | 4 | Kingsbarns | Drakenstein Stud | 4 May | 3 | Cnd | 1600m | Kenilworth | 75/92/93/-/- |
91 | Kailene | 3 | Jackson | PU Van Schoor | 7 May | 3 | Cnd3f | 1600m | Greyville | 78/93/88/-/- |
90 | Silver Darling | 3 | Silvano | Drakenstein Stud | 7 May | 4 | Cnd3f | 1600m | Greyville | 73/90/84/83/- |
89 | Light Of The Moon | 3 | Futura | Drakenstein Stud | 12 May | 1 | Cnd | 2400m | Vaal | 69/62/67/74/89 |
88 | Bold Fortune | 4 | Flower Alley | Narrow Creek Stud | 12 May | 2 | Cnd | 1800m | Vaal | -/98/96/89/53 |
88 | Bon Vivant | 3 | William Longsword | LMF Wernars | 7 May | 5 | Cnd3f | 1600m | Greyville | 83/88/-/-/- |
3yo males (any distance)
ar | horse | age | sire | breeder | date | fin | class | distance | course | aptitude |
---|---|---|---|---|---|---|---|---|---|---|
107 | Zapatillas | 3 | Master Of My Fate | Varsfontein Stud | 7 May | 1 | Cnd-3 | 1600m | Greyville | 97/107/107/-/- |
107 | Supreme Warrior | 3 | Vercingetorix | La Plaisance Stud | 7 May | 2 | Cnd-3 | 1600m | Greyville | 96/107/-/-/- |
106 | Pomp And Power | 3 | Vercingetorix | Maine Chance | 7 May | 3 | Cnd-3 | 1600m | Greyville | 73/111/-/112/- |
106 | Cosmic Highway | 3 | Gimmethegreenlight | Maine Chance | 7 May | 4 | Cnd-3 | 1600m | Greyville | 108/108/-/-/- |
104 | Double Superlative | 3 | Twice Over | Patricia Devine Inv | 7 May | 5 | Cnd-3 | 1600m | Greyville | 75/113/-/113/- |
102 | Smorgasbord | 3 | Twice Over | Wilgerbosdrift & Mauritzfontein | 7 May | 3 | Cnd | 1400m | Greyville | 110/102/-/-/- |
102 | Waterberry Lane | 3 | Soft Falling Rain | Wilgerbosdrift & Mauritzfontein | 7 May | 6 | Cnd-3 | 1600m | Greyville | 90/108/-/-/- |
102 | Fifty Fiver | 3 | Vercingetorix | Klawervlei Stud | 7 May | 7 | Cnd-3 | 1600m | Greyville | 91/102/-/-/- |
102 | Super Excited | 3 | Vercingetorix | Maine Chance | 7 May | 8 | Cnd-3 | 1600m | Greyville | 94/102/92/-/- |
101 | Ambiorix | 3 | Vercingetorix | Oldlands Stud | 14 May | 3 | Cnd | 1200m | Greyville | 101/-/-/-/- |
3yo females (any distance)
ar | horse | age | sire | breeder | date | fin | class | distance | course | aptitude |
---|---|---|---|---|---|---|---|---|---|---|
96 | Homely Girl | 3 | Querari | Narrow Creek Stud | 15 May | 2 | MR100 | 1600m | Turffontein | 93/96/-/-/- |
95 | Under Your Spell | 3 | Capetown Noir | Summerhill Stud | 7 May | 1 | Cnd3f | 1600m | Greyville | 110/113/-/-/- |
94 | Naarah | 3 | Vercingetorix | Maine Chance | 3 May | 2 | MR91f | 1000m | Vaal | 95/-/-/-/- |
94 | Supreme Quest | 3 | Querari | Gold Star Stud | 7 May | 2 | Cnd3f | 1600m | Greyville | 93/94/-/-/- |
93 | Juliet Tango | 3 | Rafeef | Wilgerbosdrift & Mauritzfontein | 7 May | 2 | MR99f | 1400m | Greyville | 80/93/-/-/- |
92 | Bold Act | 3 | Act Of War | Summerhill Stud | 7 May | 5 | MR99f | 1400m | Greyville | 89/92/-/-/- |
91 | Kailene | 3 | Jackson | PU Van Schoor | 7 May | 3 | Cnd3f | 1600m | Greyville | 78/93/88/-/- |
90 | Silver Darling | 3 | Silvano | Drakenstein Stud | 7 May | 4 | Cnd3f | 1600m | Greyville | 73/90/84/83/- |
89 | Light Of The Moon | 3 | Futura | Drakenstein Stud | 12 May | 1 | Cnd | 2400m | Vaal | 69/62/67/74/89 |
89 | Franca | 3 | Rafeef | Piemonte Stud | 6 May | 1 | Cndfm | 1000m | Fairview | 89/-/-/-/- |
More Stats
Ask a question