Divine Force (SAF)
Divine King - Royal Pavillion (Royal Prerogative) chestnut, 1992
- Heversham Park Farm - Gauteng
with up-to-date data
sires who are no longer active
Pedigree
Divine King | Divine Gift GB | Princely Gift | Nasrullah - Nearco |
Blue Gem - Blue Peter | |||
Mor'a Bai | Sayajirao - Nearco | ||
Red Winter - My Babu | |||
Mrs Binks 1968 | Whistling Wind | Whistler - Panorama | |
Good As Gold - Nimbus | |||
Stumps | Pink Flower - Oleander | ||
Dido - Gold Bridge | |||
Royal Pavillion 1983 | Royal Prerogative 1969 | Relko | Tanerko - Tantieme |
Relance - Relic | |||
Bride Elect | Big Game - Bahram | ||
Netherton Maid - Nearco | |||
Sunshine Lover sa | Adamastor | Norseman - Umidwar | |
Alora - Ballyogan | |||
Torrid Zone | Toronto - Pherozshah | ||
Xylone - Double Sport |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
1999 | 30,333 | 6 | 0.42 | 12,333 | 3 | 0.66 |
2000 | 10,000 | 1 | 0.16 | 17,000 | 1 | 0.43 |
2001 | 27,900 | 5 | 0.4 | 9,600 | 5 | 0.24 |
2002 | 40,833 | 6 | 0.91 | 16,750 | 4 | 0.43 |
2003 | 41,143 | 7 | 0.35 | 25,000 | 3 | 0.48 |
2004 | 22,500 | 2 | 0.27 | 0 | 0 | 0 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
38% | 40% | 10% | 8% | 4% | 50 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Divine Heights 99f | 5 (0) | 4 (2) | R 235,200 | 95 |
Stand Tall 99c | 1 (0) | 3 (0) | R 51,600 | 90 |
Typhoon Ruby 99f | 1 (0) | 8 (0) | R 80,575 | 88 |
Divine Fantasy 00f | 1 (0) | 5 (0) | R 73,330 | 85 |
Force The Liquor 99c | 1 (0) | 7 (0) | R 72,140 | 84 |
Distant Drums 03c | 2 (0) | 10 (0) | R 132,000 | 84 |
East Is East 99c | 1 (0) | 1 (0) | R 26,650 | 84 |
Hyper Force 02c | 1 (0) | 4 (0) | R 54,688 | 84 |
John O'groats 99c | 1 (0) | 16 (0) | R 140,905 | 84 |
Divine Fact 00c | 3 (0) | 6 (0) | R 121,830 | 84 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Divine Force | 22% | 26% | 26% | 24% | 2% | 0% | 26% | 2% | 50 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Divine Force | 16% | 18% | 33% | 27% | 4% | 2% | 33% | 6% | 49 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.48
- Stamina 1438m
- Stakes Wins 0%
- Black Type 0% winners/runners% 43%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 22 | 17 | 8 | 47% | 0 | 0% | 0 | 0% | 13 | 0.45 | 71 | 1325m |
2000 | 10 | 7 | 2 | 29% | 0 | 0% | 0 | 0% | 4 | 0.57 | 69 | 1800m |
2001 | 11 | 10 | 4 | 40% | 0 | 0% | 0 | 0% | 4 | 0.41 | 67 | 1550m |
2002 | 13 | 11 | 6 | 55% | 0 | 0% | 0 | 0% | 7 | 0.44 | 72 | 1517m |
2003 | 10 | 6 | 3 | 50% | 0 | 0% | 0 | 0% | 5 | 0.39 | 76 | 1433m |
2004 | 4 | 4 | 1 | 25% | 0 | 0% | 0 | 0% | 4 | 0.6 | 59 | 1000m |
2006 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 23 | 0m |
Fillies
- SSI 0.65
- Stamina 1474m
- Stakes Wins 0%
- Black Type 8% winners/runners% 51%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 16 | 13 | 9 | 69% | 0 | 0% | 1 | 8% | 22 | 1.04 | 70 | 1600m |
2000 | 13 | 7 | 3 | 43% | 0 | 0% | 0 | 0% | 3 | 0.72 | 69 | 1267m |
2001 | 19 | 15 | 6 | 40% | 0 | 0% | 0 | 0% | 9 | 0.59 | 66 | 1583m |
2002 | 9 | 6 | 3 | 50% | 0 | 0% | 0 | 0% | 6 | 0.6 | 61 | 1867m |
2003 | 9 | 6 | 3 | 50% | 0 | 0% | 0 | 0% | 4 | 0.42 | 56 | 1200m |
2004 | 2 | 2 | 1 | 50% | 0 | 0% | 0 | 0% | 2 | 0.69 | 71 | 1200m |
2005 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0m |
2006 | 3 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 0.5 | 58 | 1600m |