Ankara (USA)

Northern Dancer - Rule Formi (Forli) chestnut, 1979

with up-to-date data

sires who are no longer active

Pedigree

Northern Dancer
1961
Nearctic
1954
NearcoPharos - Phalaris
Nogara - Havresac
Lady AngelaHyperion - Gainsborough
Sister Sarah - Abbots Trace
Natalma
1957
Native DancerPolynesian - Unbreakable
Geisha - Discovery
AlmahmoudMahmoud - Blenheim
Arbitrator - Peace Chance
Rule Formi
1969
Forli
1963
AristophanesHyperion - Gainsborough
Commotion - Mieuxce
TrevisaAdvocate - Fair Trial
Veneta - Foxglove
Miss NasrullahNasrullahNearco - Pharos
Mumtaz Begum - Blenheim
Not AfraidCount Fleet - Reigh Count
Banish Fear - Blue Larkspur

Pedigree

Sales Analysis

BORN colt avg sold SI filly avg sold SI
1988 30,000 2 0.65 0 0 0
1993 18,455 11 0.69 6,000 1 0.62
1994 28,667 3 1.42 10,200 5 0.78
1995 5,667 3 0.22 7,000 1 0.5
1996 17,364 11 0.55 14,200 5 0.72
1997 17,222 9 0.79 6,667 6 0.57
1998 14,167 6 0.57 8,857 7 0.56
1999 8,333 3 0.67 5,000 1 0.46
2000 13,500 2 0.98 0 0 0
2001 20,000 1 0.34 0 0 0

Stamina

by highest winning distance of 3yo and up (the higher the count, the more reliable the %)

800/1399m 14/1600m 16/1999m 20/2399m 2400m+ count
12% 38% 22% 16% 12% 50

Best Rated Offspring

(SA only)

horse wins (SW) places (SP) stakes AR
Black Sea 93c 4 (0) 17 (0) R 337,869 108
Turbek 93c 4 (0) 7 (0) R 110,690 96
Siren's Son 93c 3 (0) 3 (0) R 70,705 94
Assisi 93c 9 (0) 10 (0) R 339,713 94
Drum Major 98c 0 (0) 9 (0) R 77,150 90
Spiral 93c 3 (0) 11 (0) R 97,735 89
Sets Anka 98f 7 (0) 18 (0) R 383,790 88
Ice Master 99c 2 (0) 3 (0) R 85,230 87
Azalea Queen 97f 1 (0) 4 (0) R 64,787 86
La Grange 95c 1 (0) 5 (0) R 54,426 86

Black Type Offspring

with best career rating by distance category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+

Stud Analysis

Colts

  • SSI 0.67
  • Stamina 1753m
  • Stakes Wins 0%
  • Black Type 0%
  • winners/runners% 49%
born foals rnrs wnrs w/r% SW SW/r% BT BT/r% wins SSI AR Stamina
1993 13 13 8 62% 0 0% 0 0% 27 0.96 76 1646m
1994 4 4 2 50% 0 0% 0 0% 4 1.06 58 1650m
1995 4 3 2 67% 0 0% 0 0% 2 0.4 70 1500m
1996 16 12 4 33% 0 0% 0 0% 6 0.44 61 1675m
1997 14 13 5 38% 0 0% 0 0% 10 0.5 66 2080m
1998 13 9 3 33% 0 0% 0 0% 12 0.63 53 2000m
1999 6 4 4 100% 0 0% 0 0% 9 0.66 77 2213m
2000 4 4 3 75% 0 0% 0 0% 4 0.45 68 1567m
2001 3 3 1 33% 0 0% 0 0% 1 0.97 63 1450m

Fillies

  • SSI 0.55
  • Stamina 1645m
  • Stakes Wins 0%
  • Black Type 0%
  • winners/runners% 41%
born foals rnrs wnrs w/r% SW SW/r% BT BT/r% wins SSI AR Stamina
1993 3 2 1 50% 0 0% 0 0% 1 0.5 76 2000m
1994 9 7 2 29% 0 0% 0 0% 2 0.35 54 1500m
1995 3 1 0 0% 0 0% 0 0% 0 0 18 0m
1996 9 6 3 50% 0 0% 0 0% 4 0.82 57 1600m
1997 16 13 5 38% 0 0% 0 0% 10 0.5 64 1560m
1998 12 8 4 50% 0 0% 0 0% 11 0.86 63 1900m
1999 7 5 1 20% 0 0% 0 0% 1 0.32 35 1200m
2000 4 2 2 100% 0 0% 0 0% 2 0.33 65 1400m
2001 2 2 1 50% 0 0% 0 0% 3 0.75 61 2000m

Compare Sires

Choose 2 or 3 Sires to compare side by side

Subscribe to our weekly email

Stay up to date with top sires, mares and horses

To receive betting tips by email, click here instead

Sires Book

Click on the Sires Book image to see the publication in its original print-format. Use the book and this website together to help you get the most out of your breeding research.