with up-to-date data
sires who are no longer active
Pedigree
Danzig 1977 | Northern Dancer 1961 | Nearctic | Nearco - Pharos |
Lady Angela - Hyperion | |||
Natalma | Native Dancer - Polynesian | ||
Almahmoud - Mahmoud | |||
Pas de Nom 1968 | Admirals Voyage | Crafty Admiral - Fighting Fox | |
Olympia Lou - Olympia | |||
Petitioner | Petition - Fair Trial | ||
Steady Aim - Felstead | |||
Catchascatchcan 1995 | Pursuit Of Love 1989 | Groom Dancer | Blushing Groom - Red God |
Featherhill - Lyphard | |||
Dance Quest | Green Dancer - Nijinsky | ||
Polyponder - Barbizon | |||
Catawba 1985 | Mill Reef | Never Bend - Nasrullah | |
Milan Mill - Princequillo | |||
Catalpa | Reform - Pall Mall | ||
Ostrya - Hornbeam |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2008 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 111,471 | 17 | 0.77 | 68,043 | 23 | 0.52 |
2011 | 224,583 | 24 | 1.3 | 106,176 | 17 | 1.25 |
2012 | 159,615 | 13 | 0.66 | 73,571 | 14 | 0.53 |
2013 | 20,000 | 2 | 0.15 | 25,000 | 2 | 0.56 |
2014 | 71,000 | 25 | 0.43 | 88,320 | 25 | 0.67 |
2015 | 30,000 | 2 | 0.26 | 22,500 | 2 | 0.28 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
38% | 45% | 10% | 6% | 1% | 112 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Belong To Me 11c | 5 (1) | 6 (1) | R 551,625 | 108 |
Neptune's Rain 14f | 4 (2) | 11 (6) | R 759,425 | 107 |
Cool Chardonnay 11c | 5 (2) | 5 (2) | R 617,825 | 105 |
Antonius Du Bois 10c | 3 (2) | 2 (0) | R 352,400 | 104 |
Kissable 14f | 6 (1) | 5 (1) | R 534,900 | 103 |
Victorious 11c | 3 (0) | 3 (0) | R 208,250 | 103 |
Golden Pheasant 14c | 10 (0) | 13 (3) | R 1,073,025 | 103 |
Yoshie 10f | 13 (4) | 3 (0) | R 840,175 | 102 |
Ace Antonius 10c | 4 (0) | 8 (2) | R 855,500 | 101 |
Amor Ardiente 14c | 4 (0) | 12 (0) | R 477,800 | 99 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Antonius Pius | 17% | 17% | 25% | 23% | 12% | 6% | 41% | 18% | 100 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Antonius Pius | 23% | 17% | 21% | 23% | 12% | 4% | 39% | 16% | 107 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.58
- Stamina 1524m
- Stakes Wins 6%
- Black Type 10% winners/runners% 59%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 1 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 2 | 100 | 1650m | |
2009 | 1 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 3 | 82 | 1500m | |
2010 | 25 | 22 | 16 | 73% | 1 | 5% | 3 | 14% | 51 | 0.94 | 76 | 1500m |
2011 | 27 | 26 | 16 | 62% | 2 | 8% | 4 | 15% | 50 | 0.8 | 80 | 1466m |
2012 | 15 | 14 | 7 | 50% | 0 | 0% | 1 | 7% | 20 | 0.53 | 72 | 1593m |
2013 | 2 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 3 | 0.89 | 80 | 1450m |
2014 | 37 | 36 | 19 | 53% | 0 | 0% | 2 | 6% | 48 | 0.7 | 71 | 1508m |
2015 | 3 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.08 | 66 | 0m |
2016 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.13 | 67 | 0m |
Fillies
- SSI 0.72
- Stamina 1322m
- Stakes Wins 6%
- Black Type 10% winners/runners% 51%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 40 | 0m |
2009 | 1 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 3 | 1.46 | 77 | 1600m |
2010 | 33 | 29 | 19 | 66% | 2 | 7% | 4 | 14% | 52 | 1.06 | 72 | 1382m |
2011 | 20 | 17 | 7 | 41% | 1 | 6% | 1 | 6% | 10 | 0.54 | 56 | 1329m |
2012 | 18 | 16 | 10 | 63% | 0 | 0% | 2 | 13% | 16 | 0.66 | 74 | 1265m |
2013 | 3 | 3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.18 | 43 | 0m |
2014 | 46 | 42 | 19 | 45% | 2 | 5% | 3 | 7% | 40 | 0.82 | 65 | 1358m |
2015 | 3 | 3 | 1 | 33% | 0 | 0% | 0 | 0% | 1 | 0.3 | 58 | 1000m |
Sires Book page (PDF)
Click on the button(s) below to view the pdf.