with up-to-date data
sires who are no longer active
Pedigree
Lyphard | Northern Dancer 1961 | Nearctic | Nearco - Pharos |
Lady Angela - Hyperion | |||
Natalma | Native Dancer - Polynesian | ||
Almahmoud - Mahmoud | |||
Goofed 1960 | Court Martial | Fair Trial - Fairway | |
Instantaneous - Hurry On | |||
Barra II | Formor - Ksar | ||
La Favorite FR - Biribi | |||
Chic Shirine 1984 | Mr Prospector 1970 | Raise A Native | Native Dancer - Polynesian |
Raise You - Case Ace | |||
Gold Digger | Nashua - Nasrullah | ||
Sequence - Count Fleet | |||
Too Chic 1979 | Blushing Groom | Red God - Nasrullah | |
Runaway Bride - Wild Risk | |||
Remedia | Dr Fager - Rough'n Tumble | ||
Monade - Klairon |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
1997 | 54,000 | 16 | 1.36 | 39,417 | 12 | 1.07 |
1998 | 36,615 | 13 | 0.68 | 25,000 | 11 | 0.78 |
1999 | 26,000 | 6 | 0.7 | 31,900 | 10 | 0.86 |
2000 | 18,429 | 7 | 0.42 | 10,000 | 2 | 0.33 |
2001 | 25,667 | 3 | 0.57 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
38% | 36% | 15% | 8% | 3% | 72 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Crackermate 01c | 13 (0) | 6 (0) | R 419,250 | 105 |
Ladyboro 97f | 5 (0) | 9 (1) | R 228,665 | 97 |
Sam's My Man 97c | 4 (0) | 9 (1) | R 153,575 | 94 |
Great Discovery 99c | 6 (0) | 17 (0) | R 316,030 | 93 |
Level Best 97c | 0 (0) | 1 (0) | R 7,600 | 93 |
Royal Gold 97c | 9 (0) | 7 (0) | R 290,025 | 93 |
First Wave 98f | 4 (1) | 1 (1) | R 189,650 | 92 |
Peepshow 98f | 3 (0) | 3 (0) | R 80,215 | 89 |
Bold Heart 98c | 2 (0) | 2 (0) | R 69,475 | 88 |
Wild Bill 97c | 4 (0) | 2 (0) | R 154,113 | 88 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Waldoboro | 18% | 15% | 34% | 26% | 6% | 1% | 34% | 7% | 68 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Waldoboro | 25% | 17% | 30% | 22% | 5% | 2% | 28% | 7% | 60 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.67
- Stamina 1579m
- Stakes Wins 0%
- Black Type 5% winners/runners% 59%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 22 | 19 | 10 | 53% | 0 | 0% | 1 | 5% | 31 | 0.75 | 72 | 1662m |
1998 | 23 | 20 | 13 | 65% | 0 | 0% | 0 | 0% | 25 | 0.51 | 73 | 1482m |
1999 | 13 | 11 | 6 | 55% | 0 | 0% | 0 | 0% | 11 | 0.63 | 74 | 1500m |
2000 | 17 | 14 | 9 | 64% | 0 | 0% | 0 | 0% | 18 | 0.65 | 67 | 1500m |
2001 | 8 | 7 | 4 | 57% | 0 | 0% | 0 | 0% | 22 | 0.8 | 77 | 1750m |
Fillies
- SSI 0.55
- Stamina 1331m
- Stakes Wins 6%
- Black Type 6% winners/runners% 53%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 20 | 17 | 9 | 53% | 0 | 0% | 1 | 6% | 17 | 0.64 | 64 | 1422m |
1998 | 18 | 17 | 8 | 47% | 1 | 6% | 1 | 6% | 19 | 0.93 | 64 | 1400m |
1999 | 18 | 16 | 10 | 63% | 0 | 0% | 0 | 0% | 14 | 0.61 | 62 | 1370m |
2000 | 12 | 8 | 6 | 75% | 0 | 0% | 0 | 0% | 6 | 0.58 | 67 | 1133m |
2001 | 6 | 3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.01 | 43 | 0m |
2002 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 58 | 0m |