Sire & Damsire Sex Bias

Discover that some stallions are better with one sex than another.
Then wonder if those who are better with fillies make better broodmare sires.
The tables with Sex Bias numbers make for riveting reading!

View Sires or Dam Sires (Currently viewing Sires)

Offspring rated AR >= 55

horse name colts
median
count fillies
median
count all
median
count colts
diff
fillies
diff
all
diff
All Sires 79 30,881 74 27,695 76 58,576
A P Answer 72 68 69 55 71 123 -7 -5 -5
A P Arrow 73 63 69.5 60 71 123 -6 -4.5 -5
A.P. Magic 0 0 59.5 2 59.5 2 -79 -14.5 -16.5
Act Of War 75 33 76 30 75 63 -4 2 -1
Admiral Kitten 71.5 18 65 14 68 32 -7.5 -9 -8
Admire Main 77.5 38 73 36 75 74 -1.5 -1 -1
Agapanto 76.5 8 75 3 75 11 -2.5 1 -1
Ahkaam 70 14 67 9 68 23 -9 -7 -8
Al Mufti 82 317 78 316 80 633 3 4 4
Alado 78.5 46 69 30 74.5 76 -0.5 -5 -1.5
Alami 76 122 74 87 75 209 -3 0 -1
Albarahin 74.5 38 68 45 71 83 -4.5 -6 -5
Albert Hall 74 88 72 56 72.5 144 -5 -2 -3.5
All Fired Up 80 163 76 121 78 284 1 2 2
Allied Flag 79 150 73 87 76 237 0 -1 0
Almushtarak 76 44 71 47 73 91 -3 -3 -3
Alnwick 76 11 71 7 73.5 18 -3 -3 -2.5
Altius 65.5 2 70 1 70 3 -13.5 -4 -6
Among Men 75 39 71 39 72 78 -4 -3 -4
Amour de Fleuve 77 53 73 41 75 94 -2 -1 -1
Andronicusofrhodes 66 2 58 2 58 4 -13 -16 -18
Ankara 76.5 44 74 27 76 71 -2.5 0 0
Announce 77 105 72 96 74 201 -2 -2 -2
Antonius Pius 80 92 74.5 84 76.5 176 1 0.5 0.5
Anytime 74 62 69 55 73 117 -5 -5 -3
Arbat 76 65 73 55 75 120 -3 -1 -1
Argonaut 78.5 84 73 95 74 179 -0.5 -1 -2
Argosy 82.5 122 75 119 78 241 3.5 1 2
Aristis 76.5 38 72 37 74 75 -2.5 -2 -2
Asaal 76.5 30 74 16 76 46 -2.5 0 0
Ashaawes 78 73 73 99 75 172 -1 -1 -1
Ashtontown 76.5 32 67 34 73 66 -2.5 -7 -3
Ato 77 17 74 10 77 27 -2 0 1
Atso 70 41 69 50 69 91 -9 -5 -7
Aussie Banker 59.5 4 61 5 60 9 -19.5 -13 -16
Await The Dawn 83 23 71 25 74.5 48 4 -3 -1.5
Badger Land 84 175 78 140 81 315 5 4 5
Badger's Coast 0 0 0 0 0 0 -79 -74 -76
Badger's Drift 75 67 76 55 75.5 122 -4 2 -0.5
Bankable 77 17 74.5 26 75 43 -2 0.5 -1
Baroon 75 15 76 13 75.5 28 -4 2 -0.5
Battersea Park 76.5 8 71.5 6 72.5 14 -2.5 -2.5 -3.5
Be Wonderful 77 29 71 20 73 49 -2 -3 -3
Beau Pretender 77.5 20 71 9 76 29 -1.5 -3 0
Beauchamp Hero 74 26 69 13 71 39 -5 -5 -5
Becker 76.5 28 78 21 77 49 -2.5 4 1
Bel Byou 80 37 73 35 75.5 72 1 -1 -0.5
Best By Test 76 82 76 76 76 158 -3 2 0
Bezrin 77 103 74 90 75 193 -2 0 -1
Biarritz 75 13 69 13 71 26 -4 -5 -5
Bill Mooney 77 3 82 3 79.5 6 -2 8 3.5
Black Minnaloushe 79 181 72 184 76 365 0 -2 0
Blue Tiger 77 5 69.5 6 70 11 -2 -4.5 -6
Bog Trotter 68 21 69 18 68 39 -11 -5 -8
Bold Silvano 76.5 76 70.5 60 74 136 -2.5 -3.5 -2
Bold Speed 75 49 75 46 75 95 -4 1 -1
Braashee 80 55 74 63 77 118 1 0 1
Braashwin 0 0 0 0 0 0 -79 -74 -76
Brave Tin Soldier 78 73 72.5 68 75 141 -1 -1.5 -1
Bridal Toast 68 1 55 1 61.5 2 -11 -19 -14.5
Broad Reach 78 62 69.5 34 76.5 96 -1 -4.5 0.5
Buffalo Bill Cody 87 3 66 1 76.5 4 8 -8 0.5
Bush Conqueror 75.5 4 0 0 75.5 4 -3.5 -74 -0.5
Bushmanland 76.5 12 67 15 67 27 -2.5 -7 -9
Byword 78 59 71 53 74 112 -1 -3 -2
Caesour 78 182 75 193 77 375 -1 1 1
Call To Combat 75 11 69 12 73 23 -4 -5 -3
Camden Park 77.5 54 75 42 75.5 96 -1.5 1 -0.5
Canford Cliffs 79.5 42 74 59 77 101 0.5 0 1
Cannon King 71 35 72 10 71 45 -8 -2 -5
Capetown Noir 78 53 70 35 75 88 -1 -4 -1
Captain Al 86 464 82 440 84 904 7 8 8
Captain Corageous 83.5 2 59 2 68.5 4 4.5 -15 -7.5
Captain Of All 76.5 120 74 116 75 236 -2.5 0 -1
Capture Him 78.5 16 76 15 76 31 -0.5 2 0
Carpocrates 71.5 26 72 29 72 55 -7.5 -2 -4
Casey Tibbs 78.5 224 73 214 75 438 -0.5 -1 -1
Casey's Honour 69.5 2 55 3 61 5 -9.5 -19 -15
Cataloochee 79.5 42 77 51 77 93 0.5 3 1
Centenary 79 136 74.5 148 77 284 0 0.5 1
Century Stand 72.5 54 67 45 70 99 -6.5 -7 -6
Chief Warden 78 20 69.5 20 76 40 -1 -4.5 0
Chilly Billy 81 20 71 14 72 34 2 -3 -4
Chimichuri Run 0 0 0 0 0 0 -79 -74 -76
Chiselling 0 0 0 0 0 0 -79 -74 -76
Clash By Night 73 15 72 14 72 29 -6 -2 -4
Classic Flag 79 69 70 54 75 123 0 -4 -1
Claude Monet 78 48 76.5 36 77 84 -1 2.5 1
Coastal 79 91 77 68 79 159 0 3 3
Comic Blush 80.5 34 82 41 81 75 1.5 8 5
Complete Warrior 83 101 77 109 80 210 4 3 4
Concertino 77.5 28 72.5 20 74.5 48 -1.5 -1.5 -1.5
Conclusion 0 0 0 0 0 0 -79 -74 -76
Coolstar 67 8 67 7 67 15 -12 -7 -9
Copperbelt 76 29 70.5 24 72 53 -3 -3.5 -4
Cordoba 78 134 76 124 77 258 -1 2 1
Count Dubois 78 192 76 166 77 358 -1 2 1
Count Thatch 73 1 0 0 73 1 -6 -74 -3
Counter Action 78 97 78 104 78 201 -1 4 2
Coup de Grace 75 67 70 60 72 127 -4 -4 -4
Crimson Waves 73 53 71 46 72 99 -6 -3 -4
Crown Collection 77 53 73 41 74 94 -2 -1 -2
Crusade 77.5 110 74 108 75 218 -1.5 0 -1
Crystal De Roche 79 79 72 70 76 149 0 -2 0
Curved Ball 73 37 69.5 28 72 65 -6 -4.5 -4
Daarik 75 37 72 27 73 64 -4 -2 -3
Damage is Done 71 4 70 7 70 11 -8 -4 -6
Damascus Gate 78 113 76 110 77 223 -1 2 1
Dan de Lago 77 13 72 14 74 27 -2 -2 -2
Dancing Blues 77 15 65 18 71 33 -2 -9 -5
Dancing Duel 78 58 72 54 75 112 -1 -2 -1
Danon Platina 78 25 75 27 75.5 52 -1 1 -0.5
Daring Bid 70 16 67 5 68 21 -9 -7 -8
Daylami 80 23 73 28 76 51 1 -1 0
Decision Made 55 1 0 0 55 1 -24 -74 -21
Declarationofpeace 0 0 0 0 0 0 -79 -74 -76
Deep Sleep 74 21 68.5 20 70 41 -5 -5.5 -6
Desert Team 76 52 73 33 75 85 -3 -1 -1
Devilish Ninja 74 33 71 35 74 68 -5 -3 -2
Diesel Jet 72.5 2 77 1 74 3 -6.5 3 -2
Digital Age 0 0 0 0 0 0 -79 -74 -76
Divine Act 76.5 54 74 46 75 100 -2.5 0 -1
Divine Force 74 43 72.5 40 73 83 -5 -1.5 -3
Divine Jet 72 3 62 1 67.5 4 -7 -12 -8.5
Dolpour 78.5 98 73 80 76 178 -0.5 -1 0
Dominion Royale 82 193 78 158 81 351 3 4 5
Don Pedro Mendoza 73 7 57 3 73 10 -6 -17 -3
Doowaley 80.5 86 73 67 77 153 1.5 -1 1
Duke Of Marmalade 75 129 75 133 75 262 -4 1 -1
Dupont 81 73 73 54 77 127 2 -1 1
Dynasty 84 320 78 302 81 622 5 4 5
Eastern Viewpoint 82 25 71.5 18 77 43 3 -2.5 1
Ecomium 77 7 71 3 73 10 -2 -3 -3
Eden Roc 0 0 0 0 0 0 -79 -74 -76
Eightfold Path 78 53 71 32 75 85 -1 -3 -1
Eli's Star 76 75 71 45 73 120 -3 -3 -3
Elliodor 80 220 80 187 80 407 1 6 4
Elusive Fort 78 167 74 179 76 346 -1 0 0
Emerald Point 76.5 8 72 7 75 15 -2.5 -2 -1
Equipado 0 0 0 0 0 0 -79 -74 -76
Erik The Red 0 0 0 0 0 0 -79 -74 -76
Ernani 74 13 72 13 74 26 -5 -2 -2
Erupt 72 54 73 50 73 104 -7 -1 -3
Ethique 81 34 73.5 24 80 58 2 -0.5 4
Eton Lad 68.5 46 67 25 68 71 -10.5 -7 -8
Exclusive Patriot 76 78 75 99 76 177 -3 1 0
Exodal 69.5 14 68 18 68 32 -9.5 -6 -8
Expert Eye 0 0 0 0 0 0 -79 -74 -76
Express Way 75 9 68.5 6 71 15 -4 -5.5 -5
Eyeofthetiger 75 43 70 37 73 80 -4 -4 -3
Fahal 75 96 72 74 75 170 -4 -2 -1
Fair Season 76 75 73 49 75 124 -3 -1 -1
Fan Club's Mister 75 39 70.5 24 75 63 -4 -3.5 -1
Fanatic Dane 77 43 78 41 77 84 -2 4 1
Fard 79 117 73 95 76 212 0 -1 0
Fast Gun 72 13 68 16 69 29 -7 -6 -7
Fearless Lad 75 38 73 15 73 53 -4 -1 -3
Fencing Master 72 13 68 22 69 35 -7 -6 -7
Final Top 80 25 75 13 79 38 1 1 3
Fine Edge 81 140 76.5 118 78 258 2 2.5 2
Fire Arch 71 16 69 17 69 33 -8 -5 -7
Fire Away 77 22 75 14 76 36 -2 1 0
Flower Alley 78 87 76 115 76 202 -1 2 0
Fluorescent Light 78 8 82 5 82 13 -1 8 6
Fly By Day 77.5 8 71 9 75 17 -1.5 -3 -1
Flying The Flag 72 56 66 37 69 93 -7 -8 -7
Folmar 81 37 80 17 80 54 2 6 4
Formaz 72 9 71 19 71 28 -7 -3 -5
Fort Beluga 80 21 78 14 80 35 1 4 4
Fort Wood 84 407 79 387 81 794 5 5 5
Freedom Land 83 64 77 52 82 116 4 3 6
French Stress 79.5 64 72 56 76 120 0.5 -2 0
Full Colour 72 17 68 8 72 25 -7 -6 -4
Futura 79 63 73 57 77 120 0 -1 1
Galba 77 23 74.5 24 76 47 -2 0.5 0
Gallic League 76.5 76 78 67 78 143 -2.5 4 2
Gharir 70.5 24 69.5 22 70 46 -8.5 -4.5 -6
Gimmethegreenlight 82 280 77 297 79 577 3 3 3
Ginistrelli 82.5 22 77.5 16 79.5 38 3.5 3.5 3.5
Gitano Hernando 74 32 76 27 76 59 -5 2 0
Global View 74 104 74 71 74 175 -5 0 -2
Go Deputy 78 69 73 60 76 129 -1 -1 0
Gold And Glory 85 1 0 0 85 1 6 -74 9
Gold Code 0 0 0 0 0 0 -79 -74 -76
Gold Press 75 56 70.5 34 73 90 -4 -3.5 -3
Gold Standard 67 17 66 21 66.5 38 -12 -8 -9.5
Golden Charioteer 67.5 12 76.5 4 68.5 16 -11.5 2.5 -7.5
Golden Sword 68.5 24 67 34 68 58 -10.5 -7 -8
Goldkeeper 83 198 76 164 79.5 362 4 2 3.5
Goldmark 80 164 74 163 77 327 1 0 1
Got The Greenlight 0 0 0 0 0 0 -79 -74 -76
Grand Central 0 0 0 0 0 0 -79 -74 -76
Great Britain 77.5 66 70 58 73 124 -1.5 -4 -3
Greek Charm 0 0 0 0 0 0 -79 -74 -76
Green Lightning 77.5 76 71 48 74.5 124 -1.5 -3 -1.5
Grey Eminence 76 43 71.5 42 74 85 -3 -2.5 -2
Greys Inn 75 142 71 127 73 269 -4 -3 -3
Habaayib 78 38 71 29 77 67 -1 -3 1
Habub 69 19 69 17 69 36 -10 -5 -7
Hallgate 75 108 73 80 74 188 -4 -1 -2
Hanging Road 69.5 14 69.5 6 69.5 20 -9.5 -4.5 -6.5
Hard Up 84 133 77 122 79 255 5 3 3
Harmony Forever 74.5 20 70 10 73 30 -4.5 -4 -3
Harry Hall 68 1 71 3 70 4 -11 -3 -6
Hat Puntano 61 7 79 1 63 8 -18 5 -13
Hawaiian Love 64 5 74 3 68 8 -15 0 -8
Hawwaam 0 0 0 0 0 0 -79 -74 -76
Heavenly Blue 78 8 71 9 73 17 -1 -3 -3
Hermitage 72 16 67.5 20 69.5 36 -7 -6.5 -6.5
Hinton Wells 76 10 76.5 6 76.5 16 -3 2.5 0.5
Historian 72 9 67 5 71.5 14 -7 -7 -4.5
Hobb Alwahtan 70 21 74 7 71.5 28 -9 0 -4.5
Hoofin' About 0 0 0 0 0 0 -79 -74 -76
Horizon 72 9 66 8 67 17 -7 -8 -9
Horse Chestnut 78 113 76 121 77 234 -1 2 1
Houston Connection 74 99 70 58 72 157 -5 -4 -4
Huntingdale 72.5 36 79 19 75 55 -6.5 5 -1
I'm Great 76.5 26 69 13 73 39 -2.5 -5 -3
Icelander 71 35 73.5 34 71 69 -8 -0.5 -5
Ideal World 77 178 76 175 77 353 -2 2 1
Iktamal 79 29 72 16 77 45 0 -2 1
Imperial Stride 82 37 73.5 30 77 67 3 -0.5 1
In The Money 74.5 8 67 12 69 20 -4.5 -7 -7
Indigo Magic 75 65 73 72 73 137 -4 -1 -3
Indiscreet Lad 0 0 0 0 0 0 -79 -74 -76
Inflation Beater 65 5 55 1 61 6 -14 -19 -15
Into The Sun 79 20 69 13 77 33 0 -5 1
Irish Flame 72 24 72 35 72 59 -7 -2 -4
Jackson 74 86 76 73 75 159 -5 2 -1
Jallad 83 366 77 339 80 705 4 3 4
Jam Alley 72 38 73 20 72 58 -7 -1 -4
Jay Peg 80 153 72 132 77 285 1 -2 1
Jayyed 0 0 59 1 59 1 -79 -15 -17
Jet Dark 0 0 0 0 0 0 -79 -74 -76
Jet Master 86 294 81 302 84 596 7 7 8
Joshua Dancer 82 154 80 121 81 275 3 6 5
Judpot 79 179 73 191 77 370 0 -1 1
Jungle Rock 82 28 76 37 79 65 3 2 3
Jungle Warrior 80 70 73 71 78 141 1 -1 2
Just As Well 73 53 73 34 73 87 -6 -1 -3
Just Personal 78 7 77 7 77.5 14 -1 3 1.5
Just Three 73 60 71 39 72 99 -6 -3 -4
Kabool 81 81 77 69 78.5 150 2 3 2.5
Kahal 80.5 326 76 297 78 623 1.5 2 2
Kahir Almaydan 76 65 71 48 74 113 -3 -3 -2
Kefaah 78.5 54 78 52 78.5 106 -0.5 4 2.5
Kentucky Slew 85 40 76 49 80 89 6 2 4
Kilconnel 80 71 81 58 81 129 1 7 5
Kildonan 77 57 71 42 75 99 -2 -3 -1
King of Kings 78 103 71 131 74 234 -1 -3 -2
King Trout 69.5 6 81 1 70 7 -9.5 7 -6
King's Apostle 75 51 68.5 28 73 79 -4 -5.5 -3
King's Chapel 73 44 67 40 71 84 -6 -7 -5
Kingsbarns 77.5 14 82 13 81 27 -1.5 8 5
Kingsinger 69.5 32 68 19 68 51 -9.5 -6 -8
Kitalpha 84 78 76 67 80 145 5 2 4
Kommetdieding 0 0 0 0 0 0 -79 -74 -76
Krusenstern 76 77 71 62 73 139 -3 -3 -3
Labeeb 82 38 76 28 79 66 3 2 3
Lake Coniston 75 33 74 52 75 85 -4 0 -1
Lambent Light 73 51 68 50 70 101 -6 -6 -6
Lancaster Bomber 77 41 72 31 75 72 -2 -2 -1
Lance 90 3 75.5 2 79 5 11 1.5 3
Last Winter 72.5 2 74 1 74 3 -6.5 0 -2
Lateral 77 60 71 62 72.5 122 -2 -3 -3.5
Latino Magic 74.5 42 66 25 71 67 -4.5 -8 -5
Laughing Roberto 0 0 0 0 0 0 -79 -74 -76
Lauterbrunnen 73 14 71.5 10 72 24 -6 -2.5 -4
Lavery 73 39 69 36 70 75 -6 -5 -6
Lecture 80 127 73 133 75 260 1 -1 -1
Legislate 82.5 14 83 17 83 31 3.5 9 7
Leopard Strike 75 28 77.5 20 76.5 48 -4 3.5 0.5
Life's Power 69 26 66 9 67 35 -10 -8 -9
Linney Head 75 57 70.5 48 73 105 -4 -3.5 -3
Linngari 70.5 24 69 21 69 45 -8.5 -5 -7
Lion Tamer 74.5 16 75 17 75 33 -4.5 1 -1
Lithuanian 79.5 18 74 9 75 27 0.5 0 -1
Lizard Island 78 63 73 62 75 125 -1 -1 -1
London News 78 123 75 127 77 250 -1 1 1
Lord Balmerino 72 16 71 7 71 23 -7 -3 -5
Lord Of The Manor 83 7 74 5 79 12 4 0 3
Louis The King 72 18 73 21 73 39 -7 -1 -3
Lucy's Axe 82 60 75 21 79 81 3 1 3
Lunar Lumberjack 75 15 75 18 75 33 -4 1 -1
Lundy's Liability 75 40 71.5 42 73 82 -4 -2.5 -3
Lustra 75 67 71 57 74 124 -4 -3 -2
Macao 69 1 0 0 69 1 -10 -74 -7
Main Aim 73 27 69 35 70.5 62 -6 -5 -5.5
Main Man 79 67 72 53 75 120 0 -2 -1
Majestic Duel 0 0 0 0 0 0 -79 -74 -76
Makaarem 78 17 72 15 75.5 32 -1 -2 -0.5
Malhub 75 72 70 50 72.5 122 -4 -4 -3.5
Malmoos 0 0 0 0 0 0 -79 -74 -76
Mambo In Seattle 76 148 70 141 73 289 -3 -4 -3
Man Of Property 77.5 20 72.5 18 75 38 -1.5 -1.5 -1
Manaloj 70 29 61 19 66.5 48 -9 -13 -9.5
Manshood 74 101 72 101 73 202 -5 -2 -3
Marchfield 76 59 72.5 42 74 101 -3 -1.5 -2
Martinelli 80 45 69 44 75 89 1 -5 -1
Master Archie 0 0 0 0 0 0 -79 -74 -76
Master Of My Fate 78 219 75 195 76 414 -1 1 0
Match Winner 76 7 79 1 76.5 8 -3 5 0.5
Medaaly 75.5 14 65 7 75 21 -3.5 -9 -1
Meet at Malamala 71 1 0 0 71 1 -8 -74 -5
Mellifont 76 37 73.5 28 74 65 -3 -0.5 -2
Melun 70 23 73 13 72.5 36 -9 -1 -3.5
Meteor Shower 72 3 73 5 72.5 8 -7 -1 -3.5
Miesque's Approval 77 173 71 144 74 317 -2 -3 -2
Mistral Dancer 80 110 75 91 77 201 1 1 1
Moccasin 83.5 2 69 1 79 3 4.5 -5 3
Model Man 81 271 77 274 79 545 2 3 3
Modern Day 77 143 71 120 74 263 -2 -3 -2
Modus Vivendi 72 55 73 43 72.5 98 -7 -1 -3.5
Mogok 79 258 74 236 76 494 0 0 0
Mon Sang 74 25 67 25 71 50 -5 -7 -5
Moofeed 80 1 0 0 80 1 1 -74 4
Muhtafal 82 222 77 172 79 394 3 3 3
Mullins Bay 75 96 73 68 75 164 -4 -1 -1
Mustajeeb 0 0 0 0 0 0 -79 -74 -76
Mysterious Hal 70 22 71.5 10 71 32 -9 -2.5 -5
Nacht Musiek 93 1 0 0 93 1 14 -74 17
National Assembly 84 366 80 355 82 721 5 6 6
National Emblem 79 343 75 334 77 677 0 1 1
Navarone 73 9 68 10 73 19 -6 -6 -3
New Emigrant 68 8 78 3 71 11 -11 4 -5
New Predator 76 18 72 13 73 31 -3 -2 -3
Newton 72.5 26 73.5 20 73 46 -6.5 -0.5 -3
Nino's Mistral 85 1 57 1 71 2 6 -17 -5
Nissr 74 29 73 10 74 39 -5 -1 -2
Noble Ambition 81.5 28 81 22 81 50 2.5 7 5
Noble American 71 4 61 3 67 7 -8 -13 -9
Noble Thatch 77 38 72 28 73 66 -2 -2 -3
Noble Tune 76 76 67.5 60 72 136 -3 -6.5 -4
Noordhoek Flyer 73 61 69.5 52 72 113 -6 -4.5 -4
Northern Guest 80 287 76 245 78 532 1 2 2
Nysaean 72.5 28 66.5 20 71.5 48 -6.5 -7.5 -4.5
On The Road Again 77 1 84 1 80.5 2 -2 10 4.5
One World 78 14 65 14 70.5 28 -1 -9 -5.5
Only A Pound 81 34 67 29 75 63 2 -7 -1
Opera King 73 67 70.5 46 71 113 -6 -3.5 -5
Oracy 72 33 72 29 72 62 -7 -2 -4
Oratorio 78 145 75.5 134 78 279 -1 1.5 2
Our Casey's Boy 77 113 74 93 76 206 -2 0 0
Overlord 76 49 69 33 75 82 -3 -5 -1
Parade Leader 78 88 73 85 76 173 -1 -1 0
Pas De Quoi 75 62 74.5 52 75 114 -4 0.5 -1
Pashtagena 0 0 67 1 67 1 -79 -7 -9
Pathfork 81 137 74 124 78 261 2 0 2
Pedometer 74 16 73.5 12 73.5 28 -5 -0.5 -2.5
Personal Hope 74.5 54 74 58 74 112 -4.5 0 -2
Peter Davies 71 19 66 15 68.5 34 -8 -8 -7.5
Phantom Earl 81 57 76.5 50 79 107 2 2.5 3
Philanthropist 75 123 73.5 114 75 237 -4 -0.5 -1
Philippi 75.5 46 70.5 22 74 68 -3.5 -3.5 -2
Piaffer 78.5 24 71 26 75 50 -0.5 -3 -1
Pissaro 76 21 68.5 18 74 39 -3 -5.5 -2
Pitador 76 20 74.5 18 76 38 -3 0.5 0
Plugged Nickle 78.5 32 71 19 74 51 -0.5 -3 -2
Pole Position 80 86 75 73 78 159 1 1 2
Pollen Count 71 94 68 61 70 155 -8 -6 -6
Pomodoro 76 148 71 97 74 245 -3 -3 -2
Portrush 71.5 32 71 17 71 49 -7.5 -3 -5
Potala Palace 74 67 74 46 74 113 -5 0 -2
Priceless Asset 73 37 73 42 73 79 -6 -1 -3
Prime Timber 59.5 2 64.5 8 62 10 -19.5 -9.5 -14
Prince Of War 74 21 69 17 71.5 38 -5 -5 -4.5
Print 86 37 73 39 78 76 7 -1 2
Proclaim 76 44 72 32 74.5 76 -3 -2 -1.5
Prontisimo 89 7 69 5 86.5 12 10 -5 10.5
Quasillo 69 14 75 4 69 18 -10 1 -7
Querari 80 247 79 265 79 512 1 5 3
Qui Danzig 80 277 76 239 78 516 1 2 2
Rabada 76 15 71 9 72.5 24 -3 -3 -3.5
Rabah 75.5 62 72 47 74 109 -3.5 -2 -2
Rafeef 77 77 74.5 76 76 153 -2 0.5 0
Rainbow Dream 76.5 60 78 31 77 91 -2.5 4 1
Raise A Raucus 78 39 79.5 30 79 69 -1 5.5 3
Raise A Tradition 78 39 74 26 78 65 -1 0 2
Rakeen 81 167 75 151 79 318 2 1 3
Rambo Dancer 80 189 74 183 76 372 1 0 0
Ravishing 71 32 70 35 70 67 -8 -4 -6
Real Account 74 31 72 26 74 57 -5 -2 -2
Real Gone Kid 0 0 0 0 0 0 -79 -74 -76
Rebel King 77 105 74 111 75 216 -2 0 -1
Red Raider 71 3 76.5 4 76 7 -8 2.5 0
Red Ray 73 14 73 14 73 28 -6 -1 -3
Red Ryder 79 31 76.5 28 78 59 0 2.5 2
Red Toto 57 1 79 1 68 2 -22 5 -8
Redoute's Promise 72.5 14 62 5 71 19 -6.5 -12 -5
Requiem 74 64 69 60 72 124 -5 -5 -4
Restructure 78 42 75 42 76.5 84 -1 1 0.5
Revelation 75 25 67 11 73 36 -4 -7 -3
Rich Man's Gold 81.5 70 77 76 78.5 146 2.5 3 2.5
Right Approach 84 116 74 99 79 215 5 0 3
Rock Of Rochelle 76 39 71.5 36 74 75 -3 -2.5 -2
Rocky Marriage 81 145 74 151 77 296 2 0 1
Rocky Street 71 4 73 3 72 7 -8 -1 -4
Rotterdam 82 17 71 11 80.5 28 3 -3 4.5
Royal Air Force 79 29 70 39 73.5 68 0 -4 -2.5
Royal Chalice 78 131 74.5 110 77 241 -1 0.5 1
Royal Flo 69 35 68 25 68.5 60 -10 -6 -7.5
Royal Messenger 76 13 78 13 77 26 -3 4 1
Royal Mo 79 18 71 12 73.5 30 0 -3 -2.5
Royal Thunder 74 18 73.5 18 73.5 36 -5 -0.5 -2.5
Russian Revival 76 97 73 69 75 166 -3 -1 -1
Russian Sage 71 16 69 10 71 26 -8 -5 -5
Safawan 70 13 65 17 69.5 30 -9 -9 -6.5
Sail From Seattle 80 129 76 141 78 270 1 2 2
Sailor Prince 70 43 67 32 69 75 -9 -7 -7
Salaadim 82 77 72 55 79 132 3 -2 3
Sandringham Summit 0 0 0 0 0 0 -79 -74 -76
Sapieha 77 50 71 39 75 89 -2 -3 -1
Sarge 76 41 72 47 74 88 -3 -2 -2
Saumarez 80 101 74 76 77 177 1 0 1
Scarlet Letter 62 3 78 6 75 9 -17 4 -1
Scripture 70 1 62 2 65 3 -9 -12 -11
Scuffleburg 79 46 72 50 75.5 96 0 -2 -0.5
Second Empire 82 53 75.5 46 78 99 3 1.5 2
Senor Mex 78.5 4 69 6 72 10 -0.5 -5 -4
Seul Amour 69 15 72 14 69 29 -10 -2 -7
Seventh Rock 77.5 144 72 125 74 269 -1.5 -2 -2
Severini 76 3 71.5 6 72 9 -3 -2.5 -4
Shaamit 81.5 12 73.5 12 79.5 24 2.5 -0.5 3.5
Shalford 76 96 70 88 73.5 184 -3 -4 -2.5
Shamikh 75.5 12 70 9 71 21 -3.5 -4 -5
Sharp Romance 76 69 74 76 75 145 -3 0 -1
Shoe Danzig 81.5 104 73 94 77.5 198 2.5 -1 1.5
Shooting High 80 18 74.5 18 79 36 1 0.5 3
Silvano 83 486 77 522 80 1008 4 3 4
Silver Assasin 63 1 0 0 63 1 -16 -74 -13
Silver Tally 72 7 62 3 70.5 10 -7 -12 -5.5
Silvino 77 63 75 73 76 136 -2 1 0
Singing Boy 78 30 73.5 18 75 48 -1 -0.5 -1
Skitt Skizzle 71 11 75 9 74 20 -8 1 -2
Sleek Gold 81 15 71 13 72.5 28 2 -3 -3.5
Slew Per Sovereign 69 4 70 2 69 6 -10 -4 -7
Slew The Red 75 33 70 31 73 64 -4 -4 -3
Slewpendous 79 45 77 42 78 87 0 3 2
Soar With Eagles 75 31 69 16 74 47 -4 -5 -2
Sobieski 76 77 70 53 74 130 -3 -4 -2
Soft Falling Rain 79 89 75 54 78 143 0 1 2
Solskjaer 72 44 72 54 72 98 -7 -2 -4
Soqrat 82 1 66.5 2 70 3 3 -7.5 -6
South Atlantic 64 1 0 0 64 1 -15 -74 -12
South Australia 79 14 75.5 14 76.5 28 0 1.5 0.5
Spaceship 76.5 76 73 67 75 143 -2.5 -1 -1
Spanish Harlem 70.5 14 67 20 69 34 -8.5 -7 -7
Speak No Evil 75 1 78 1 76.5 2 -4 4 0.5
Special Preview 80 93 75.5 90 78 183 1 1.5 2
Spectrum 77.5 116 74 113 76 229 -1.5 0 0
Sportsworld 82 157 76 174 79 331 3 2 3
Springing Leopard 79 26 72 27 73 53 0 -2 -3
St Petersburg 73 23 70 33 71.5 56 -6 -4 -4.5
Stage Call 76.5 14 69 30 72 44 -2.5 -5 -4
Stagelight 73 11 70 14 72 25 -6 -4 -4
Star Cutter 71 21 64 18 67 39 -8 -10 -9
Steady Beat 84 31 72 27 78 58 5 -2 2
Strategic News 76 8 64 9 66 17 -3 -10 -10
Strike Smartly 82 97 73 79 78 176 3 -1 2
Stronghold 81 33 75 34 78 67 2 1 2
Sudden Storm 68 9 62.5 4 67 13 -11 -11.5 -9
Summa Cum Laude 0 0 0 0 0 0 -79 -74 -76
Sun Tonic 77 19 69 7 74 26 -2 -5 -2
Sunny North 81 53 77 45 79 98 2 3 3
Super Magic 76 13 69 11 74.5 24 -3 -5 -1.5
Surging River 75 33 73 30 75 63 -4 -1 -1
Talk Of The Town 84 1 78 1 81 2 5 4 5
Tamburlaine 78 73 74 76 75 149 -1 0 -1
Tara's Halls 76 117 72 107 74.5 224 -3 -2 -1.5
Temptation Time 80 64 74.5 54 78 118 1 0.5 2
The Apache 79.5 16 68 15 75 31 0.5 -6 -1
The Assayer 86 4 68 7 71 11 7 -6 -5
The Keeneland Kid 0 0 0 0 0 0 -79 -74 -76
The Sheik 76 79 73 63 75 142 -3 -1 -1
The United States 79 42 72.5 40 77 82 0 -1.5 1
Thief of Hearts 69 35 65 21 67 56 -10 -9 -9
Thomas Crown 115 1 78.5 4 79 5 36 4.5 3
