with up-to-date data
sires who are no longer active
Pedigree
Thunder Gulch 1992 | Gulch 1984 | Mr Prospector | Raise A Native - Native Dancer |
Gold Digger - Nashua | |||
Jameela | Rambunctious - Rasper II | ||
Asbury Mary - Seven Corners | |||
Line of Thunder 1987 | Storm Bird | Northern Dancer - Nearctic | |
South Ocean - New Providence | |||
Shoot a Line | High Line - High Hat | ||
Death Ray - Tamerlane | |||
Fall Aspen 1976 | Pretense 1963 | Endeavour II | British Empire - Colombo |
Himalaya - Hunter's Moon | |||
Imitation | Hyperion - Gainsborough | ||
Flattery - Winalot | |||
Change Water 1969 | Swaps | Khaled - Hyperion | |
Iron Reward - Beau Pere | |||
Portage | War Admiral - Man O'War | ||
Carillon US - Case Ace |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2002 | 56,750 | 4 | 0.58 | 18,000 | 1 | 0.57 |
2003 | 59,769 | 13 | 0.57 | 80,875 | 8 | 0.77 |
2004 | 70,833 | 6 | 1.02 | 44,000 | 5 | 0.56 |
2005 | 147,500 | 4 | 1.61 | 105,000 | 7 | 1.41 |
2006 | 38,750 | 4 | 0.52 | 37,500 | 2 | 0.42 |
2007 | 77,500 | 2 | 0.91 | 0 | 0 | 0 |
2008 | 23,750 | 4 | 0.27 | 40,000 | 1 | 0.5 |
2014 | 0 | 0 | 0 | 5,000 | 1 | 0.67 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
40% | 35% | 11% | 9% | 5% | 55 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Martini's Way 03c | 11 (0) | 3 (0) | R 440,875 | 106 |
Red Flyer 03c | 8 (1) | 11 (1) | R 623,400 | 105 |
Thunder Creek 04c | 8 (1) | 8 (0) | R 590,375 | 98 |
White Tie 06c | 4 (0) | 5 (0) | R 294,675 | 95 |
Hincapie 03c | 3 (0) | 1 (0) | R 127,550 | 93 |
Elegant Aspen 03f | 4 (0) | 9 (0) | R 261,680 | 92 |
Robinelli 05c | 2 (0) | 8 (2) | R 156,337 | 92 |
Accord 03c | 3 (0) | 5 (0) | R 186,100 | 91 |
Celestial Moon 03c | 6 (0) | 2 (0) | R 332,000 | 90 |
Aspen Angle 08f | 4 (0) | 8 (0) | R 243,839 | 89 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Martinelli | 31% | 7% | 24% | 24% | 10% | 3% | 38% | 14% | 58 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Martinelli | 31% | 23% | 19% | 19% | 8% | 0% | 27% | 8% | 64 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.64
- Stamina 1457m
- Stakes Wins 8%
- Black Type 10% winners/runners% 51%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 10 | 9 | 1 | 11% | 0 | 0% | 0 | 0% | 1 | 0.2 | 55 | 2000m |
2003 | 19 | 18 | 15 | 83% | 1 | 6% | 1 | 6% | 51 | 0.93 | 83 | 1697m |
2004 | 11 | 10 | 4 | 40% | 1 | 10% | 1 | 10% | 13 | 1.02 | 66 | 1400m |
2005 | 7 | 7 | 4 | 57% | 0 | 0% | 1 | 14% | 13 | 0.86 | 80 | 1475m |
2006 | 8 | 8 | 6 | 75% | 0 | 0% | 0 | 0% | 10 | 0.57 | 74 | 1625m |
2007 | 5 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 41 | 0m |
2008 | 7 | 7 | 1 | 14% | 0 | 0% | 0 | 0% | 2 | 0.23 | 59 | 1000m |
2013 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 47 | 0m |
2014 | 1 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 0.7 | 73 | 1000m |
Fillies
- SSI 0.46
- Stamina 1326m
- Stakes Wins 0%
- Black Type 0% winners/runners% 36%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 6 | 6 | 1 | 17% | 0 | 0% | 0 | 0% | 2 | 0.4 | 51 | 1600m |
2003 | 16 | 16 | 10 | 63% | 0 | 0% | 0 | 0% | 22 | 0.8 | 70 | 1445m |
2004 | 13 | 13 | 3 | 23% | 0 | 0% | 0 | 0% | 5 | 0.34 | 59 | 1267m |
2005 | 14 | 11 | 6 | 55% | 0 | 0% | 0 | 0% | 14 | 0.88 | 63 | 1508m |
2006 | 8 | 6 | 1 | 17% | 0 | 0% | 0 | 0% | 1 | 0.2 | 54 | 1000m |
2007 | 5 | 4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.09 | 56 | 0m |
2008 | 7 | 6 | 3 | 50% | 0 | 0% | 0 | 0% | 6 | 0.91 | 71 | 1133m |
2011 | 3 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.36 | 51 | 0m |
2012 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.31 | 76 | 0m |
2014 | 2 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.3 | 63 | 0m |