The Top Hundred 2024 - 2025 season
Raceform’s highest rated runners by AR for this selected season only (all other columns are lifetime, though!)
AR by distance (aptitude) shows career-best ratings over 800-1399m/1400-1600m/1601-1999m/2000-2399m/2400m up
Columns are sortable
sire | broodmare sire | dam | horse | age | sex | 2nd damsire | rns | wns | SW | SP | stakes | SSI | AR | won over | AR by distance | price | venue | SI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Longsword | Galileo | Beshaayir | Dyce | 6 ('18) | c | Danehill | 19 | 9 | 4 | 1,918,250 | 8.61 | 111 | 1000-1200 | 111/99/-/-/- | ||||
2 | William Longsword | Var | Enchanting Cathy | Back In Business | 5 ('19) | c | Spend A Buck | 11 | 6 | 2 | 725,750 | 4.42 | 110 | 1160-1450 | 98/110/-/-/- | 325k | ns | 1.04 | |
3 | Quasillo | Count Dubois | Surefire | Quasiforsure | 6 ('18) | c | Cordoba | 20 | 7 | 4 | 625,275 | 2.67 | 106 | 1200-1600 | 106/102/106/-/- | 0 | |||
4 | Trippi | Black Minnaloushe | Ash Cloud | Pacaya | 6 ('18) | c | Foveros | 22 | 6 | 3 | 3 | 936,213 | 3.63 | 106 | 1000-1900 | 76/107/106/92/- | 600k | bk1 | 1.57 |
5 | Vercingetorix | Dynasty | Harvard Crimson | Gladatorian | 5 ('19) | c | Badger Land | 20 | 7 | 2 | 3 | 1,023,938 | 3.43 | 106 | 1000-1500 | 106/109/-/-/- | 400k | ns | 1.28 |
6 | Querari | Captain Al | Wheredowego | Questioning | 4 ('20) | c | Fort Wood | 12 | 6 | 2 | 1 | 798,125 | 4.78 | 106 | 1100-1400 | 108/106/-/-/- | |||
7 | Gimmethegreenlight | Fort Wood | Negroamaro | Barbaresco | 4 ('20) | c | Al Mufti | 14 | 4 | 3 | 767,375 | 3.94 | 105 | 1200-1600 | 84/105/102/105/- | 1.4m | ns | 3.41 | |
8 | Soft Falling Rain | Windrush | Lil' Bacio | Zeus | 6 ('18) | c | Del Sarto | 32 | 10 | 1 | 1 | 1,508,125 | 4.02 | 104 | 1400-2600 | -/91/94/99/107 | 70k | ty | 0.51 |
9 | Rafeef | Trippi | Massachusetts | William Robertson | 6 ('18) | c | Al Mufti | 35 | 10 | 2 | 3 | 1,838,750 | 4.48 | 104 | 1100-1450 | 108/105/109/97/- | 500k | ty | 3.65 |
10 | Querari | Sail From Seattle | Eurythmics | Cruise Control | 5 ('19) | c | Kilconnel | 22 | 13 | 1,051,563 | 3.2 | 104 | 800-1200 | 104/-/-/-/- | 200k | ns | 0.64 | ||
11 | Louis The King | Fort Wood | Hope Downs | Montien | 5 ('19) | c | London News | 15 | 4 | 1 | 2 | 746,888 | 3.34 | 104 | 1600-1800 | 86/104/91/97/- | 0 | ||
12 | Rafeef | Var | Sea Cat | Cats Pajamas | 3 ('21) | c | Hansel | 7 | 3 | 1 | 2 | 552,625 | 5.5 | 103 | 1100-1200 | 103/94/-/-/- | 600k | ns | 1.19 |
13 | Pathfork | Century Stand | Marauding Lady | Bingwa | 7 ('17) | c | Safawan | 44 | 7 | 2 | 4 | 1,676,475 | 3.71 | 103 | 1600-1800 | 80/112/107/93/97 | |||
14 | William Longsword | Argonaut | Clear Sailing | Rulership | 5 ('19) | c | Goldkeeper | 25 | 6 | 1 | 2 | 774,375 | 2.08 | 103 | 1000-1000 | 106/-/-/-/- | |||
15 | Querari | Ideal World | Peep Show | Formagear | 5 ('19) | c | Fort Wood | 24 | 6 | 1 | 485,500 | 1.36 | 103 | 1200-1600 | 103/95/94/-/- | 250k | ns | 0.8 | |
16 | Dynasty | Mogok | Cup Of Rubies | King Regent | 5 ('19) | c | Royal Chalice | 16 | 6 | 1 | 1,184,188 | 4.96 | 102 | 1200-1400 | 104/102/97/-/- | 225k | bk1 | 0.86 | |
17 | Querari | National Emblem | Imperious Girl | At My Command | 5 ('19) | c | Northern Guest | 22 | 4 | 9 | 1,289,950 | 3.93 | 101 | 1250-1400 | 106/106/106/101/- | 260k | ns | 0.83 | |
18 | Canford Cliffs | Parade Leader | Zili | Meridius | 5 ('19) | c | Northern Guest | 27 | 7 | 2 | 1 | 785,625 | 1.95 | 100 | 1500-1800 | -/105/105/83/- | 150k | ns | 0.48 |
19 | Danon Platina | War Pass | My Lovely | Rapidash | 4 ('20) | c | Lure | 13 | 3 | 2 | 5,353,576 | 29.59 | 100 | 1200-1800 | 81/90/93/100/- | 350k | bk1 | 1.33 | |
20 | Silvano | Trippi | Lanner Falcon | Silver Falcon | 6 ('18) | c | French Deputy | 29 | 8 | 779,801 | 2.29 | 100 | 1100-1400 | 101/105/-/-/- | 900k | bk1 | 2.35 | ||
21 | Gimmethegreenlight | Trippi | Real Princess | Gimme A Prince | 6 ('18) | c | Fort Wood | 13 | 6 | 3 | 4 | 2,084,388 | 13.68 | 99 | 1000-1400 | 114/114/-/-/- | |||
22 | Pathfork | Judpot | Alessia | Main Defender | 4 ('20) | c | Caesour | 12 | 7 | 4 | 1 | 2,283,375 | 13.67 | 99 | 1100-1600 | 98/119/-/-/- | 140k | crs | 0.78 |
23 | Master Of My Fate | Mogok | Moggytwoshoes | Zapatillas | 6 ('18) | c | Damascus Gate | 17 | 3 | 2 | 4 | 664,575 | 3.33 | 99 | 1200-1600 | 100/112/107/105/- | 260k | ns | 0.7 |
24 | Gimmethegreenlight | Jet Master | Soft Landing | We Have Touchdown | 3 ('21) | c | Golden Thatch | 5 | 2 | 185,776 | 2.59 | 99 | 1200-1250 | 99/66/-/-/- | 0 | ||||
25 | Erupt | Toreador | Adella | Unzen | 5 ('19) | c | Sapieha | 20 | 6 | 1 | 941,625 | 3.16 | 98 | 1400-1475 | 93/98/-/-/- | 230k | tynov | 1.53 | |
26 | Soft Falling Rain | Var | Kitco | Pray For Rain | 7 ('17) | c | Centaine | 40 | 5 | 2 | 3 | 595,425 | 1.45 | 98 | 1000-1100 | 104/86/-/-/- | 425k | bk1 | 1 |
27 | William Longsword | Greys Inn | Pippi | Melech | 5 ('19) | c | Fort Wood | 15 | 6 | 558,625 | 2.5 | 97 | 1160-1700 | 103/100/92/-/- | 220k | tynov | 1.46 | ||
28 | Danon Platina | Miesque's Approval | Wild Encounter | Wild At War | 3 ('21) | c | Sapieha | 8 | 1 | 1 | 222,250 | 1.94 | 97 | 1160-1160 | 85/97/-/-/- | ||||
29 | Lancaster Bomber | Charge Forward | San Fermin | Lead The Charge | 3 ('21) | c | Redoute's Choice | 8 | 2 | 188,375 | 1.64 | 97 | 1000-1200 | 97/75/-/-/- | 425k | ns | 0.84 | ||
30 | Vercingetorix | Dupont | Sylvie | Celtic Rumours | 5 ('19) | f | Trigger Finger | 15 | 5 | 1 | 659,750 | 4.33 | 97 | 1400-1450 | 84/100/-/-/- | 700k | bk1 | 3.55 | |
31 | Var | Victory Moon | Light The Moon | Shampompo Shampizi | 7 ('17) | c | Argosy | 30 | 6 | 1 | 465,825 | 1.51 | 97 | 1000-1600 | 86/97/86/-/- | 300k | ns | 0.83 | |
32 | Erupt | Philanthropist | She's A Giver | Mount Pinatubo | 3 ('21) | c | Var | 7 | 3 | 1 | 296,625 | 2.95 | 97 | 1000-1400 | 97/94/-/-/- | 275k | ns | 0.55 | |
33 | Canford Cliffs | Var | Luneburg | Cliff Hanger | 4 ('20) | c | Joshua Dancer | 13 | 3 | 1 | 2 | 426,375 | 2.34 | 96 | 1000-1100 | 98/85/-/-/- | 90k | nt | 0.64 |
34 | Pomodoro | Kabool | Geolina | Biofarmer | 4 ('20) | c | Dominion Royale | 10 | 2 | 190,500 | 1.37 | 96 | 1200-1600 | 96/94/34/-/- | 0 | ||||
35 | Gimmethegreenlight | Rakeen | Shot In The Dark | Gimme A Shot | 5 ('19) | f | All Fired Up | 24 | 5 | 1 | 3 | 673,025 | 2.76 | 96 | 1200-1600 | 98/101/-/-/- | |||
36 | Heavenly Blue | Jallad | Zayna | Zinovi | 4 ('20) | c | Doyoun | 16 | 4 | 1 | 452,500 | 2.03 | 96 | 1200-1450 | 96/99/-/-/- | 200k | ns | 0.49 | |
37 | Coup de Grace | Galileo | Milla's Rocket | Anfields Rocket | 5 ('19) | c | Polish Precedent | 23 | 6 | 2 | 1 | 1,526,125 | 4.45 | 96 | 1000-1800 | 103/105/105/99/- | |||
38 | William Longsword | Western Winter | Izora | Ice Star | 4 ('20) | f | Jallad | 18 | 4 | 1 | 418,875 | 1.89 | 96 | 1000-1200 | 96/68/-/-/- | 90k | crs | 0.69 | |
39 | Fire Away | Fort Wood | Gypsy Madonna | My Best Shot | 3 ('21) | c | Royal Chalice | 9 | 4 | 1 | 232,350 | 1.8 | 96 | 1400-1400 | 70/96/-/-/- | 120k | crs | 0.59 | |
40 | Gimmethegreenlight | Trippi | Dance At Dawn | Gimme's Laddie | 5 ('19) | c | Fort Wood | 14 | 5 | 397,788 | 1.9 | 96 | 1200-1400 | 96/83/-/-/- | 600k | ns | 1.92 | ||
41 | Duke Of Marmalade | Windrush | Maidstone | We're Jamming | 5 ('19) | c | Citidancer GB | 24 | 4 | 2 | 3 | 935,475 | 2.61 | 96 | 1100-1200 | 101/97/-/-/- | |||
42 | Captain Of All | Elusive Fort | Bombshell Girl | Captain Bombshell | 5 ('19) | c | Qui Danzig | 20 | 4 | 384,125 | 1.29 | 96 | 1100-1200 | 96/-/-/-/- | |||||
43 | Vercingetorix | Indigo Magic | Earn A Moon | Taxi To The Moon | 3 ('21) | c | Ernani | 5 | 3 | 190,000 | 2.6 | 96 | 1000-1200 | 96/74/-/-/- | 1m | bk1 | 1.91 | ||
44 | Captain Of All | Giant's Causeway | Lunar Landscape | Lunarcam | 6 ('18) | c | Barathea | 20 | 6 | 1 | 511,900 | 2.18 | 95 | 1000-1200 | 97/-/-/-/- | ||||
45 | Trippi | Var | Varsity Girl | Exchange Student | 4 ('20) | f | Goldkeeper | 12 | 4 | 298,625 | 2.02 | 95 | 800-1100 | 95/-/-/-/- | 200k | ns | 0.7 | ||
46 | Twice Over | London News | Dancing Delight | Infrared | 4 ('20) | c | Jallad | 9 | 1 | 578,375 | 4.62 | 95 | 1600-1600 | 47/95/-/95/- | 75k | bk1 | 0.45 | ||
47 | Master Of My Fate | Spectrum | Amazing Grace | Joy And Peace | 4 ('20) | f | Bletchley Park | 16 | 7 | 3 | 3 | 759,626 | 3.85 | 95 | 1200-2400 | 82/84/93/95/85 | 130k | ty | 0.72 |
48 | One World | Qui Danzig | Vanilla Twilight | Gorgeous Klein | 3 ('21) | c | Elliodor | 6 | 2 | 178,475 | 2.07 | 94 | 1200-1200 | 94/-/-/-/- | 225k | ns | 0.45 | ||
49 | Erupt | Kildonan | Sugar Pie | Sugar Blast | 4 ('20) | c | Exile King | 15 | 3 | 247,500 | 1.19 | 94 | 1900-2000 | 71/83/83/94/79 | 180k | tynov | 1.03 | ||
50 | Jay Peg | Captain Al | Emblem Ahoy | Captain Peg | 5 ('19) | f | National Emblem | 20 | 6 | 2 | 546,375 | 2.69 | 94 | 1200-1450 | 93/103/-/-/- | 70k | ctsrtr | 0.69 | |
51 | Captain Of All | Trippi | Pepperdine | The Shepherd | 4 ('20) | c | Trigger Finger | 12 | 4 | 324,500 | 1.94 | 94 | 1400-1600 | 69/94/-/-/- | 160k | ns | 1.56 | ||
52 | The United States | Windrush | Lil' Bacio | Indian Ocean | 5 ('19) | f | Del Sarto | 13 | 4 | 275,625 | 2.09 | 94 | 1800-2000 | -/56/87/94/79 | 160k | ty | 1.29 | ||
53 | Master Of My Fate | Silvano | Star Silvano | Proud Master | 6 ('18) | c | Joshua Dancer | 25 | 8 | 614,475 | 2.1 | 94 | 1200-1400 | 94/90/-/-/- | |||||
54 | Legislate | Western Winter | Tamora | Speed Machine | 7 ('17) | c | Elliodor | 38 | 5 | 1 | 1 | 465,926 | 1.19 | 94 | 1200-1400 | 102/103/-/-/- | 90k | ns | 0.25 |
55 | Vercingetorix | Fort Wood | Negroamaro | Salenio Peninsula | 3 ('21) | f | Al Mufti | 3 | 2 | 128,250 | 3.09 | 93 | 1000-1200 | 93/-/-/-/- | |||||
56 | Fire Away | Var | Var Countess | French Flame | 3 ('21) | c | Cozzene | 9 | 1 | 132,625 | 1.03 | 93 | 1400-1400 | 68/93/-/-/- | |||||
57 | Silvano | Var | Gettna | Sugar Mountain | 6 ('18) | c | Fort Wood | 27 | 8 | 748,626 | 2.37 | 93 | 1400-1600 | 93/105/101/106/- | 425k | crtr | 3.2 | ||
58 | William Longsword | Western Winter | Strawberry Line | Coin Spinner | 6 ('18) | c | Jallad | 26 | 6 | 455,375 | 1.49 | 93 | 1000-1200 | 98/-/-/-/- | 475k | ns | 1.28 | ||
59 | Noble Tune | Elusive City | Mataaib | Noble City | 5 ('19) | c | Dehere | 12 | 3 | 418,638 | 2.34 | 93 | 1200-1600 | 83/94/83/-/- | |||||
60 | Vercingetorix | Jet Master | Allez Afrique | Mauritius Kestrel | 3 ('21) | c | Al Mufti | 8 | 1 | 2 | 226,839 | 1.98 | 93 | 1400-1400 | 93/92/-/-/- | 750k | nt | 4.01 | |
61 | Erupt | Var | La Revere | Karangetang | 5 ('19) | c | Jallad | 20 | 4 | 2 | 565,375 | 1.89 | 93 | 1000-1100 | 109/-/-/-/- | 300k | ns | 0.96 | |
62 | Rafeef | Silvano | Water Bird | Black Egret | 5 ('19) | c | Harry Hotspur | 26 | 4 | 482,175 | 1.24 | 93 | 1100-1200 | 93/76/-/-/- | |||||
63 | Silvano | Dynasty | Beach Beauty | Narina Trogon | 5 ('19) | c | Capture Him | 20 | 5 | 3 | 1 | 623,575 | 2.09 | 93 | 1000-1750 | 93/94/88/-/- | |||
64 | Canford Cliffs | Great Britain | Hashtag Strat | No Filter | 4 ('20) | f | Windrush | 18 | 4 | 310,000 | 1.4 | 93 | 1000-1000 | 94/78/-/-/- | 220k | ty | 1.21 | ||
65 | Potala Palace | Windrush | Azarenka | Bourbon Warrior | 3 ('21) | c | Sportsworld | 3 | 2 | 153,125 | 3.56 | 92 | 1200-1200 | 92/-/-/-/- | 200k | crs | 0.98 | ||
66 | Oratorio | Captain Al | Esteemal | Musical Score | 3 ('21) | c | Fort Wood | 2 | 1 | 78,250 | 2.73 | 92 | 1200-1200 | 92/-/-/-/- | 450k | bk1 | 0.86 | ||
67 | The United States | War Chant | Speciale | The Specialist | 3 ('21) | c | Common Grounds | 7 | 2 | 2 | 441,375 | 4.39 | 92 | 1000-1200 | 92/94/-/-/- | 110k | ns | 0.22 | |
68 | Querari | Tamburlaine | Control Freak | Quantum Theory | 5 ('19) | c | Complete Warrior | 23 | 4 | 1 | 1 | 620,625 | 1.81 | 92 | 1160-1400 | 97/100/-/-/- | 210k | ns | 0.67 |
69 | Gold Standard | Skip Away | Skip Poker | Gold Poker Game | 5 ('19) | f | Raja Baba | 21 | 5 | 2 | 3 | 616,463 | 2.89 | 92 | 1200-2000 | 84/92/90/91/- | |||
70 | Oratorio | Silvano | Charisma | Presley | 4 ('20) | c | Fort Wood | 12 | 3 | 305,125 | 1.83 | 92 | 1400-1600 | 69/98/83/-/86 | 180k | crs | 1 | ||
71 | Fire Away | Captain Al | Sun Sentinel | Luna Halo | 4 ('20) | f | Windrush | 16 | 8 | 4 | 2 | 773,625 | 3.92 | 92 | 1000-1600 | 87/93/-/-/- | 160k | ns | 0.56 |
72 | Vercingetorix | Victory Moon | Sky Pirate | Southern Skies | 5 ('19) | f | Mi Cielo | 15 | 4 | 1 | 432,839 | 2.84 | 92 | 1160-1250 | 92/78/-/-/- | 500k | ns | 2.24 | |
73 | What A Winter | Captain Al | Snowdance | Symphony In White | 3 ('21) | f | Joshua Dancer | 5 | 2 | 1 | 290,976 | 4.2 | 92 | 1000-1200 | 92/-/-/-/- | ||||
74 | Gimmethegreenlight | Qui Danzig | Winning Eyes | Port Louis | 5 ('19) | c | Parched | 27 | 3 | 1 | 3 | 670,375 | 1.66 | 92 | 1200-1400 | 93/103/-/-/- | 260k | crs | 2.67 |
75 | Captain Of All | Rock of Gibraltar | Uber Rock | Captain Hindsight | 8 ('16) | c | Sadler's Wells | 57 | 11 | 1 | 1,128,200 | 2.1 | 92 | 1000-1400 | 99/93/-/-/- | ||||
76 | Soft Falling Rain | Rich Man's Gold | The Heiress | Inherit The Rain | 7 ('17) | c | Al Mufti | 51 | 8 | 1 | 804,762 | 1.54 | 92 | 1000-1400 | 95/93/-/-/- | 2m | ns | 5.51 | |
77 | Master Of My Fate | Kahal | Eastern Greeting | Greeting My Master | 4 ('20) | c | Northern Guest | 12 | 2 | 1 | 256,400 | 1.54 | 92 | 1250-1600 | 80/97/90/-/- | 120k | ns | 0.29 | |
78 | Querari | Count Dubois | Surefire | Key Element | 4 ('20) | f | Cordoba | 20 | 4 | 345,375 | 1.4 | 91 | 1450-1700 | 75/91/69/-/- | 260k | tynov | 1.88 | ||
79 | William Longsword | Holy Bull | Sea Glitter | Shipholia | 5 ('19) | f | Sea Hero | 15 | 4 | 385,375 | 2.53 | 91 | 1000-1200 | 91/63/-/-/- | 300k | bk1 | 1.52 | ||
80 | Rafeef | Captain Al | Fragrant Miss | Sunset Riot | 3 ('21) | c | Jet Master | 5 | 2 | 146,125 | 2.04 | 91 | 1400-1450 | 82/93/-/-/- | 600k | ns | 1.19 | ||
81 | Captain Of All | Trippi | In Other Words | Captain Arrow | 4 ('20) | c | Caesour | 15 | 3 | 1 | 384,263 | 1.84 | 91 | 1000-1000 | 95/78/-/-/- | 425k | bk1 | 1.62 | |
82 | Jackson | Jet Master | Pure Class | Baratheon | 6 ('18) | c | Al Mufti | 34 | 5 | 1 | 2 | 518,039 | 1.3 | 91 | 1600-2400 | 43/82/93/95/91 | 60k | crs | 0.78 |
83 | Elusive Fort | Tiger Ridge | Al Farabi | Bush Tracker | 6 ('18) | c | Al Mufti | 42 | 6 | 2 | 577,450 | 1.17 | 91 | 1300-1800 | 96/96/95/82/- | 0 | |||
84 | Master Of My Fate | Argonaut | Clear Sailing | Mastership | 4 ('20) | c | Goldkeeper | 12 | 3 | 367,375 | 2.2 | 91 | 1600-1600 | 71/91/78/-/- | 300k | tynov | 1.71 | ||
85 | Ideal World | Belong to Me | Milk And Honey | Tamarisk Tree | 5 ('19) | c | Clackson | 22 | 3 | 306,938 | 0.94 | 91 | 1400-1600 | -/97/84/91/- | 340k | ty | 2.12 | ||
86 | Flower Alley | Ideal World | Laurel Cherry | Otto Luyken | 5 ('19) | c | Fort Wood | 18 | 3 | 322,838 | 1.2 | 91 | 1600-1800 | -/84/92/86/94 | 180k | crs | 1.85 | ||
87 | Capetown Noir | Kahal | My Cherry | Cherry Ano | 5 ('19) | c | Galileo | 19 | 8 | 1 | 628,638 | 2.22 | 91 | 1400-1600 | -/91/94/85/- | ||||
88 | Erupt | Count Dubois | Kinematic Countess | Karate Kid | 3 ('21) | c | National Emblem | 3 | 2 | 126,250 | 2.93 | 91 | 1000-1000 | 91/-/-/-/- | 0 | ||||
89 | One World | Fort Wood | Scandola | Roccapina | 3 ('21) | f | Western Winter | 3 | 1 | 131,613 | 3.17 | 91 | 1000-1000 | 91/-/-/-/- | 0 | ||||
90 | Dynasty | Captain Al | Secret Obsession | Salvator Mundi | 7 ('17) | c | Russian Fox | 35 | 5 | 2 | 3 | 692,563 | 1.93 | 91 | 1400-3200 | 76/84/91/85/97 | 800k | ns | 2.2 |
91 | Buffalo Bill Cody | Trippi | Musical Romance | Buffalo Storm Cody | 3 ('21) | c | Captain Al | 5 | 1 | 1 | 127,250 | 1.68 | 91 | 1000-1000 | 95/-/-/-/- | 410k | crs | 2.02 | |
92 | Danon Platina | Tiger Ridge | Oyster Pond | White Pearl | 4 ('20) | f | Al Mufti | 15 | 2 | 7 | 650,500 | 3.51 | 91 | 1400-1450 | 98/96/-/-/- | 450k | ty | 2.48 | |
93 | Master Of My Fate | Captain Al | Wild Liasion | Mr Master Starter | 6 ('18) | c | Lustra | 28 | 5 | 433,850 | 1.32 | 90 | 1200-1400 | 97/95/-/-/- | 525k | ns | 1.41 | ||
94 | Var | Western Winter | Winter Wood | Mercantour | 5 ('19) | c | Fort Wood | 27 | 5 | 1 | 1 | 600,750 | 1.49 | 90 | 1100-1200 | 108/101/-/-/- | 200k | ns | 0.64 |
95 | Flower Alley | Dynasty | One Of A Kind | None Other | 5 ('19) | f | Candy Stripes | 23 | 5 | 2 | 4 | 1,219,500 | 5.22 | 90 | 1200-2450 | 89/96/96/97/97 | |||
96 | Danon Platina | Dylan Thomas | For The Count | Knockout | 4 ('20) | f | Gone West | 13 | 4 | 363,927 | 2.27 | 90 | 1200-1600 | 82/90/-/-/- | 200k | bk1 | 0.86 | ||
97 | Mambo In Seattle | Al Mufti | Valdovino | Madison Valley | 4 ('20) | c | Foveros | 13 | 3 | 1 | 389,000 | 2.15 | 90 | 1750-3000 | -/90/79/79/90 | 220k | tynov | 1.25 | |
98 | Querari | Judpot | Maleficent | Handsome Prince | 3 ('21) | c | Kabool | 5 | 1 | 233,063 | 3.25 | 90 | 1000-1000 | 90/-/-/-/- | 2m | bk1 | 3.83 | ||
99 | Querari | Captain Al | Pine Princess | Passchendaele | 4 ('20) | f | Badger Land | 17 | 4 | 2 | 370,225 | 1.76 | 90 | 1200-1800 | 90/83/76/-/- | 400k | rtr | 2.52 | |
100 | Var | Parade Leader | Furina | Future Variety | 4 ('20) | c | National Assembly | 11 | 2 | 1 | 1 | 496,900 | 3.25 | 90 | 1200-1200 | 103/-/-/-/- | 0 |
More Stats
Sectional Timing
Confused about all the figures and fables generated into sectional timing data?
viewSubscribe to our weekly email
Stay up to date with top sires, mares and horses
To receive betting tips by email, click here instead