with up-to-date data
sires who are no longer active
Pedigree
Storm Bird 1978 | Northern Dancer 1961 | Nearctic | Nearco - Pharos |
Lady Angela - Hyperion | |||
Natalma | Native Dancer - Polynesian | ||
Almahmoud - Mahmoud | |||
South Ocean 1967 | New Providence | Bull Page - Bull Lea | |
Fair Colleen - Preciptic | |||
Shining Sun | Chop Chop - Flares | ||
Solar Display - Sun Again | |||
All the Years 1984 | Alydar | Raise A Native | Native Dancer - Polynesian |
Raise You - Case Ace | |||
Sweet Tooth | On and On - Nasrullah | ||
Plum Cake - Ponder | |||
Thirty Years 1973 | Bold Hour | Bold Ruler - Nasrullah | |
Seven Thirty - Mr Music | |||
Battle Of Roses | Yorktown US - Battlefield | ||
Rare Perfume - Eight Thirty |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
1997 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 170,000 | 1 | 2.1 |
2000 | 76,091 | 11 | 0.66 | 55,200 | 10 | 1.63 |
2001 | 63,769 | 13 | 0.99 | 46,700 | 10 | 1.16 |
2002 | 40,167 | 6 | 0.63 | 88,667 | 6 | 1 |
2003 | 46,417 | 12 | 0.8 | 32,200 | 5 | 0.71 |
2004 | 39,000 | 3 | 0.5 | 17,000 | 4 | 0.23 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
41% | 41% | 3% | 11% | 4% | 71 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Just Personal 96c | 2 (0) | 0 (0) | R 73,125 | 109 |
Personal Fantacy 00c | 6 (0) | 3 (1) | R 258,080 | 103 |
Naughty By Nature 00f | 5 (0) | 2 (0) | R 169,455 | 98 |
Torpedo Buoy 01c | 5 (0) | 4 (0) | R 210,575 | 93 |
Throb Of Thunder 01c | 2 (0) | 2 (0) | R 73,225 | 88 |
Lush 01f | 5 (0) | 8 (0) | R 201,513 | 88 |
Afterburn 01f | 2 (0) | 3 (0) | R 80,875 | 88 |
Glenever 01c | 3 (0) | 6 (0) | R 150,950 | 87 |
What A Dream 01f | 1 (0) | 0 (0) | R 29,375 | 87 |
Drive To Dream 02f | 1 (0) | 3 (0) | R 75,580 | 87 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Personal Hope | 29% | 17% | 23% | 26% | 2% | 3% | 31% | 5% | 65 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Personal Hope | 13% | 18% | 31% | 27% | 9% | 1% | 37% | 10% | 67 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 1.05
- Stamina 1353m
- Stakes Wins 0%
- Black Type 6% winners/runners% 45%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 1 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 2 | 4.49 | 109 | 1000m |
1997 | 3 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 46 | 0m |
2000 | 24 | 17 | 8 | 47% | 0 | 0% | 1 | 6% | 14 | 0.69 | 72 | 1350m |
2001 | 24 | 16 | 10 | 63% | 0 | 0% | 0 | 0% | 30 | 0.69 | 74 | 1630m |
2002 | 13 | 7 | 2 | 29% | 0 | 0% | 0 | 0% | 5 | 0.34 | 70 | 1400m |
2003 | 19 | 16 | 6 | 38% | 0 | 0% | 0 | 0% | 20 | 0.53 | 66 | 1667m |
2004 | 8 | 6 | 2 | 33% | 0 | 0% | 0 | 0% | 4 | 0.36 | 60 | 1225m |
2005 | 3 | 3 | 1 | 33% | 0 | 0% | 0 | 0% | 2 | 0.29 | 58 | 1200m |
Fillies
- SSI 0.66
- Stamina 1309m
- Stakes Wins 0%
- Black Type 13% winners/runners% 59%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 1 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 0.54 | 79 | 1200m |
2000 | 23 | 17 | 9 | 53% | 0 | 0% | 0 | 0% | 18 | 0.77 | 68 | 1433m |
2001 | 26 | 20 | 15 | 75% | 0 | 0% | 0 | 0% | 27 | 0.93 | 73 | 1653m |
2002 | 18 | 13 | 6 | 46% | 0 | 0% | 0 | 0% | 6 | 0.58 | 63 | 1533m |
2003 | 10 | 8 | 5 | 63% | 0 | 0% | 0 | 0% | 5 | 0.31 | 62 | 1240m |
2004 | 10 | 8 | 4 | 50% | 0 | 0% | 1 | 13% | 8 | 0.87 | 68 | 1100m |
2005 | 2 | 2 | 1 | 50% | 0 | 0% | 0 | 0% | 5 | 0.67 | 71 | 1000m |