with up-to-date data
sires who are no longer active
Pedigree
Rainbow Quest | Blushing Groom 1974 | Red God | Nasrullah - Nearco |
Spring Run - Menow | |||
Runaway Bride | Wild Risk - Rialto | ||
Aimee - Tudor Minstrel | |||
I Will Follow 1975 | Herbager | Vandale - Plassy | |
Flagette - Escamillo | |||
Where You Lead | Raise A Native - Native Dancer | ||
Noblesse - Mossborough | |||
Fiesta Fun | Welsh Pageant | Tudor Melody | Tudor Minstrel - Owen Tudor |
Matelda - Dante | |||
Picture Light | Court Martial - Fair Trial | ||
Queen of Light - Borealis | |||
Antigua 1958 | Hyperion | Gainsborough - Bayardo | |
Selene - Chaucer | |||
Nassau | Nasrullah - Nearco | ||
Meraline - Mieuxce |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2001 | 136,842 | 19 | 1.23 | 84,222 | 9 | 1.37 |
2002 | 138,250 | 16 | 1.21 | 76,500 | 10 | 0.97 |
2003 | 73,000 | 24 | 0.89 | 63,364 | 11 | 0.52 |
2004 | 75,059 | 17 | 0.76 | 54,353 | 17 | 0.63 |
2005 | 125,769 | 13 | 0.98 | 46,500 | 8 | 0.74 |
2006 | 160,000 | 1 | 2.08 | 28,333 | 6 | 0.55 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 160,000 | 1 | 2.38 | 0 | 0 | 0 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
21% | 25% | 12% | 17% | 25% | 119 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Bill Of Rights 03c | 6 (3) | 11 (5) | R 896,300 | 109 |
Rippling Ring 03c | 4 (0) | 2 (1) | R 393,100 | 106 |
Royal Rez 05c | 2 (0) | 6 (1) | R 294,675 | 104 |
Diamond Quest 01c | 7 (3) | 4 (1) | R 1,133,325 | 101 |
Arctic Fleece 03c | 8 (2) | 9 (3) | R 470,351 | 99 |
Cozumel 01c | 5 (0) | 7 (1) | R 323,825 | 99 |
Crown Of Power 04c | 7 (0) | 3 (1) | R 551,075 | 98 |
Rekindle 04f | 5 (1) | 7 (3) | R 284,213 | 97 |
Omega Code 02c | 8 (2) | 1 (1) | R 371,250 | 97 |
Shimmering Flame 05c | 8 (0) | 12 (0) | R 496,510 | 96 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Saumarez | 17% | 16% | 22% | 30% | 12% | 3% | 45% | 16% | 115 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Saumarez | 16% | 17% | 28% | 22% | 13% | 3% | 38% | 16% | 92 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.98
- Stamina 1718m
- Stakes Wins 9%
- Black Type 14% winners/runners% 61%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 28 | 24 | 17 | 71% | 3 | 13% | 5 | 21% | 62 | 1.29 | 77 | 1988m |
2002 | 29 | 23 | 13 | 57% | 2 | 9% | 2 | 9% | 50 | 0.96 | 73 | 2146m |
2003 | 36 | 32 | 20 | 63% | 2 | 6% | 5 | 16% | 57 | 1.07 | 75 | 1955m |
2004 | 20 | 19 | 10 | 53% | 0 | 0% | 1 | 5% | 31 | 0.85 | 70 | 1930m |
2005 | 15 | 14 | 8 | 57% | 1 | 7% | 3 | 21% | 24 | 0.94 | 77 | 2025m |
2006 | 1 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 3 | 1.4 | 83 | 1600m |
2007 | 4 | 3 | 1 | 33% | 0 | 0% | 0 | 0% | 1 | 0.33 | 57 | 1100m |
2008 | 1 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 4 | 1.03 | 92 | 1000m |
Fillies
- SSI 0.78
- Stamina 1583m
- Stakes Wins 5%
- Black Type 9% winners/runners% 49%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 26 | 21 | 14 | 67% | 1 | 5% | 1 | 5% | 27 | 1.3 | 75 | 1614m |
2002 | 25 | 22 | 14 | 64% | 1 | 5% | 2 | 9% | 33 | 1.17 | 72 | 1804m |
2003 | 22 | 19 | 10 | 53% | 0 | 0% | 1 | 5% | 21 | 0.88 | 67 | 1620m |
2004 | 26 | 19 | 9 | 47% | 1 | 5% | 3 | 16% | 22 | 0.85 | 68 | 1578m |
2005 | 14 | 10 | 2 | 20% | 0 | 0% | 0 | 0% | 3 | 0.31 | 56 | 1300m |
2006 | 8 | 6 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.16 | 63 | 0m |
2007 | 4 | 3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 45 | 0m |