Sires by Stakes 2023 - 2024 season

Here is a ranking of the top thoroughbred Sires in South Africa for the season 2023 - 2024
Feel free to sort the columns by other metrics besides stakes.

You can view more of the table by scrolling right, these tables are best viewed on a bigger screen

Loading...
stakes sire rnrs AEPR runs wnrs wns wnr/rnr% SW wnrs SW wns SW wnr% SW/rnr% plcs plc/rns% SP top earners with stakes &
total % of total stakes
18,476,836 Gimmethegreenlight 213 86,746 967 81 112 38% 7 11 9% 3% 311 32% 32 Gimme A Nother 1,840,625 10%
14,776,418 Vercingetorix 183 80,745 814 84 118 46% 4 4 5% 2% 275 34% 26 Little Ballerina 876,250 6%
10,826,966 Querari 169 64,065 837 69 92 41% 7 8 10% 4% 274 33% 21 Master Redoute 504,688 5%
10,373,482 Master Of My Fate 176 58,940 851 70 98 40% 2 2 3% 1% 274 32% 13 Atticus Finch 471,875 5%
9,744,564 William Longsword 147 66,290 721 58 75 39% 2 4 3% 1% 235 33% 6 Dyce 1,365,000 15%
8,992,693 Lancaster Bomber 90 99,919 413 36 45 40% 4 6 11% 4% 128 31% 11 Beach Bomb 1,655,138 19%
8,482,932 Rafeef 122 69,532 541 47 71 39% 7 7 15% 6% 190 35% 16 Thunderstruck 1,018,438 13%
8,277,901 What A Winter 158 52,392 745 49 71 31% 0 0 0% 0% 247 33% 17 Mid Winter Wind 310,250 4%
7,874,922 Twice Over 105 74,999 521 33 52 31% 4 5 12% 4% 153 29% 8 Double Superlative 1,213,200 16%
7,862,579 Pathfork 58 135,562 309 28 38 48% 3 6 11% 5% 101 33% 2 Royal Victory 2,940,250 39%
7,757,679 Danon Platina 56 138,530 256 20 24 36% 0 0 0% 0% 73 29% 6 Rapidash 5,052,300 66%
7,485,815 Flower Alley 96 77,977 546 46 66 48% 3 3 7% 3% 176 32% 11 Princess Calla 997,450 14%
6,638,758 Silvano 102 65,086 442 35 46 34% 3 4 9% 3% 132 30% 10 Safe Passage 1,000,000 15%
5,609,833 Erupt 110 50,998 478 43 55 39% 1 1 2% 1% 146 31% 4 Unzen 497,875 9%
5,052,320 Canford Cliffs 94 53,748 416 37 50 39% 1 1 3% 1% 135 32% 5 Almond Sea 265,625 5%
4,938,411 Captain Of All 108 45,726 542 34 46 31% 1 1 3% 1% 170 31% 4 Captain Hindsight 172,250 4%
4,555,744 Global View 97 46,966 411 39 51 40% 1 2 3% 1% 118 29% 3 Fairy Knight 387,400 9%
4,254,186 Pomodoro 107 39,759 524 31 40 29% 0 0 0% 0% 148 28% 2 Fully Loaded 260,875 7%
4,248,806 Trippi 46 92,365 186 16 21 35% 3 4 19% 7% 58 31% 11 Charles Dickens 1,422,625 34%
4,156,431 The United States 74 56,168 378 29 38 39% 0 0 0% 0% 110 29% 5 Texas Red 266,375 7%
3,639,603 Potala Palace 66 55,146 353 27 36 41% 0 0 0% 0% 98 28% 2 Red Palace 581,875 17%
3,173,606 Futura 65 48,825 314 22 28 34% 1 2 5% 2% 100 32% 3 Future Swing 476,225 17%
3,065,155 Oratorio 67 45,749 340 20 31 30% 0 0 0% 0% 88 26% 1 Viva Brazil 256,375 9%
3,049,242 Elusive Fort 59 51,682 371 19 21 32% 0 0 0% 0% 140 38% 3 Swing Upon A Star 208,875 7%
2,977,080 Ideal World 73 40,782 322 24 30 33% 0 0 0% 0% 91 28% 0 Marshall Field 188,914 7%
2,952,030 Var 49 60,246 235 17 27 35% 1 1 6% 2% 69 29% 2 Future Variety 307,650 11%
2,909,732 Dynasty 42 69,279 208 19 25 45% 2 2 11% 5% 62 30% 8 Sea Anemone 225,376 8%
2,778,851 New Predator 49 56,711 179 10 15 20% 1 2 10% 2% 37 21% 5 Purple Pitcher 1,683,125 62%
2,552,628 Fire Away 45 56,725 192 18 25 40% 3 3 17% 7% 61 32% 5 Luna Halo 282,125 11%
2,521,365 Visionaire 48 52,528 276 24 29 50% 0 0 0% 0% 71 26% 3 Emirate Gina 175,000 8%
2,402,890 Duke Of Marmalade 62 38,756 312 19 24 31% 0 0 0% 0% 71 23% 0 Qhawe Lami 335,375 14%
2,357,003 Royal Mo 37 63,703 178 15 21 41% 1 1 7% 3% 54 30% 3 Royal Aussie 423,938 19%
2,255,664 Soft Falling Rain 28 80,559 143 15 22 54% 1 1 7% 4% 41 29% 2 Zeus 556,250 30%
2,137,377 Wylie Hall 32 66,793 182 16 26 50% 0 0 0% 0% 61 34% 2 Law Of Success 240,875 14%
2,080,292 Time Thief 45 46,229 218 15 22 33% 0 0 0% 0% 56 26% 1 Time Fo Orchids 236,188 12%
1,979,850 Flying The Flag 54 36,664 286 17 20 31% 0 0 0% 0% 80 28% 1 Electric Gold 206,875 11%
1,857,616 One World 34 54,636 69 8 10 24% 1 1 13% 3% 21 30% 1 One Stripe 692,313 37%
1,791,052 Gold Standard 34 52,678 147 11 17 32% 3 3 27% 9% 45 31% 6 Gold Poker Game 232,263 14%
1,772,964 Coup de Grace 44 40,295 209 14 18 32% 0 0 0% 0% 62 30% 0 Narcos 208,525 13%
1,465,563 Willow Magic 61 24,026 296 10 10 16% 0 0 0% 0% 80 27% 3 Magical Flight 125,813 10%
1,314,753 Louis The King 21 62,607 97 9 12 43% 1 1 11% 5% 26 27% 0 Montien 405,938 31%
1,218,076 Crusade 37 32,921 191 11 12 30% 0 0 0% 0% 52 27% 0 Miss Daisy 109,375 10%
1,215,164 Noble Tune 26 46,737 157 10 11 38% 0 0 0% 0% 51 32% 0 Natyam 129,188 12%
1,203,951 Heavenly Blue 24 50,165 94 10 14 42% 1 1 10% 4% 28 30% 2 Three Rocks 246,063 21%
1,193,650 Capetown Noir 17 70,215 118 8 11 47% 0 0 0% 0% 37 31% 0 Funky Music 240,500 22%
882,764 Rabada 21 42,036 98 7 10 33% 0 0 0% 0% 24 24% 0 Zatara Magic 187,113 23%
880,250 Mambo In Seattle 37 23,791 181 7 8 19% 0 0 0% 0% 46 25% 0 Riccardo 90,500 12%
874,675 Act Of War 28 31,238 139 6 8 21% 0 0 0% 0% 42 30% 1 Lady Fallon 171,375 21%
873,225 Greys Inn 16 54,577 114 5 6 31% 1 2 20% 6% 29 25% 1 Litigation 423,750 52%
780,788 Admiral Kitten 26 30,030 150 6 7 23% 0 0 0% 0% 34 23% 0 Zuzan 150,625 20%
730,351 Jackson 21 34,779 130 5 7 24% 1 1 20% 5% 28 22% 1 Baratheon 116,538 19%
707,750 Seek Again 1 707,750 5 1 1 100% 1 1 100% 100% 2 40% 0 Puerto Manzano 707,750 100%
653,613 Jay Peg 8 81,702 48 5 6 63% 0 0 0% 0% 15 31% 1 Captain Peg 169,375 28%
650,788 Bezrin 13 50,061 70 5 6 38% 0 0 0% 0% 24 34% 0 Rattle Bag 122,063 20%
640,200 Horizon 29 22,076 108 6 6 21% 0 0 0% 0% 27 25% 0 Kian's Pride 87,500 15%
638,276 Philanthropist 11 58,025 67 4 5 36% 1 1 25% 9% 21 31% 0 Grazinginthegrass 263,125 45%
611,439 Red Ray 15 40,763 75 3 7 20% 0 0 0% 0% 16 21% 2 Sting Ray 140,500 27%
573,389 Great Britain 9 63,710 62 5 9 56% 0 0 0% 0% 15 24% 0 Whorly Whorly 126,000 30%
545,463 Judpot 11 49,588 52 5 7 45% 0 0 0% 0% 13 25% 0 On The Horizon 216,625 40%
521,525 Just As Well 11 47,411 53 4 5 36% 0 0 0% 0% 19 36% 1 Judgement Day 141,250 29%
480,125 Linngari 8 60,016 67 5 7 63% 0 0 0% 0% 14 21% 0 Escapologist 76,000 21%
407,690 Quasillo 12 33,974 57 2 3 17% 0 0 0% 0% 22 39% 2 Mohandas 133,088 35%
400,475 Hat Puntano 15 26,698 82 2 3 13% 0 0 0% 0% 20 24% 2 Hat's Pride 152,000 50%
391,125 Skitt Skizzle 12 32,594 45 4 5 33% 0 0 0% 0% 12 27% 0 Gideon's Daughter 139,625 36%
378,488 Legislate 13 29,114 38 3 3 23% 0 0 0% 0% 8 21% 0 Miss Argonaut 125,875 33%
366,750 Lance 3 122,250 17 3 3 100% 0 0 0% 0% 9 53% 0 Silver Tudor 143,500 39%
349,750 Eightfold Path 10 34,975 64 3 3 30% 0 0 0% 0% 19 30% 0 Teichman 82,000 30%
349,588 Buffalo Bill Cody 5 69,918 8 2 4 40% 1 1 50% 20% 1 13% 0 Pistol Pete 271,875 78%
325,113 The Apache 9 36,124 40 2 2 22% 0 0 0% 0% 14 35% 0 Apache Fighter 121,750 44%
297,877 No Nay Never 1 297,877 6 1 3 100% 0 0 0% 0% 1 17% 0 The Abdicator 205,689 100%
297,400 Announce 6 49,567 37 2 3 33% 0 0 0% 0% 12 32% 0 In The Ether 153,375 59%
292,550 Sudden Storm 3 97,517 23 2 2 67% 0 0 0% 0% 7 30% 0 Savannah Storm 129,375 49%
289,726 Captain Al 8 36,216 38 2 2 25% 0 0 0% 0% 10 26% 0 All About Al 151,913 55%
285,314 Alado 10 28,531 51 3 4 30% 0 0 0% 0% 8 16% 0 Be Real 87,750 39%
281,000 Kildonan 2 140,500 15 2 3 100% 0 0 0% 0% 9 60% 0 Vision Of Will 139,000 60%
273,488 Toreador 5 54,698 20 2 3 40% 0 0 0% 0% 8 40% 0 Player 173,625 64%
202,125 Diesel Jet 3 67,375 16 3 3 100% 0 0 0% 0% 4 25% 0 Ariel's Jet 94,625 47%
164,500 Kingman 3 54,833 12 1 1 33% 0 0 0% 0% 4 33% 1 Good Queen Bess 164,500 100%
154,326 Marchfield 2 77,163 14 2 2 100% 0 0 0% 0% 5 36% 0 Reckless Love 82,000 56%
141,000 Last Winter 6 23,500 12 1 1 17% 0 0 0% 0% 4 33% 0 Havana Moon 87,000 74%
131,350 Rebel King 4 32,838 26 1 1 25% 0 0 0% 0% 6 23% 0 Nordic Rebel 84,250 77%
131,250 Catcher In The Rye 1 131,250 2 1 2 100% 0 0 0% 0% 0 0% 0 Edward Rye 65,625 100%
130,375 Time For War 1 130,375 10 1 1 100% 0 0 0% 0% 2 20% 0 Whispers Of War 130,375 100%
128,875 Byword 4 32,219 17 2 2 50% 0 0 0% 0% 4 24% 0 Lulu's Boy 71,125 55%
127,113 Oasis Dream 2 63,557 9 1 2 50% 0 0 0% 0% 2 22% 0 Allaroundtheworld 70,000 91%
116,375 Argonaut 3 38,792 11 1 1 33% 0 0 0% 0% 1 9% 0 Argo Alley 116,375 100%
102,776 Myboycharlie 1 102,776 7 1 1 100% 0 0 0% 0% 1 14% 0 Charlie Croker 102,776 100%
95,000 Deep Field 1 95,000 3 0 0 0% 0 0 0% 0% 1 33% 1 Al Muthana 95,000 100%
94,813 Manipulator 1 94,813 6 1 2 100% 0 0 0% 0% 0 0% 0 Puerto Plata 94,813 100%
84,450 Divine Jet 3 28,150 18 0 0 0% 0 0 0% 0% 10 56% 0 Fire Phoenix 35,000 50%
81,563 Brave Tin Soldier 4 20,391 11 1 1 25% 0 0 0% 0% 3 27% 0 Princess Kesh 81,563 100%
77,925 Justify 1 77,925 7 1 1 100% 0 0 0% 0% 2 29% 0 Boogiefied 77,925 100%
63,000 Redoute's Promise 3 21,000 11 0 0 0% 0 0 0% 0% 5 45% 0 Mr Molony 36,000 91%
62,500 Talk Of The Town 7 8,929 10 1 1 14% 0 0 0% 0% 0 0% 0 Famous Lady 62,500 100%
59,288 Mastercraftsman 1 59,288 4 1 1 100% 0 0 0% 0% 2 50% 0 Crafty Heart 59,288 100%
58,500 Al Miqdaam 7 8,357 26 1 1 14% 0 0 0% 0% 1 4% 0 Ishnana 56,500 97%
54,750 Where's That Tiger 3 18,250 10 1 1 33% 0 0 0% 0% 2 20% 0 Here Is The Tiger 50,750 93%
48,875 Caravaggio 1 48,875 10 0 0 0% 0 0 0% 0% 6 60% 0 Joyous Jubilee 48,875 100%
46,000 Curved Ball 3 15,333 10 0 0 0% 0 0 0% 0% 3 30% 0 Hunters Arrow 46,000 100%
45,500 Soqrat 7 6,500 8 0 0 0% 0 0 0% 0% 2 25% 0 My Boy Lollipop 24,000 53%
42,488 Kingsbarns 1 42,488 5 0 0 0% 0 0 0% 0% 1 20% 0 Night Ruler 34,988 100%
42,275 Count Dubois 4 10,569 20 0 0 0% 0 0 0% 0% 4 20% 0 Count Your Chances 40,500 96%
39,000 Right Approach 1 39,000 8 0 0 0% 0 0 0% 0% 4 50% 0 Final Destiny 39,000 100%
38,250 Mogok Master 1 38,250 6 0 0 0% 0 0 0% 0% 3 50% 0 Master Tik Tok 38,250 100%
35,650 Snitzel 1 35,650 5 0 0 0% 0 0 0% 0% 2 40% 0 Veldskoen 35,650 100%
32,875 Mogok 5 6,575 18 0 0 0% 0 0 0% 0% 2 11% 0 African Skyline 25,000 90%
28,000 Eviction 6 4,667 11 0 0 0% 0 0 0% 0% 2 18% 0 Five Star Magic 14,000 100%
27,825 Wings Of Desire 5 5,565 15 0 0 0% 0 0 0% 0% 2 13% 0 Agamemnon 26,000 93%
23,800 Bold Silvano 2 11,900 5 0 0 0% 0 0 0% 0% 3 60% 0 Lady Silvano 18,325 77%
23,788 Black Minnaloushe 1 23,788 7 0 0 0% 0 0 0% 0% 2 29% 0 Izhiestia 23,788 100%
23,513 Sea The Moon 1 23,513 3 0 0 0% 0 0 0% 0% 2 67% 0 Pink Moon 13,063 100%
21,875 Albion 2 10,938 3 0 0 0% 0 0 0% 0% 1 33% 0 Keep Shining 20,000 91%
20,000 Blaze Of Fire 2 10,000 3 0 0 0% 0 0 0% 0% 1 33% 0 Blazing Kiss 20,000 100%
18,000 Kitten's Joy 1 18,000 2 0 0 0% 0 0 0% 0% 1 50% 0 Courageous Cat 18,000 100%
16,625 Fastnet Rock 1 16,625 4 0 0 0% 0 0 0% 0% 2 50% 0 Fastnet Filly 16,625 100%
15,000 King of Kings 1 15,000 5 0 0 0% 0 0 0% 0% 1 20% 0 Winning Queen 15,000 100%
14,600 Exceed And Excel 2 7,300 7 0 0 0% 0 0 0% 0% 2 29% 0 Different Face 10,450 72%
13,750 Global One 1 13,750 10 0 0 0% 0 0 0% 0% 2 20% 0 Samoa 13,750 100%
9,150 Frankel 1 9,150 7 0 0 0% 0 0 0% 0% 2 29% 0 Juan Carlos 9,150 100%
8,875 Go Deputy 2 4,438 11 0 0 0% 0 0 0% 0% 1 9% 0 Homer Fidget 8,875 100%
8,750 Jam Alley 1 8,750 3 0 0 0% 0 0 0% 0% 2 67% 0 Last Cheer 8,750 100%
8,000 Lateral 1 8,000 5 0 0 0% 0 0 0% 0% 2 40% 0 Top Ten 4,000 100%
8,000 Traffic Guard 1 8,000 6 0 0 0% 0 0 0% 0% 1 17% 0 Aquae Sulis 6,000 100%
5,700 Zoffany 2 2,850 5 0 0 0% 0 0 0% 0% 1 20% 0 Whistling Dixie 5,700 100%
3,500 Main Aim 2 1,750 13 0 0 0% 0 0 0% 0% 0 0% 0 Greek Mafia 1,750 100%
2,975 Vancouver 1 2,975 4 0 0 0% 0 0 0% 0% 0 0% 0 Mount Pleasant 2,975 100%
2,500 The Assayer 1 2,500 5 0 0 0% 0 0 0% 0% 0 0% 0 Impartial 2,500 100%
2,500 Twilight Son 1 2,500 2 0 0 0% 0 0 0% 0% 0 0% 0 Audacious 2,500 100%

More Stats

The Top Hundred

Raceform’s highest rated runners by AR

view

Sires by Stakes

Log for the season with sortable columns

view

Broodmare Sires by Stakes

Log for the season with sortable columns

view

Sires of 2yo by Stakes

Log for the season with sortable columns

view

Sires of 3yo by Stakes

Log for the season with sortable columns

view

Breeders by Stakes

Log for the season with sortable columns

view

Black Type Offspring

Stakes performers in South Africa for all active sires

view

Black Type Horses

Winners and placers in South Africa for the season

view

Stamina

Winning sire progeny by Distance category

view

The Power Of Ratings

Sire progeny split by ratings category

view

Freshman Sires

Can 2yo stats predict the future?

view

Sire & Damsire Aptitude

Ratings for progeny by distance category

view

Sire & Damsire Sex Bias

Discover that some stallions are better with one sex than another

view

Sire Sale Statistics

Summary of major South African auctions by crop

view

Sire Lines

Take a look at the male line origins of sires

view

Ancestor Directory

Search for specific ancestors present in active sires

view

Buyers Guide

Progeny of all mares at specific auction sale

view

Major Runners Ahead

Black Type race entries with their sires & breeders

view

A Week Of Winners

Latest winners by Sire and their offspring

view

Best Ratings

Recent ratings by sex, distance, age

view

Scorecard

Log of the best horses by season

view

Previous Gr1 Winners

Historic winners of Gr1 races

view

Sectional Timing

Confused about all the figures and fables generated into sectional timing data?

view

Subscribe to our weekly email

Stay up to date with top sires, mares and horses

To receive betting tips by email, click here instead