Sires by Stakes 2024 - 2025 season
Here is a ranking of the top thoroughbred Sires in South Africa for the season 2024 - 2025
Feel free to sort the columns by other metrics besides stakes.
You can view more of the table by scrolling right, these tables are best viewed on a bigger screen
Loading...
stakes | sire | rnrs | AEPR | runs | wnrs | wns | wnr/rnr% | SW wnrs | SW wns | SW wnr% | SW/rnr% | plcs | plc/rns% | SP | top earners with stakes & total % of total stakes |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,878,019 | Vercingetorix | 137 | 28,307 | 236 | 35 | 40 | 26% | 2 | 2 | 6% | 1% | 73 | 31% | 1 | Celtic Rumours | 281,250 | 8% |
3,466,193 | Gimmethegreenlight | 132 | 26,259 | 241 | 39 | 40 | 30% | 2 | 2 | 5% | 2% | 67 | 28% | 4 | Barbaresco | 166,250 | 5% |
3,162,878 | Querari | 122 | 25,925 | 240 | 20 | 25 | 16% | 2 | 2 | 10% | 2% | 92 | 38% | 2 | Questioning | 276,250 | 9% |
2,594,765 | Master Of My Fate | 114 | 22,761 | 209 | 23 | 25 | 20% | 1 | 1 | 4% | 1% | 75 | 36% | 1 | Masterbling | 143,000 | 6% |
2,140,689 | William Longsword | 92 | 23,268 | 177 | 15 | 18 | 16% | 1 | 2 | 7% | 1% | 58 | 33% | 0 | Back In Business | 453,125 | 21% |
1,842,928 | What A Winter | 86 | 21,429 | 144 | 17 | 19 | 20% | 0 | 0 | 0% | 0% | 48 | 33% | 0 | Connery | 128,125 | 7% |
1,838,789 | Erupt | 79 | 23,276 | 149 | 18 | 21 | 23% | 0 | 0 | 0% | 0% | 48 | 32% | 1 | Perilla | 141,250 | 8% |
1,835,429 | Rafeef | 95 | 19,320 | 171 | 14 | 15 | 15% | 0 | 0 | 0% | 0% | 59 | 35% | 0 | Silver Screen | 118,750 | 7% |
1,814,064 | Lancaster Bomber | 80 | 22,676 | 145 | 18 | 21 | 23% | 0 | 0 | 0% | 0% | 44 | 30% | 0 | Night Bomber | 205,488 | 12% |
1,698,027 | Flower Alley | 59 | 28,780 | 133 | 16 | 18 | 27% | 0 | 0 | 0% | 0% | 52 | 39% | 0 | Rodicchio | 218,500 | 13% |
1,514,551 | Captain Of All | 67 | 22,605 | 156 | 12 | 12 | 18% | 0 | 0 | 0% | 0% | 59 | 38% | 1 | Fiery Pegasus | 140,000 | 9% |
1,450,702 | The United States | 60 | 24,178 | 123 | 11 | 15 | 18% | 0 | 0 | 0% | 0% | 42 | 34% | 0 | Care Forgot | 143,750 | 10% |
1,364,014 | Global View | 74 | 18,433 | 148 | 14 | 14 | 19% | 0 | 0 | 0% | 0% | 51 | 34% | 0 | Qondanekukhanyeni | 103,875 | 8% |
1,332,777 | Danon Platina | 71 | 18,772 | 131 | 8 | 9 | 11% | 0 | 0 | 0% | 0% | 43 | 33% | 3 | Knockout | 150,876 | 12% |
1,316,538 | Canford Cliffs | 70 | 18,808 | 121 | 13 | 13 | 19% | 0 | 0 | 0% | 0% | 44 | 36% | 1 | Prime Example | 94,500 | 7% |
1,165,201 | Potala Palace | 62 | 18,794 | 140 | 11 | 13 | 18% | 0 | 0 | 0% | 0% | 42 | 30% | 0 | Eiger Sanction | 104,375 | 9% |
1,160,840 | Pomodoro | 60 | 19,347 | 130 | 11 | 12 | 18% | 0 | 0 | 0% | 0% | 38 | 29% | 1 | Tchaikovsky | 103,250 | 10% |
1,074,601 | Futura | 56 | 19,189 | 101 | 9 | 10 | 16% | 0 | 0 | 0% | 0% | 36 | 36% | 0 | Ideal Future | 106,625 | 10% |
1,055,176 | Ideal World | 41 | 25,736 | 82 | 7 | 9 | 17% | 0 | 0 | 0% | 0% | 36 | 44% | 1 | View Of The World | 128,125 | 13% |
1,036,314 | Silvano | 46 | 22,529 | 94 | 8 | 9 | 17% | 0 | 0 | 0% | 0% | 27 | 29% | 1 | Cloud Chaser | 118,750 | 12% |
1,025,988 | Fire Away | 36 | 28,500 | 72 | 10 | 11 | 28% | 0 | 0 | 0% | 0% | 30 | 42% | 1 | My Best Shot | 110,625 | 11% |
938,363 | Pathfork | 38 | 24,694 | 85 | 7 | 10 | 18% | 0 | 0 | 0% | 0% | 27 | 32% | 0 | Where's The Party | 146,250 | 16% |
934,490 | One World | 43 | 21,732 | 73 | 8 | 8 | 19% | 0 | 0 | 0% | 0% | 29 | 40% | 0 | Captain West | 130,150 | 14% |
892,600 | New Predator | 38 | 23,489 | 84 | 7 | 8 | 18% | 0 | 0 | 0% | 0% | 29 | 35% | 0 | Apex Predator | 79,250 | 10% |
877,750 | Royal Mo | 31 | 28,315 | 75 | 8 | 9 | 26% | 0 | 0 | 0% | 0% | 28 | 37% | 0 | Twentytwentyvision | 113,125 | 14% |
794,702 | Dynasty | 18 | 44,150 | 41 | 8 | 9 | 44% | 0 | 0 | 0% | 0% | 10 | 24% | 2 | King Regent | 125,075 | 18% |
668,563 | Oratorio | 36 | 18,571 | 77 | 6 | 6 | 17% | 0 | 0 | 0% | 0% | 26 | 34% | 0 | Musical Score | 78,250 | 12% |
628,963 | Twice Over | 39 | 16,127 | 84 | 4 | 4 | 10% | 0 | 0 | 0% | 0% | 38 | 45% | 2 | Oliver | 80,313 | 13% |
616,852 | Duke Of Marmalade | 28 | 22,030 | 59 | 7 | 7 | 25% | 0 | 0 | 0% | 0% | 14 | 24% | 0 | King Pelles | 113,350 | 18% |
574,427 | Trippi | 22 | 26,110 | 42 | 4 | 4 | 18% | 0 | 0 | 0% | 0% | 21 | 50% | 0 | Little Suzie | 96,663 | 17% |
562,750 | Wylie Hall | 15 | 37,517 | 28 | 8 | 8 | 53% | 0 | 0 | 0% | 0% | 7 | 25% | 0 | El Dante | 80,875 | 14% |
522,752 | Gold Standard | 25 | 20,910 | 46 | 6 | 6 | 24% | 0 | 0 | 0% | 0% | 13 | 28% | 2 | Golden Peace | 81,250 | 16% |
501,839 | Elusive Fort | 36 | 13,940 | 75 | 4 | 5 | 11% | 0 | 0 | 0% | 0% | 17 | 23% | 1 | Beau Kala | 120,338 | 24% |
495,901 | Willow Magic | 36 | 13,775 | 74 | 5 | 6 | 14% | 0 | 0 | 0% | 0% | 17 | 23% | 0 | Teriyaki | 67,750 | 16% |
471,250 | Flying The Flag | 22 | 21,420 | 49 | 4 | 4 | 18% | 0 | 0 | 0% | 0% | 19 | 39% | 0 | Flag Bearer | 85,375 | 19% |
467,450 | Var | 23 | 20,324 | 45 | 4 | 4 | 17% | 0 | 0 | 0% | 0% | 17 | 38% | 0 | Shampompo Shampizi | 75,000 | 18% |
452,025 | Hat Puntano | 14 | 32,288 | 34 | 5 | 5 | 36% | 0 | 0 | 0% | 0% | 18 | 53% | 1 | Hat Trick Or Treat | 107,625 | 25% |
431,263 | Horizon | 26 | 16,587 | 54 | 4 | 4 | 15% | 0 | 0 | 0% | 0% | 19 | 35% | 0 | Blue Horizon | 101,875 | 24% |
376,750 | Act Of War | 25 | 15,070 | 50 | 3 | 3 | 12% | 0 | 0 | 0% | 0% | 15 | 30% | 0 | Luneluck | 71,875 | 19% |
367,575 | Visionaire | 22 | 16,708 | 45 | 4 | 5 | 18% | 0 | 0 | 0% | 0% | 8 | 18% | 0 | Dowser | 62,500 | 20% |
318,950 | Jackson | 8 | 39,869 | 13 | 4 | 5 | 50% | 0 | 0 | 0% | 0% | 1 | 8% | 0 | Shoefella | 125,000 | 39% |
309,675 | Time Thief | 20 | 15,484 | 44 | 3 | 4 | 15% | 0 | 0 | 0% | 0% | 11 | 25% | 1 | Heart Stealer | 104,375 | 34% |
306,388 | Coup de Grace | 15 | 20,426 | 43 | 2 | 2 | 13% | 0 | 0 | 0% | 0% | 17 | 40% | 0 | Prince Of Kildare | 90,375 | 29% |
306,325 | Capetown Noir | 10 | 30,633 | 21 | 3 | 4 | 30% | 1 | 1 | 33% | 10% | 3 | 14% | 0 | Doctor's Orders | 125,000 | 41% |
293,400 | Admiral Kitten | 18 | 16,300 | 42 | 5 | 5 | 28% | 0 | 0 | 0% | 0% | 6 | 14% | 0 | Fine Admiral | 56,250 | 19% |
286,775 | Heavenly Blue | 18 | 15,932 | 30 | 3 | 3 | 17% | 0 | 0 | 0% | 0% | 13 | 43% | 1 | Stormy Sunday | 59,375 | 21% |
284,225 | Red Ray | 8 | 35,528 | 16 | 4 | 4 | 50% | 0 | 0 | 0% | 0% | 6 | 38% | 0 | Swift Action | 65,000 | 23% |
280,425 | Soqrat | 13 | 21,571 | 24 | 4 | 4 | 31% | 0 | 0 | 0% | 0% | 7 | 29% | 0 | Pearl In Her Crown | 65,250 | 24% |
274,875 | Crusade | 16 | 17,180 | 34 | 3 | 3 | 19% | 0 | 0 | 0% | 0% | 10 | 29% | 0 | Parmenion | 83,875 | 31% |
262,063 | Bezrin | 10 | 26,206 | 29 | 2 | 3 | 20% | 0 | 0 | 0% | 0% | 9 | 31% | 0 | Across The Pond | 112,500 | 43% |
204,500 | Linngari | 8 | 25,563 | 22 | 2 | 2 | 25% | 0 | 0 | 0% | 0% | 5 | 23% | 0 | Hot Strike | 80,625 | 40% |
201,750 | Mambo In Seattle | 30 | 6,725 | 52 | 1 | 1 | 3% | 0 | 0 | 0% | 0% | 12 | 23% | 0 | Riccardo | 68,750 | 34% |
199,938 | The Apache | 4 | 49,985 | 11 | 1 | 2 | 25% | 0 | 0 | 0% | 0% | 5 | 45% | 0 | Apache Son | 110,938 | 56% |
188,500 | Buffalo Bill Cody | 5 | 37,700 | 9 | 2 | 2 | 40% | 0 | 0 | 0% | 0% | 6 | 67% | 0 | Artist's Model | 74,250 | 39% |
169,250 | Diesel Jet | 3 | 56,417 | 10 | 2 | 2 | 67% | 0 | 0 | 0% | 0% | 7 | 70% | 0 | Ariel's Jet | 73,000 | 45% |
168,750 | Rabada | 11 | 15,341 | 27 | 2 | 2 | 18% | 0 | 0 | 0% | 0% | 6 | 22% | 0 | Zatara Magic | 67,500 | 40% |
168,225 | Noble Tune | 13 | 12,940 | 24 | 1 | 1 | 8% | 0 | 0 | 0% | 0% | 11 | 46% | 0 | Pedro | 71,125 | 42% |
165,363 | Legislate | 12 | 13,780 | 19 | 1 | 1 | 8% | 0 | 0 | 0% | 0% | 7 | 37% | 0 | Speed Machine | 58,900 | 36% |
161,875 | Skitt Skizzle | 11 | 14,716 | 22 | 2 | 2 | 18% | 0 | 0 | 0% | 0% | 6 | 27% | 0 | Skittles Skies | 74,250 | 46% |
153,500 | Soft Falling Rain | 15 | 10,233 | 33 | 1 | 1 | 7% | 0 | 0 | 0% | 0% | 8 | 24% | 0 | Raining Rubies | 66,000 | 43% |
145,000 | Last Winter | 10 | 14,500 | 19 | 1 | 1 | 10% | 0 | 0 | 0% | 0% | 6 | 32% | 0 | Barry Du Grond | 67,750 | 47% |
144,700 | Quasillo | 6 | 24,117 | 12 | 1 | 1 | 17% | 0 | 0 | 0% | 0% | 4 | 33% | 0 | Quasiforsure | 75,000 | 60% |
141,613 | Great Britain | 7 | 20,230 | 16 | 2 | 2 | 29% | 0 | 0 | 0% | 0% | 5 | 31% | 0 | Mediteraneangoddes | 62,213 | 45% |
131,313 | Louis The King | 9 | 14,590 | 13 | 1 | 1 | 11% | 0 | 0 | 0% | 0% | 2 | 15% | 1 | Ischyro | 66,825 | 51% |
118,750 | Sudden Storm | 2 | 59,375 | 4 | 1 | 1 | 50% | 0 | 0 | 0% | 0% | 0 | 0% | 0 | Sudden Song | 118,750 | 100% |
111,000 | Jay Peg | 4 | 27,750 | 8 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 4 | 50% | 1 | Captain Peg | 60,000 | 54% |
104,625 | Greys Inn | 6 | 17,438 | 14 | 1 | 1 | 17% | 0 | 0 | 0% | 0% | 5 | 36% | 0 | Connection | 44,375 | 52% |
90,113 | Alado | 3 | 30,038 | 8 | 1 | 1 | 33% | 0 | 0 | 0% | 0% | 2 | 25% | 0 | Isikwishikwishi | 67,750 | 75% |
79,250 | Mogok Master | 1 | 79,250 | 4 | 1 | 1 | 100% | 0 | 0 | 0% | 0% | 2 | 50% | 0 | Master Tik Tok | 79,250 | 100% |
75,375 | Argonaut | 2 | 37,688 | 5 | 1 | 1 | 50% | 0 | 0 | 0% | 0% | 1 | 20% | 0 | Argo Alley | 68,750 | 91% |
72,000 | Kingman | 2 | 36,000 | 4 | 1 | 1 | 50% | 0 | 0 | 0% | 0% | 2 | 50% | 0 | Jaham | 63,000 | 88% |
70,750 | Byword | 3 | 23,583 | 8 | 1 | 1 | 33% | 0 | 0 | 0% | 0% | 2 | 25% | 0 | Linganomore | 70,750 | 100% |
67,250 | Eightfold Path | 1 | 67,250 | 3 | 1 | 1 | 100% | 0 | 0 | 0% | 0% | 1 | 33% | 0 | Lucretius | 67,250 | 100% |
59,125 | Royal Keeper | 1 | 59,125 | 4 | 1 | 1 | 100% | 0 | 0 | 0% | 0% | 0 | 0% | 0 | Roy Taking Off | 59,125 | 100% |
56,250 | Frankel | 1 | 56,250 | 1 | 1 | 1 | 100% | 0 | 0 | 0% | 0% | 0 | 0% | 0 | Juan Carlos | 56,250 | 100% |
52,500 | Twilight Son | 1 | 52,500 | 3 | 1 | 1 | 100% | 0 | 0 | 0% | 0% | 1 | 33% | 0 | Audacious | 52,500 | 100% |
51,750 | Lance | 4 | 12,938 | 6 | 1 | 1 | 25% | 0 | 0 | 0% | 0% | 0 | 0% | 0 | Roomformanoeuvre | 46,875 | 91% |
49,063 | Marchfield | 2 | 24,532 | 3 | 1 | 1 | 50% | 0 | 0 | 0% | 0% | 0 | 0% | 0 | My Ami Beach | 49,063 | 100% |
45,350 | Talk Of The Town | 7 | 6,479 | 13 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 5 | 38% | 0 | Walkie Talkie | 32,000 | 78% |
31,250 | Redoute's Promise | 1 | 31,250 | 1 | 1 | 1 | 100% | 0 | 0 | 0% | 0% | 0 | 0% | 0 | Mr Molony | 31,250 | 100% |
25,700 | Myboycharlie | 1 | 25,700 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 1 | 33% | 0 | Charlie Croker | 25,700 | 100% |
25,700 | No Nay Never | 1 | 25,700 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 1 | 100% | 0 | The Abdicator | 25,700 | 100% |
23,000 | Just As Well | 1 | 23,000 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 1 | 50% | 0 | Tara Star | 23,000 | 100% |
21,700 | Churchill | 1 | 21,700 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 1 | 50% | 0 | Berry's Boogie | 21,700 | 100% |
19,250 | Global One | 1 | 19,250 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 2 | 67% | 0 | Samoa | 19,250 | 100% |
16,500 | Judpot | 4 | 4,125 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 2 | 40% | 0 | On The Horizon | 11,000 | 67% |
12,000 | Mogok | 1 | 12,000 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 1 | 50% | 0 | African Skyline | 12,000 | 100% |
11,250 | Wings Of Desire | 5 | 2,250 | 10 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 2 | 20% | 0 | Agamemnon | 11,250 | 100% |
11,000 | Count Dubois | 1 | 11,000 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 2 | 67% | 0 | Count Your Chances | 11,000 | 100% |
10,750 | Time For War | 1 | 10,750 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 2 | 50% | 0 | Whispers Of War | 10,750 | 100% |
9,563 | Announce | 3 | 3,188 | 9 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 1 | 11% | 0 | In The Ether | 9,563 | 100% |
8,500 | Rebel King | 3 | 2,833 | 6 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 1 | 17% | 0 | American Rebel | 8,500 | 100% |
8,100 | Philanthropist | 3 | 2,700 | 6 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 1 | 17% | 0 | State Of Mind | 8,100 | 100% |
7,750 | Oasis Dream | 1 | 7,750 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 1 | 50% | 0 | Allaroundtheworld | 7,750 | 100% |
6,625 | Divine Jet | 3 | 2,208 | 7 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 1 | 14% | 0 | Dynamite Jet | 3,750 | 57% |
5,500 | Kildonan | 2 | 2,750 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 1 | 25% | 0 | Vision Of Will | 5,500 | 100% |
4,500 | Seventh Rock | 2 | 2,250 | 6 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 1 | 17% | 0 | Ringho | 4,500 | 100% |
3,000 | Seek Again | 1 | 3,000 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0 | 0% | 0 | Puerto Manzano | 3,000 | 100% |
2,750 | Toreador | 1 | 2,750 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0 | 0% | 0 | Player | 2,750 | 100% |
2,750 | Right Approach | 1 | 2,750 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0 | 0% | 0 | Final Destiny | 2,750 | 100% |
2,750 | Lateral | 1 | 2,750 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0 | 0% | 0 | Top Ten | 2,750 | 100% |
2,500 | Captain Al | 1 | 2,500 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0 | 0% | 0 | All About Al | 2,500 | 100% |
2,250 | Where's That Tiger | 1 | 2,250 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0 | 0% | 0 | Forest Jump | 2,250 | 100% |
2,250 | Manipulator | 1 | 2,250 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0 | 0% | 0 | Puerto Plata | 2,250 | 100% |
2,125 | Ato | 1 | 2,125 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0 | 0% | 0 | Clarkson | 2,125 | 100% |
2,000 | Indigo Magic | 1 | 2,000 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0 | 0% | 0 | The Real Deal | 2,000 | 100% |
More Stats
Sectional Timing
Confused about all the figures and fables generated into sectional timing data?
viewSubscribe to our weekly email
Stay up to date with top sires, mares and horses
To receive betting tips by email, click here instead