Breeders by Stakes 2023 - 2024 season
Here is a ranking of the top thoroughbred breeders in South Africa for the season 2023 - 2024
Feel free to sort the columns by other metrics besides stakes.
You can view more of the table by scrolling right, these tables are best viewed on a bigger screen
Loading...
stakes | breeder | rnrs | AEPR | runs | wnrs | wns | wnr/rnr% | SW wnrs | SW wns | SW wnr% | SW/rnr% | plcs | plc/rns% | SP | top earners with stakes & total % of total stakes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10,168,575 | Wilgerbosdrift & Mauritzfontein | 247 | 41,168 | 781 | 81 | 99 | 33% | 5 | 5 | 6% | 2% | 257 | 33% | 14 | Gimme A Nother | 337,500 | 3% |
9,597,602 | Drakenstein Stud | 139 | 69,047 | 396 | 49 | 70 | 35% | 9 | 9 | 18% | 6% | 133 | 34% | 12 | Safe Passage | 1,000,000 | 11% |
6,008,125 | Klawervlei Stud | 207 | 29,025 | 641 | 50 | 57 | 24% | 0 | 0 | 0% | 0% | 183 | 29% | 7 | Rule Of Thumb | 239,676 | 4% |
5,497,694 | Varsfontein Stud | 118 | 46,591 | 382 | 30 | 37 | 25% | 2 | 2 | 7% | 2% | 116 | 30% | 13 | Bless My Stars | 600,000 | 11% |
4,241,419 | Ridgemont | 107 | 39,639 | 322 | 30 | 40 | 28% | 0 | 0 | 0% | 0% | 102 | 32% | 3 | Qhawe Lami | 332,000 | 8% |
3,647,116 | Maine Chance | 117 | 31,172 | 328 | 33 | 37 | 28% | 1 | 1 | 3% | 1% | 93 | 28% | 4 | Quandary | 179,000 | 5% |
3,388,552 | Ambiance Stud | 23 | 147,328 | 72 | 5 | 6 | 22% | 1 | 1 | 20% | 4% | 14 | 19% | 0 | Royal Victory | 2,931,250 | 87% |
2,569,355 | Hemel 'n Aarde Stud | 71 | 36,188 | 222 | 25 | 32 | 35% | 0 | 0 | 0% | 0% | 66 | 30% | 1 | Mexican Pete | 181,250 | 8% |
2,403,418 | Lammerskraal Stud | 67 | 35,872 | 204 | 17 | 21 | 25% | 2 | 2 | 12% | 3% | 81 | 40% | 3 | Quantum Theory | 180,250 | 8% |
2,235,763 | GJ Armitage | 49 | 45,628 | 165 | 17 | 25 | 35% | 0 | 0 | 0% | 0% | 52 | 32% | 0 | Perfect Witness | 330,375 | 18% |
2,084,565 | Nadeson Park Stud | 64 | 32,571 | 211 | 14 | 17 | 22% | 0 | 0 | 0% | 0% | 58 | 27% | 2 | Tail Of The Comet | 371,875 | 19% |
1,977,015 | Ascot Stud | 61 | 32,410 | 197 | 20 | 25 | 33% | 0 | 0 | 0% | 0% | 56 | 28% | 2 | Global Ally | 163,438 | 9% |
1,792,363 | Clifton Stud | 57 | 31,445 | 188 | 18 | 18 | 32% | 0 | 0 | 0% | 0% | 55 | 29% | 1 | Mrs Geriatrix | 248,875 | 14% |
1,708,438 | Bush Hill Stud | 47 | 36,350 | 137 | 8 | 12 | 17% | 1 | 1 | 13% | 2% | 41 | 30% | 1 | Purple Pitcher | 745,625 | 45% |
1,652,476 | Narrow Creek Stud | 56 | 29,509 | 170 | 13 | 14 | 23% | 0 | 0 | 0% | 0% | 63 | 37% | 5 | Royals | 161,975 | 10% |
1,537,702 | Cheveley Stud | 44 | 34,948 | 117 | 11 | 13 | 25% | 1 | 1 | 9% | 2% | 33 | 28% | 2 | Rascova | 356,250 | 23% |
1,502,440 | Moutonshoek | 42 | 35,772 | 153 | 15 | 15 | 36% | 0 | 0 | 0% | 0% | 49 | 32% | 2 | Bush Tracker | 132,500 | 9% |
1,494,089 | Riethuiskraal Stud | 60 | 24,901 | 189 | 14 | 16 | 23% | 0 | 0 | 0% | 0% | 61 | 32% | 0 | House Of Romanov | 152,375 | 11% |
1,379,989 | Summerhill Stud | 56 | 24,643 | 203 | 12 | 15 | 21% | 0 | 0 | 0% | 0% | 49 | 24% | 1 | Addabar | 177,250 | 14% |
1,243,303 | Avontuur Estate | 38 | 32,719 | 121 | 10 | 12 | 26% | 0 | 0 | 0% | 0% | 34 | 28% | 3 | Thunderstruck | 228,750 | 19% |
1,066,264 | Boland Stud | 39 | 27,340 | 112 | 9 | 11 | 23% | 0 | 0 | 0% | 0% | 34 | 30% | 1 | Prince Vihaan | 122,763 | 12% |
1,056,541 | La Plaisance Stud | 40 | 26,414 | 103 | 8 | 10 | 20% | 0 | 0 | 0% | 0% | 35 | 34% | 1 | Candy Town | 145,588 | 14% |
1,009,439 | Shadwell Stud | 23 | 43,889 | 67 | 10 | 12 | 43% | 0 | 0 | 0% | 0% | 18 | 27% | 0 | What A Tiger | 144,125 | 16% |
993,488 | Patricia Devine Inv | 29 | 34,258 | 81 | 8 | 9 | 28% | 0 | 0 | 0% | 0% | 34 | 42% | 0 | Sweetie Darling | 118,750 | 12% |
976,513 | Rathmor Stud | 28 | 34,875 | 101 | 8 | 12 | 29% | 0 | 0 | 0% | 0% | 29 | 29% | 0 | Witblits | 166,775 | 20% |
974,000 | Titanium Racing | 15 | 64,933 | 55 | 5 | 7 | 33% | 1 | 2 | 20% | 7% | 21 | 38% | 0 | Dyce | 465,625 | 51% |
957,151 | Ndoro Stud | 30 | 31,905 | 92 | 9 | 11 | 30% | 0 | 0 | 0% | 0% | 32 | 35% | 0 | Twin Turbo | 192,625 | 20% |
926,289 | Oldlands Stud | 31 | 29,880 | 105 | 11 | 11 | 35% | 0 | 0 | 0% | 0% | 29 | 28% | 0 | Biofarmer | 99,500 | 11% |
921,703 | Normandy Stud | 36 | 25,603 | 106 | 8 | 9 | 22% | 0 | 0 | 0% | 0% | 27 | 25% | 0 | Sachdev | 118,313 | 14% |
916,952 | Ralphs Syndicate | 18 | 50,942 | 65 | 6 | 9 | 33% | 0 | 0 | 0% | 0% | 21 | 32% | 1 | Fort J'adore | 187,500 | 24% |
916,601 | PG de Beyer | 25 | 36,664 | 78 | 7 | 7 | 28% | 0 | 0 | 0% | 0% | 24 | 31% | 0 | Golden Tatjana | 250,000 | 28% |
902,851 | AN Foster | 16 | 56,428 | 52 | 4 | 6 | 25% | 2 | 2 | 50% | 13% | 25 | 48% | 3 | Questioning | 261,250 | 29% |
881,313 | Limestone Thoroughbred Trust | 21 | 41,967 | 81 | 5 | 5 | 24% | 0 | 0 | 0% | 0% | 35 | 43% | 2 | Virgin River | 206,500 | 25% |
852,690 | Millstream Farm | 25 | 34,108 | 74 | 8 | 9 | 32% | 0 | 0 | 0% | 0% | 16 | 22% | 1 | Narcos | 216,275 | 27% |
834,750 | bred in Argentina | 3 | 278,250 | 8 | 2 | 3 | 67% | 1 | 1 | 50% | 33% | 1 | 13% | 0 | Puerto Manzano | 699,000 | 91% |
813,000 | Graystone Stud | 25 | 32,520 | 101 | 5 | 8 | 20% | 0 | 0 | 0% | 0% | 38 | 38% | 0 | Eiffel Tower | 197,250 | 27% |
767,101 | TD Andrews | 20 | 38,355 | 69 | 5 | 7 | 25% | 1 | 1 | 20% | 5% | 22 | 32% | 0 | Montien | 258,438 | 35% |
764,600 | LMF Wernars | 34 | 22,488 | 110 | 7 | 8 | 21% | 0 | 0 | 0% | 0% | 33 | 30% | 1 | Chocolate Bomb | 93,250 | 13% |
675,238 | Tawny Syndicate | 9 | 75,026 | 29 | 4 | 5 | 44% | 0 | 0 | 0% | 0% | 11 | 38% | 0 | Unzen | 343,500 | 52% |
674,263 | Waterford Stud | 20 | 33,713 | 64 | 7 | 8 | 35% | 0 | 0 | 0% | 0% | 19 | 30% | 0 | Sweet Symphony | 125,000 | 21% |
656,363 | Jagessar Limited | 5 | 131,273 | 11 | 1 | 2 | 20% | 1 | 2 | 100% | 20% | 4 | 36% | 0 | Main Defender | 593,750 | 90% |
620,526 | Riverton Stud | 28 | 22,162 | 80 | 6 | 6 | 21% | 0 | 0 | 0% | 0% | 28 | 35% | 0 | Anotherdayinafrica | 94,500 | 16% |
556,250 | W Nel | 2 | 278,125 | 7 | 1 | 3 | 50% | 1 | 1 | 100% | 50% | 1 | 14% | 1 | Zeus | 556,250 | 100% |
529,076 | Syrilla Stud | 15 | 35,272 | 40 | 3 | 3 | 20% | 1 | 1 | 33% | 7% | 14 | 35% | 1 | Kwinta's Light | 226,813 | 43% |
513,500 | Piemonte Stud | 43 | 11,942 | 122 | 6 | 6 | 14% | 0 | 0 | 0% | 0% | 23 | 19% | 1 | Mia Regina | 86,950 | 18% |
502,400 | Blue Sky T'breds | 21 | 23,924 | 57 | 5 | 6 | 24% | 0 | 0 | 0% | 0% | 16 | 28% | 0 | Minogue | 154,750 | 32% |
497,313 | Khaya Stables | 6 | 82,886 | 14 | 3 | 4 | 50% | 0 | 0 | 0% | 0% | 6 | 43% | 4 | Khaya's Hope | 189,375 | 38% |
457,225 | Rous Bros | 14 | 32,659 | 48 | 2 | 3 | 14% | 0 | 0 | 0% | 0% | 14 | 29% | 0 | Funky Music | 227,000 | 50% |
431,100 | Stone Hill Stud | 20 | 21,555 | 63 | 4 | 5 | 20% | 0 | 0 | 0% | 0% | 19 | 30% | 0 | Red William | 125,200 | 29% |
405,976 | Birch Bros | 19 | 21,367 | 66 | 3 | 4 | 16% | 0 | 0 | 0% | 0% | 21 | 32% | 0 | Globetonic | 106,576 | 30% |
404,900 | WJ Engelbrecht Jnr | 20 | 20,245 | 63 | 3 | 3 | 15% | 0 | 0 | 0% | 0% | 18 | 29% | 0 | Lexican Point | 118,750 | 30% |
388,888 | Beaumont Stud | 19 | 20,468 | 52 | 4 | 4 | 21% | 0 | 0 | 0% | 0% | 13 | 25% | 0 | Palo Queen | 124,275 | 32% |
371,663 | Wicklow Stud | 14 | 26,547 | 41 | 4 | 4 | 29% | 0 | 0 | 0% | 0% | 12 | 29% | 1 | Faizah | 78,500 | 22% |
367,075 | CF & Mrs de Vos | 8 | 45,884 | 16 | 3 | 4 | 38% | 0 | 0 | 0% | 0% | 5 | 31% | 0 | Wecangoallnight | 141,875 | 39% |
347,188 | Wickensburg Stud | 4 | 86,797 | 16 | 2 | 3 | 50% | 1 | 1 | 50% | 25% | 4 | 25% | 1 | Flower Of Saigon | 237,750 | 68% |
346,000 | PH De Lacy | 3 | 115,333 | 14 | 3 | 4 | 100% | 0 | 0 | 0% | 0% | 6 | 43% | 0 | Foreshore | 143,000 | 59% |
336,800 | Connemara Stud | 9 | 37,422 | 22 | 4 | 4 | 44% | 0 | 0 | 0% | 0% | 6 | 27% | 0 | Lindbergh | 168,150 | 50% |
320,438 | B Le Roux | 23 | 13,932 | 72 | 2 | 2 | 9% | 0 | 0 | 0% | 0% | 18 | 25% | 0 | Toureiro | 67,863 | 23% |
310,625 | Winterbach Stud | 11 | 28,239 | 22 | 2 | 3 | 18% | 0 | 0 | 0% | 0% | 4 | 18% | 1 | Sea Vista | 125,000 | 50% |
294,950 | IW Longmore | 2 | 147,475 | 7 | 2 | 3 | 100% | 0 | 0 | 0% | 0% | 2 | 29% | 0 | Raven Black | 156,250 | 53% |
293,750 | IFM van Schalkwyk | 4 | 73,438 | 13 | 3 | 4 | 75% | 0 | 0 | 0% | 0% | 5 | 38% | 0 | Running Rifles | 152,500 | 52% |
279,125 | GC Kalil | 6 | 46,521 | 25 | 3 | 3 | 50% | 0 | 0 | 0% | 0% | 13 | 52% | 0 | Doctor's Orders | 108,500 | 43% |
271,900 | Ben Botha | 17 | 15,994 | 47 | 2 | 2 | 12% | 0 | 0 | 0% | 0% | 17 | 36% | 0 | Witchwood | 93,500 | 36% |
271,250 | The Alchemy | 7 | 38,750 | 26 | 3 | 3 | 43% | 0 | 0 | 0% | 0% | 10 | 38% | 0 | Three Strands | 92,000 | 34% |
271,038 | Daytona Stud | 15 | 18,069 | 40 | 3 | 3 | 20% | 0 | 0 | 0% | 0% | 8 | 20% | 0 | Fun Zone | 87,688 | 33% |
270,964 | Gary Player Stud | 17 | 15,939 | 67 | 2 | 2 | 12% | 0 | 0 | 0% | 0% | 14 | 21% | 1 | Bomber Girl | 96,250 | 38% |
268,238 | La Berg Stud | 14 | 19,160 | 48 | 2 | 2 | 14% | 0 | 0 | 0% | 0% | 14 | 29% | 0 | Cue The Rebel | 87,500 | 35% |
261,075 | SM Jerrier | 2 | 130,538 | 5 | 2 | 2 | 100% | 1 | 1 | 50% | 50% | 1 | 20% | 0 | Zoomie | 181,950 | 70% |
252,501 | Barnane Stud | 1 | 252,501 | 3 | 1 | 3 | 100% | 0 | 0 | 0% | 0% | 0 | 0% | 0 | Enemy Territory | 252,501 | 100% |
250,550 | D Allan | 10 | 25,055 | 33 | 3 | 3 | 30% | 0 | 0 | 0% | 0% | 9 | 27% | 0 | Ibhele | 75,000 | 30% |
248,375 | Collingwood Stud | 3 | 82,792 | 7 | 1 | 2 | 33% | 0 | 0 | 0% | 0% | 2 | 29% | 0 | Slim Jannie | 244,375 | 98% |
243,875 | G & C Baitz | 2 | 121,938 | 6 | 1 | 2 | 50% | 0 | 0 | 0% | 0% | 2 | 33% | 0 | Rulership | 216,875 | 89% |
241,925 | Riverworld Stud | 3 | 80,642 | 12 | 2 | 2 | 67% | 0 | 0 | 0% | 0% | 5 | 42% | 0 | Savannah Storm | 129,375 | 53% |
241,650 | Highlands | 8 | 30,206 | 26 | 2 | 2 | 25% | 0 | 0 | 0% | 0% | 8 | 31% | 2 | You Deserve It | 85,000 | 35% |
231,075 | Bosworth Farm Stud | 10 | 23,108 | 34 | 3 | 3 | 30% | 0 | 0 | 0% | 0% | 8 | 24% | 0 | Solo Diva | 94,125 | 41% |
218,775 | bred in Australia | 9 | 24,308 | 27 | 2 | 2 | 22% | 0 | 0 | 0% | 0% | 5 | 19% | 0 | Whispers Of War | 90,000 | 41% |
215,488 | IR Heyns | 7 | 30,784 | 21 | 2 | 2 | 29% | 0 | 0 | 0% | 0% | 6 | 29% | 1 | Back To Basics | 69,875 | 32% |
214,588 | BAM Giddy | 4 | 53,647 | 10 | 2 | 2 | 50% | 0 | 0 | 0% | 0% | 4 | 40% | 0 | San Pedro | 106,013 | 49% |
212,075 | J & Mrs Martin | 13 | 16,313 | 35 | 3 | 3 | 23% | 0 | 0 | 0% | 0% | 8 | 23% | 0 | Birdwatcher | 54,000 | 25% |
211,000 | K Soal | 6 | 35,167 | 12 | 2 | 2 | 33% | 1 | 1 | 50% | 17% | 4 | 33% | 0 | Kiss Me Captain | 118,750 | 56% |
209,750 | AC Dickerson | 5 | 41,950 | 16 | 3 | 3 | 60% | 0 | 0 | 0% | 0% | 5 | 31% | 1 | Dawn Of A New Era | 79,125 | 38% |
208,750 | Keivan Stud | 17 | 12,279 | 53 | 2 | 2 | 12% | 0 | 0 | 0% | 0% | 11 | 21% | 1 | Mount Etna | 70,000 | 35% |
206,475 | Riyo Stud | 4 | 51,619 | 10 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 2 | 20% | 1 | Cousin Casey | 200,000 | 97% |
203,000 | BB Campbell | 4 | 50,750 | 14 | 2 | 3 | 50% | 0 | 0 | 0% | 0% | 6 | 43% | 0 | Nelson Bay | 102,000 | 69% |
200,350 | Big Sky Ranch | 6 | 33,392 | 20 | 1 | 1 | 17% | 0 | 0 | 0% | 0% | 11 | 55% | 0 | Dame Mazona | 67,500 | 38% |
199,125 | G&J Davies | 8 | 24,891 | 21 | 2 | 2 | 25% | 0 | 0 | 0% | 0% | 6 | 29% | 0 | Little Prince | 93,125 | 47% |
197,713 | Rosedene Stud | 12 | 16,476 | 50 | 2 | 2 | 17% | 0 | 0 | 0% | 0% | 9 | 18% | 0 | Carnelo | 70,125 | 35% |
192,125 | Ditro Bloodstock | 5 | 38,425 | 12 | 1 | 1 | 20% | 0 | 0 | 0% | 0% | 5 | 42% | 0 | Prince Of Fire | 161,875 | 84% |
184,400 | Erasmus Thoroughbreds | 4 | 46,100 | 10 | 1 | 1 | 25% | 0 | 0 | 0% | 0% | 6 | 60% | 1 | Gladatorian | 96,000 | 52% |
184,300 | Summerhill Equestrian | 7 | 26,329 | 22 | 1 | 2 | 14% | 0 | 0 | 0% | 0% | 7 | 32% | 1 | Hat's Pride | 139,500 | 76% |
180,750 | ER & Mrs Grace & DD Savadier | 3 | 60,250 | 11 | 3 | 3 | 100% | 0 | 0 | 0% | 0% | 3 | 27% | 0 | Ariel's Jet | 77,625 | 43% |
179,625 | Kangra Group | 2 | 89,813 | 7 | 2 | 3 | 100% | 0 | 0 | 0% | 0% | 1 | 14% | 0 | Mask On | 120,000 | 93% |
177,500 | Winterbach Stud and Collins Stud Farm | 3 | 59,167 | 7 | 2 | 2 | 67% | 0 | 0 | 0% | 0% | 4 | 57% | 0 | Arverni King | 82,500 | 46% |
175,901 | SW van der Walt | 8 | 21,988 | 32 | 2 | 2 | 25% | 0 | 0 | 0% | 0% | 6 | 19% | 0 | Kitten's Adventure | 80,500 | 46% |
175,750 | Haras del Carmo | 6 | 29,292 | 23 | 2 | 2 | 33% | 0 | 0 | 0% | 0% | 7 | 30% | 0 | Fairy Tripp | 74,000 | 42% |
174,688 | B Marcus | 3 | 58,229 | 7 | 1 | 3 | 33% | 0 | 0 | 0% | 0% | 1 | 14% | 0 | Rose Of Bayeux | 164,688 | 94% |
171,125 | N Mlonzi | 10 | 17,113 | 41 | 1 | 1 | 10% | 0 | 0 | 0% | 0% | 11 | 27% | 0 | Happy Analia | 66,750 | 44% |
167,313 | R Plersch | 8 | 20,914 | 28 | 2 | 2 | 25% | 0 | 0 | 0% | 0% | 8 | 29% | 0 | Ndaka | 70,000 | 42% |
166,626 | 9 | 18,514 | 0 | 2 | 2 | 22% | 0 | 0 | 0% | 0% | 1 | 7% | 0 | missing | 0 | 0% | |
164,025 | Worldwide Bloodstock | 4 | 41,006 | 16 | 1 | 1 | 25% | 1 | 1 | 100% | 25% | 6 | 38% | 0 | And We Danced | 132,525 | 84% |
160,375 | Summerview Stud | 8 | 20,047 | 20 | 2 | 3 | 25% | 0 | 0 | 0% | 0% | 3 | 15% | 0 | Fort Lauderdale | 96,625 | 60% |
157,000 | Danika Stud | 5 | 31,400 | 14 | 1 | 1 | 20% | 0 | 0 | 0% | 0% | 3 | 21% | 0 | Zinovi | 152,500 | 97% |
156,500 | Rooispruit Stud | 7 | 22,357 | 24 | 1 | 1 | 14% | 0 | 0 | 0% | 0% | 10 | 42% | 0 | American Star | 63,750 | 41% |
154,913 | M Chetty | 9 | 17,213 | 32 | 2 | 2 | 22% | 0 | 0 | 0% | 0% | 8 | 25% | 0 | Tribute To You | 74,500 | 49% |
154,688 | PF Carolin | 4 | 38,672 | 11 | 2 | 2 | 50% | 0 | 0 | 0% | 0% | 3 | 27% | 0 | Incredibill | 65,813 | 43% |
154,475 | Ten Einde Farm | 7 | 22,068 | 31 | 1 | 1 | 14% | 0 | 0 | 0% | 0% | 7 | 23% | 0 | Few Dollars More | 52,000 | 34% |
151,500 | Backworth Stud | 7 | 21,643 | 15 | 2 | 2 | 29% | 0 | 0 | 0% | 0% | 3 | 20% | 0 | Columbia Road | 76,500 | 51% |
150,850 | Maine Chance and Jagessar Ltd | 4 | 37,713 | 11 | 2 | 2 | 50% | 0 | 0 | 0% | 0% | 3 | 27% | 0 | Kythera | 72,225 | 48% |
148,213 | Missing U Syndicate | 6 | 24,702 | 18 | 2 | 2 | 33% | 0 | 0 | 0% | 0% | 4 | 22% | 0 | Zariyah | 66,500 | 45% |
145,313 | Maine Chance & DI Scott | 2 | 72,657 | 3 | 1 | 1 | 50% | 0 | 0 | 0% | 0% | 2 | 67% | 0 | Sail To The Moon | 133,313 | 92% |
144,163 | Team Valor International | 6 | 24,027 | 21 | 1 | 1 | 17% | 0 | 0 | 0% | 0% | 9 | 43% | 0 | Act Naturally | 59,663 | 41% |
142,000 | Tinus Gericke | 6 | 23,667 | 19 | 1 | 1 | 17% | 0 | 0 | 0% | 0% | 5 | 26% | 0 | Beach Palace | 72,000 | 60% |
140,688 | Avontuur & DG Abery | 2 | 70,344 | 6 | 1 | 1 | 50% | 0 | 0 | 0% | 0% | 2 | 33% | 2 | October Morn | 134,938 | 96% |
140,076 | Alado Project | 10 | 14,008 | 27 | 2 | 2 | 20% | 0 | 0 | 0% | 0% | 5 | 19% | 0 | Alado's Pride | 67,226 | 48% |
138,750 | SW Robinson | 1 | 138,750 | 4 | 1 | 1 | 100% | 0 | 0 | 0% | 0% | 3 | 75% | 0 | Apache Fighter | 138,750 | 114% |
138,350 | SJD Mynhardt | 4 | 34,588 | 13 | 2 | 2 | 50% | 0 | 0 | 0% | 0% | 6 | 46% | 0 | Painite | 59,350 | 43% |
138,000 | P de Marigny & GM Drier | 2 | 69,000 | 5 | 1 | 2 | 50% | 0 | 0 | 0% | 0% | 2 | 40% | 0 | Red Roses Too | 138,000 | 183% |
135,125 | Scott Bros | 8 | 16,891 | 30 | 1 | 1 | 13% | 0 | 0 | 0% | 0% | 6 | 20% | 0 | Teichman | 90,000 | 90% |
135,050 | Prosper Stud | 5 | 27,010 | 14 | 1 | 2 | 20% | 0 | 0 | 0% | 0% | 4 | 29% | 0 | Captain Casanova | 114,375 | 92% |
130,500 | GS Perkins | 3 | 43,500 | 11 | 1 | 1 | 33% | 0 | 0 | 0% | 0% | 7 | 64% | 0 | Joshua Hotsnake | 89,500 | 69% |
128,938 | R Achmat | 5 | 25,788 | 9 | 1 | 2 | 20% | 0 | 0 | 0% | 0% | 4 | 44% | 0 | Iqembulabesifazane | 122,513 | 101% |
128,500 | MJR Mauvis | 1 | 128,500 | 3 | 1 | 2 | 100% | 0 | 0 | 0% | 0% | 1 | 33% | 0 | Vision Of Will | 128,500 | 100% |
126,575 | Maine Chance & Coolmore | 2 | 63,288 | 7 | 1 | 1 | 50% | 0 | 0 | 0% | 0% | 3 | 43% | 0 | Passchendaele | 96,575 | 87% |
124,075 | LTK Racing & Breeding | 4 | 31,019 | 14 | 1 | 1 | 25% | 0 | 0 | 0% | 0% | 3 | 21% | 0 | Family Power | 114,950 | 93% |
124,000 | Rex Stud | 6 | 20,667 | 11 | 1 | 1 | 17% | 0 | 0 | 0% | 0% | 5 | 45% | 0 | Izapha | 67,500 | 54% |
121,688 | L Ryan | 3 | 40,563 | 5 | 1 | 1 | 33% | 0 | 0 | 0% | 0% | 1 | 20% | 0 | Natyam | 121,688 | 100% |
117,213 | KP Truter | 4 | 29,303 | 11 | 1 | 1 | 25% | 0 | 0 | 0% | 0% | 4 | 36% | 0 | Coastal Commander | 89,650 | 76% |
115,000 | M Sharkey | 1 | 115,000 | 3 | 1 | 2 | 100% | 0 | 0 | 0% | 0% | 1 | 33% | 0 | Whorly Whorly | 115,000 | 100% |
114,500 | Al Adiyaat | 12 | 9,542 | 37 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 10 | 27% | 0 | Simple Simple | 36,750 | 36% |
113,000 | Cyan Equine | 3 | 37,667 | 10 | 1 | 1 | 33% | 0 | 0 | 0% | 0% | 7 | 70% | 0 | Hippocrates | 85,000 | 75% |
110,000 | Welcome Home Farming | 1 | 110,000 | 5 | 1 | 2 | 100% | 0 | 0 | 0% | 0% | 1 | 20% | 0 | Twice Golden | 110,000 | 183% |
109,375 | HR Truter | 2 | 54,688 | 5 | 1 | 1 | 50% | 0 | 0 | 0% | 0% | 0 | 0% | 0 | Argo Alley | 109,375 | 100% |
108,600 | R Hass | 2 | 54,300 | 6 | 1 | 1 | 50% | 0 | 0 | 0% | 0% | 3 | 50% | 0 | Katsu | 85,800 | 79% |
107,900 | Maine Chance & P&R Doyle & Silver Ripples | 3 | 35,967 | 10 | 1 | 1 | 33% | 0 | 0 | 0% | 0% | 5 | 50% | 0 | Lidl Miss Sunshine | 81,625 | 76% |
106,875 | PU Van Schoor | 3 | 35,625 | 7 | 1 | 1 | 33% | 0 | 0 | 0% | 0% | 1 | 14% | 0 | Sabre Strike | 84,375 | 79% |
103,313 | Newbury Racing & Breeding | 3 | 34,438 | 11 | 1 | 1 | 33% | 0 | 0 | 0% | 0% | 3 | 27% | 0 | Das Gute | 65,313 | 63% |
102,350 | DGM Southey | 11 | 9,305 | 37 | 1 | 1 | 9% | 0 | 0 | 0% | 0% | 9 | 24% | 0 | Trafalgar Square | 58,000 | 59% |
100,250 | BD van Laun | 3 | 33,417 | 9 | 1 | 1 | 33% | 0 | 0 | 0% | 0% | 5 | 56% | 0 | Madame Zee | 90,000 | 100% |
98,625 | Volmoed Stud | 2 | 49,313 | 9 | 1 | 1 | 50% | 0 | 0 | 0% | 0% | 5 | 56% | 0 | Here With Me | 50,875 | 52% |
95,113 | Wynnholme Stud | 9 | 10,568 | 29 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 6 | 21% | 0 | Lady Is A Champ | 46,000 | 48% |
94,000 | BA Reardon | 1 | 94,000 | 5 | 1 | 1 | 100% | 0 | 0 | 0% | 0% | 3 | 60% | 0 | Shaken Not Stirred | 94,000 | 100% |
93,500 | Tertia Properties | 8 | 11,688 | 20 | 1 | 1 | 13% | 0 | 0 | 0% | 0% | 2 | 10% | 0 | Flight Path | 62,500 | 69% |
92,938 | V Kritzinger | 11 | 8,449 | 26 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 9 | 35% | 0 | Spirited Flight | 29,000 | 31% |
91,750 | JA Wintle | 4 | 22,938 | 11 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 3 | 27% | 1 | Han Solo | 84,750 | 92% |
88,625 | High Eagle Stud | 5 | 17,725 | 16 | 1 | 1 | 20% | 0 | 0 | 0% | 0% | 4 | 25% | 0 | Lady Dynamo | 58,125 | 66% |
88,413 | Klipdrif Stud | 3 | 29,471 | 12 | 1 | 1 | 33% | 0 | 0 | 0% | 0% | 2 | 17% | 0 | All About Ronnie | 72,913 | 87% |
87,500 | Northfields Stud | 3 | 29,167 | 12 | 1 | 1 | 33% | 0 | 0 | 0% | 0% | 5 | 42% | 0 | Back To The Future | 50,000 | 57% |
86,875 | S Chetty | 3 | 28,958 | 7 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 2 | 29% | 0 | Son Of Raj | 60,000 | 69% |
86,500 | Wood-Moore Manor Stud | 1 | 86,500 | 3 | 1 | 1 | 100% | 0 | 0 | 0% | 0% | 2 | 67% | 0 | Le Premiere | 86,500 | 100% |
86,500 | Dreamstar Racing | 1 | 86,500 | 6 | 1 | 1 | 100% | 0 | 0 | 0% | 0% | 2 | 33% | 0 | Winter Waves | 86,500 | 100% |
82,000 | AW & Mrs Procter | 6 | 13,667 | 20 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 8 | 40% | 0 | Justfortheepenny | 33,000 | 42% |
81,250 | Golden Touch & M Kidd | 6 | 13,542 | 16 | 1 | 1 | 17% | 0 | 0 | 0% | 0% | 4 | 25% | 0 | Exclusively Yours | 50,750 | 62% |
79,750 | Halfway Heaven Stud | 3 | 26,583 | 12 | 1 | 1 | 33% | 0 | 0 | 0% | 0% | 3 | 25% | 0 | Azucar | 51,750 | 65% |
79,500 | BB Campbell & AM Quintas | 3 | 26,500 | 9 | 1 | 1 | 33% | 0 | 0 | 0% | 0% | 2 | 22% | 0 | Spring Flyer | 50,000 | 63% |
78,875 | Loving Life | 2 | 39,438 | 7 | 1 | 1 | 50% | 0 | 0 | 0% | 0% | 1 | 14% | 0 | Quantum | 78,875 | 100% |
78,500 | Golden Touch | 2 | 39,250 | 5 | 1 | 1 | 50% | 0 | 0 | 0% | 0% | 1 | 20% | 0 | Mia's Athena | 78,500 | 100% |
78,250 | S Trethewey | 6 | 13,042 | 18 | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 7 | 39% | 0 | Elegant Act | 39,000 | 56% |
