Breeders by Stakes 2023 - 2024 season

Here is a ranking of the top thoroughbred breeders in South Africa for the season 2023 - 2024
Feel free to sort the columns by other metrics besides stakes.

You can view more of the table by scrolling right, these tables are best viewed on a bigger screen

Loading...
stakes breeder rnrs AEPR runs wnrs wns wnr/rnr% SW wnrs SW wns SW wnr% SW/rnr% plcs plc/rns% SP top earners with stakes & total % of total stakes
24,389,491 Wilgerbosdrift & Mauritzfontein 304 80,229 1619 133 203 44% 12 17 9% 4% 541 33% 43 Gimme A Nother 2,525,000 11%
22,619,467 Drakenstein Stud 187 120,960 882 77 128 41% 17 23 22% 9% 311 35% 43 Beach Bomb 1,655,138 8%
14,962,481 Varsfontein Stud 156 95,913 836 66 94 42% 10 14 15% 6% 263 31% 30 Sandringham Summit 1,382,500 10%
13,415,194 Klawervlei Stud 252 53,235 1318 95 122 38% 2 2 2% 1% 392 30% 15 Royal Aussie 423,938 3%
9,740,843 Ridgemont 133 73,239 673 60 87 45% 0 0 0% 0% 225 33% 18 Cafe Culture 365,802 4%
9,393,288 Maine Chance 141 66,619 696 57 82 40% 4 4 7% 3% 201 29% 11 Princess Calla 997,450 11%
5,656,858 Lammerskraal Stud 81 69,838 424 41 51 51% 2 2 5% 2% 153 36% 11 Future Variety 337,150 6%
5,461,280 Ambiance Stud 28 195,046 168 10 17 36% 1 2 10% 4% 43 26% 1 Royal Victory 4,140,250 78%
5,245,605 Avontuur Estate 48 109,283 263 24 38 50% 3 5 13% 6% 82 31% 6 Thunderstruck 1,643,438 33%
5,114,800 Kilimanjaro Bloodstock 3 1,704,933 10 2 2 67% 0 0 0% 0% 2 20% 0 Rapidash 5,052,300 99%
5,085,022 Hemel 'n Aarde Stud 88 57,784 482 40 55 45% 0 0 0% 0% 142 29% 4 Pomodoro's Jet 296,927 6%
5,018,281 Ascot Stud 90 55,759 414 39 59 43% 5 6 13% 6% 115 28% 6 Fairy Knight 437,400 9%
4,961,157 Nadeson Park Stud 75 66,149 408 27 42 36% 0 0 0% 0% 111 27% 4 Tail Of The Comet 971,875 21%
4,907,714 Bush Hill Stud 64 76,683 270 16 26 25% 1 3 6% 2% 82 30% 4 Purple Pitcher 2,514,375 55%
3,997,952 GJ Armitage 63 63,460 355 25 38 40% 0 0 0% 0% 118 33% 5 Perfect Witness 391,625 12%
3,647,303 Narrow Creek Stud 84 43,420 347 24 31 29% 0 0 0% 0% 129 37% 6 Joker Man 239,750 7%
3,461,128 Clifton Stud 68 50,899 372 28 33 41% 0 0 0% 0% 118 32% 4 Mrs Geriatrix 360,750 11%
3,403,929 Cheveley Stud 49 69,468 234 20 26 41% 1 1 5% 2% 64 27% 8 Rascova 590,000 18%
3,387,396 La Plaisance Stud 50 67,748 226 21 30 42% 1 2 5% 2% 81 36% 2 Master Redoute 504,688 16%
3,272,016 Patricia Devine Inv 35 93,486 181 15 21 43% 1 1 7% 3% 64 35% 0 Double Superlative 1,213,200 38%
3,021,152 LMF Wernars 50 60,423 244 21 28 42% 0 0 0% 0% 72 30% 8 Pure Predator 360,000 12%
2,900,617 Moutonshoek 48 60,430 311 21 25 44% 0 0 0% 0% 93 30% 3 Texas Red 266,375 10%
2,874,227 Riethuiskraal Stud 71 40,482 375 26 30 37% 0 0 0% 0% 122 33% 0 Ancient World 174,500 7%
2,773,375 Titanium Racing 17 163,140 122 10 17 59% 1 3 10% 6% 43 35% 0 Dyce 1,365,000 53%
2,723,977 Summerhill Stud 58 46,965 366 19 26 33% 0 0 0% 0% 101 28% 2 Zatara Magic 298,876 13%
2,426,606 Normandy Stud 43 56,433 207 12 17 28% 0 0 0% 0% 58 28% 4 Infrared 559,100 25%
2,425,978 Boland Stud 44 55,136 212 17 23 39% 0 0 0% 0% 62 29% 6 Just Reckless 284,000 13%
2,358,327 Oldlands Stud 44 53,598 216 15 21 34% 0 0 0% 0% 68 31% 5 Hotarubi 397,500 19%
2,146,179 Rathmor Stud 40 53,654 237 15 22 38% 0 0 0% 0% 76 32% 1 Rodriguez 270,000 16%
1,945,951 Jagessar Limited 6 324,325 24 2 5 33% 1 4 50% 17% 10 42% 0 Main Defender 1,767,500 91%
1,875,389 PG de Beyer 28 66,978 156 11 16 39% 1 1 9% 4% 51 33% 2 Almond Sea 300,625 18%
1,854,764 Ndoro Stud 38 48,810 184 10 15 26% 1 1 10% 3% 60 33% 1 Fire Attack 437,500 24%
1,785,867 Ralphs Syndicate 19 93,993 119 8 12 42% 0 0 0% 0% 35 29% 1 Just Be Lekker 695,063 44%
1,770,864 Shadwell Stud 26 68,110 142 14 19 54% 1 1 7% 4% 31 22% 0 Saartjie 217,950 13%
1,761,115 TD Andrews 22 80,051 135 8 11 36% 1 1 13% 5% 34 25% 3 Red Palace 581,875 34%
1,721,451 Khaya Stables 6 286,909 25 3 6 50% 1 2 33% 17% 9 36% 5 Green With Envy 1,343,901 78%
1,677,028 Riverton Stud 39 43,001 191 15 18 38% 0 0 0% 0% 57 30% 0 Melech 236,250 16%
1,592,363 Graystone Stud 34 46,834 202 11 15 32% 0 0 0% 0% 65 32% 0 Eiffel Tower 222,750 16%
1,560,875 Piemonte Stud 49 31,855 235 13 18 27% 1 1 8% 2% 51 22% 1 Troppo Veloce 341,250 24%
1,494,365 AN Foster 18 83,020 97 8 12 44% 2 2 25% 11% 41 42% 5 Questioning 292,375 21%
1,486,025 Blue Sky T'breds 30 49,534 140 12 16 40% 0 0 0% 0% 47 34% 3 Minogue 214,750 16%
1,484,467 Millstream Farm 32 46,390 151 11 15 34% 0 0 0% 0% 33 22% 1 Tyrion Lannister 288,764 21%
1,363,013 Limestone Thoroughbred Trust 23 59,261 145 10 11 43% 0 0 0% 0% 47 32% 2 Virgin River 232,250 18%
1,321,213 Maine Chance & P&R Doyle & Silver Ripples 4 330,303 25 3 4 75% 1 1 33% 25% 10 40% 1 Little Ballerina 1,095,000 83%
1,310,101 KP Truter 7 187,157 30 2 2 29% 0 0 0% 0% 10 33% 1 Coastal Commander 1,186,600 92%
1,288,416 Beaumont Stud 26 49,554 116 11 13 42% 0 0 0% 0% 31 27% 0 Palo Queen 182,825 15%
1,165,126 Tawny Syndicate 13 89,625 56 6 9 46% 0 0 0% 0% 18 32% 1 Unzen 510,375 45%
1,148,364 Gary Player Stud 17 67,551 115 7 7 41% 0 0 0% 0% 34 30% 3 Dave The King 435,000 40%
1,119,063 B Le Roux 24 46,628 131 6 11 25% 0 0 0% 0% 36 27% 0 Judgement Day 291,625 29%
1,105,326 Waterford Stud 27 40,938 130 9 11 33% 0 0 0% 0% 39 30% 0 Ballroom Bliss 145,000 15%
1,088,189 WJ Engelbrecht Jnr 25 43,528 128 7 9 28% 0 0 0% 0% 44 34% 0 Warhawk Bomber 210,375 23%
976,102 Syrilla Stud 18 54,228 91 5 6 28% 1 1 20% 6% 29 32% 2 Kwinta's Light 264,813 28%
942,463 Stone Hill Stud 25 37,699 118 8 10 32% 0 0 0% 0% 39 33% 0 Donna Mo 230,275 26%
933,813 bred in Argentina 3 311,271 14 3 5 100% 1 1 33% 33% 2 14% 0 Puerto Manzano 707,750 82%
912,325 Rous Bros 16 57,020 94 6 7 38% 0 0 0% 0% 27 29% 1 Funky Music 240,500 27%
897,000 W Nel 3 299,000 19 2 6 67% 1 1 50% 33% 5 26% 2 Zeus 785,000 116%
859,552 Birch Bros 26 33,060 129 6 9 23% 0 0 0% 0% 38 29% 0 Cool Winter 118,750 15%
841,363 CF & Mrs de Vos 10 84,136 49 5 9 50% 0 0 0% 0% 10 20% 0 Wecangoallnight 297,188 46%
784,978 V Kritzinger 12 65,415 48 1 1 8% 1 1 100% 8% 14 29% 1 Rascallion 612,751 79%
736,526 Daytona Stud 19 38,765 89 7 8 37% 0 0 0% 0% 23 26% 0 Qhawekazi 196,650 30%
728,814 Wicklow Stud 14 52,058 80 5 8 36% 0 0 0% 0% 25 31% 1 Riccardo 205,500 30%
693,000 Al Adiyaat 14 49,500 76 5 6 36% 0 0 0% 0% 22 29% 4 La Moohal 172,375 25%
688,926 La Berg Stud 16 43,058 95 6 7 38% 0 0 0% 0% 28 29% 0 Kumemori 162,750 24%
665,500 G & C Baitz 2 332,750 13 2 4 100% 1 1 50% 50% 7 54% 2 Rulership 503,125 76%
646,227 Ben Botha 22 29,374 105 5 6 23% 0 0 0% 0% 31 30% 1 Witchwood 143,500 25%
641,375 Winterbach Stud 13 49,337 57 3 4 23% 0 0 0% 0% 18 32% 4 Sea Vista 125,000 22%
591,813 R Plersch 9 65,757 68 6 8 67% 0 0 0% 0% 16 24% 0 Ndaka 136,500 24%
589,251 Keivan Stud 19 31,013 97 5 6 26% 0 0 0% 0% 19 20% 2 Mount Etna 154,688 27%
573,588 SM Jerrier 3 191,196 14 2 4 67% 1 1 50% 33% 5 36% 2 Dance Variety 366,638 64%
569,950 The Alchemy 10 56,995 50 5 6 50% 0 0 0% 0% 22 44% 0 Sleek As Silk 154,500 28%
568,850 Summerhill Equestrian 9 63,206 49 3 5 33% 0 0 0% 0% 16 33% 2 Hat's Pride 199,500 40%
528,614 Wickensburg Stud 4 132,154 28 3 5 75% 1 1 33% 25% 5 18% 1 Flower Of Saigon 247,750 57%
518,250 Bosworth Farm Stud 12 43,188 55 5 7 42% 0 0 0% 0% 15 27% 0 Solo Diva 163,625 32%
516,625 GC Kalil 8 64,578 52 4 5 50% 0 0 0% 0% 18 35% 0 Quid Pro Quo 206,500 42%
511,075 J & Mrs Martin 17 30,063 82 6 6 35% 0 0 0% 0% 21 26% 0 Connoisseur 88,500 18%
508,375 K Soal 6 84,729 37 4 4 67% 1 1 25% 17% 14 38% 1 Kiss Me Captain 176,250 35%
504,563 Avontuur & DG Abery 2 252,282 13 1 2 50% 1 1 100% 50% 6 46% 4 October Morn 467,438 102%
502,500 Rex Stud 7 71,786 36 4 6 57% 0 0 0% 0% 14 39% 0 Chelsea Flower 187,500 43%
487,125 Ditro Bloodstock 5 97,425 26 2 4 40% 0 0 0% 0% 9 35% 1 You Bring Me Joy 265,625 55%
479,938 Connemara Stud 9 53,326 37 4 5 44% 0 0 0% 0% 11 30% 0 Lindbergh 290,788 62%
465,475 Big Sky Ranch 7 66,496 31 5 5 71% 0 0 0% 0% 14 45% 0 Westockmarketborse 112,000 25%
464,300 D Allan 13 35,715 71 5 5 38% 0 0 0% 0% 22 31% 0 Ibhele 102,000 23%
463,500 Scott Bros 9 51,500 59 4 4 44% 0 0 0% 0% 17 29% 0 Teichman 122,000 30%
458,438 N Mlonzi 10 45,844 71 3 4 30% 0 0 0% 0% 21 30% 0 Happy Analia 128,563 31%
457,000 PH De Lacy 3 152,333 26 3 6 100% 0 0 0% 0% 7 27% 1 Star Choice 215,500 71%
451,525 Highlands 8 56,441 46 3 3 38% 1 1 33% 13% 11 24% 3 Crimson King 181,875 41%
437,675 bred in Australia 9 48,631 51 3 3 33% 0 0 0% 0% 13 25% 1 Whispers Of War 132,875 31%
435,875 Backworth Stud 8 54,484 39 4 5 50% 0 0 0% 0% 10 26% 0 Var Park 177,625 41%
408,500 Tertia Properties 9 45,389 57 3 4 33% 0 0 0% 0% 17 30% 0 Littleblackvelvet 139,500 35%
400,475 Maine Chance and Jagessar Ltd 6 66,746 25 4 5 67% 0 0 0% 0% 8 32% 0 Kythera 143,475 39%
391,001 BAM Giddy 6 65,167 23 2 4 33% 0 0 0% 0% 6 26% 0 San Pedro 215,826 69%
380,200 Erasmus Thoroughbreds 4 95,050 22 2 3 50% 0 0 0% 0% 8 36% 1 Gladatorian 246,000 85%
379,875 Haras del Carmo 7 54,268 49 3 3 43% 0 0 0% 0% 16 33% 0 Pretty Analia 124,500 34%
372,901 PLV Mickleburgh 10 37,290 55 2 2 20% 0 0 0% 0% 19 35% 0 Distinction 98,276 27%
372,038 Ten Einde Farm 10 37,204 50 2 3 20% 0 0 0% 0% 13 26% 0 Connery 143,738 45%
360,763 Team Valor International 6 60,127 35 2 2 33% 0 0 0% 0% 11 31% 1 Iphiko 203,125 56%
360,763 Wynnholme Stud 10 36,076 54 3 4 30% 0 0 0% 0% 11 20% 0 Shoot The Rapids 128,000 43%
360,625 Danika Stud 6 60,104 24 2 4 33% 0 0 0% 0% 4 17% 0 Zinovi 239,625 66%
359,425 AC Dickerson 5 71,885 27 3 4 60% 0 0 0% 0% 10 37% 1 I Am Giant 195,375 54%
351,875 S Trethewey 6 58,646 41 2 2 33% 0 0 0% 0% 19 46% 0 Elegant Act 133,500 52%
347,725 Riyo Stud 5 69,545 26 1 1 20% 0 0 0% 0% 4 15% 2 Cousin Casey 292,500 84%
347,000 BB Campbell 5 69,400 35 2 4 40% 0 0 0% 0% 16 46% 0 Sign Of Fate 127,500 48%
330,375 IFM van Schalkwyk 5 66,075 22 3 4 60% 0 0 0% 0% 9 41% 0 Running Rifles 152,500 46%
326,938 Klawervlei Stud & DG Abery 3 108,979 10 2 3 67% 0 0 0% 0% 5 50% 0 Teflon Man 178,313 55%
323,251 SW van der Walt 12 26,938 66 3 3 25% 0 0 0% 0% 15 23% 0 Kitten's Adventure 106,500 35%
321,250 GS Perkins 3 107,083 25 2 2 67% 0 0 0% 0% 15 60% 0 Joshua Hotsnake 173,500 69%
312,975 AW & Mrs Procter 6 52,163 37 3 3 50% 0 0 0% 0% 14 38% 0 Sea Of Tears 107,475 42%
309,863 DGM Southey 16 19,366 68 2 4 13% 0 0 0% 0% 18 26% 0 Trafalgar Square 162,000 82%
305,400 Riverworld Stud 3 101,800 25 2 2 67% 0 0 0% 0% 8 32% 0 Savannah Storm 129,375 49%
303,564 Alado Project 10 30,356 51 3 4 30% 0 0 0% 0% 9 18% 0 Alado's Pride 143,589 59%
303,325 Worldwide Bloodstock 4 75,831 27 2 3 50% 1 1 50% 25% 8 30% 1 And We Danced 224,300 76%
300,501 Barnane Stud 1 300,501 7 1 3 100% 0 0 0% 0% 1 14% 1 Enemy Territory 300,501 100%
298,638 IW Longmore 2 149,319 9 2 3 100% 0 0 0% 0% 2 22% 0 Raven Black 156,250 52%
289,913 Rosedene Stud 13 22,301 95 2 2 15% 0 0 0% 0% 19 20% 0 Carnelo 89,125 34%
286,326 M Chetty 11 26,030 58 3 3 27% 0 0 0% 0% 16 28% 1 Tribute To You 90,500 34%
286,000 Collins Stud Farm 5 57,200 25 1 1 20% 0 0 0% 0% 6 24% 2 Bereave 230,375 81%
282,125 G&J Davies 10 28,213 41 2 2 20% 0 0 0% 0% 11 27% 0 Little Prince 93,125 33%
276,963 B Kantor 5 55,393 27 2 2 40% 0 0 0% 0% 9 33% 0 All About Al 158,413 57%
268,875 Winterbach Stud and Collins Stud Farm 3 89,625 16 3 3 100% 0 0 0% 0% 7 44% 0 Arverni King 102,500 40%
265,838 Klipdrif Stud 3 88,613 23 1 3 33% 0 0 0% 0% 5 22% 0 All About Ronnie 227,838 122%
264,750 SJD Mynhardt 5 52,950 30 2 3 40% 0 0 0% 0% 13 43% 0 Painite 146,225 57%
262,375 Summerview Stud 11 23,852 40 3 4 27% 0 0 0% 0% 6 15% 0 Fort Lauderdale 96,625 37%
254,926 W Chow 9 28,325 24 2 2 22% 0 0 0% 0% 7 29% 0 Gimme More Time 134,426 57%
254,500 Cyan Equine 3 84,833 19 2 3 67% 0 0 0% 0% 11 58% 0 Fire Tonic 144,500 64%
250,076 L Ryan 3 83,359 12 2 2 67% 0 0 0% 0% 4 33% 0 Natyam 158,688 72%
249,688 V Harrison 2 124,844 7 1 3 50% 0 0 0% 0% 3 43% 0 Lightning Glow 228,313 91%
248,375 Collingwood Stud 3 82,792 12 1 2 33% 0 0 0% 0% 2 17% 0 Slim Jannie 244,375 98%
246,075 Maine Chance & Coolmore 2 123,038 16 1 2 50% 0 0 0% 0% 6 38% 0 Passchendaele 191,575 83%
241,127 13 18,548 0 2 2 15% 0 0 0% 0% 7 19% 1 missing 0 0%
239,588 Missing U Syndicate 6 39,931 40 3 3 50% 0 0 0% 0% 9 23% 0 Martinique 77,375 32%
234,163 IR Heyns 8 29,270 39 2 2 25% 0 0 0% 0% 7 18% 1 Back To Basics 69,875 30%
229,701 R Hass 2 114,851 9 1 2 50% 0 0 0% 0% 4 44% 0 Katsu 206,901 90%
207,625 High Eagle Stud 8 25,953 32 2 2 25% 0 0 0% 0% 7 22% 0 Havana Moon 111,000 56%
204,788 BBP Syndicate 7 29,255 35 1 1 14% 0 0 0% 0% 9 26% 0 Voldemort 97,000 53%
204,138 PF Carolin 4 51,035 17 2 2 50% 0 0 0% 0% 6 35% 0 Incredibill 95,763 47%
202,125 ER & Mrs Grace & DD Savadier 3 67,375 16 3 3 100% 0 0 0% 0% 4 25% 0 Ariel's Jet 94,625 47%
201,938 Volmoed Stud 3 67,313 14 2 2 67% 0 0 0% 0% 8 57% 0 Love Shack 151,063 87%
199,500 L Taylor 1 199,500 12 1 2 100% 0 0 0% 0% 6 50% 0 Northern Warrior 199,500 177%
196,750 China Horse Club 1 196,750 9 1 2 100% 0 0 0% 0% 4 44% 0 Twenty Drachma's 196,750 100%
194,625 Kangra Group 2 97,313 15 2 3 100% 0 0 0% 0% 4 27% 0 Mask On 129,000 89%
194,488 B Marcus 3 64,829 16 1 3 33% 0 0 0% 0% 3 19% 0 Rose Of Bayeux 180,488 94%
190,975 bred in Ireland 4 47,744 23 1 1 25% 0 0 0% 0% 8 35% 1 Good Queen Bess 164,500 86%
188,000 P de Marigny & GM Drier 2 94,000 13 1 3 50% 0 0 0% 0% 2 15% 0 Red Roses Too 188,000 150%
187,764 Klawervlei Grooms Trust 6 31,294 18 1 2 17% 0 0 0% 0% 3 17% 0 Hear My Voice 148,751 79%
185,875 Rooispruit Stud 8 23,234 30 1 1 13% 0 0 0% 0% 11 37% 0 American Star 63,750 34%
181,000 C Wohler 1 181,000 7 1 2 100% 0 0 0% 0% 3 43% 0 Golden Chandelier 181,000 107%
178,875 Tinus Gericke 8 22,359 34 1 1 13% 0 0 0% 0% 9 26% 0 Beach Palace 80,000 51%
177,151 RM Sewgoolam 2 88,576 12 1 1 50% 0 0 0% 0% 7 58% 0 Miss World 116,313 74%
175,000 BD van Laun 3 58,333 13 2 2 67% 0 0 0% 0% 6 46% 0 Madame Zee 90,000 55%
174,500 CR & Mrs Stonebridge 3 58,167 21 1 1 33% 0 0 0% 0% 3 14% 0 Bingwa 155,125 89%
167,000 Wood-Moore Manor Stud 1 167,000 8 1 2 100% 0 0 0% 0% 3 38% 0 Le Premiere 167,000 160%
163,500 Dreamstar Racing 1 163,500 12 1 2 100% 0 0 0% 0% 5 42% 0 Winter Waves 163,500 107%
163,000 MJR Mauvis 1 163,000 8 1 2 100% 0 0 0% 0% 4 50% 0 Vision Of Will 163,000 117%
161,250 Golden Touch & M Kidd 6 26,875 26 2 2 33% 0 0 0% 0% 6 23% 0 Exclusively Yours 50,750 31%
160,500 RJ Antrobus 1 160,500 3 0 0 0% 0 0 0% 0% 2 67% 1 Surjay 160,500 100%
157,450 Prosper Stud 7 22,493 33 1 2 14% 0 0 0% 0% 8 24% 0 Captain Casanova 114,375 81%
155,125 Loving Life 2 77,563 13 1 2 50% 0 0 0% 0% 2 15% 0 Quantum 141,625 148%
151,738 R Achmat 5 30,348 19 1 2 20% 0 0 0% 0% 7 37% 0 Iqembulabesifazane 141,263 98%
151,000 BB Campbell & AM Quintas 3 50,333 18 2 2 67% 0 0 0% 0% 3 17% 0 Tom's Act 69,500 46%
148,500 J Moonegha 1 148,500 9 1 2 100% 0 0 0% 0% 2 22% 0 Baby On Board 148,500 100%
147,575 LTK Racing & Breeding 4 36,894 26 1 1 25% 0 0 0% 0% 6 23% 0 Family Power 114,950 78%
145,313 Maine Chance & DI Scott 2 72,657 3 1 1 50% 0 0 0% 0% 2 67% 0 Sail To The Moon 133,313 92%
144,450 Avontuur Farm & Zenzele Stud 2 72,225 8 1 1 50% 1 1 100% 50% 1 13% 0 Ripple Effect 118,750 82%
143,500 T Moodley 1 143,500 9 1 2 100% 0 0 0% 0% 4 44% 0 War Queen 143,500 100%
138,750 SW Robinson 2 69,375 6 1 1 50% 0 0 0% 0% 3 50% 0 Apache Fighter 138,750 114%
137,738 Newbury Racing & Breeding 4 34,435 16 1 1 25% 0 0 0% 0% 5 31% 0 Sansa Stark 72,425 60%
137,500 Northfields Stud 5 27,500 22 2 2 40% 0 0 0% 0% 5 23% 0 Lashlaroo 75,000 55%
137,000 Greenacres Trust 4 34,250 6 1 1 25% 0 0 0% 0% 3 50% 0 Soho Star 99,000 72%
135,750 F Bronkhorst 2 67,875 22 0 0 0% 0 0 0% 0% 12 55% 0 Breath Of Magic 135,750 144%
133,875 PU Van Schoor 4 33,469 13 1 1 25% 0 0 0% 0% 2 15% 0 Sabre Strike 106,375 83%
133,000 JA Wintle 5 26,600 17 1 1 20% 0 0 0% 0% 3 18% 1 Han Solo 84,750 64%
131,000 Kinmount Stud 4 32,750 16 2 2 50% 0 0 0% 0% 1 6% 0 If You Say So 62,500 48%
129,601 Merioneth Stud 1 129,601 9 1 2 100% 0 0 0% 0% 3 33% 0 Jaspero 129,601 100%
126,750 Chrigor Stud 8 15,844 31 1 1 13% 0 0 0% 0% 9 29% 0 Veronique 46,350 38%
126,000 M Sharkey 1 126,000 6 1 2 100% 0 0 0% 0% 2 33% 0 Whorly Whorly 126,000 100%
124,375 JR & Mrs Slade 2 62,188 13 1 2 50% 0 0 0% 0% 2 15% 0 Fulliautomatix 124,375 175%
124,375 S Chetty 3 41,458 12 0 0 0% 0 0 0% 0% 2 17% 0 Son Of Raj 97,500 78%
120,500 BA Reardon 1 120,500 10 1 1 100% 0 0 0% 0% 5 50% 0 Shaken Not Stirred 120,500 125%
119,926 G Hodges 5 23,985 19 1 1 20% 0 0 0% 0% 4 21% 0 Mighty Mac 111,613 95%
116,600 Haras Del Carmo cc 2 58,300 23 1 1 50% 0 0 0% 0% 8 35% 0 Bennelong Point 82,600 74%
116,375 HR Truter 2 58,188 6 1 1 50% 0 0 0% 0% 1 17% 0 Argo Alley 116,375 100%
115,500 MWB Phillips 1 115,500 5 1 2 100% 0 0 0% 0% 0 0% 0 Malcolm's Dream 115,500 100%
111,000 SW Hartley 1 111,000 10 1 2 100% 0 0 0% 0% 2 20% 0 Happy Wanderer 111,000 182%
111,000 RJ & Mrs Trotter 1 111,000 4 1 1 100% 0 0 0% 0% 2 50% 0 Fine One 111,000 100%
110,000 Welcome Home Farming 1 110,000 5 1 2 100% 0 0 0% 0% 1 20% 0 Twice Golden 110,000 183%
109,875 Al Khayl Breeders 3 36,625 9 1 1 33% 0 0 0% 0% 4 44% 0 Miss Platina 73,875 67%
109,813 RT Fitzgerald 2 54,907 11 1 1 50% 0 0 0% 0% 2 18% 0 Winter Scout 65,313 59%
108,938 AFJ Duncan 2 54,469 15 0 0 0% 0 0 0% 0% 8 53% 0 Senhora Victoria 63,288 100%
108,550 Avontuur & Ridgemont 1 108,550 8 1 1 100% 0 0 0% 0% 4 50% 0 Open Highway 108,550 100%
105,625 LMF Wernars and Syrilla Stud 1 105,625 3 1 1 100% 0 0 0% 0% 2 67% 0 Linkin Navigator 105,625 100%
103,363 EA Braun 2 51,682 11 1 2 50% 0 0 0% 0% 2 18% 0 Pompei Warning 103,363 100%
101,875 B Bougardt 1 101,875 4 1 1 100% 0 0 0% 0% 2 50% 0 Gorgeous Dude 101,875 100%
101,250 Halfway Heaven Stud 3 33,750 21 1 1 33% 0 0 0% 0% 4 19% 0 Azucar 51,750 51%
99,400 Greenacres Trust & Hemel 'n Aarde Stud 3 33,133 5 1 1 33% 0 0 0% 0% 3 60% 0 Frosty Reception 60,400 61%
99,000 CFD Breeding 2 49,500 9 1 1 50% 0 0 0% 0% 2 22% 0 Diana The Huntress 65,000 67%
95,950 The Fort Stud 4 23,988 25 1 1 25% 0 0 0% 0% 3 12% 0 Lightning Jimmy 64,500 67%
93,750 Gold Star Stud 2 46,875 11 1 1 50% 0 0 0% 0% 5 45% 0 Twice As Wild 67,500 72%
93,225 SR Rosseau 2 46,613 8 1 1 50% 0 0 0% 0% 3 38% 0 Harold The Duke 93,225 100%
92,800 M De Broglio 2 46,400 11 0 0 0% 0 0 0% 0% 5 45% 0 Prevalence 92,800 177%
92,125 PJ Louwrens 1 92,125 7 1 1 100% 0 0 0% 0% 4 57% 0 Lulu's Boy 92,125 100%
91,000 NP Butcher 1 91,000 8 1 1 100% 0 0 0% 0% 4 50% 0 Only A Poet 91,000 110%
89,788 Cape Leopard Trust 2 44,894 15 1 1 50% 0 0 0% 0% 3 20% 0 Listentotheocean 75,100 84%
89,063 Westward Bloodstock & E Yates & Klawervlei Stud 1 89,063 2 1 1 100% 0 0 0% 0% 0 0% 0 Makazole 89,063 100%
88,625 CJ Koster & IW Longmore 1 88,625 9 1 1 100% 0 0 0% 0% 1 11% 0 Hakas Krakas 88,625 100%
87,000 Sutton Estate 3 29,000 8 1 1 33% 0 0 0% 0% 1 13% 0 Plettenberg 87,000 100%
85,225 Sabella Stud 4 21,306 18 0 0 0% 0 0 0% 0% 6 33% 0 Policy Of Truth 79,875 111%
85,125 Hartley SA 5 17,025 26 1 1 20% 0 0 0% 0% 5 19% 0 Valiente 55,000 70%
84,375 GW Jooste 1 84,375 1 1 1 100% 0 0 0% 0% 0 0% 0 Scent Master 84,375 100%
84,125 VL Cox 2 42,063 13 1 1 50% 0 0 0% 0% 2 15% 0 John Wick 84,125 100%
83,500 GJ Royden-Turner 3 27,833 16 0 0 0% 0 0 0% 0% 6 38% 0 Philispiel 72,000 130%
83,125 CP Murphy 1 83,125 2 1 1 100% 0 0 0% 0% 1 50% 1 Kingdundee 83,125 100%
82,750 A Denkhaus 2 41,375 12 1 1 50% 0 0 0% 0% 3 25% 0 Hot Pearl 67,750 84%
81,375 Corne Spies 4 20,344 25 1 1 25% 0 0 0% 0% 2 8% 0 Vathomvlaffie 79,000 97%
79,000 Eenfontein Stud 2 39,500 12 1 1 50% 0 0 0% 0% 4 33% 0 Alittlebitnaughty 79,000 114%
78,500 Golden Touch 2 39,250 6 1 1 50% 0 0 0% 0% 1 17% 0 Mia's Athena 78,500 100%
77,875 SM Ajax & Target Acquired 1 77,875 8 1 1 100% 0 0 0% 0% 2 25% 0 Storm Player 77,875 100%
76,000 PA Young 1 76,000 4 1 1 100% 0 0 0% 0% 1 25% 0 Noble Storm 76,000 100%
76,000 Target Acquired 2 38,000 9 1 1 50% 0 0 0% 0% 2 22% 0 Victor Rail 76,000 100%
75,075 Heversham Park Farm 10 7,508 38 0 0 0% 0 0 0% 0% 8 21% 0 Sparkling Jubilee 27,375 47%
75,000 AR Bechard 1 75,000 9 1 1 100% 0 0 0% 0% 1 11% 0 Mythical Tune 75,000 100%
74,950 DBR Consulting 1 74,950 9 0 0 0% 0 0 0% 0% 5 56% 0 Little Miss Pink 74,950 100%
74,000 RJ & Mrs Trotter & RE Alexander & BB Campbell 1 74,000 6 1 1 100% 0 0 0% 0% 2 33% 0 Jane's Vision 74,000 100%
71,689 JH Kinsley 5 14,338 31 0 0 0% 0 0 0% 0% 6 19% 0 Twice The Master 38,263 56%
71,250 PT & P Dimakogiannis 1 71,250 4 1 1 100% 0 0 0% 0% 1 25% 0 Dimako's Jet 71,250 100%
70,000 N Jonsson 1 70,000 6 1 1 100% 0 0 0% 0% 1 17% 0 Miss Arlberg 70,000 100%
70,000 Namsat Racing 1 70,000 6 1 1 100% 0 0 0% 0% 2 33% 0 Hiawata Goldberg 70,000 100%
