with up-to-date data
sires who are no longer active
Pedigree
Lyphard | Northern Dancer 1961 | Nearctic | Nearco - Pharos |
Lady Angela - Hyperion | |||
Natalma | Native Dancer - Polynesian | ||
Almahmoud - Mahmoud | |||
Goofed 1960 | Court Martial | Fair Trial - Fairway | |
Instantaneous - Hurry On | |||
Barra II | Formor - Ksar | ||
La Favorite FR - Biribi | |||
Tokens Only 1978 | Youth | Ack Ack | Battle Joined - Armageddon |
Fast Turn - Turn To | |||
Gazala | Dark Star - Royal Gem | ||
Belle Angevine - l'Amiral | |||
Toll Booth 1971 | Buckpasser | Tom Fool - Menow | |
Busanda - War Admiral | |||
Missy Baba | My Babu - Djebel | ||
Uvira - Umidwar |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
1989 | 16,000 | 1 | 1.54 | 12,333 | 3 | 0.57 |
1990 | 2,000 | 1 | 0.16 | 15,200 | 5 | 0.43 |
1991 | 15,000 | 1 | 0.35 | 23,000 | 3 | 0.59 |
1992 | 19,000 | 4 | 0.67 | 30,000 | 1 | 0.68 |
1993 | 25,500 | 2 | 0.58 | 6,750 | 2 | 1.7 |
1994 | 0 | 0 | 0 | 25,500 | 2 | 0.57 |
1995 | 24,000 | 1 | 0.72 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 2,000 | 1 | 0.07 |
1999 | 150,000 | 1 | 1.23 | 28,500 | 2 | 1.68 |
2001 | 0 | 0 | 0 | 17,000 | 1 | 0.39 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Yankee Blue Dill 92c | 10 (6) | 6 (5) | R 897,762 | 104 |
Emcee 95c | 7 (4) | 6 (2) | R 464,232 | 100 |
Psychic Bid 93c | 5 (0) | 7 (0) | R 148,840 | 98 |
Fitness Fanatic 93c | 4 (0) | 9 (0) | R 112,600 | 92 |
Pan Flute 93c | 2 (0) | 2 (0) | R 47,910 | 92 |
Silver Soldier 93c | 2 (0) | 4 (0) | R 54,985 | 91 |
Yesterday's Song 92f | 7 (0) | 3 (1) | R 190,050 | 91 |
Wild 'n Windy 92c | 4 (0) | 9 (1) | R 183,823 | 89 |
Miss Maverick 90f | 0 (0) | 0 (0) | R 3,600 | 89 |
Free Wheeler 91c | 2 (0) | 5 (0) | R 92,850 | 88 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 1.24
- Stamina 2092m
- Stakes Wins 23%
- Black Type 29% winners/runners% 71%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 10 | 4 | 2 | 50% | 0 | 0% | 0 | 0% | 3 | 0.87 | 84 | 2425m |
1992 | 10 | 8 | 5 | 63% | 1 | 13% | 2 | 25% | 17 | 2.58 | 69 | 2420m |
1993 | 7 | 6 | 6 | 100% | 0 | 0% | 0 | 0% | 16 | 0.67 | 91 | 1750m |
1995 | 3 | 3 | 3 | 100% | 1 | 33% | 1 | 33% | 10 | 2.08 | 85 | 1467m |
1996 | 2 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.01 | 46 | 0m |
1997 | 2 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 3 | 78 | 2400m |
Fillies
- SSI 0.69
- Stamina 1589m
- Stakes Wins 0%
- Black Type 38% winners/runners% 58%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 9 | 2 | 1 | 50% | 0 | 0% | 0 | 0% | 1 | 0.45 | 80 | 1900m |
1991 | 7 | 3 | 2 | 67% | 0 | 0% | 0 | 0% | 3 | 0.62 | 73 | 2000m |
1992 | 8 | 4 | 3 | 75% | 0 | 0% | 1 | 25% | 10 | 1.61 | 68 | 1733m |
1993 | 12 | 7 | 3 | 43% | 0 | 0% | 0 | 0% | 3 | 0.45 | 70 | 1400m |
1994 | 4 | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 3 | 0.44 | 76 | 1600m |
1995 | 5 | 4 | 2 | 50% | 0 | 0% | 0 | 0% | 2 | 0.36 | 68 | 1200m |
1996 | 6 | 3 | 1 | 33% | 0 | 0% | 0 | 0% | 1 | 0.52 | 58 | 1400m |
1999 | 2 | 2 | 2 | 100% | 0 | 0% | 1 | 50% | 3 | 1.2 | 77 | 1800m |
2000 | 2 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 19 | 0m |
2001 | 4 | 4 | 3 | 75% | 0 | 0% | 0 | 0% | 4 | 0.61 | 65 | 1267m |