with up-to-date data
sires who are no longer active
Pedigree
Sadler's Wells 1981 | Northern Dancer 1961 | Nearctic | Nearco - Pharos |
Lady Angela - Hyperion | |||
Natalma | Native Dancer - Polynesian | ||
Almahmoud - Mahmoud | |||
Fairy Bridge 1975 | Bold Reason | Hail To Reason - Turn To | |
Lalun - Djeddah | |||
Special | Forli - Aristophanes | ||
Thong - Nantallah | |||
Humble Eight 1992 | Seattle Battle 1987 | Seattle Slew | Bold Reasoning - Boldnesian |
My Charmer - Poker | |||
Quarrel US | Raise A Native - Native Dancer | ||
Rhubarb - Barbizon | |||
Alleged Devotion 1988 | Alleged | Hoist the Flag - Tom Rolfe | |
Princess Pout - Prince John | |||
Morning Devotion | Affirmed - Exclusive Native | ||
Morning Has Broken - Prince John |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2007 | 0 | 0 | 0 | 150,000 | 5 | 1.58 |
2008 | 37,500 | 2 | 0.43 | 40,000 | 1 | 0.5 |
2009 | 30,000 | 3 | 0.27 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 100,000 | 1 | 0.19 | 0 | 0 | 0 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
30% | 40% | 25% | 5% | 0% | 20 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Stavinsky 09c | 11 (1) | 19 (0) | R 1,056,775 | 97 |
Liquid Motion 08c | 3 (0) | 4 (1) | R 184,750 | 95 |
Cohiba 08c | 9 (0) | 18 (0) | R 665,138 | 92 |
Mateus 07f | 3 (0) | 9 (0) | R 209,244 | 89 |
Frederick Fox 11c | 4 (0) | 21 (2) | R 405,625 | 88 |
Coastal Cabaret 07f | 5 (0) | 7 (0) | R 285,050 | 83 |
London Theatre 08f | 2 (0) | 14 (0) | R 220,445 | 81 |
Atonement 07f | 2 (0) | 4 (0) | R 153,475 | 79 |
Stage Diva 07f | 1 (0) | 2 (0) | R 57,250 | 79 |
Marionette 07f | 3 (0) | 9 (0) | R 195,825 | 78 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Stage Call | 28% | 0% | 50% | 6% | 17% | 0% | 22% | 17% | 18 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Stage Call | 12% | 24% | 38% | 24% | 3% | 0% | 26% | 3% | 34 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.62
- Stamina 1535m
- Stakes Wins 25%
- Black Type 28% winners/runners% 50%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 5 | 5 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.09 | 48 | 0m |
2008 | 7 | 6 | 5 | 83% | 1 | 17% | 1 | 17% | 26 | 0.74 | 86 | 1380m |
2009 | 6 | 3 | 2 | 67% | 1 | 33% | 1 | 33% | 12 | 1.06 | 82 | 1800m |
2010 | 2 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 9 | 0m |
2011 | 3 | 3 | 2 | 67% | 0 | 0% | 1 | 33% | 7 | 0.6 | 79 | 1425m |
Fillies
- SSI 0.39
- Stamina 1617m
- Stakes Wins 0%
- Black Type 0% winners/runners% 34%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 19 | 16 | 9 | 56% | 0 | 0% | 0 | 0% | 21 | 0.61 | 74 | 1450m |
2008 | 13 | 10 | 2 | 20% | 0 | 0% | 0 | 0% | 3 | 0.39 | 58 | 1500m |
2009 | 7 | 6 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.19 | 64 | 0m |
2010 | 4 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.26 | 62 | 0m |
2011 | 2 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 0.5 | 63 | 1900m |