with up-to-date data
sires who are no longer active
Pedigree
Zino 1979 | Welsh Pageant | Tudor Melody | Tudor Minstrel - Owen Tudor |
Matelda - Dante | |||
Picture Light | Court Martial - Fair Trial | ||
Queen of Light - Borealis | |||
Cyriana 1972 | Salvo | Right Royal V - Owen Tudor | |
Manera - Macherio | |||
Cynara | Grey Sovereign - Nasrullah | ||
Ladycroft - Portlaw | |||
Parforce 1977 | Mill Reef 1968 | Never Bend | Nasrullah - Nearco |
Lalun - Djeddah | |||
Milan Mill | Princequillo - Prince Rose | ||
Virginia Water - Count Fleet | |||
Pia 1964 | Darius | Dante - Nearco | |
Yasna - Dastur | |||
Peseta II | Neckar - Ticino | ||
Prompt Payment - Rockefella |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
1994 | 31,429 | 7 | 1.07 | 16,833 | 6 | 0.47 |
1995 | 44,833 | 6 | 1.1 | 8,000 | 6 | 0.31 |
1996 | 22,857 | 7 | 0.62 | 15,667 | 3 | 0.73 |
1997 | 10,600 | 5 | 0.5 | 6,667 | 3 | 0.49 |
1998 | 22,500 | 4 | 0.55 | 12,000 | 3 | 0.46 |
1999 | 27,000 | 5 | 0.69 | 10,000 | 4 | 1.05 |
2003 | 50,000 | 1 | 0.56 | 0 | 0 | 0 |
2004 | 0 | 0 | 0 | 25,000 | 1 | 0.38 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
26% | 44% | 8% | 15% | 8% | 39 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Lestat 94c | 10 (2) | 8 (1) | R 449,137 | 104 |
Ice Lily 98f | 8 (0) | 18 (2) | R 502,880 | 98 |
Inugo 94c | 1 (0) | 0 (0) | R 15,635 | 96 |
Lady Margeret Hall 97f | 8 (1) | 15 (4) | R 533,440 | 95 |
Slamming Sam 98c | 4 (0) | 6 (0) | R 159,725 | 94 |
First Act 96c | 6 (0) | 5 (1) | R 304,313 | 94 |
Sardine Run 03c | 5 (0) | 7 (0) | R 352,675 | 93 |
Saint Philippi 95c | 7 (1) | 14 (2) | R 370,375 | 93 |
Cathay Firth 94f | 5 (2) | 2 (1) | R 179,080 | 92 |
Redcoat 98c | 2 (0) | 2 (0) | R 69,800 | 90 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Philippi | 28% | 14% | 28% | 18% | 11% | 2% | 30% | 12% | 57 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Philippi | 41% | 18% | 23% | 8% | 5% | 5% | 18% | 10% | 39 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.6
- Stamina 1578m
- Stakes Wins 10%
- Black Type 12% winners/runners% 49%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 14 | 12 | 6 | 50% | 1 | 8% | 1 | 8% | 29 | 1.04 | 72 | 1500m |
1995 | 11 | 9 | 4 | 44% | 1 | 11% | 1 | 11% | 12 | 0.68 | 69 | 2050m |
1996 | 9 | 6 | 4 | 67% | 0 | 0% | 1 | 17% | 11 | 0.82 | 75 | 1550m |
1997 | 6 | 5 | 1 | 20% | 0 | 0% | 0 | 0% | 1 | 0.38 | 68 | 1200m |
1998 | 15 | 13 | 6 | 46% | 0 | 0% | 0 | 0% | 16 | 0.53 | 69 | 1633m |
1999 | 10 | 8 | 7 | 88% | 0 | 0% | 0 | 0% | 16 | 0.72 | 71 | 1709m |
2003 | 5 | 5 | 2 | 40% | 0 | 0% | 0 | 0% | 6 | 0.63 | 62 | 1400m |
2004 | 2 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.03 | 54 | 0m |
2005 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 51 | 0m |
Fillies
- SSI 0.54
- Stamina 1417m
- Stakes Wins 13%
- Black Type 12% winners/runners% 25%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 12 | 9 | 3 | 33% | 1 | 11% | 1 | 11% | 7 | 0.98 | 58 | 1733m |
1995 | 9 | 3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.04 | 60 | 0m |
1996 | 11 | 6 | 1 | 17% | 0 | 0% | 0 | 0% | 2 | 0.31 | 47 | 1200m |
1997 | 9 | 7 | 3 | 43% | 1 | 14% | 1 | 14% | 11 | 1.36 | 65 | 1400m |
1998 | 12 | 10 | 2 | 20% | 0 | 0% | 1 | 10% | 11 | 1.26 | 56 | 1250m |
1999 | 6 | 4 | 2 | 50% | 0 | 0% | 0 | 0% | 3 | 0.37 | 53 | 1500m |
2002 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.02 | 38 | 0m |
2003 | 2 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.06 | 59 | 0m |
2004 | 3 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.45 | 45 | 0m |
2005 | 2 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 46 | 0m |