with up-to-date data
sires who are no longer active
Pedigree
Never So Bold | Bold Lad IRE | Bold Ruler | Nasrullah - Nearco |
Miss Disco - Discovery | |||
Barn Pride | Democratic - Denturius | ||
Fair Alycia - Alycidon | |||
Never Never Land 1972 | Habitat | Sir Gaylord - Turn To | |
Little Hut - Occupy | |||
Whimsical | Nearula - Nasrullah | ||
Whimbrel - The Phoenix | |||
Carolside | Music Maestro 1975 | Song | Sing Sing - Tudor Minstrel |
Intent - Vilmorin | |||
Saulisa | Hard Sauce - Ardan | ||
LSD - Lighthouse II | |||
Primrose Bank 1973 | Charlottown | Charlottesville - Prince Chevalier | |
Meld - Alycidon | |||
Neptune's Daughter | Neptunus - Neptune | ||
Jacine - Owen Tudor |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2000 | 55,000 | 1 | 0.73 | 0 | 0 | 0 |
2002 | 31,667 | 3 | 0.78 | 20,000 | 1 | 0.44 |
2003 | 30,000 | 3 | 0.34 | 0 | 0 | 0 |
2004 | 46,667 | 3 | 0.47 | 0 | 0 | 0 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
16% | 32% | 26% | 11% | 16% | 19 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Moon Light Wader 00c | 1 (0) | 5 (0) | R 70,470 | 87 |
Spanish School 02c | 1 (0) | 1 (0) | R 45,000 | 83 |
Oak Lullaby 98c | 5 (0) | 10 (0) | R 215,865 | 82 |
Theonethatgotaway 03f | 2 (0) | 7 (0) | R 143,000 | 82 |
Bohemian Eton 95f | 1 (0) | 5 (0) | R 38,625 | 82 |
St Stithian 04c | 1 (0) | 0 (0) | R 60,300 | 81 |
Biscay 03f | 3 (0) | 7 (0) | R 203,800 | 79 |
Ludgrove 03f | 2 (0) | 2 (0) | R 92,550 | 79 |
Even Tide 02f | 2 (0) | 10 (0) | R 142,750 | 78 |
Shuttlecock 02c | 1 (0) | 8 (0) | R 98,550 | 78 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Eton Lad | 37% | 37% | 14% | 11% | 0% | 0% | 11% | 0% | 35 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Eton Lad | 38% | 24% | 21% | 17% | 0% | 0% | 17% | 0% | 29 |
Stud Analysis
Colts
- SSI 0.35
- Stamina 1726m
- Stakes Wins 0%
- Black Type 14% winners/runners% 35%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 15 | 8 | 4 | 50% | 0 | 0% | 0 | 0% | 13 | 70 | 1750m | |
1996 | 13 | 9 | 5 | 56% | 0 | 0% | 0 | 0% | 17 | 0 | 56 | 1733m |
1997 | 14 | 8 | 5 | 63% | 0 | 0% | 0 | 0% | 11 | 0.1 | 65 | 1675m |
1998 | 12 | 8 | 2 | 25% | 0 | 0% | 0 | 0% | 6 | 0.54 | 64 | 1750m |
1999 | 10 | 10 | 4 | 40% | 0 | 0% | 0 | 0% | 7 | 0.3 | 60 | 1450m |
2000 | 6 | 5 | 2 | 40% | 0 | 0% | 0 | 0% | 2 | 0.61 | 61 | 2250m |
2001 | 11 | 7 | 1 | 14% | 0 | 0% | 1 | 14% | 1 | 0 | 53 | 1600m |
2002 | 10 | 9 | 3 | 33% | 0 | 0% | 0 | 0% | 6 | 0.35 | 58 | 1750m |
2003 | 8 | 7 | 1 | 14% | 0 | 0% | 0 | 0% | 2 | 0.21 | 64 | 1600m |
2004 | 6 | 4 | 2 | 50% | 0 | 0% | 0 | 0% | 3 | 0.3 | 56 | 1700m |
2006 | 4 | 3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 20 | 0m |
2007 | 3 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 43 | 0m |
2008 | 4 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 60 | 0m |
Fillies
- SSI 0.52
- Stamina 1790m
- Stakes Wins 0%
- Black Type 8% winners/runners% 34%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 23 | 13 | 7 | 54% | 0 | 0% | 1 | 8% | 18 | 0.42 | 60 | 1671m |
1996 | 7 | 4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0m | |
1997 | 12 | 5 | 2 | 40% | 0 | 0% | 0 | 0% | 7 | 57 | 2700m | |
1998 | 12 | 6 | 3 | 50% | 0 | 0% | 0 | 0% | 5 | 0.5 | 60 | 1733m |
1999 | 8 | 4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 44 | 0m |
2000 | 4 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 34 | 0m |
2001 | 7 | 7 | 2 | 29% | 0 | 0% | 0 | 0% | 3 | 0.38 | 63 | 1350m |
2002 | 15 | 10 | 3 | 30% | 0 | 0% | 0 | 0% | 6 | 0.46 | 47 | 1733m |
2003 | 9 | 7 | 4 | 57% | 0 | 0% | 0 | 0% | 8 | 0.84 | 64 | 1550m |
2005 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0m |
2006 | 3 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 41 | 0m |