Be Wonderful ()

Sir Tristram - Alice NZ (Ruling) , 0

with up-to-date data

sires who are no longer active

Pedigree

Sir TristramSir IvorSir GaylordTurn To - Royal Charger
Somethingroyal - Princequillo
AtticaMr Trouble - Mahmoud
Athenia - Pharamond
Isolt
1961
Round TablePrincequillo - Prince Rose
Knight's Daughter - Sir Cosmo
All My EyeMy Babu - Djebel
All Moonshine - Bobsleigh
Alice NZRuling
1970
Bold RulerNasrullah - Nearco
Miss Disco - Discovery
DesiradeTantieme - Deux pour Cent
Relance - Relic
Sharbon
1966
Bourbon PrincePrincequillo - Prince Rose
Lyceum - Bull Lea
SharvenePherozshah - Pharos
Ann Venus - Lord Quex GB

Pedigree

Stamina

by highest winning distance of 3yo and up (the higher the count, the more reliable the %)

800/1399m 14/1600m 16/1999m 20/2399m 2400m+ count
58% 31% 8% 4% 0% 26

Best Rated Offspring

(SA only)

horse wins (SW) places (SP) stakes AR
Hurry Harry 92c 4 (0) 5 (0) R 118,220 97
Lady Poppet 92f 4 (0) 7 (0) R 104,500 94
Constantine 92c 2 (0) 3 (0) R 63,640 93
Dantonist 92c 4 (0) 5 (0) R 114,250 88
Consenting 98c 1 (0) 2 (0) R 39,850 85
Ice Point 96c 1 (0) 1 (0) R 30,750 82
Seaside Boy 92c 1 (0) 3 (0) R 22,850 81
Shining Wonder 97c 1 (0) 0 (0) R 22,200 81
Global Warming 93c 2 (0) 1 (0) R 33,675 81
Ice Quick 95c 2 (0) 9 (0) R 104,300 80

Stud Analysis

Colts

  • SSI 0.6
  • Stamina 1363m
  • Stakes Wins 0%
  • Black Type 0%
  • winners/runners% 53%
born foals rnrs wnrs w/r% SW SW/r% BT BT/r% wins SSI AR Stamina
1992 5 5 4 80% 0 0% 0 0% 11 1.27 82 1350m
1993 4 4 2 50% 0 0% 0 0% 3 0.38 70 1400m
1994 3 3 1 33% 0 0% 0 0% 1 0.59 67 1300m
1995 5 5 3 60% 0 0% 0 0% 4 0.49 73 1467m
1996 6 6 3 50% 0 0% 0 0% 3 0.49 68 1000m
1997 5 3 2 67% 0 0% 0 0% 2 0.71 59 1200m
1998 6 6 2 33% 0 0% 0 0% 2 0.41 68 1350m
1999 1 1 1 100% 0 0% 0 0% 2 0.67 78 1600m
2000 3 3 1 33% 0 0% 0 0% 1 0.37 67 1600m

Fillies

  • SSI 0.6
  • Stamina 1217m
  • Stakes Wins 0%
  • Black Type 0%
  • winners/runners% 24%
born foals rnrs wnrs w/r% SW SW/r% BT BT/r% wins SSI AR Stamina
1991 3 2 0 0% 0 0% 0 0% 0 0.05 63 0m
1992 5 2 1 50% 0 0% 0 0% 4 1.66 67 1100m
1993 3 3 0 0% 0 0% 0 0% 0 0.29 57 0m
1995 6 5 2 40% 0 0% 0 0% 3 0.62 62 1300m
1996 3 2 0 0% 0 0% 0 0% 0 0.78 72 0m
1997 8 6 1 17% 0 0% 0 0% 1 0.37 60 1000m
1998 13 8 3 38% 0 0% 0 0% 3 0.47 58 1467m
2000 1 1 0 0% 0 0% 0 0% 0 0 0 0m

Compare Sires

Choose 2 or 3 Sires to compare side by side

Subscribe to our weekly email

Stay up to date with top sires, mares and horses

To receive betting tips by email, click here instead

Sires Book

Click on the Sires Book image to see the publication in its original print-format. Use the book and this website together to help you get the most out of your breeding research.