Sire Comparison Tool

Side by side comparison of Sires, with informative statistics

You can modify your selection by choosing a different Sire from the dropdown box

Stallion

Fort Wood - Blakes Affair (Commodore Blake)

Lomitas - Spirit of Eagles (Beau's Eagle)

End Sweep - Jealous Appeal (Valid Appeal)
First Crop 2006 2004 2009
Fee Private Private Private
Stud Farm Ridgemont
Western Cape
Maine Chance
Western Cape
Drakenstein Stud
Western Cape
Aptitude
800-1399 1400-1600 1601-1999 2000-2399 2400-4000 all
Median AR for all Sires
64.5 68 67 67 67 72
Median AR for Dynasty
68 76 78 79 81 79
800-1399 1400-1600 1601-1999 2000-2399 2400-4000 all
Median AR for all Sires
64.5 68 67 67 67 72
Median AR for Silvano
66 74 74 75 77 77
800-1399 1400-1600 1601-1999 2000-2399 2400-4000 all
Median AR for all Sires
64.5 68 67 67 67 72
Median AR for Trippi
77 77 75 73 75 80
Power Of Ratings Dynasty
AR Band < 59 59 - 69 70 - 79 80 - 89 90 - 99 > 99 > 79 > 89
All Colts 27% 18% 27% 18% 7% 3% 28% 11%
10% 12% 23% 24% 15% 16% 55% 31%
AR Band < 54 54 - 64 65 - 74 75 - 84 85 - 94 > 94 > 74 > 84
All Fillies 27% 18% 26% 20% 7% 2% 29% 9%
11% 11% 22% 27% 15% 13% 56% 29%
more
Silvano
AR Band < 59 59 - 69 70 - 79 80 - 89 90 - 99 > 99 > 79 > 89
All Colts 27% 18% 27% 18% 7% 3% 28% 11%
10% 11% 24% 25% 15% 14% 55% 29%
AR Band < 54 54 - 64 65 - 74 75 - 84 85 - 94 > 94 > 74 > 84
All Fillies 27% 18% 26% 20% 7% 2% 29% 9%
11% 12% 25% 28% 15% 9% 52% 24%
more
Trippi
AR Band < 59 59 - 69 70 - 79 80 - 89 90 - 99 > 99 > 79 > 89
All Colts 27% 18% 27% 18% 7% 3% 28% 11%
7% 8% 26% 26% 16% 18% 60% 34%
AR Band < 54 54 - 64 65 - 74 75 - 84 85 - 94 > 94 > 74 > 84
All Fillies 27% 18% 26% 20% 7% 2% 29% 9%
5% 7% 23% 36% 16% 13% 65% 29%
more
Best Rated
horse wins (SW) places (SP) stakes AR
Futura 10c 9 (4) 5 (4) R 4,337,575 123
Jackson 08c 6 (4) 6 (5) R 2,366,255 120
Legislate 10c 7 (6) 7 (5) R 5,763,600 117
more
horse wins (SW) places (SP) stakes AR
Hawwaam 15c 10 (8) 2 (2) R 6,769,775 122
Ice Machine 08c 10 (2) 8 (4) R 1,389,700 120
Heavy Metal 08c 6 (3) 7 (1) R 3,795,650 119
more
horse wins (SW) places (SP) stakes AR
Trip To Heaven 11c 9 (4) 12 (8) R 2,695,000 123
Jet Dark 17c 9 (7) 5 (4) R 5,697,850 119
Trip Tease 10c 15 (4) 7 (1) R 1,509,950 119
more
Sale Analysis
BORN colt avg sold SI filly avg sold SI
2006 89,239 23 0.8 147,500 18 0.84
2007 165,000 16 1.15 117,000 10 0.85
2008 210,476 21 1.73 114,000 15 1.33
2009 221,250 12 1.21 134,167 12 1.59
2010 394,063 32 2.66 183,103 29 1.34
2011 675,385 39 1.86 283,438 32 1.58
2012 839,286 21 2.42 449,412 17 3.68
2013 1,290,625 24 3.11 681,600 25 1.83
2014 961,458 24 3.39 697,727 22 2.29
2015 1,162,241 29 3.3 438,077 13 1.76
2016 1,273,810 21 3.28 690,909 11 2.79
2017 676,957 23 2.38 937,500 10 3.44
2018 555,000 10 1.81 377,500 4 1.91
2019 563,636 11 2.1 665,000 5 2.94
BORN colt avg sold SI filly avg sold SI
2004 350,714 14 2.34 250,926 27 2.38
2005 325,750 20 2.08 190,769 26 1.9
2006 200,833 18 1.75 186,364 22 1.56
2007 172,581 31 2.21 131,731 26 1.42
2008 253,194 36 1.69 167,619 21 1.62
2009 419,583 36 2.79 167,800 25 1.45
2010 533,261 23 2.76 184,844 32 1.6
2011 530,000 33 2.24 283,036 28 2.06
2012 783,333 30 2.57 376,176 34 1.77
2013 841,167 30 2.24 529,444 27 3.02
2014 1,090,156 32 3.35 587,188 32 2.45
2015 681,333 30 2.24 547,895 19 2.54
2016 677,222 27 2.1 534,773 22 1.68
2017 1,001,364 22 3.23 475,000 14 2.57
2018 1,338,542 24 3.94 337,143 14 2.72
2019 677,083 12 2.73 330,526 19 1.82
2020 701,071 14 2.01 367,692 13 1.6
BORN colt avg sold SI filly avg sold SI
2009 605,217 23 2.42 359,130 23 3.21
2010 612,576 33 4.52 471,429 21 3.01
2011 524,459 37 1.55 385,417 24 1.89
2012 547,258 31 1.31 479,773 22 2.32
2013 636,250 16 2.75 496,346 26 2.07
2014 776,333 15 2.39 543,000 15 2.86
2015 671,579 19 1.69 856,667 9 1.17
2016 788,667 15 4.08 627,500 6 2.16
2017 421,111 9 1.54 457,500 6 2.53
2018 509,500 10 1.92 585,000 4 1.88
2019 600,000 4 2 399,286 7 2.19
2020 660,909 11 2.08 322,000 5 2.28
2021 750,000 6 1.46 640,000 2 2.36
2022 1,910,000 5 2.84 1,150,000 5 2.56

Choose 2 or 3 Sires to compare