Trainer Statistics 2024 - 2025 season

Ranking of trainers with runners in South Africa for the season selected, showing overall performance and successful jockey partnerships.

Season 2024 - 2025 Insights

Top Performing Trainers
J Snaith

102 wins (16 from 644 runs)

AC Greeff

81 wins (16 from 494 runs)

GD Smith

66 wins (13 from 519 runs)

Best Strike Rate

M Houdalakis

22%

from 153 runs

Stakes Performance

J Snaith

R17,168,651

at R26,659.00 per run

Consistency Rating

ST Pettigrew

60%

in first four from 113 runs

Top Trainer-Jockey Partnerships
T Peter / G Lerena

23 wins (32% from 71 runs)

AC Greeff / R Fourie

60 wins (31% from 196 runs)

J Snaith / R Fourie

35 wins (29% from 120 runs)

Best with Favorites

AC Greeff

65%

from 125 favorites

You can view more of the table by scrolling right, these tables are best viewed on a bigger screen

Loading...

Leading Trainers

Trainer Runs Wins Win% Fav Fav% WFav% 2nd 2nd% 1st Four 1st Four% Stakes Stakes/Run
J Snaith 644 102 16 117 18% 46% 88 14% 320 50% 17,168,651 26,659
BJ/JI Crawford 446 42 9 47 11% 38% 47 11% 178 40% 9,056,092 20,305
VH Marshall 263 27 10 21 8% 30% 24 9% 100 38% 7,124,264 27,088
AC Greeff 494 81 16 125 25% 65% 51 10% 262 53% 6,557,971 13,275
AG Laird 144 17 12 22 15% 47% 17 12% 70 49% 6,507,250 45,189
T Peter 305 50 16 74 24% 50% 45 15% 171 56% 5,907,876 19,370
C Bass-Robinson 396 42 11 66 17% 38% 45 11% 170 43% 5,833,616 14,731
GD Smith 519 66 13 53 10% 30% 72 14% 253 49% 5,761,842 11,102
MF de Kock/MF de Kock Jnr 221 39 18 51 23% 51% 32 14% 124 56% 5,393,077 24,403
SG Tarry 283 33 12 40 14% 45% 33 12% 129 46% 4,801,013 16,965
D Kannemeyer 249 27 11 46 18% 37% 29 12% 117 47% 4,673,782 18,770
GS Kotzen 295 33 11 35 12% 42% 35 12% 119 40% 4,595,366 15,578
PF Matchett 307 36 12 24 8% 33% 36 12% 138 45% 4,318,876 14,068
A Nel 223 36 16 38 17% 36% 42 19% 128 57% 4,109,871 18,430
M Houdalakis 153 34 22 32 21% 47% 16 10% 89 58% 3,754,125 24,537
Gareth Van Zyl 257 31 12 39 15% 42% 22 9% 117 46% 3,556,180 13,837
JAJ v Vuuren 181 23 13 38 21% 61% 34 19% 91 50% 3,282,201 18,134
K Mitchley 415 28 7 28 7% 36% 52 13% 178 43% 3,140,779 7,568
F Habib 186 29 16 34 18% 41% 29 16% 95 51% 3,004,875 16,155
Piet Botha 186 17 9 14 8% 12% 14 8% 63 34% 2,945,553 15,836
GB Puller 202 29 14 19 9% 34% 20 10% 85 42% 2,516,538 12,458
MG & AA Azzie 126 23 18 19 15% 39% 12 10% 65 52% 2,509,639 19,918
MD Miller 179 21 12 19 11% 33% 27 15% 91 51% 2,458,190 13,733
R Klaasen 116 9 8 7 6% 22% 18 16% 51 44% 2,391,751 20,619
AJ Wright 192 21 11 26 14% 43% 29 15% 99 52% 2,221,489 11,570
SD Gray 193 22 11 18 9% 41% 19 10% 95 49% 2,153,626 11,159
F Bronkhorst 270 16 6 19 7% 13% 24 9% 112 41% 2,088,226 7,734
ST Pettigrew 113 18 16 14 12% 28% 13 12% 68 60% 2,038,000 18,035
JA Soma 57 10 18 11 19% 30% 7 12% 34 60% 2,010,250 35,268
ML Roberts 129 19 15 13 10% 53% 11 9% 56 43% 1,987,013 15,403
RR Magner 113 15 13 13 12% 53% 16 14% 57 50% 1,806,625 15,988
S Ferrie 110 19 17 18 16% 47% 12 11% 61 55% 1,795,590 16,324
F Robinson 89 18 20 15 17% 44% 11 12% 47 53% 1,788,089 20,091
Peter Muscutt 102 20 20 23 23% 65% 9 9% 44 43% 1,665,726 16,331
BD Botes 72 10 14 7 10% 30% 9 13% 36 50% 1,537,625 21,356
GW Ennion 117 11 9 7 6% 18% 9 8% 44 38% 1,487,268 12,712
C Spies 147 12 8 7 5% 25% 13 9% 55 37% 1,475,938 10,040
T Laing 156 15 10 4 3% 13% 22 14% 65 42% 1,455,464 9,330
C Dawson 98 9 9 9 9% 44% 13 13% 45 46% 1,434,375 14,636
SB Kotzen 223 14 6 16 7% 36% 19 9% 80 36% 1,355,827 6,080
AN Marcus 86 13 15 13 15% 23% 11 13% 44 51% 1,336,477 15,540
ELP Steyn 76 10 13 11 14% 20% 10 13% 35 46% 1,320,942 17,381
Z Oosthuizen 139 17 12 4 3% 12% 13 9% 55 40% 1,314,214 9,455
L Woodruff 106 12 11 9 8% 17% 9 8% 34 32% 1,307,704 12,337
C Binda 107 12 11 13 12% 50% 17 16% 48 45% 1,275,213 11,918
T Zackey 99 11 11 8 8% 27% 12 12% 43 43% 1,251,813 12,645
PV Lafferty 132 12 9 10 8% 33% 16 12% 56 42% 1,226,913 9,295
AE Sands 106 9 8 5 5% 11% 11 10% 49 46% 1,222,192 11,530
RR Sage 63 9 14 13 21% 56% 9 14% 34 54% 1,148,000 18,222
LW Goosen 126 10 8 3 2% 10% 11 9% 44 35% 1,063,490 8,440
DS Bosch 110 10 9 7 6% 10% 11 10% 48 44% 1,036,713 9,425
W Whitehead 173 7 4 8 5% 29% 17 10% 60 35% 1,019,001 5,890
WH Marwing 130 9 7 5 4% 0% 9 7% 47 36% 1,012,688 7,790
HWJ Crawford/M Rix 88 8 9 5 6% 13% 10 11% 38 43% 1,002,003 11,386
PD Reeves 115 7 6 6 5% 14% 7 6% 31 27% 920,415 8,004
T Prinsloo 91 7 8 8 9% 14% 14 15% 43 47% 915,250 10,058
JVA Strydom 180 8 4 1 1% 0% 6 3% 37 21% 910,564 5,059
G Maroun 93 9 10 10 11% 44% 6 6% 36 39% 891,563 9,587
DC Howells 90 9 10 6 7% 11% 9 10% 40 44% 886,914 9,855
M J Odendaal 116 8 7 10 9% 50% 10 9% 40 34% 884,715 7,627
WGC Miller 82 12 15 5 6% 17% 9 11% 40 49% 874,401 10,663
E Kaknis 154 10 6 2 1% 0% 11 7% 44 29% 873,451 5,672
L Karriem 78 9 12 4 5% 22% 3 4% 29 37% 859,325 11,017
WC Marwing 86 6 7 13 15% 83% 14 16% 43 50% 808,625 9,403
AJ Rivalland 92 7 8 8 9% 14% 10 11% 39 42% 804,676 8,746
M Dixon 77 9 12 3 4% 22% 4 5% 26 34% 762,413 9,901
Juan Nel 102 8 8 3 3% 25% 7 7% 37 36% 731,439 7,171
C Lensley 75 7 9 1 1% 14% 10 13% 32 43% 721,875 9,625
KG Naidoo 99 7 7 8 8% 43% 7 7% 31 31% 688,651 6,956
P Labuschagne 74 5 7 2 3% 20% 9 12% 31 42% 655,125 8,853
B Webber 100 6 6 1 1% 17% 4 4% 33 33% 642,375 6,424
Carl Hewitson 64 7 11 3 5% 0% 6 9% 28 44% 633,013 9,891
DA McLachlan 109 6 6 2 2% 33% 3 3% 23 21% 620,303 5,691
L Gila 124 5 4 5 4% 20% 8 6% 33 27% 617,576 4,980
R Hill 53 6 11 5 9% 33% 5 9% 26 49% 583,775 11,015
DA McKenzie 116 7 6 5 4% 29% 6 5% 36 31% 573,077 4,940
Gary Rich 72 6 8 6 8% 33% 5 7% 24 33% 543,863 7,554
M Khan 60 5 8 2 3% 20% 5 8% 21 35% 542,375 9,040
Ricky Maingard 86 5 6 3 3% 0% 3 3% 23 27% 541,191 6,293
JS Roux 69 3 4 3 4% 0% 5 7% 25 36% 518,750 7,518
PM Gadsby 73 5 7 2 3% 0% 6 8% 22 30% 501,363 6,868
E Verdonese 39 6 15 3 8% 50% 2 5% 19 49% 500,875 12,843
N Kotzen 64 4 6 3 5% 25% 6 9% 19 30% 498,200 7,784
Chris Jonker 92 3 3 0 0% 0% 7 8% 30 33% 490,375 5,330
F Greyling 33 5 15 10 30% 40% 6 18% 20 61% 484,400 14,679
D Campbell 95 3 3 4 4% 67% 7 7% 29 31% 459,014 4,832
JAJ Visser 77 4 5 4 5% 0% 5 6% 29 38% 444,625 5,774
PP Kruyer 53 3 6 5 9% 67% 6 11% 18 34% 442,876 8,356
DN Stenger 43 4 9 0 0% 0% 5 12% 13 30% 419,750 9,762
B Ruiters 45 4 9 2 4% 25% 4 9% 13 29% 388,500 8,633
C J Mayhew 41 3 7 2 5% 0% 3 7% 20 49% 375,375 9,155
PP & JM Vermeulen 11 4 36 1 9% 0% 1 9% 6 55% 374,625 34,057
AD Steyn 48 3 6 1 2% 0% 2 4% 16 33% 342,050 7,126
Darryl Moore 46 3 7 3 7% 33% 4 9% 16 35% 326,738 7,103
D Nieuwenhuizen 57 2 4 3 5% 0% 6 11% 14 25% 317,376 5,568
JMT Stewart 72 1 1 1 1% 0% 5 7% 20 28% 317,376 4,408
Y Govender 52 3 6 2 4% 0% 0 0% 13 25% 299,426 5,758
H vd Westhuizen 41 3 7 0 0% 0% 3 7% 13 32% 285,625 6,966
SW Humby 30 2 7 0 0% 0% 5 17% 10 33% 268,751 8,958
H Adamson 33 2 6 2 6% 0% 2 6% 13 39% 207,875 6,299
Peter D Wrensch 78 0 0 1 1% 0% 1 1% 18 23% 187,963 2,410
M Pandaram 5 1 20 0 0% 0% 1 20% 2 40% 177,250 35,450
B Warren 17 2 12 2 12% 50% 0 0% 7 41% 172,250 10,132
S Ngcobo 27 1 4 0 0% 0% 4 15% 9 33% 168,350 6,235
B Stidolph 20 1 5 1 5% 0% 4 20% 8 40% 138,500 6,925
L Kruger 12 2 17 1 8% 50% 2 17% 5 42% 136,875 11,406
J Borman 31 1 3 1 3% 100% 2 6% 8 26% 132,250 4,266
A Ndzilana 24 1 4 2 8% 100% 1 4% 6 25% 124,625 5,193
LA Crawford 28 1 4 1 4% 0% 1 4% 5 18% 108,100 3,861
Y Singh 20 1 5 0 0% 0% 0 0% 6 30% 100,000 5,000
JL v Heerden 13 0 0 2 15% 0% 2 15% 8 62% 67,338 5,180
S Naidoo 23 0 0 1 4% 0% 1 4% 5 22% 67,000 2,913
L Lotz 15 0 0 0 0% 0% 1 7% 3 20% 29,400 1,960
DD Cason 6 0 0 0 0% 0% 0 0% 0 0% 2,250 375
D Pretorius 4 0 0 0 0% 0% 0 0% 0 0% 0 0
T Pretorius 1 0 0 0 0% 0% 0 0% 0 0% 0 0
Unknown 1 0 0 0 0% 0% 0 0% 0 0% 0 0

Leading Trainer-Jockey Combinations

Trainer Jockey Runs Wins Win% Fav Fav% WFav% 2nd 2nd% 1st Four 1st Four% Stakes Stakes/Run
T Peter G Lerena 71 23 32 37 52% 57% 11 15% 57 80% 2,600,313 36,624
AC Greeff R Fourie 196 60 31 116 59% 77% 25 13% 144 73% 4,274,130 21,807
J Snaith R Fourie 120 35 29 56 47% 63% 26 22% 85 71% 7,637,658 63,647
M Houdalakis M V'Rensburg 32 9 28 4 13% 44% 3 9% 20 63% 973,625 30,426
AC Greeff S Veale 41 11 27 7 17% 55% 5 12% 25 61% 745,826 18,191
SG Tarry P Strydom 37 10 27 10 27% 60% 7 19% 28 76% 941,575 25,448
AN Marcus G van Niekerk 34 9 26 5 15% 22% 4 12% 19 56% 767,289 22,567
SD Gray M Yeni 75 17 23 13 17% 47% 9 12% 47 63% 1,294,313 17,258
S Ferrie S Veale 62 14 23 11 18% 50% 7 11% 34 55% 1,102,888 17,789
GD Smith C Zackey 174 39 22 27 16% 31% 32 18% 110 63% 2,927,114 16,822
M Houdalakis C Zackey 59 13 22 13 22% 38% 6 10% 33 56% 1,277,250 21,648
ST Pettigrew P Mxoli 32 7 22 7 22% 29% 6 19% 24 75% 840,125 26,254
A Nel S Moodley 67 14 21 13 19% 29% 10 15% 38 57% 1,466,139 21,883
MF de Kock M Yeni 43 9 21 11 26% 44% 5 12% 27 63% 1,037,125 24,119
C Bass-Robinson A Domeyer 154 30 19 59 38% 50% 33 21% 103 67% 3,649,997 23,701
WGC Miller M V'Rensburg 58 11 19 5 9% 18% 7 12% 31 53% 755,476 13,025
ML Roberts R A Venniker 96 17 18 12 13% 53% 10 10% 49 51% 1,410,925 14,697
J Snaith G van Niekerk 102 17 17 24 24% 41% 15 15% 61 60% 2,616,883 25,656
PF Matchett M Yeni 54 9 17 8 15% 44% 8 15% 34 63% 821,000 15,204
GS Kotzen D Schwarz 80 13 16 15 19% 62% 7 9% 33 41% 1,450,389 18,130
SB Kotzen L Mxothwa 62 10 16 10 16% 30% 8 13% 31 50% 727,138 11,728
AG Laird C Habib 38 6 16 5 13% 50% 4 11% 18 47% 4,156,750 109,388
GS Kotzen C F Dicken 31 5 16 3 10% 0% 4 13% 16 52% 417,050 13,453
BJ Crawford L Mxothwa 92 14 15 13 14% 21% 15 16% 46 50% 1,618,605 17,594
GB Puller S Hlengwa 85 13 15 8 9% 38% 12 14% 37 44% 1,188,025 13,977
T Peter C Maujean 60 9 15 9 15% 56% 4 7% 28 47% 877,750 14,629
M Khan J Penny 33 5 15 2 6% 20% 5 15% 13 39% 472,375 14,314
J Snaith J P v'd Merwe 148 21 14 15 10% 38% 20 14% 69 47% 2,534,958 17,128
MD Miller T Godden 111 16 14 15 14% 25% 21 19% 66 59% 1,817,890 16,377
J Snaith C Zackey 44 6 14 0 0% 0% 6 14% 21 48% 703,528 15,989
DC Howells K Matsunyane 36 5 14 2 6% 0% 4 11% 22 61% 476,539 13,237
D Kannemeyer C Zackey 155 20 13 35 23% 35% 19 12% 83 54% 3,501,281 22,589
A Nel C Orffer 106 14 13 19 18% 36% 25 24% 65 61% 1,918,768 18,102
PF Matchett P Mxoli 93 12 13 7 8% 33% 10 11% 38 41% 1,420,251 15,272
GD Smith C Habib 61 8 13 3 5% 25% 4 7% 27 44% 670,401 10,990
Gareth Van Zyl M V'Rensburg 77 9 12 11 14% 44% 5 6% 37 48% 768,500 9,981
T Zackey P Mxoli 68 8 12 7 10% 25% 8 12% 29 43% 879,563 12,935
SG Tarry C Zackey 60 7 12 12 20% 57% 14 23% 33 55% 1,133,250 18,888
MD Miller M Thackeray 41 5 12 4 10% 60% 5 12% 17 41% 507,950 12,389
GD Smith M Yeni 41 5 12 13 32% 60% 10 24% 25 61% 456,838 11,142
T Laing C Maujean 119 13 11 4 3% 15% 16 13% 49 41% 1,190,851 10,007
SG Tarry C Habib 47 5 11 7 15% 40% 4 9% 20 43% 635,250 13,516
C Spies M V'Rensburg 60 6 10 3 5% 17% 4 7% 22 37% 565,563 9,426
J Snaith S Veale 42 4 10 2 5% 50% 1 2% 12 29% 581,327 13,841
AJ Wright A Mgudlwa 114 10 9 11 10% 30% 16 14% 58 51% 1,179,426 10,346
K Mitchley E Webber 70 6 9 1 1% 17% 11 16% 33 47% 695,852 9,941
VH Marshall O Noach 58 5 9 0 0% 0% 3 5% 18 31% 497,715 8,581
WH Marwing K A Brewer 54 5 9 4 7% 0% 6 11% 24 44% 528,250 9,782
R Klaasen K Matsunyane 45 4 9 5 11% 25% 8 18% 24 53% 1,723,688 38,304
L Karriem K A Brewer 33 3 9 2 6% 33% 0 0% 8 24% 300,875 9,117
BJ/JI Crawford K Matsunyane 117 9 8 7 6% 44% 15 13% 51 44% 1,549,339 13,242
K Mitchley S Khathi 91 7 8 3 3% 29% 9 10% 37 41% 706,676 7,766
K Mitchley M Yeni 71 6 8 9 13% 17% 13 18% 37 52% 741,438 10,443
T Peter C Habib 62 5 8 12 19% 20% 17 27% 35 56% 775,063 12,501
E Kaknis J Gates 49 4 8 0 0% 0% 3 6% 14 29% 352,588 7,196
PV Lafferty M Yeni 36 3 8 4 11% 67% 4 11% 15 42% 307,050 8,529
AC Greeff X Ndlovu 68 5 7 0 0% 0% 10 15% 42 62% 699,864 10,292
W Whitehead C Habib 58 4 7 5 9% 25% 9 16% 23 40% 486,600 8,390
PD Reeves D Ashby 42 3 7 1 2% 0% 2 5% 7 17% 279,289 6,650
DS Bosch R A Venniker 41 3 7 3 7% 0% 4 10% 19 46% 374,013 9,122
VH Marshall S Veale 122 7 6 9 7% 14% 13 11% 44 36% 1,548,343 12,691
LW Goosen C Maujean 71 4 6 3 4% 25% 7 10% 28 39% 523,975 7,380
JVA Strydom D Schwarz 47 3 6 0 0% 0% 2 4% 12 26% 280,313 5,964
Gary Rich C F Dicken 47 3 6 4 9% 33% 4 9% 16 34% 320,075 6,810
GW Ennion C Orffer 32 2 6 1 3% 0% 0 0% 10 31% 255,477 7,984
C Spies T Mayhew 31 2 6 1 3% 50% 4 13% 13 42% 354,750 11,444
Juan Nel D Schwarz 31 2 6 2 6% 50% 2 6% 12 39% 179,063 5,776
F Bronkhorst C Maujean 82 4 5 1 1% 0% 6 7% 29 35% 578,113 7,050
D Campbell R A Venniker 39 2 5 2 5% 50% 2 5% 15 38% 238,038 6,104
AJ Rivalland M Thackeray 37 2 5 3 8% 0% 1 3% 14 38% 226,688 6,127
GD Smith S Naidoo 70 3 4 1 1% 0% 5 7% 20 29% 284,675 4,067
GD Smith Y Ramzan 57 2 4 0 0% 0% 12 21% 25 44% 379,263 6,654
JVA Strydom D B Geerthsen 57 2 4 0 0% 0% 2 4% 11 19% 155,350 2,725
BJ Crawford G Wright 54 2 4 3 6% 50% 3 6% 18 33% 367,103 6,798
GS Kotzen C Little 45 2 4 3 7% 50% 7 16% 18 40% 533,726 11,861
AC Greeff K Minnie 118 4 3 1 1% 25% 4 3% 25 21% 423,513 3,589
C Bass-Robinson A Andrews 73 2 3 1 1% 0% 5 7% 20 27% 419,091 5,741
Piet Botha K Steyn 67 2 3 0 0% 0% 1 1% 12 18% 301,726 4,503
C Bass-Robinson G Wright 36 1 3 1 3% 0% 2 6% 12 33% 277,238 7,701
JS Roux D Schwarz 35 1 3 3 9% 0% 2 6% 12 34% 168,125 4,804
M J Odendaal N Patel 34 1 3 1 3% 0% 3 9% 10 29% 157,025 4,618
DA McKenzie D Schwarz 33 1 3 0 0% 0% 3 9% 11 33% 139,438 4,225
B Webber L Nhlapo 31 1 3 0 0% 0% 1 3% 11 35% 133,375 4,302
DA McLachlan I Taka 47 0 0 0 0% 0% 2 4% 8 17% 125,926 2,679

More Stats

The Top Hundred

Raceform's highest rated runners by AR

view

Sires by Stakes

Log for the season with sortable columns

view

Broodmare Sires by Stakes

Log for the season with sortable columns

view

Sires of 2yo by Stakes

Log for the season with sortable columns

view

Sires of 3yo by Stakes

Log for the season with sortable columns

view

Breeders by Stakes

Log for the season with sortable columns

view

Black Type Offspring

Stakes performers in South Africa for all active sires

view

Black Type Horses

Winners and placers in South Africa for the season

view

Stamina

Winning sire progeny by Distance category

view

The Power Of Ratings

Sire progeny split by ratings category

view

Freshman Sires

Can 2yo stats predict the future?

view

Sire & Damsire Aptitude

Ratings for progeny by distance category

view

Sire & Damsire Sex Bias

Discover that some stallions are better with one sex than another

view

Sire Sale Statistics

Summary of major South African auctions by crop

view

Sire Lines

Take a look at the male line origins of sires

view

Ancestor Directory

Search for specific ancestors present in active sires

view

Buyers Guide

Progeny of all mares at specific auction sale

view

Major Runners Ahead

Black Type race entries with their sires & breeders

view

A Week Of Winners

Latest winners by Sire and their offspring

view

Best Ratings

Recent ratings by sex, distance, age

view

Scorecard

Log of the best horses by season

view

Previous Gr1 Winners

Historic winners of Gr1 races

view

Sectional Timing

Confused about all the figures and fables generated into sectional timing data?

view

Equus Awards

Celebrating the champions of South African horse racing

view

Trainer Statistics

Leading trainers and their partnerships with jockeys

view

Subscribe to our weekly email

Stay up to date with top sires, mares and horses

To receive betting tips by email, click here instead