Trainer Statistics 2024 - 2025 season

Ranking of trainers with runners in South Africa for the season selected, showing overall performance and successful jockey partnerships.

Season 2024 - 2025 Insights

Top Performing Trainers
AC Greeff

145 wins (18 from 803 runs)

J Snaith

137 wins (15 from 932 runs)

GD Smith

99 wins (12 from 822 runs)

Best Strike Rate

Peter Muscutt

24%

from 148 runs

Stakes Performance

J Snaith

R24,648,367

at R26,447.00 per run

Consistency Rating

MF de Kock/MF de Kock Jnr

55%

in first four from 385 runs

Top Trainer-Jockey Partnerships
RR Magner / G Lerena

15 wins (38% from 40 runs)

Peter Muscutt / G Lerena

13 wins (36% from 36 runs)

AC Greeff / R Fourie

112 wins (33% from 341 runs)

Best with Favorites

AC Greeff

69%

from 221 favorites

You can view more of the table by scrolling right, these tables are best viewed on a bigger screen

Loading...

Leading Trainers

Trainer Runs Wins Win% Fav Fav% WFav% 2nd 2nd% 1st Four 1st Four% Stakes Stakes/Run
J Snaith 932 137 15 167 18% 47% 120 13% 472 51% 24,648,367 26,447
AC Greeff 803 145 18 221 28% 69% 86 11% 438 55% 12,805,113 15,947
BJ/JI Crawford 639 70 11 73 11% 39% 64 10% 254 40% 12,535,219 19,617
VH Marshall 410 39 10 28 7% 26% 40 10% 161 39% 12,346,798 30,114
SG Tarry 523 67 13 72 14% 46% 61 12% 248 47% 12,119,615 23,173
C Bass-Robinson 606 72 12 110 18% 46% 76 13% 277 46% 10,593,633 17,481
MF de Kock/MF de Kock Jnr 385 64 17 93 24% 48% 64 17% 213 55% 9,390,755 24,392
T Peter 465 77 17 110 24% 53% 64 14% 243 52% 9,323,351 20,050
AG Laird 223 25 11 39 17% 56% 27 12% 103 46% 9,050,969 40,587
GD Smith 822 99 12 84 10% 33% 114 14% 382 46% 8,924,731 10,857
D Kannemeyer 339 47 14 70 21% 45% 42 12% 164 48% 7,262,960 21,425
PF Matchett 481 49 10 34 7% 27% 57 12% 214 44% 6,537,376 13,591
GS Kotzen 444 45 10 48 11% 42% 50 11% 177 40% 6,329,360 14,255
A Nel 323 50 15 49 15% 28% 59 18% 174 54% 6,093,002 18,864
M Houdalakis 237 45 19 41 17% 42% 25 11% 127 54% 5,397,000 22,772
Gareth Van Zyl 359 44 12 58 16% 43% 33 9% 168 47% 5,268,656 14,676
F Habib 278 38 14 43 15% 45% 40 14% 132 47% 5,045,813 18,150
JAJ v Vuuren 256 35 14 47 18% 51% 41 16% 125 49% 4,864,858 19,003
K Mitchley 613 41 7 35 6% 29% 71 12% 242 39% 4,316,455 7,042
Peter Muscutt 148 36 24 31 21% 44% 12 8% 74 50% 4,122,998 27,858
R Klaasen 191 19 10 11 6% 21% 24 13% 87 46% 4,026,364 21,080
MG & AA Azzie 210 33 16 31 15% 36% 19 9% 110 52% 3,956,389 18,840
MD Miller 240 28 12 26 11% 29% 39 16% 124 52% 3,549,574 14,790
GB Puller 312 35 11 23 7% 31% 33 11% 122 39% 3,506,891 11,240
JA Soma 76 14 18 13 17% 36% 9 12% 41 54% 3,464,625 45,587
Piet Botha 293 22 8 21 7% 14% 19 6% 85 29% 3,440,033 11,741
F Bronkhorst 423 25 6 25 6% 16% 40 9% 175 41% 3,420,126 8,085
AJ Wright 304 31 10 36 12% 32% 39 13% 139 46% 3,290,414 10,824
SD Gray 266 30 11 27 10% 33% 34 13% 136 51% 3,154,626 11,859
RR Magner 192 23 12 22 11% 52% 20 10% 91 47% 3,150,250 16,408
C Dawson 178 19 11 25 14% 47% 24 13% 89 50% 2,935,375 16,491
C Spies 213 17 8 13 6% 29% 15 7% 73 34% 2,801,101 13,151
ST Pettigrew 164 22 13 17 10% 27% 19 12% 88 54% 2,713,563 16,546
S Ferrie 169 25 15 25 15% 52% 13 8% 82 49% 2,707,470 16,021
ML Roberts 231 23 10 16 7% 48% 15 6% 89 39% 2,705,094 11,710
SB Kotzen 344 27 8 20 6% 30% 31 9% 132 38% 2,449,078 7,119
ELP Steyn 115 16 14 14 12% 31% 12 10% 52 45% 2,409,289 20,950
F Robinson 121 20 17 21 17% 45% 14 12% 56 46% 2,175,028 17,975
PV Lafferty 190 21 11 14 7% 29% 23 12% 85 45% 2,148,186 11,306
BD Botes 100 16 16 12 12% 25% 11 11% 50 50% 2,096,125 20,961
L Woodruff 157 17 11 16 10% 18% 19 12% 51 32% 2,095,733 13,349
M J Odendaal 212 19 9 13 6% 26% 19 9% 81 38% 2,093,884 9,877
C Binda 170 18 11 19 11% 39% 28 16% 77 45% 2,059,933 12,117
AE Sands 159 15 9 13 8% 33% 16 10% 74 47% 2,034,682 12,797
T Zackey 182 16 9 14 8% 31% 18 10% 78 43% 2,000,813 10,993
T Laing 227 19 8 4 2% 11% 31 14% 93 41% 1,963,940 8,652
WH Marwing 210 17 8 12 6% 18% 19 9% 84 40% 1,943,438 9,254
GW Ennion 179 11 6 10 6% 18% 16 9% 71 40% 1,846,964 10,318
AN Marcus 137 19 14 16 12% 16% 13 9% 62 45% 1,842,829 13,451
T Prinsloo 155 13 8 16 10% 23% 22 14% 68 44% 1,789,516 11,545
W Whitehead 261 13 5 9 3% 15% 27 10% 92 35% 1,785,311 6,840
Z Oosthuizen 227 21 9 6 3% 14% 19 8% 80 35% 1,784,990 7,863
RR Sage 97 13 13 15 15% 46% 12 12% 52 54% 1,730,000 17,835
LW Goosen 199 14 7 8 4% 14% 17 9% 67 34% 1,545,149 7,765
HWJ Crawford/M Rix 125 13 10 9 7% 23% 16 13% 54 43% 1,543,861 12,351
WC Marwing 134 11 8 19 14% 73% 19 14% 65 49% 1,476,063 11,015
DC Howells 142 12 8 12 8% 25% 15 11% 67 47% 1,409,417 9,925
DA McLachlan 193 13 7 5 3% 23% 10 5% 53 27% 1,405,901 7,284
B Webber 152 15 10 5 3% 27% 9 6% 57 38% 1,405,875 9,249
DS Bosch 165 11 7 8 5% 9% 14 8% 63 38% 1,324,022 8,024
N Kotzen 98 8 8 5 5% 25% 10 10% 35 36% 1,318,221 13,451
WGC Miller 146 17 12 6 4% 18% 13 9% 62 42% 1,276,751 8,745
AJ Rivalland 136 11 8 15 11% 27% 16 12% 55 40% 1,234,578 9,078
G Maroun 120 13 11 12 10% 46% 6 5% 45 38% 1,183,688 9,864
Juan Nel 174 13 7 3 2% 15% 12 7% 59 34% 1,163,689 6,688
PD Reeves 167 8 5 9 5% 25% 10 6% 44 26% 1,146,279 6,864
Ricky Maingard 133 11 8 5 4% 9% 8 6% 42 32% 1,131,748 8,509
R Hill 89 11 12 9 10% 36% 9 10% 44 49% 1,111,502 12,489
C Lensley 121 10 8 3 2% 20% 13 11% 48 40% 1,092,625 9,030
E Kaknis 236 11 5 2 1% 0% 15 6% 62 26% 1,067,001 4,521
M Khan 88 9 10 3 3% 11% 9 10% 34 39% 1,043,500 11,858
KG Naidoo 149 11 7 9 6% 27% 8 5% 41 28% 1,033,546 6,937
JVA Strydom 253 8 3 1 0% 0% 7 3% 50 20% 1,007,914 3,984
Chris Jonker 143 6 4 5 4% 17% 12 8% 48 34% 891,500 6,234
E Verdonese 57 10 18 4 7% 40% 5 9% 26 46% 891,000 15,632
DA McKenzie 179 9 5 7 4% 22% 12 7% 59 33% 879,028 4,911
L Karriem 78 9 12 4 5% 22% 3 4% 29 37% 859,325 11,017
L Gila 156 8 5 6 4% 13% 11 7% 43 28% 835,401 5,355
M Dixon 108 9 8 4 4% 22% 5 5% 30 28% 823,451 7,625
Gary Rich 105 9 9 7 7% 22% 7 7% 35 33% 821,264 7,822
PP Kruyer 76 7 9 10 13% 57% 10 13% 30 39% 820,978 10,802
P Labuschagne 110 5 5 3 3% 20% 14 13% 39 35% 817,125 7,428
PM Gadsby 98 8 8 5 5% 25% 7 7% 31 32% 773,539 7,893
F Greyling 57 7 12 15 26% 43% 9 16% 30 53% 760,982 13,351
JS Roux 109 3 3 3 3% 0% 10 9% 35 32% 722,938 6,632
DN Stenger 67 8 12 0 0% 0% 6 9% 20 30% 713,250 10,646
Carl Hewitson 65 8 12 3 5% 0% 6 9% 29 45% 698,326 10,743
Darryl Moore 69 7 10 3 4% 14% 6 9% 28 41% 678,484 9,833
Y Govender 82 6 7 3 4% 0% 4 5% 25 30% 660,436 8,054
D Campbell 133 4 3 4 3% 50% 9 7% 43 32% 657,328 4,942
JAJ Visser 114 5 4 6 5% 0% 7 6% 39 34% 620,625 5,444
M Pandaram 41 2 5 2 5% 0% 6 15% 18 44% 609,500 14,866
C J Mayhew 58 5 9 3 5% 20% 6 10% 26 45% 576,125 9,933
D Nieuwenhuizen 92 3 3 5 5% 33% 10 11% 24 26% 547,814 5,955
B Ruiters 59 5 8 2 3% 20% 5 8% 19 32% 510,625 8,655
H vd Westhuizen 62 4 6 0 0% 0% 4 6% 21 34% 425,125 6,857
JMT Stewart 99 2 2 1 1% 0% 6 6% 24 24% 424,965 4,293
AD Steyn 64 4 6 1 2% 0% 2 3% 18 28% 418,764 6,543
PP & JM Vermeulen 18 4 22 1 6% 0% 1 6% 7 39% 392,375 21,799
S Ngcobo 52 3 6 2 4% 33% 6 12% 18 35% 374,857 7,209
H Adamson 50 3 6 2 4% 0% 3 6% 19 38% 318,875 6,378
SW Humby 46 2 4 0 0% 0% 5 11% 13 28% 301,883 6,563
S Naidoo 38 3 8 2 5% 33% 1 3% 9 24% 278,500 7,329
B Warren 24 3 13 3 13% 67% 0 0% 9 38% 259,000 10,792
Peter D Wrensch 118 0 0 1 1% 0% 2 2% 24 20% 236,413 2,004
B Stidolph 27 2 7 2 7% 0% 4 15% 11 41% 197,625 7,319
A Ndzilana 44 1 2 2 5% 100% 2 5% 11 25% 186,625 4,241
L Kruger 17 2 12 1 6% 50% 3 18% 8 47% 183,500 10,794
JL v Heerden 27 1 4 2 7% 0% 4 15% 14 52% 168,113 6,226
J Borman 41 1 2 1 2% 100% 2 5% 9 22% 144,250 3,518
LA Crawford 42 1 2 1 2% 0% 1 2% 5 12% 110,475 2,630
Y Singh 29 1 3 0 0% 0% 0 0% 7 24% 106,769 3,682
L Lotz 20 1 5 0 0% 0% 2 10% 5 25% 88,775 4,439
T Brown 5 0 0 0 0% 0% 0 0% 1 20% 16,269 3,254
DD Cason 8 0 0 0 0% 0% 0 0% 0 0% 5,250 656
D Pretorius 4 0 0 0 0% 0% 0 0% 0 0% 0 0
T Pretorius 1 0 0 0 0% 0% 0 0% 0 0% 0 0
Unknown 1 0 0 0 0% 0% 0 0% 0 0% 0 0

Leading Trainer-Jockey Combinations

Trainer Jockey Runs Wins Win% Fav Fav% WFav% 2nd 2nd% 1st Four 1st Four% Stakes Stakes/Run
RR Magner G Lerena 40 15 38 17 43% 73% 3 8% 27 68% 1,396,125 34,903
Peter Muscutt G Lerena 36 13 36 18 50% 69% 4 11% 29 81% 1,049,025 29,140
AC Greeff R Fourie 341 112 33 205 60% 79% 46 13% 250 73% 8,968,357 26,300
T Peter G Lerena 117 38 32 65 56% 68% 24 21% 90 77% 4,734,688 40,467
AC Greeff S Veale 41 11 27 7 17% 55% 5 12% 25 61% 745,826 18,191
J Snaith R Fourie 176 44 25 73 41% 68% 31 18% 119 68% 10,240,256 58,183
SG Tarry P Strydom 59 15 25 13 22% 53% 10 17% 39 66% 1,614,825 27,370
S Ferrie S Veale 85 20 24 18 21% 55% 8 9% 48 56% 1,932,704 22,738
VH Marshall G Lerena 45 11 24 10 22% 36% 7 16% 30 67% 4,873,665 108,304
M Houdalakis M V'Rensburg 38 9 24 4 11% 44% 4 11% 21 55% 997,625 26,253
D Kannemeyer S Veale 31 7 23 6 19% 14% 5 16% 17 55% 852,307 27,494
SD Gray M Yeni 94 21 22 16 17% 38% 13 14% 60 64% 1,682,063 17,894
M Houdalakis C Zackey 88 19 22 21 24% 42% 10 11% 49 56% 1,935,000 21,989
JAJ v Vuuren S Khumalo 49 11 22 11 22% 55% 7 14% 26 53% 1,215,438 24,805
GD Smith C Zackey 282 59 21 52 18% 39% 53 19% 172 61% 4,644,615 16,470
C Bass-Robinson A Domeyer 224 47 21 90 40% 55% 46 21% 146 65% 5,572,850 24,879
MF de Kock M Yeni 43 9 21 11 26% 44% 5 12% 27 63% 1,037,125 24,119
BJ/JI Crawford R Fourie 42 9 21 9 21% 22% 2 5% 20 48% 921,673 21,945
JAJ v Vuuren G Lerena 39 8 21 17 44% 75% 11 28% 27 69% 1,099,375 28,189
AN Marcus G van Niekerk 46 9 20 5 11% 22% 4 9% 20 43% 790,327 17,181
WGC Miller M V'Rensburg 79 15 19 6 8% 20% 9 11% 41 52% 1,022,276 12,940
SG Tarry G Lerena 32 6 19 12 38% 67% 3 9% 18 56% 1,018,001 31,813
F Habib P Strydom 32 6 19 11 34% 50% 5 16% 21 66% 728,000 22,750
ST Pettigrew P Mxoli 56 10 18 8 14% 30% 9 16% 34 61% 1,234,688 22,048
MG & AA Azzie M Yeni 44 8 18 8 18% 38% 6 14% 27 61% 966,938 21,976
D Kannemeyer C Zackey 223 37 17 57 26% 46% 29 13% 122 55% 5,734,407 25,715
A Nel S Moodley 108 18 17 19 18% 22% 18 17% 57 53% 2,323,398 21,513
J Snaith G van Niekerk 102 17 17 24 24% 41% 15 15% 61 60% 2,616,883 25,656
J Snaith M Yeni 64 11 17 14 22% 45% 12 19% 38 59% 1,870,015 29,219
GS Kotzen D Schwarz 81 13 16 15 19% 62% 7 9% 33 41% 1,450,389 17,906
M Khan J Penny 44 7 16 2 5% 14% 6 14% 21 48% 770,750 17,517
Gareth Van Zyl S Khumalo 43 7 16 10 23% 57% 2 5% 18 42% 723,428 16,824
ELP Steyn A Arries 37 6 16 2 5% 33% 2 5% 12 32% 815,208 22,033
F Habib G Lerena 32 5 16 14 44% 80% 12 38% 23 72% 675,875 21,121
SG Tarry C Zackey 149 23 15 23 15% 48% 26 17% 85 57% 4,601,976 30,886
A Nel C Orffer 146 22 15 23 16% 27% 32 22% 86 59% 2,861,408 19,599
ML Roberts R A Venniker 142 21 15 15 11% 48% 12 8% 70 49% 1,876,184 13,213
SB Kotzen L Mxothwa 121 18 15 13 11% 28% 15 12% 66 55% 1,418,963 11,727
Piet Botha L Mxothwa 34 5 15 4 12% 20% 2 6% 15 44% 385,113 11,327
MD Miller T Godden 152 22 14 21 14% 23% 31 20% 93 61% 2,736,098 18,001
PF Matchett M Yeni 77 11 14 8 10% 36% 11 14% 44 57% 1,130,125 14,677
C Bass-Robinson S Veale 50 7 14 5 10% 43% 4 8% 19 38% 1,546,378 30,928
PF Matchett R A Venniker 35 5 14 3 9% 0% 8 23% 24 69% 1,129,375 32,268
J Snaith J P v'd Merwe 219 29 13 26 12% 34% 30 14% 106 48% 3,614,013 16,502
BJ/JI Crawford L Mxothwa 183 23 13 22 12% 26% 25 14% 88 48% 2,981,970 16,295
AG Laird C Habib 71 9 13 13 18% 56% 10 14% 35 49% 4,709,719 66,334
GS Kotzen C F Dicken 46 6 13 3 7% 0% 6 13% 28 61% 618,450 13,445
SB Kotzen M K Katjedi 31 4 13 1 3% 25% 2 6% 11 35% 285,126 9,198
GB Puller S Hlengwa 120 14 12 9 8% 36% 17 14% 47 39% 1,426,201 11,885
T Peter C Maujean 77 9 12 10 13% 56% 4 5% 30 39% 901,100 11,703
Gareth Van Zyl M V'Rensburg 77 9 12 11 14% 44% 5 6% 37 48% 768,500 9,981
T Zackey P Mxoli 68 8 12 7 10% 25% 8 12% 29 43% 879,563 12,935
DC Howells K Matsunyane 68 8 12 7 10% 25% 6 9% 36 53% 806,548 11,861
GD Smith C Habib 66 8 12 3 5% 25% 4 6% 30 45% 686,351 10,399
PV Lafferty M Yeni 65 8 12 8 12% 50% 7 11% 30 46% 757,003 11,646
GD Smith M Yeni 41 5 12 13 32% 60% 10 24% 25 61% 456,838 11,142
LW Goosen D Schwarz 41 5 12 0 0% 0% 4 10% 12 29% 407,365 9,936
T Prinsloo K Matsunyane 34 4 12 4 12% 50% 7 21% 20 59% 628,146 18,475
C Binda R Danielson 33 4 12 2 6% 25% 4 12% 12 36% 525,219 15,916
K Mitchley C Habib 76 8 11 4 5% 25% 8 11% 32 42% 622,875 8,196
MD Miller M Thackeray 55 6 11 5 9% 50% 6 11% 21 38% 652,626 11,866
Z Oosthuizen E Webber 54 6 11 1 2% 0% 4 7% 20 37% 524,501 9,713
GD Smith L Mxothwa 44 5 11 7 16% 40% 6 14% 20 45% 563,700 12,811
S Ferrie T Godden 37 4 11 5 14% 50% 2 5% 18 49% 552,151 14,923
B Webber J Gates 37 4 11 1 3% 25% 4 11% 16 43% 422,625 11,422
F Habib K Matsunyane 35 4 11 2 6% 25% 4 11% 15 43% 494,500 14,129
PF Matchett P Mxoli 143 14 10 9 6% 29% 14 10% 54 38% 1,790,626 12,522
R Klaasen K Matsunyane 90 9 10 7 8% 22% 13 14% 48 53% 2,882,563 32,028
E Kaknis E Webber 31 3 10 1 3% 0% 4 13% 14 45% 257,750 8,315
AJ Wright A Mgudlwa 176 15 9 15 9% 20% 23 13% 77 44% 1,728,224 9,819
T Laing C Maujean 166 15 9 4 2% 13% 23 14% 68 41% 1,521,927 9,168
K Mitchley M Yeni 105 9 9 12 11% 11% 19 18% 52 50% 1,049,026 9,991
C Spies M V'Rensburg 69 6 9 5 7% 17% 4 6% 23 33% 578,063 8,378
DA McLachlan M Winnaar 67 6 9 1 1% 17% 4 6% 25 37% 616,554 9,202
WH Marwing K A Brewer 54 5 9 4 7% 0% 6 11% 24 44% 528,250 9,782
Juan Nel Y Ramzan 45 4 9 0 0% 0% 4 9% 15 33% 389,413 8,654
F Bronkhorst S Khumalo 35 3 9 2 6% 0% 6 17% 19 54% 402,625 11,504
Darryl Moore A Mgudlwa 35 3 9 3 9% 33% 4 11% 15 43% 349,183 9,977
L Karriem K A Brewer 33 3 9 2 6% 33% 0 0% 8 24% 300,875 9,117
C Bass-Robinson J P v'd Merwe 33 3 9 3 9% 33% 5 15% 18 55% 762,907 23,118
Juan Nel D Schwarz 32 3 9 2 6% 33% 2 6% 13 41% 229,688 7,178
PV Lafferty C Habib 32 3 9 2 6% 33% 6 19% 13 41% 356,475 11,140
BJ/JI Crawford K Matsunyane 148 12 8 12 8% 50% 18 12% 61 41% 1,896,077 12,811
AC Greeff X Ndlovu 119 10 8 3 3% 20% 15 13% 59 50% 1,169,664 9,829
W Whitehead C Habib 99 8 8 6 6% 13% 13 13% 41 41% 989,403 9,994
WH Marwing K J Lihaba 85 7 8 4 5% 14% 8 9% 36 42% 852,125 10,025
J Snaith C Zackey 77 6 8 2 3% 0% 8 10% 38 49% 1,464,961 19,025
K Mitchley E Webber 73 6 8 1 1% 17% 11 15% 34 47% 699,602 9,584
SG Tarry C Habib 64 5 8 8 13% 40% 4 6% 23 36% 672,625 10,510
Juan Nel C Little 53 4 8 0 0% 0% 3 6% 18 34% 325,350 6,139
J Snaith S Veale 51 4 8 2 4% 50% 1 2% 14 27% 637,352 12,497
SG Tarry K Matsunyane 40 3 8 3 8% 0% 3 8% 18 45% 501,000 12,525
H vd Westhuizen J R Syster 39 3 8 0 0% 0% 4 10% 14 36% 307,500 7,885
GD Smith C Maujean 39 3 8 1 3% 0% 4 10% 20 51% 346,039 8,873
HWJ Crawford/M Rix M Mjoka 38 3 8 4 11% 0% 4 11% 16 42% 309,664 8,149
PF Matchett J Penny 37 3 8 0 0% 0% 1 3% 10 27% 316,250 8,547
SG Tarry S Moodley 36 3 8 1 3% 0% 4 11% 16 44% 693,875 19,274
K Mitchley S Khathi 113 8 7 3 3% 25% 10 9% 42 37% 798,876 7,070
GS Kotzen C Little 106 7 7 10 9% 57% 16 15% 44 42% 1,309,784 12,356
VH Marshall O Noach 92 6 7 0 0% 0% 6 7% 28 30% 706,250 7,677
T Peter C Habib 68 5 7 12 18% 20% 18 26% 38 56% 870,563 12,802
M J Odendaal N Patel 56 4 7 2 4% 0% 5 9% 21 38% 433,595 7,743
DS Bosch R A Venniker 54 4 7 3 6% 0% 5 9% 24 44% 510,470 9,453
F Bronkhorst C Habib 42 3 7 2 5% 0% 5 12% 19 45% 381,000 9,071
F Bronkhorst M Yeni 41 3 7 1 2% 0% 2 5% 19 46% 405,938 9,901
VH Marshall S Veale 171 10 6 10 6% 20% 17 10% 60 35% 1,972,283 11,534
GD Smith S Naidoo 123 7 6 2 2% 14% 10 8% 38 31% 709,975 5,772
LW Goosen C Maujean 71 4 6 3 4% 25% 7 10% 28 39% 523,975 7,380
Gary Rich C F Dicken 65 4 6 5 8% 25% 5 8% 22 34% 437,401 6,729
PD Reeves D Ashby 53 3 6 1 2% 0% 2 4% 8 15% 294,252 5,552
C Bass-Robinson G Wright 48 3 6 2 4% 33% 3 6% 17 35% 440,088 9,169
DA McKenzie D Schwarz 36 2 6 0 0% 0% 3 8% 14 39% 192,113 5,336
GB Puller J Jacobs 35 2 6 1 3% 50% 1 3% 10 29% 189,851 5,424
SW Humby O Noach 33 2 6 0 0% 0% 2 6% 9 27% 228,445 6,923
M Dixon S Moodley 33 2 6 1 3% 0% 2 6% 12 36% 239,144 7,247
P Labuschagne P Mxoli 32 2 6 0 0% 0% 6 19% 16 50% 300,500 9,391
RR Magner D De Gouveia 32 2 6 1 3% 0% 4 13% 14 44% 323,125 10,098
C Spies T Mayhew 31 2 6 1 3% 50% 4 13% 13 42% 354,750 11,444
T Zackey N Nastili 31 2 6 0 0% 0% 3 10% 15 48% 317,250 10,234
F Bronkhorst C Maujean 88 4 5 1 1% 0% 6 7% 30 34% 584,113 6,638
E Kaknis J Gates 79 4 5 0 0% 0% 5 6% 22 28% 418,313 5,295
JVA Strydom D Schwarz 56 3 5 0 0% 0% 2 4% 14 25% 296,138 5,288
AJ Rivalland M Thackeray 44 2 5 3 7% 0% 2 5% 16 36% 260,651 5,924
Ricky Maingard O Noach 39 2 5 0 0% 0% 2 5% 11 28% 250,514 6,423
GD Smith Y Ramzan 90 4 4 0 0% 0% 16 18% 32 36% 579,488 6,439
JVA Strydom D B Geerthsen 57 2 4 0 0% 0% 2 4% 11 19% 155,350 2,725
D Campbell R A Venniker 50 2 4 2 4% 50% 3 6% 21 42% 295,514 5,910
GW Ennion C Orffer 49 2 4 1 2% 0% 3 6% 19 39% 392,991 8,020
AC Greeff K Minnie 180 6 3 1 1% 17% 9 5% 50 28% 798,414 4,436
Piet Botha K Steyn 100 3 3 0 0% 0% 1 1% 13 13% 363,715 3,637
C Bass-Robinson A Andrews 73 2 3 1 1% 0% 5 7% 20 27% 419,091 5,741
F Habib J Gates 36 1 3 0 0% 0% 4 11% 13 36% 220,375 6,122
W Whitehead S Moodley 36 1 3 1 3% 0% 4 11% 16 44% 222,319 6,176
B Webber L Nhlapo 33 1 3 0 0% 0% 1 3% 11 33% 135,625 4,110
DA McLachlan J Solomons 33 1 3 0 0% 0% 1 3% 7 21% 184,313 5,585
BJ/JI Crawford G Wright 90 2 2 3 3% 50% 5 6% 24 27% 455,417 5,060
JS Roux D Schwarz 46 1 2 3 7% 0% 2 4% 12 26% 170,750 3,712
Chris Jonker N Klink 43 1 2 1 2% 0% 6 14% 20 47% 333,875 7,765
ML Roberts S Hlengwa 41 1 2 0 0% 0% 2 5% 11 27% 172,496 4,207
DA McLachlan I Taka 47 0 0 0 0% 0% 2 4% 8 17% 125,926 2,679
C Bass-Robinson O Noach 45 0 0 0 0% 0% 4 9% 13 29% 204,202 4,538
JMT Stewart M Mjoka 32 0 0 0 0% 0% 2 6% 9 28% 140,338 4,386

More Stats

The Top Hundred

Raceform's highest rated runners by AR

view

Sires by Stakes

Log for the season with sortable columns

view

Broodmare Sires by Stakes

Log for the season with sortable columns

view

Sires of 2yo by Stakes

Log for the season with sortable columns

view

Sires of 3yo by Stakes

Log for the season with sortable columns

view

Breeders by Stakes

Log for the season with sortable columns

view

Black Type Offspring

Stakes performers in South Africa for all active sires

view

Black Type Horses

Winners and placers in South Africa for the season

view

Stamina

Winning sire progeny by Distance category

view

The Power Of Ratings

Sire progeny split by ratings category

view

Freshman Sires

Can 2yo stats predict the future?

view

Sire & Damsire Aptitude

Ratings for progeny by distance category

view

Sire & Damsire Sex Bias

Discover that some stallions are better with one sex than another

view

Sire Sale Statistics

Summary of major South African auctions by crop

view

Sire Lines

Take a look at the male line origins of sires

view

Ancestor Directory

Search for specific ancestors present in active sires

view

Buyers Guide

Progeny of all mares at specific auction sale

view

Major Runners Ahead

Black Type race entries with their sires & breeders

view

A Week Of Winners

Latest winners by Sire and their offspring

view

Best Ratings

Recent ratings by sex, distance, age

view

Scorecard

Log of the best horses by season

view

Previous Gr1 Winners

Historic winners of Gr1 races

view

Sectional Timing

Confused about all the figures and fables generated into sectional timing data?

view

Equus Awards

Celebrating the champions of South African horse racing

view

Trainer Statistics

Leading trainers and their partnerships with jockeys

view

Subscribe to our weekly email

Stay up to date with top sires, mares and horses

To receive betting tips by email, click here instead