Sire & Damsire Aptitude

Ratings for progeny by distance category
All columns can be sorted by clicking on the grey header

Shown are median and average ratings, with number of individual runners by distance category
(the larger the number, the more reliable the average & median), and that number as % of all runners.

The ‘all distances’ column shows the averages for all runners (100%) over all distances.
The percentages give an added clue as to distance expectations.
Note that individual horses are likely to be counted in more than one distance category.

To give a benchmark, the population averages and medians are shown at the very top.
The table is for sires & damsires with at least 40 offspring, and only South African performances are counted.
Click to switch between sires & damsires.

median AR
average AR (count)
65 61.9 (60,398) 68 65.1 (56,570) 67 64.9 (28,518) 67 64.8 (20,367) 67 64.6 (10,290) 72 68.8 (68,560)
sire 800-1399 1400-1600 1601-1999 2000-2399 2400-4000 all distances
Captain Al 79 76.3 (910) 94% 78 75.8 (809) 84% 74 72.9 (315) 33% 76 73.9 (201) 21% 78.5 70.9 (90) 9% 82 80.9 (965)
Overlord 63 60.2 (89) 89% 68 63.1 (90) 90% 65 62.9 (41) 41% 62.5 58 (32) 32% 53 52.8 (21) 21% 70.5 67.8 (100)
Golden Thatch 82 81.5 (164) 98% 76 71.6 (107) 64% 77 72.1 (29) 17% 80 78.5 (13) 8% 72 69 (5) 3% 83 83.3 (168)
Twice Over 63 59.5 (351) 83% 69 66 (375) 89% 69 66.8 (204) 48% 70 66.8 (164) 39% 69 67.4 (72) 17% 72 68 (421)
Western Winter 77 74.8 (705) 91% 78 77.4 (714) 92% 76 75.2 (373) 48% 76 74.5 (268) 35% 75 72 (133) 17% 82 81.9 (776)
Harry Hotspur 82 79 (114) 95% 73.5 70.8 (74) 62% 77 73.8 (29) 24% 70.5 67.4 (18) 15% 60.5 61.8 (4) 3% 82 80.6 (120)
Ideal World 60.5 57.9 (280) 70% 71 69 (378) 94% 70 69.4 (267) 66% 71 70.2 (232) 58% 68 68.2 (133) 33% 74 72.8 (402)
Badger Land 67 64.6 (303) 87% 76 73.9 (320) 92% 77 76.6 (240) 69% 77 75.8 (206) 59% 75 73.8 (130) 37% 80 78.1 (348)
Dynasty 68 64.4 (583) 85% 76 75.1 (633) 92% 78 76.1 (381) 56% 79 77.9 (273) 40% 81 79.2 (140) 20% 79 77.8 (685)
Jet Master 73 69.3 (568) 88% 78 76.5 (604) 93% 77 76.8 (357) 55% 78 77.1 (269) 41% 77 74.3 (136) 21% 82 80.2 (649)
Rakeen 62 59.3 (248) 70% 72 70.1 (336) 95% 74 72.3 (258) 73% 74 72.6 (230) 65% 75 74.2 (149) 42% 77 75.1 (354)
Trippi 77 75.7 (512) 96% 77 76 (449) 84% 75 74.7 (157) 29% 73 74.4 (105) 20% 75 72.6 (38) 7% 80.5 81.1 (536)
Var 79 76.3 (781) 98% 73 70.3 (483) 61% 71 66.7 (84) 11% 63 66.9 (45) 6% 70 69.1 (14) 2% 80 78.7 (795)
Greys Inn 59 56.4 (261) 78% 67 64.3 (299) 90% 63 63.1 (165) 50% 66.5 62.1 (114) 34% 67 64.1 (57) 17% 70 66.9 (333)
Silvano 66 63.2 (908) 81% 74 73.1 (1034) 93% 74 74.1 (633) 57% 75 75 (508) 46% 77 75.1 (268) 24% 77.5 76.6 (1116)
Vercingetorix 74 71.1 (311) 89% 74.5 72.4 (274) 79% 73 72 (107) 31% 73 73.8 (57) 16% 65 66.9 (17) 5% 77.5 76.3 (348)
Cordoba 71 67.9 (292) 94% 69 65.5 (245) 79% 67 64.8 (90) 29% 71 65.7 (63) 20% 68 66.6 (27) 9% 74 70.6 (310)
Fort Wood 70 67.2 (671) 78% 76 74.1 (807) 94% 75 73.3 (583) 68% 75 74.1 (474) 55% 75 73.9 (275) 32% 80 78.3 (863)
Querari 72 69.5 (541) 95% 75 72.6 (439) 77% 72 69.2 (163) 28% 69 67.7 (100) 17% 74 70.9 (35) 6% 78 75.7 (572)
Shoe Danzig 71 67.6 (207) 90% 71 69.2 (185) 80% 69.5 67.8 (100) 43% 68 63.8 (73) 32% 65 65.9 (29) 13% 75 72.1 (230)
Count Dubois 68 65 (388) 92% 72 69.4 (349) 83% 66 65.9 (156) 37% 67.5 68.1 (104) 25% 68 65.1 (40) 9% 74 71.4 (423)
National Emblem 68 65.5 (740) 95% 70 67.5 (633) 81% 66 65 (257) 33% 64.5 62.7 (176) 23% 66 62 (76) 10% 74 71.7 (781)
Waterville Lake 69 67.4 (152) 96% 69 66.5 (114) 72% 66.5 63.6 (44) 28% 62 62.6 (26) 16% 62 63.2 (11) 7% 74 71.4 (159)
Gold Press 62 59.3 (99) 92% 65 62.8 (93) 86% 62 58.2 (48) 44% 64 59.8 (29) 27% 60.5 60.7 (20) 19% 69 66.5 (108)
Jallad 74 70.3 (719) 92% 75 72.9 (655) 83% 73 71.7 (341) 43% 75 73.6 (245) 31% 71 69.3 (135) 17% 78 76.3 (785)
Judpot 67 63.7 (341) 82% 71 68.9 (377) 90% 68 67.4 (203) 49% 69 68.3 (159) 38% 69 66.8 (76) 18% 75 72.5 (417)
Lecture 70 67.1 (288) 97% 68 66 (236) 79% 62 60.4 (84) 28% 61.5 57.7 (52) 17% 54 51.6 (30) 10% 73 71 (298)
Mambo In Seattle 59 54.9 (280) 77% 67 65.2 (333) 91% 67 64.2 (204) 56% 66 65 (156) 43% 67 63.6 (69) 19% 70 66.8 (366)
National Assembly 79 76.3 (768) 98% 75 72.4 (553) 71% 72 70.1 (167) 21% 70 68.9 (94) 12% 72 67 (38) 5% 81 79.1 (784)
Pathfork 71 68.1 (276) 94% 74 72.2 (230) 78% 73 70.7 (75) 26% 72 69 (47) 16% 66 69.5 (24) 8% 75 73.8 (293)
What A Winter 74 70.9 (499) 97% 68 66.5 (323) 63% 71 70.7 (69) 13% 66.5 65.3 (42) 8% 68.5 68.1 (14) 3% 76 73.5 (513)
Gimmethegreenlight 72 69 (609) 92% 74 72.4 (538) 81% 72 70.9 (234) 35% 70 70.4 (137) 21% 70.5 68 (64) 10% 77 74.9 (662)
Jay Peg 66.5 64.2 (308) 91% 69 65.8 (277) 82% 69 68.9 (103) 30% 70 67.3 (83) 24% 70 67.3 (30) 9% 72 69.9 (339)
Kahal 68.5 65.4 (622) 88% 71 69.5 (625) 88% 70 68.9 (327) 46% 69 67.9 (229) 32% 66.5 66.9 (104) 15% 75 73.6 (710)
Muhtafal 74 70.7 (438) 98% 71 69.2 (358) 80% 66 64.5 (117) 26% 72 68 (66) 15% 65 64.5 (32) 7% 77 74.8 (447)
Pole Position 69 66.8 (179) 95% 69 67.1 (154) 82% 67 65.7 (73) 39% 65.5 64.6 (44) 23% 74.5 67.8 (20) 11% 74.5 71.5 (188)
Qui Danzig 71 68 (567) 95% 70.5 67.1 (516) 87% 67 66 (220) 37% 68.5 65.4 (152) 26% 67 63.1 (66) 11% 75 72.8 (594)
Toreador 68 65.6 (448) 95% 67 64 (329) 70% 65.5 63.2 (102) 22% 62 59.7 (62) 13% 58 58.6 (24) 5% 72 69 (472)
Bold Silvano 64 62 (137) 83% 65 62.7 (139) 84% 68 65.9 (56) 34% 65 62.4 (42) 25% 71 69.9 (18) 11% 70 67.7 (165)
Bush Telegraph 75 74.1 (63) 68% 75.5 75.3 (80) 87% 74 76.2 (55) 60% 76.5 77.1 (40) 43% 80 78 (23) 25% 79 78.4 (92)
Foveros 73 71 (125) 69% 79 77.9 (159) 88% 78 77 (125) 69% 82 81.4 (101) 56% 81 78.6 (76) 42% 82.5 82.8 (180)
Giant's Causeway 60 62.3 (39) 78% 81 77.9 (48) 96% 79 76.6 (31) 62% 80.5 79.5 (28) 56% 72 75.5 (19) 38% 83 81.1 (50)
Oratorio 71 67 (297) 95% 71 69.9 (261) 84% 70 68 (105) 34% 66.5 65.7 (74) 24% 71 65.8 (21) 7% 76 74.2 (311)
Right Approach 68 64.5 (228) 92% 71.5 69 (220) 88% 73 69.9 (106) 43% 68 66.5 (73) 29% 66 63.9 (29) 12% 75 72.1 (249)
Sail From Seattle 74 71 (290) 97% 71 69.2 (204) 68% 70 68.2 (53) 18% 68.5 64.2 (34) 11% 62.5 59.6 (8) 3% 76 74.9 (299)
Steady Beat 61.5 61.7 (58) 76% 71 70.2 (57) 75% 69 68.3 (41) 54% 68 66.5 (27) 36% 69.5 67 (16) 21% 71.5 70.7 (76)
Black Minnaloushe 64 60.8 (403) 91% 69.5 66.9 (354) 80% 69 70.3 (161) 36% 69 69 (124) 28% 71.5 71.7 (58) 13% 71 69 (443)
Centenary 70 66.3 (289) 90% 72 70 (278) 86% 73 69.4 (147) 46% 70 67.5 (124) 39% 64 61.7 (63) 20% 75 72.3 (322)
Comic Blush 72.5 67.6 (74) 81% 71 69.3 (74) 81% 75 72.1 (37) 41% 72 69.7 (27) 30% 70 65.1 (10) 11% 78 73.4 (91)
Encosta de Lago 76 75.5 (40) 85% 81 77.6 (45) 96% 77 77 (29) 62% 82 81 (21) 45% 83 80.7 (18) 38% 85 84 (47)
Galileo 72 65.8 (35) 67% 74 75 (49) 94% 79 79.1 (39) 75% 76 73.6 (37) 71% 78.5 77.8 (26) 50% 80 80.3 (52)
I'm Great 65 62.5 (49) 96% 69 68.3 (39) 76% 69 71.3 (19) 37% 71 72 (19) 37% 68 66.4 (11) 22% 71 69.1 (51)
Pomodoro 63 59.7 (266) 84% 67 63.2 (273) 86% 65 62.7 (117) 37% 65 63.2 (67) 21% 66.5 64.8 (30) 9% 69 66.6 (316)
Strike Smartly 68 63.4 (155) 79% 73 69.7 (187) 96% 72 73.4 (116) 59% 68.5 68 (84) 43% 70 69.1 (56) 29% 75 75.3 (195)
Tiger Ridge 71 67 (294) 91% 74 70.4 (288) 89% 71.5 71 (128) 40% 70 67.2 (90) 28% 70.5 71 (40) 12% 77 74.7 (322)
All Fired Up 70 67 (285) 88% 72 69 (274) 85% 69 67.8 (156) 48% 68 66.5 (111) 34% 69.5 67 (58) 18% 76 73.1 (324)
Duke Of Marmalade 66 62.7 (263) 83% 71 67.9 (266) 84% 69 66.1 (145) 46% 70 67.9 (103) 32% 69 67.5 (45) 14% 72 69.6 (317)
Elusive Fort 67 62.7 (342) 86% 71 68.6 (359) 90% 68 66.8 (198) 50% 69 66.4 (155) 39% 69.5 67.1 (66) 17% 74 72 (399)
Imperial Stride 63 61.5 (81) 89% 67.5 62.7 (68) 75% 67 63.1 (27) 30% 71 65.5 (15) 16% 73 60 (7) 8% 69 66.1 (91)
Mogok 68 64 (539) 91% 71 67.2 (483) 82% 68 65.7 (223) 38% 66 64.6 (138) 23% 63 63.8 (73) 12% 74 70.5 (591)
Our Casey's Boy 63 62.1 (201) 80% 68 67.2 (203) 81% 69 66.2 (121) 48% 71 66.3 (85) 34% 70 65.6 (41) 16% 72 70.2 (250)
Rabah 65 61.6 (39) 85% 67.5 67.3 (38) 83% 68.5 64.8 (22) 48% 59 57.4 (15) 33% 54 53 (10) 22% 71 66.6 (46)
Rafeef 71 68.5 (162) 90% 70 67.2 (130) 72% 68 69.9 (45) 25% 64 64.2 (27) 15% 66 68 (8) 4% 74 72 (181)
Secret Prospector 73 71.9 (114) 79% 81 79.7 (124) 86% 79 77.2 (89) 62% 78 75.7 (77) 53% 76 74.1 (30) 21% 84 82.6 (144)
Sunny North 71 69.1 (107) 91% 73.5 69.7 (82) 70% 70 68.2 (36) 31% 64 63.3 (21) 18% 77.5 73.2 (6) 5% 75 72.2 (117)
William Longsword 67 63.3 (191) 91% 68 66.5 (161) 77% 66 65.3 (66) 31% 61 62.3 (39) 19% 61 57.4 (7) 3% 71 68.5 (210)
Windrush 69 64.7 (398) 89% 72 68.3 (398) 89% 68 66.4 (212) 48% 68 66 (138) 31% 67 65.4 (71) 16% 75 71.7 (446)
Act Of War 56 58.1 (73) 88% 65 64.1 (73) 88% 62 58.2 (33) 40% 62 61.6 (22) 27% 55 56.6 (11) 13% 67 68.2 (83)
Caesour 66 62.2 (406) 89% 71 67.5 (386) 85% 69 68.4 (208) 46% 70 68.4 (169) 37% 67 64 (101) 22% 73 70.4 (454)
Captain Of All 69 66.8 (273) 97% 66 64.5 (186) 66% 63 59.4 (49) 17% 61 61 (22) 8% 56 59 (8) 3% 73 70.5 (281)
Dupont 65 62.6 (151) 96% 71 65.9 (121) 77% 68 64.3 (52) 33% 66 62.9 (34) 22% 60 66.2 (14) 9% 72 67.9 (158)
Elliodor 72 69.7 (370) 85% 76 74.4 (379) 87% 73 71.6 (235) 54% 74 73.9 (178) 41% 71 69.3 (89) 20% 80 78.1 (435)
Goldmark 71 66.2 (376) 97% 70 68.2 (297) 77% 69 65.1 (119) 31% 67 65.9 (91) 24% 65.5 63 (36) 9% 75 70.7 (386)
Hard Up 74 70.3 (274) 93% 71 68 (224) 76% 73 70.1 (89) 30% 73 67.6 (60) 20% 74 73 (30) 10% 77 74.1 (295)
Hobnob 62 60.9 (50) 60% 71 69.8 (64) 77% 70 69.7 (65) 78% 71 66.4 (55) 66% 72 71.4 (36) 43% 74 71.7 (83)
Lateral 64 60.8 (125) 85% 69 67.5 (129) 88% 65 65.7 (68) 46% 63 62.8 (51) 35% 66.5 64.9 (18) 12% 71 68.9 (147)
Master Of My Fate 67 64.2 (405) 87% 71 69.6 (412) 88% 72 70.1 (236) 50% 70.5 69 (154) 33% 72 69.9 (65) 14% 74 72.7 (468)
Potala Palace 65 59.9 (131) 94% 69.5 66.8 (108) 77% 68 68.6 (38) 27% 60 63 (14) 10% 67.5 63.8 (6) 4% 71 67.3 (140)
Rock of Gibraltar 73 70.3 (77) 90% 76 75.7 (81) 94% 72.5 74.1 (42) 49% 75.5 75.1 (36) 42% 78 76.4 (19) 22% 81.5 81.7 (86)
Royal Academy 77.5 75.7 (60) 86% 80 78.7 (63) 90% 80 75.9 (41) 59% 78 78 (27) 39% 71.5 67 (22) 31% 84 82.5 (70)
Tiger Dance 59 57.9 (74) 93% 68 64.7 (66) 83% 67.5 66.1 (28) 35% 69 70.1 (21) 26% 73.5 73.2 (10) 13% 72 68.1 (80)
Tilden 67 64.4 (79) 77% 72 67.4 (81) 79% 72 70.8 (41) 40% 68 68.4 (40) 39% 74 76.4 (15) 15% 74 71.3 (102)
Willow Magic 61.5 59.1 (112) 90% 58.5 56.6 (88) 71% 59 56.6 (26) 21% 72 64.4 (13) 10% 56 48.2 (6) 5% 65 61.4 (124)
Alami 66 61.7 (264) 94% 65 62.1 (213) 76% 63 60.3 (84) 30% 63.5 61.8 (56) 20% 62 57.4 (29) 10% 69 65.6 (280)
Capetown Noir 59 57.7 (103) 90% 65 64.2 (101) 88% 67 63.3 (43) 37% 64.5 61 (30) 26% 65 62.4 (14) 12% 70 67.3 (115)
Dominion Royale 77 73.5 (375) 97% 74 71.9 (307) 79% 73 68.8 (125) 32% 73 69.5 (78) 20% 71 67.4 (40) 10% 79 76.5 (387)
Go Deputy 61 56.9 (112) 74% 71 69.6 (140) 92% 74.5 73.6 (96) 63% 74 72.3 (84) 55% 77 73.9 (43) 28% 73 71 (152)
Joshua Dancer 78 73.3 (307) 100% 72.5 69.6 (214) 69% 68 68.4 (59) 19% 66 62.9 (25) 8% 66 60.1 (11) 4% 80 75.9 (308)
Main Man 66.5 64.4 (144) 91% 68 64.2 (115) 72% 64 61.8 (51) 32% 70 67.7 (25) 16% 68 63.3 (11) 7% 71 68 (159)
Modern Day 63 59.1 (299) 95% 68 64.2 (268) 85% 66 64.8 (147) 47% 65 63.7 (100) 32% 70 68.1 (60) 19% 72 68 (316)
Modus Vivendi 54 53.4 (114) 80% 63 58 (126) 88% 65 62.4 (70) 49% 61 62.2 (48) 34% 65 59.8 (34) 24% 66 62.2 (143)
Parade Leader 63 59.5 (185) 90% 68 66.5 (187) 91% 69 65.1 (104) 51% 69 68.5 (73) 36% 69 68.5 (48) 23% 72 69.7 (205)
Philanthropist 63 61.4 (245) 85% 68 64.8 (255) 89% 64 62.4 (114) 40% 67 63.5 (75) 26% 69 62 (25) 9% 70 68.2 (288)
Rebel King 70 66.5 (248) 98% 67 64.8 (189) 75% 64 61.7 (51) 20% 58 57.4 (35) 14% 60.5 63.5 (16) 6% 72 69.5 (253)
Seventh Rock 68 64.1 (310) 95% 66 63.3 (238) 73% 67 63.9 (56) 17% 64.5 62.7 (38) 12% 64 62 (11) 3% 71 67.7 (327)
West Man 71 68.7 (490) 98% 68.5 65.3 (360) 72% 65 62.7 (117) 23% 62.5 61.3 (68) 14% 61 58.1 (31) 6% 73.5 71.5 (498)
Allied Flag 68 65.4 (256) 95% 71 68.1 (223) 83% 71 67.1 (144) 53% 68 66.3 (101) 37% 72 69.8 (56) 21% 75 71.8 (270)
Ashaawes 64 60.3 (184) 88% 68 64.9 (172) 82% 68 65 (85) 41% 69 65.7 (57) 27% 64 61.8 (19) 9% 72 68.1 (209)
Bashkirov 65 63.1 (79) 83% 71.5 69.3 (80) 84% 75 72.6 (45) 47% 75 71.8 (33) 35% 82.5 70.8 (12) 13% 75 70.1 (95)
Bezrin 64 61 (217) 92% 68 64.9 (201) 85% 66 63.8 (97) 41% 66 62.5 (61) 26% 59 57.2 (34) 14% 71 68.7 (237)
Camden Park 63 59.3 (119) 88% 68 64.6 (111) 82% 63.5 58.2 (56) 41% 70 67.9 (33) 24% 67 63.6 (21) 16% 72 66.8 (135)
Damascus Gate 68 65.6 (242) 89% 70 67.4 (218) 80% 70 68.6 (113) 42% 72 66.4 (77) 28% 78 72 (36) 13% 74 70.3 (272)
Fair Season 65 63.8 (126) 88% 69 66.8 (125) 87% 69 67.6 (76) 53% 67 66.9 (55) 38% 71 70 (25) 17% 74 72.7 (144)
Fine Edge 71 68.6 (275) 94% 73 69.6 (237) 81% 72 69.1 (111) 38% 71 66.7 (61) 21% 77 72.9 (25) 9% 77 74 (293)
Global View 61 58.7 (203) 87% 64 60.6 (187) 80% 64 60.7 (75) 32% 64.5 59.1 (52) 22% 67.5 64 (20) 9% 68 65 (233)
Jungle Warrior 61 58.1 (107) 68% 69.5 68.8 (132) 84% 73 71.3 (116) 73% 71 70.8 (96) 61% 73.5 70.2 (58) 37% 75 72.5 (158)
King of Kings 61 58.5 (274) 89% 65 62.5 (249) 81% 63 60.5 (103) 33% 61 58.9 (71) 23% 59 55.5 (39) 13% 69 65.8 (309)
Lustra 59 57.9 (101) 66% 68 65.1 (118) 77% 67 63.4 (91) 59% 66.5 61.9 (68) 44% 64 59.9 (29) 19% 69 67 (153)
Model Man 69 66.3 (521) 87% 75 72.9 (540) 90% 73 70.5 (355) 59% 72 70.8 (276) 46% 71 69 (135) 23% 78 75.9 (598)
Rocky Marriage 70 67.3 (334) 94% 67 65.2 (278) 78% 68 65.7 (89) 25% 65 63.2 (62) 17% 68.5 64.7 (22) 6% 73 71.4 (356)
Second Empire 62 60.4 (116) 92% 68 65.5 (100) 79% 72 69.7 (43) 34% 62.5 64.2 (32) 25% 60 63.6 (19) 15% 71.5 67.5 (126)
Thunder Cat 72 68 (153) 96% 68 65.6 (129) 81% 65 62.9 (57) 36% 69 64.7 (35) 22% 64.5 60.5 (18) 11% 74 71 (160)
Victory Moon 69 65.7 (215) 87% 72 68.3 (219) 89% 72 69 (106) 43% 73 69.4 (72) 29% 69 64.5 (50) 20% 76 73.2 (246)
Visionaire 68 65.6 (316) 86% 68 65.5 (321) 87% 62 60.2 (161) 44% 64 60.7 (107) 29% 65 59.2 (48) 13% 72 69.9 (369)
67.5 65.9 (62) 79% 70 67 (67) 86% 71 68.2 (41) 53% 76 72.6 (31) 40% 71.5 72.7 (26) 33% 75.5 71.9 (78)
Al Mufti 72 69.8 (639) 92% 75 74 (598) 87% 75 72.1 (368) 53% 72 70.9 (268) 39% 73.5 70.8 (134) 19% 78 77 (691)
Await The Dawn 60 57 (46) 82% 72 71.2 (49) 88% 70 71.2 (27) 48% 67.5 70.8 (20) 36% 65 68.4 (14) 25% 72.5 69.5 (56)
Bog Trotter 56 54.1 (47) 90% 61 60.8 (37) 71% 63 58.3 (19) 37% 62.5 58 (14) 27% 53.5 56.3 (6) 12% 64 61.2 (52)
Canford Cliffs 69 66.5 (114) 97% 70 68 (81) 69% 70.5 68.3 (30) 25% 69 66 (19) 16% 79.5 74.6 (8) 7% 74 72.1 (118)
Casey Tibbs 65 62.2 (464) 92% 71 67.9 (441) 87% 69 66.4 (265) 52% 68 65.7 (190) 38% 70 67.9 (106) 21% 73 70.8 (506)
Complete Warrior 75 72.2 (205) 90% 76 73.5 (191) 84% 72 70.4 (111) 49% 72 71.7 (73) 32% 66.5 64 (24) 11% 78.5 77.5 (228)
Danehill Dancer 74 72.6 (43) 100% 79 79.6 (41) 95% 83 75.1 (22) 51% 82 80.8 (16) 37% 88 85.8 (5) 12% 83 82.9 (43)
Divine King 74 73 (60) 85% 75 72.4 (57) 80% 73.5 71.8 (28) 39% 75 74.1 (13) 18% 73.5 76.8 (4) 6% 79 77.6 (71)
Dolpour 59 58 (154) 74% 69 67.3 (193) 93% 72 70.9 (157) 75% 72 70.7 (134) 64% 72 68.8 (92) 44% 74 71.2 (208)
Folmar 78 74.6 (50) 86% 75 72.1 (49) 84% 68 64.7 (22) 38% 68 72.6 (11) 19% 86 83.3 (4) 7% 79 77.8 (58)
Foulaad 76 71.3 (67) 94% 73 70 (57) 80% 71 66.2 (32) 45% 65 66.3 (21) 30% 63 56.3 (4) 6% 78 74.4 (71)
Futura 61 57.3 (123) 80% 70 66.4 (133) 86% 69 67.6 (73) 47% 71 70 (49) 32% 76 74 (23) 15% 71 67.6 (154)
Goldkeeper 76 73.3 (313) 96% 76 74.7 (290) 89% 71 70.4 (128) 39% 66 66.4 (83) 25% 72.5 67.8 (36) 11% 79 78.7 (326)
Krusenstern 64 61.8 (152) 86% 65 64 (153) 86% 66 65.2 (79) 45% 65.5 64.8 (60) 34% 63 59.6 (29) 16% 68 66.5 (177)
Lundy's Liability 61 59.6 (79) 84% 68 67.1 (83) 88% 66.5 68.8 (48) 51% 67 69.1 (35) 37% 62.5 63.9 (22) 23% 72 69.6 (94)
Miesque's Approval 65 60.4 (355) 89% 67 64.4 (341) 86% 62 59.2 (175) 44% 59 59.8 (122) 31% 63 57.1 (69) 17% 70 67.3 (397)
Raise A Raucus 75 71.4 (72) 92% 74 70.5 (63) 81% 75.5 70.4 (24) 31% 59 63.3 (12) 15% 66.5 68.3 (4) 5% 78 75 (78)
Rich Man's Gold 70 67.3 (131) 85% 75 73.9 (140) 91% 71 70.6 (89) 58% 74 72.1 (63) 41% 73 68.4 (31) 20% 78 77.2 (154)
Royal Air Force 63 59.1 (69) 81% 66 65.3 (77) 91% 62 59.3 (35) 41% 62 58.8 (31) 36% 62 65 (11) 13% 69 66.7 (85)
Sarge 62.5 58.7 (88) 85% 68 65.6 (91) 88% 60 61.7 (53) 51% 67 68 (27) 26% 66 62.9 (11) 11% 71 68.3 (103)
Spaceship 63 61 (147) 84% 68.5 63.6 (152) 86% 64.5 63.8 (84) 48% 68.5 63.9 (64) 36% 67 60.1 (22) 13% 71 67.3 (176)
Badger's Drift 60 57.7 (122) 84% 69 65.4 (129) 88% 66.5 63.6 (78) 53% 74 70.4 (57) 39% 74 69.3 (39) 27% 73 68.3 (146)
Capture Him 62 60.4 (33) 70% 68 62.4 (39) 83% 65.5 62.6 (28) 60% 63 61.1 (23) 49% 58 57.2 (19) 40% 70 62.8 (47)
Eli's Star 60 58.2 (140) 88% 66 63.2 (136) 85% 65 63.8 (77) 48% 63 63.4 (62) 39% 67 66.5 (32) 20% 68.5 64.8 (160)
Flower Alley 65 59.6 (200) 79% 72 66.7 (226) 89% 73 71.3 (124) 49% 72 71.4 (87) 34% 75 72.6 (37) 15% 73 68.6 (253)
Horse Chestnut 67 65 (221) 85% 72 69.7 (228) 88% 68 67.8 (127) 49% 71 67.4 (89) 34% 69 71.4 (27) 10% 74 72.7 (259)
Kefaah 72 65.8 (103) 84% 74 70.6 (109) 89% 73 72.4 (69) 56% 73 70.8 (56) 46% 76.5 69.5 (30) 24% 77 72.5 (123)
Mistral Dancer 69 65.3 (225) 89% 68 64.3 (197) 78% 67.5 65 (92) 36% 72 66.1 (59) 23% 71 65.3 (23) 9% 73 69.1 (254)
Royal Chalice 63 61.2 (221) 82% 70 68.3 (232) 86% 72 70.8 (140) 52% 70 69.4 (113) 42% 70 69.1 (69) 26% 75 72 (270)
Soft Falling Rain 66 64 (157) 90% 72 68.9 (128) 74% 67 67.2 (49) 28% 69 68.2 (37) 21% 75 76 (13) 7% 75 71.6 (174)
Solskjaer 58 56.5 (105) 88% 65 62.5 (106) 89% 65 62.7 (59) 50% 63.5 60.6 (38) 32% 70 70.8 (16) 13% 69 67 (119)
The United States 66 65.6 (96) 95% 69 65.9 (74) 73% 64 64.3 (27) 27% 71 68.4 (18) 18% 77 67.3 (7) 7% 72 70.3 (101)
Winter Romance 60 58.5 (183) 84% 66 61.2 (185) 85% 65 59.7 (107) 49% 60.5 59.7 (90) 41% 58.5 56.7 (46) 21% 68 65 (217)
Amour De Fleuve 68 66 (114) 96% 69.5 67.6 (86) 72% 64.5 63.1 (44) 37% 69.5 67.5 (24) 20% 61 64.6 (11) 9% 71 69 (119)
Argonaut 64 61.9 (212) 95% 64 63.5 (166) 75% 62.5 58.5 (44) 20% 63 56.7 (33) 15% 63 56.2 (11) 5% 70 66.9 (222)
Brave Tin Soldier 61 57 (156) 82% 65 61.5 (166) 87% 66.5 64.4 (78) 41% 65 63.8 (62) 32% 65 62.8 (29) 15% 68 64.7 (191)
Counter Action 68 65.9 (214) 87% 71 66.9 (219) 89% 71 67 (122) 50% 71.5 68 (96) 39% 66 65.8 (49) 20% 76 71.2 (245)
Erupt 66 65.5 (122) 94% 68.5 65.3 (76) 58% 63.5 62 (26) 20% 66 68.4 (17) 13% 64 60.8 (6) 5% 71 68.9 (130)
Ethique 70.5 67.2 (56) 92% 74 69.7 (54) 89% 73.5 67.8 (32) 52% 71 68.8 (15) 25% 75 75.4 (10) 16% 80 72.6 (61)
Freedom Land 77.5 74.5 (110) 87% 75 73.7 (98) 78% 75 71.3 (53) 42% 67 66.3 (28) 22% 74.5 64.1 (10) 8% 79.5 76.9 (126)
Galba 67 65.1 (54) 93% 69 65.4 (45) 78% 69 65.6 (26) 45% 63.5 64.1 (16) 28% 68 60.4 (7) 12% 73.5 68.8 (58)
Manaloj 52.5 50.9 (64) 83% 57 52.4 (63) 82% 50 56.7 (24) 31% 61 55.5 (15) 19% 45.5 47.3 (12) 16% 59 55.2 (77)
My Earl 73.5 72.9 (38) 75% 74.5 70.8 (40) 78% 76 73.7 (18) 35% 65 64.2 (17) 33% 67.5 67.3 (8) 16% 78 75.8 (51)
Noble Tune 63 59.2 (133) 80% 66 63.8 (141) 85% 66.5 65.8 (72) 43% 67 66.2 (60) 36% 73.5 72 (20) 12% 69 67 (166)
Personal Hope 64 61.4 (125) 95% 65 63.5 (110) 83% 64 61.1 (47) 36% 68.5 64.1 (38) 29% 66.5 59.9 (14) 11% 70 68.7 (132)
Phantom Earl 71 69.8 (112) 89% 71 69.1 (101) 80% 67 66.2 (54) 43% 71.5 67 (28) 22% 69 64.7 (9) 7% 77 73.1 (126)
Prince Of War 63 58 (52) 98% 63 59.5 (36) 68% 54 58.4 (16) 30% 71 70.7 (9) 17% 63.5 63.7 (6) 11% 67 62.1 (53)
Rainbow Dream 70 65.5 (84) 74% 67.5 64.5 (96) 85% 71.5 68.1 (52) 46% 72 69.7 (33) 29% 68 72.1 (15) 13% 74 69 (113)
Saumarez 63 58.4 (151) 73% 68.5 66.8 (190) 92% 68 65.4 (136) 66% 69.5 68.8 (114) 55% 73 68.6 (81) 39% 74 71.4 (207)
