Sire & Damsire Sex Bias

Discover that some stallions are better with one sex than another.
Then wonder if those who are better with fillies make better broodmare sires.
The tables with Sex Bias numbers make for riveting reading!

View Sires or Dam Sires (Currently viewing Dam Sires)

Offspring rated AR >= 55

horse name colts
median
count fillies
median
count all
median
count colts
diff
fillies
diff
all
diff
All Dam Sires 79 28,123 74 25,343 77 53,466
82 132 72 75 78 207 3 -2 1
A P Indy 79 16 81 10 79.5 26 0 7 2.5
African Hope 79 23 73 27 76 50 0 -1 -1
Ahmad 79 16 80.5 10 79 26 0 6.5 2
Ahonoora 84 35 75 15 81 50 5 1 4
Al Mufti 79.5 636 74 571 77 1207 0.5 0 0
Alami 83 26 71 23 77 49 4 -3 0
Albarahin 75.5 16 71.5 12 74.5 28 -3.5 -2.5 -2.5
All Fired Up 77 200 73 170 76 370 -2 -1 -1
Allied Flag 75.5 34 68 23 72 57 -3.5 -6 -5
Almushtarak 72.5 14 77 11 76 25 -6.5 3 -1
Ambiopoise 69.5 12 72 15 70 27 -9.5 -2 -7
Among Men 80 26 76.5 30 78.5 56 1 2.5 1.5
Amour De Fleuve 77 13 71 12 72 25 -2 -3 -5
Anabaa 83.5 22 75.5 14 83 36 4.5 1.5 6
Announce 72 37 71.5 40 72 77 -7 -2.5 -5
Antonius Pius 73 13 73 15 73 28 -6 -1 -4
Anytime 70 14 71 21 71 35 -9 -3 -6
Arbat 74.5 30 75 30 74.5 60 -4.5 1 -2.5
Arch 85 16 85 15 85 31 6 11 8
Argonaut 78 15 75 18 78 33 -1 1 1
Argosy 79 218 74 184 77 402 0 0 0
Audley End 78 13 71 16 72 29 -1 -3 -5
Averof 77.5 184 75 180 76 364 -1.5 1 -1
Badger Land 80 233 76 247 78 480 1 2 1
Badger's Drift 80 15 69 11 74.5 26 1 -5 -2.5
Bally Game 85 31 77 39 79 70 6 3 2
Barbarolli 78 24 72 31 73 55 -1 -2 -4
Baroon 77 19 70 13 76 32 -2 -4 -1
Bashkirov 77 15 71 22 73 37 -2 -3 -4
Bay Express 73 21 73 16 73 37 -6 -1 -4
Be Glorious 78 24 72 19 75 43 -1 -2 -2
Be Noble 75 17 76 18 75 35 -4 2 -2
Becker 76 11 72.5 10 73 21 -3 -1.5 -4
Beethoven 83 17 72 21 75.5 38 4 -2 -1.5
Bel Byou 80.5 12 75 12 77.5 24 1.5 1 0.5
Beldale Lustre 79 50 78 27 78 77 0 4 1
Bellotto 85 13 76.5 12 82 25 6 2.5 5
Belong to Me 82.5 14 75.5 14 80.5 28 3.5 1.5 3.5
Best By Test 78 119 73 116 75 235 -1 -1 -2
Big John Taylor 81 19 76 11 80.5 30 2 2 3.5
Big Swinger 77.5 10 69 10 72.5 20 -1.5 -5 -4.5
Black Minnaloushe 79 69 70 79 74 148 0 -4 -3
Bletchingly 91 19 75 16 83 35 12 1 6
Bletchley Park 78 10 83 10 81.5 20 -1 9 4.5
Bluebird 73 13 76 16 75 29 -6 2 -2
Bold Speed 79 50 73.5 52 76 102 0 -0.5 -1
Bold Voyager 79 18 75 16 78 34 0 1 1
Bolide 85 21 75 12 83 33 6 1 6
Boot Camp 83 40 73.5 38 80 78 4 -0.5 3
Braashee 82 61 77.5 58 79 119 3 3.5 2
Brer Rabbit 81 57 75.5 32 80 89 2 1.5 3
Brother Philips 77 13 70.5 12 76 25 -2 -3.5 -1
Buck's Bid 80 22 77.5 12 80 34 1 3.5 3
Buffo 76 11 69.5 16 75 27 -3 -4.5 -2
Bush Telegraph 77.5 72 75 64 76 136 -1.5 1 -1
Cadeaux Genereux 76 19 79 16 78 35 -3 5 1
Caerdeon 81 86 76 95 79 181 2 2 2
Caesour 79 167 74 186 76 353 0 0 -1
Calvados 79.5 20 76 17 79 37 0.5 2 2
Camden Park 81 33 75.5 24 79 57 2 1.5 2
Candy Stripes 87.5 32 79 25 80 57 8.5 5 3
Cannon King 76 34 72 21 74 55 -3 -2 -3
Cape Cross 79 20 77 15 79 35 0 3 2
Captain Al 80 352 76 326 78 678 1 2 1
Captain's Pride 79 16 67 13 72 29 0 -7 -5
Capture Him 76.5 46 77 45 77 91 -2.5 3 0
Casey Tibbs 80 99 75 95 77 194 1 1 0
Cataloochee 74 25 70 18 74 43 -5 -4 -3
Centaine 80 17 82 21 81 38 1 8 4
Centenary 81 188 74 161 78 349 2 0 1
Cipayo 82 23 78.5 12 81 35 3 4.5 4
Citidancer GB 90 17 84 13 85.5 30 11 10 8.5
Claude Monet 80 15 68 13 72.5 28 1 -6 -4.5
Coastal 76.5 152 72 133 74 285 -2.5 -2 -3
Cocoyoc 85 14 77 13 81 27 6 3 4
Comedy Star 76.5 48 73 38 76 86 -2.5 -1 -1
Comic Blush 77 64 77.5 64 77 128 -2 3.5 0
Complete Warrior 79 274 75 236 77 510 0 1 0
Concertino 79 96 72 97 76 193 0 -2 -1
Condorcet 79.5 28 72 31 76 59 0.5 -2 -1
Confidential Talk 75 21 76.5 10 75 31 -4 2.5 -2
Contraband 80 43 70 35 76 78 1 -4 -1
Copper de Luxe 74.5 22 74 12 74.5 34 -4.5 0 -2.5
Cordoba 81 98 75 101 79 199 2 1 2
Count Dubois 79 99 71 101 74 200 0 -3 -3
Counter Action 76 64 73 84 75 148 -3 -1 -2
Cozzene 74 15 76.5 12 76 27 -5 2.5 -1
Crystal de Roche 76 71 74 63 75 134 -3 0 -2
Daarik 75.5 14 73.5 10 75.5 24 -3.5 -0.5 -1.5
Damascus 69 11 80 13 78 24 -10 6 1
Damascus Gate 78.5 124 73 113 75 237 -0.5 -1 -2
Damask 75.5 18 77 17 76 35 -3.5 3 -1
Dancing Champ 81 309 76 320 78 629 2 2 1
Dancing Duel 73 25 76.5 30 76 55 -6 2.5 -1
Danehill 84 80 79 84 80.5 164 5 5 3.5
Danehill Dancer 79.5 50 74 54 76.5 104 0.5 0 -0.5
Darby Fair 76 23 72 17 74 40 -3 -2 -3
Darshaan 92 13 78 27 78 40 13 4 1
Daylami 80 18 76 21 77 39 1 2 0
Dehere 82.5 14 72 13 77 27 3.5 -2 0
Del Sarto 78 197 73 168 76 365 -1 -1 -1
Desert Team 86 23 82 19 84 42 7 8 7
Diesis 81 22 74 31 74 53 2 0 -3
Divine Force 72 15 73.5 12 72 27 -7 -0.5 -5
Divine King 77 171 73.5 114 76 285 -2 -0.5 -1
Do Battle 82 23 76 18 79 41 3 2 2
Dolpour 76.5 88 71 71 75 159 -2.5 -3 -2
Dominion Royale 76 99 72 94 75 193 -3 -2 -2
Doowaley 80 33 76 24 78 57 1 2 1
Double First 84 20 71 13 79 33 5 -3 2
Dowdstown Charley 78.5 30 73 29 75 59 -0.5 -1 -2
Doyoun 82 15 78 15 79.5 30 3 4 2.5
Dynasty 80 121 75 108 77 229 1 1 0
Eastern Viewpoint 77 14 69.5 14 71 28 -2 -4.5 -6
Elevation 79 187 76 159 77 346 0 2 0
Eli's Star 74 25 76 20 75 45 -5 2 -2
Elliodor 80 736 75 699 77 1435 1 1 0
Elusive Quality 76.5 32 75 47 75 79 -2.5 1 -2
Enchantment 76 34 80.5 32 79 66 -3 6.5 2
Encosta de Lago 76 39 77 37 77 76 -3 3 0
Equalize 87 23 84 16 85 39 8 10 8
Esplendor 74 126 75 119 74 245 -5 1 -3
Ethique 84 11 67 13 77.5 24 5 -7 0.5
Exceed And Excel 86.5 10 79 10 84.5 20 7.5 5 7.5
Exclusive Patriot 78 51 73 59 75 110 -1 -1 -2
Fahal 80 26 72 32 76 58 1 -2 -1
Fair Season 76 89 74.5 64 76 153 -3 0.5 -1
Fantastic Light 75 28 72.5 20 74 48 -4 -1.5 -3
Fantasy 'n Reality 81.5 20 72 23 76 43 2.5 -2 -1
Fard 76.5 62 72 53 74 115 -2.5 -2 -3
Farnesio 79 15 74 17 75.5 32 0 0 -1.5
Fasliyev 82 27 73.5 22 79 49 3 -0.5 2
Fastnet Rock 80.5 32 75 31 79 63 1.5 1 2
Father Rooney 77 13 75 10 76 23 -2 1 -1
Fats Waller 78 13 73 15 74 28 -1 -1 -3
Fearless Lad 76.5 28 66 21 72 49 -2.5 -8 -5
Fine Edge 80 166 72 117 77 283 1 -2 0
Flaming Rock 76 69 77 78 76 147 -3 3 -1
Flirting Around 81.5 98 76 76 78.5 174 2.5 2 1.5
Flower Power 80.5 42 78 43 79 85 1.5 4 2
Fluorescent Light 74.5 16 82 13 75 29 -4.5 8 -2
Flying Spur 85 15 79 10 80 25 6 5 3
Folmar 81 131 73 102 77 233 2 -1 0
Fordham 78 32 76 29 78 61 -1 2 1
Forest King 84 22 74.5 14 80.5 36 5 0.5 3.5
Forlink 79.5 14 73 12 75.5 26 0.5 -1 -1.5
Fort Wood 80 707 75 705 78 1412 1 1 1
Forty Winks 82 15 72.5 12 75 27 3 -1.5 -2
Foveros 79 360 75 293 77 653 0 1 0
Francis U 85 17 77 16 79 33 6 3 2
Free Ride 83 21 77.5 14 82 35 4 3.5 5
Free State 71.5 14 76.5 30 74.5 44 -7.5 2.5 -2.5
Free Will 75 24 73 32 75 56 -4 -1 -2
Freedom Land 76.5 76 73 77 74 153 -2.5 -1 -3
French Stress 81 25 78 15 79.5 40 2 4 2.5
Full Colour 74.5 22 61 15 71 37 -4.5 -13 -6
Fusaichi Pegasus 84 24 74 23 79 47 5 0 2
Galba 68.5 12 79 10 74 22 -10.5 5 -3
Galileo 81 81 74 78 77 159 2 0 0
Gallantry 73 35 76 27 75.5 62 -6 2 -1.5
Gallic League 81 48 69 39 75 87 2 -5 -2
Gatecrasher 82 16 74 11 78 27 3 0 1
Gay Fandango 79 55 73 46 76 101 0 -1 -1
Ghadeer 85.5 22 80 21 84 43 6.5 6 7
Giant's Causeway 82.5 66 76 59 79 125 3.5 2 2
Ginistrelli 80.5 54 76.5 40 78.5 94 1.5 2.5 1.5
Go Deputy 68 11 71 13 70.5 24 -11 -3 -6.5
Golden Thatch 79 398 76 387 78 785 0 2 1
Goldkeeper 77.5 136 74 143 76 279 -1.5 0 -1
Goldmark 77 144 76 118 76 262 -2 2 -1
Gone West 79 30 74 39 76 69 0 0 -1
Grand Lodge 80 19 74 21 75.5 40 1 0 -1.5
Great Brother 75.5 24 72 39 73 63 -3.5 -2 -4
Green Dancer 83.5 22 75 19 81 41 4.5 1 4
Green Lightning 73.5 22 75 11 75 33 -5.5 1 -2
Greenhill God 85 11 75.5 10 80 21 6 1.5 3
Grey Eminence 78 11 79 16 79 27 -1 5 2
Greys Inn 83 19 71 15 75.5 34 4 -3 -1.5
Grosvenor 82.5 22 72 14 75 36 3.5 -2 -2
Gulch 90 10 73.5 14 78 24 11 -0.5 1
Hallgate 77 67 74 46 76 113 -2 0 -1
Hard Up 81 172 75 138 78 310 2 1 1
Harry Hotspur 79 401 75 378 76 779 0 1 -1
Hawk Wing 77.5 14 74 11 77 25 -1.5 0 0
Hennessy 74.5 14 70 18 72 32 -4.5 -4 -5
Hermitage 78 14 67 15 71 29 -1 -7 -6
High Chaparral 74 17 77.5 10 75 27 -5 3.5 -2
High Frequency 84 18 74.5 18 81.5 36 5 0.5 4.5
Historian 79 31 78.5 16 79 47 0 4.5 2
Hobnob 77 155 75 119 76 274 -2 1 -1
Home Guard 78 163 76 110 77 273 -1 2 0
Horse Chestnut 79 48 71.5 38 73.5 86 0 -2.5 -3.5
Huntingdale 78 13 73 21 74 34 -1 -1 -3
Hussonet 77 13 71 11 74.5 24 -2 -3 -2.5
I'm Exclusive 73 27 71.5 28 72 55 -6 -2.5 -5
Icelander 65.5 20 61 13 65 33 -13.5 -13 -12
Ideal World 75.5 26 69.5 22 72 48 -3.5 -4.5 -5
Imperial Dilemma 74 27 74 23 74 50 -5 0 -3
Imperial March 80 20 74 11 78 31 1 0 1
Indigo Magic 78 27 71 27 76 54 -1 -3 -1
Instrument Landing 76 37 79.5 34 79 71 -3 5.5 2
Irish River 86 27 81 20 83 47 7 7 6
Is It True 77.5 14 78 13 78 27 -1.5 4 1
Jabal Tarik 73 19 73.5 26 73 45 -6 -0.5 -4
Jallad 81 522 76 484 77 1006 2 2 0
Jamaican Music 77.5 40 72.5 34 77 74 -1.5 -1.5 0
Jamaico 81 124 74 98 78 222 2 0 1
Jay Peg 80 12 73 18 77.5 30 1 -1 0.5
Jet Master 80 444 75 413 78 857 1 1 1
Joshua Dancer 82 110 75 105 78 215 3 1 1
Judpot 78 44 71 33 75 77 -1 -3 -2
Jungle Cove 83 190 80 189 81 379 4 6 4
Jungle Rock 85.5 28 75 33 80 61 6.5 1 3
Jungle Warrior 78 39 71.5 34 73 73 -1 -2.5 -4
Just Three 77 30 68 21 75 51 -2 -6 -2
Kabool 80 55 72.5 52 76 107 1 -1.5 -1
Kahal 76 182 74 171 75 353 -3 0 -2
Kahir Almaydan 79 20 73.5 26 75 46 0 -0.5 -2
Kama 79 29 72 25 76.5 54 0 -2 -0.5
Kamakura 81 13 70 10 73 23 2 -4 -4
Kefaah 82 22 72.5 36 74 58 3 -1.5 -3
Kenmare 83 42 77 34 82 76 4 3 5
Kentucky Slew 79 33 72 31 76 64 0 -2 -1
Kilconnel 83 42 74 39 79 81 4 0 2
King of Kings 77 39 73 33 75 72 -2 -1 -2
Kingmambo 87 23 88.5 14 87 37 8 14.5 10
Kirsch Flambee 83 22 84 15 83 37 4 10 6
Kitalpha 77 29 73 36 74 65 -2 -1 -3
Krusenstern 75 32 72 21 75 53 -4 -2 -2
Labeeb 70 17 68 13 69 30 -9 -6 -8
Lambent Light 80 13 71 15 73 28 1 -3 -4
Lancaster 78 11 68 11 76.5 22 -1 -6 -0.5
Last Tycoon 83.5 24 78 27 80 51 4.5 4 3
Lear Fan 76.5 16 78 11 77 27 -2.5 4 0
Lecture 81 49 73 60 77 109 2 -1 0
Liloy 75.5 30 73 24 75.5 54 -3.5 -1 -1.5
Linney Head 77 28 73.5 26 75 54 -2 -0.5 -2
Lizard Island 76 30 74 30 75 60 -3 0 -2
London News 76 72 73 75 75 147 -3 -1 -2
Lord Henham 80 19 78 14 79 33 1 4 2
Lords 76.5 92 76 79 76 171 -2.5 2 -1
Lost Chord 80 81 75 49 78 130 1 1 1
Lucy's Axe 73.5 14 69.5 14 72.5 28 -5.5 -4.5 -4.5
Lustra 79 53 74 33 78 86 0 0 1
Lyphard 81 14 76.5 12 79 26 2 2.5 2
Main Man 74.5 34 71.5 18 73.5 52 -4.5 -2.5 -3.5
Malhub 75 26 68.5 16 74 42 -4 -5.5 -3
Manshood 74 46 71 38 72 84 -5 -3 -5
Maroof 86 17 81 14 82 31 7 7 5
Martinelli 68 15 72 10 72 25 -11 -2 -5
Mecca Road 81.5 20 70 24 76 44 2.5 -4 -1
Melun 79 25 75.5 24 76 49 0 1.5 -1
Mexico II 78 124 74 89 76 213 -1 0 -1
Miesque's Approval 77 26 79 15 77 41 -2 5 0
Mistral Dancer 75.5 74 73 59 74 133 -3.5 -1 -3
Miswaki 94 17 80.5 12 86 29 15 6.5 9
Model Man 79 534 75 515 77 1049 0 1 0
Modern Day 74.5 36 72 50 73 86 -4.5 -2 -4
Mogok 75 78 73 61 73 139 -4 -1 -4
Montjeu 79 17 84 17 81.5 34 0 10 4.5
Mount Hagen 81 27 70 27 75 54 2 -4 -2
Mr Justice 70 25 72.5 26 71 51 -9 -1.5 -6
Mr Prospector 87 11 69 13 77 24 8 -5 0
Mt Livermore 81 18 78 11 80 29 2 4 3
Muhtafal 76 149 72 138 75 287 -3 -2 -2
Mullineaux 80 37 79.5 34 80 71 1 5.5 3
Mullins Bay 84 20 72 11 81 31 5 -2 4
My Earl 74 11 79 10 78 21 -5 5 1
Nashwan 89 13 77 13 79.5 26 10 3 2.5
National Assembly 78 536 73 524 75 1060 -1 -1 -2
National Emblem 77 274 73 223 75 497 -2 -1 -2
New South Wales 72 16 75 20 73.5 36 -7 1 -3.5
Nissr 78.5 58 70 49 75 107 -0.5 -4 -2
Noble Ambition 82 13 69 11 70.5 24 3 -5 -6.5
Northern Drive 80 73 75 37 77.5 110 1 1 0.5
Northern Guest 79 886 75 713 77 1599 0 1 0
Northfields 81 301 76 299 78 600 2 2 1
Nureyev 80 13 72 16 75 29 1 -2 -2
Oasis Dream 91.5 14 77 11 78 25 12.5 3 1
On Stage 81 49 75 49 77 98 2 1 0
Only a Pound 79 45 74 41 76.5 86 0 0 -0.5
Otha 77 15 75 11 76 26 -2 1 -1
Our Casey's Boy 79 107 73.5 104 75 211 0 -0.5 -2
Over The Air 83 40 73 27 75 67 4 -1 -2
Palace Music 84 13 68 12 76 25 5 -6 -1
Parade Leader 81.5 74 73 77 77 151 2.5 -1 0
Pas De Quoi 78 25 67 20 71 45 -1 -7 -6
Peaceable Kingdom 81.5 114 73.5 86 77 200 2.5 -0.5 0
Peacetime 81 127 76 125 79 252 2 2 2
Peintre Celebre 81 15 74 13 76.5 28 2 0 -0.5
Pepenador 73 12 71 11 71 23 -6 -3 -6
Persian Wonder 80 27 75 23 79 50 1 1 2
Personal Hope 75 39 69 39 72 78 -4 -5 -5
Phantom Earl 79.5 86 73 77 76 163 0.5 -1 -1
Piaffer 77.5 68 71 39 73 107 -1.5 -3 -4
Pitador 78.5 32 73 37 74 69 -0.5 -1 -3
Pivotal 80 12 81 12 81 24 1 7 4
Plugged Nickle 80.5 38 75 40 78 78 1.5 1 1
Plum Bold 78 37 77 40 77 77 -1 3 0
Pochard 79 22 75.5 10 77.5 32 0 1.5 0.5
Pole Position 78 52 69 36 74.5 88 -1 -5 -2.5
Politician 79 60 76.5 58 79 118 0 2.5 2
Priceless Asset 78 13 75 13 76.5 26 -1 1 -0.5
Prince Florimund 83 16 75 17 81 33 4 1 4
Prince Tor 80.5 14 74.5 10 76.5 24 1.5 0.5 -0.5
Print 79 25 74 20 77 45 0 0 0
Proclaim 78 108 76 99 76 207 -1 2 -1
Prontisimo 78.5 26 71 21 74 47 -0.5 -3 -3
Prosperous 74.5 20 76.5 20 75.5 40 -4.5 2.5 -1.5
Quarrytown 75.5 18 73 11 75 29 -3.5 -1 -2
Qui Danzig 77 182 75 154 76 336 -2 1 -1
Quick Turnover 80 70 77 45 79 115 1 3 2
Rain Forest 74 11 75 15 74.5 26 -5 1 -2.5
Rainbow Dream 79 73 76 81 77 154 0 2 0
Rainbow Quest 87 11 72.5 10 82 21 8 -1.5 5
Raise A Man 82 66 74.5 56 77.5 122 3 0.5 0.5
Raise A Native 80.5 18 70 17 72 35 1.5 -4 -5
Raise A Raucus 73 15 70.5 12 72 27 -6 -3.5 -5
Raise A Tradition 76.5 16 77 17 77 33 -2.5 3 0
Rakeen 76 259 74.5 242 76 501 -3 0.5 -1
Rambo Dancer 80 139 73 145 76 284 1 -1 -1
Rami 81 24 77.5 18 79.5 42 2 3.5 2.5
Rampaging Native 76 26 72 26 73.5 52 -3 -2 -3.5
Really and Truly 77 49 74 33 76 82 -2 0 -1
Red Ransom 78 32 81 34 79.5 66 -1 7 2.5
Red Regent 78.5 22 69 20 73.5 42 -0.5 -5 -3.5
Red Ryder 76.5 30 73 31 75 61 -2.5 -1 -2
Redoute's Choice 82 35 81 20 82 55 3 7 5
Regent Street 81 23 79.5 14 81 37 2 5.5 4
Requiem 71 16 69 18 70 34 -8 -5 -7
Restructure 85 39 72.5 28 77 67 6 -1.5 0
Rich Man's Gold 76.5 116 73 108 75 224 -2.5 -1 -2
Right Approach 76 27 71.5 28 73 55 -3 -2.5 -4
Ringaro 80 35 78 41 79 76 1 4 2
Riverman 88.5 12 75 13 79 25 9.5 1 2
Rock of Gibraltar 80 35 73 51 76.5 86 1 -1 -0.5
Rocky Marriage 76 113 73 106 75 219 -3 -1 -2
Roland Gardens 77 141 72 115 76 256 -2 -2 -1
Rollins 78 53 79 43 78 96 -1 5 1
Rotterdam 80.5 24 74 19 79 43 1.5 0 2
Roy 81 25 74.5 28 77 53 2 0.5 0
Royal Academy 79 75 79.5 72 79 147 0 5.5 2
Royal Chalice 79 121 72 98 77 219 0 -2 0
Royal Prerogative 82 352 77 277 80 629 3 3 3
Russian Fox 78 172 74 175 76 347 -1 0 -1
Russian Revival 75 37 76 43 75 80 -4 2 -2
Sabre 79 23 72 33 74.5 56 0 -2 -2.5
Sadler's Wells 80 71 75 61 79 132 1 1 2
Sail From Seattle 74 21 75 18 74 39 -5 1 -3
Sailor Prince 74 24 73 19 74 43 -5 -1 -3
Salaadim 74.5 30 75 33 75 63 -4.5 1 -2
Sapieha 79.5 50 75 33 77 83 0.5 1 0
Saumarez 74 79 73 64 74 143 -5 -1 -3
Scenic 78.5 10 76 11 78 21 -0.5 2 1
Scuffleburg 73 31 72 27 72.5 58 -6 -2 -4.5
Sea Cottage 69.5 18 75 15 73 33 -9.5 1 -4
Second Empire 81 15 77 24 79 39 2 3 2
Secret Prospector 83 171 75 165 77.5 336 4 1 0.5
Selenio 80 41 73 24 76 65 1 -1 -1
Selkirk 81 19 74 10 78 29 2 0 1
Shaamit 75 19 77 19 75.5 38 -4 3 -1.5
Shalford 75 27 73 26 74 53 -4 -1 -3
Shamardal 76 10 75 14 75.5 24 -3 1 -1.5
Sharp Romance 75 55 73 33 75 88 -4 -1 -2
Sharpen Up 83 11 75 20 77 31 4 1 0
Shoe Danzig 81 104 72 84 76 188 2 -2 -1
Silvano 77 287 73 267 75 554 -2 -1 -2
Silverware 84.5 36 72 28 76.5 64 5.5 -2 -0.5
Silvino 81 44 75 41 78 85 2 1 1
Singh 77 44 70.5 30 73 74 -2 -3.5 -4
Singspiel 78 11 75 15 76 26 -1 1 -1
Sir Tristram 85 37 80 18 83 55 6 6 6
Sledgehammer 80 64 76.5 44 78.5 108 1 2.5 1.5
Sleek Gold 77 31 72 29 75 60 -2 -2 -2
Slewpendous 78.5 42 75 43 77 85 -0.5 1 0
Snippets 84.5 14 77 20 78 34 5.5 3 1
Sobieski 74.5 16 69 12 71.5 28 -4.5 -5 -5.5
Song of Songs 76.5 50 75 33 75 83 -2.5 1 -2
Southern Halo 82 31 76 34 80 65 3 2 3
Sovereign Dice 78 17 77 10 78 27 -1 3 1
Spaceship 70.5 26 74.5 32 74 58 -8.5 0.5 -3
Spanish Air 83 24 73 25 80 49 4 -1 3
Sparkler 79 46 76 31 78 77 0 2 1
Special Preview 79.5 48 73 43 77 91 0.5 -1 0
Spectrum 77 96 74 75 76 171 -2 0 -1
Spend A Buck 76 23 75 13 75.5 36 -3 1 -1.5
Sportsworld 79 196 75 173 77 369 0 1 0
Springing Leopard 73 20 73 16 73 36 -6 -1 -4
St Cuthbert 86 41 72 36 79 77 7 -2 2
Stage Colony 74 12 78 19 78 31 -5 4 1
Star Cutter 75 18 66 13 74 31 -4 -8 -3
Star Way 84.5 18 75 23 77 41 5.5 1 0
Steady Beat 78 62 73.5 52 77 114 -1 -0.5 0
Street Cry 78.5 16 80.5 16 80 32 -0.5 6.5 3
Strike Smartly 79 71 76 63 76 134 0 2 -1
Sun Monarch 81 24 78 18 80 42 2 4 3
Sun Tonic 71 29 71 23 71 52 -8 -3 -6
Sunny North 74 72 72.5 44 73.5 116 -5 -1.5 -3.5
Sweet Song 72 10 73 10 73 20 -7 -1 -4
Take Your Place 74.5 12 70 16 71 28 -4.5 -4 -6
Tale of the Cat 76.5 22 77 19 77 41 -2.5 3 0
Tamburlaine 77 25 73 30 76 55 -2 -1 -1
Tara's Halls 75 42 70 48 73 90 -4 -4 -4
Taxiarchos 80 69 75 57 77 126 1 1 0
Temptation Time 63 25 74 17 69.5 42 -16 0 -7.5
Thatch 81.5 12 75.5 10 77 22 2.5 1.5 0
Thatching 93 21 68 13 83 34 14 -6 6
The Eliminator 79.5 42 76.5 36 78 78 0.5 2.5 1
The Sheik 74 19 75 21 74.5 40 -5 1 -2.5
Thunder Cat 75 29 73 26 75 55 -4 -1 -2
Thunder Gulch 80 26 77 21 79 47 1 3 2
Tiger Ridge 77 78 75 99 76 177 -2 1 -1
Tilden 76 166 70 114 74 280 -3 -4 -3
Token of Youth 77 24 70 17 75 41 -2 -4 -2
Top Security 70 16 73 15 72 31 -9 -1 -5
Toreador 78 31 70 28 75 59 -1 -4 -2
Trigger Finger 80 51 76 39 77.5 90 1 2 0.5
Trippi 79 148 76 121 78 269 0 2 1
Trocadero 77 47 77.5 34 77 81 -2 3.5 0
Truely Nureyev 82 39 75 40 78 79 3 1 1
Tucson 73 15 75.5 10 74 25 -6 1.5 -3
Twig Moss 91.5 10 84 13 85 23 12.5 10 8
Up And At 'Em 75 15 70 11 72.5 26 -4 -4 -4.5
Var 79 181 74 133 77 314 0 0 0
Victory Moon 77 83 71 60 74 143 -2 -3 -3
Volcanic 79.5 64 72.5 36 78 100 0.5 -1.5 1
Volksraad 80 22 73 11 80 33 1 -1 3
Waldoboro 81.5 10 68 15 73 25 2.5 -6 -4
Wardlaw 75 23 73 25 74.5 48 -4 -1 -2.5
Waterville Lake 78 121 73 103 75 224 -1 -1 -2
Welsh Harmony 82.5 30 70.5 20 77.5 50 3.5 -3.5 0.5
West Man 76 163 74 166 75 329 -3 0 -2
Western Winter 79 580 76 588 78 1168 0 2 1
What A Prospect 76.5 12 74.5 14 74.5 26 -2.5 0.5 -2.5
Who Duzzit 78 25 76 25 77.5 50 -1 2 0.5
Wicked Will 81 26 77 19 78 45 2 3 1
Windrush 79 86 75 85 77 171 0 1 0
Winter Romance 81 17 70 15 73.5 32 2 -4 -3.5
Wolf Power 83 24 81 29 82 53 4 7 5
Wolfhound 75 51 70 61 73 112 -4 -4 -4
Woodman 80 37 78 48 79 85 1 4 2
Zabeel 81 45 78 41 80 86 2 4 3

More Stats

The Top Hundred

Raceform’s highest rated runners by AR

view

Sires by Stakes

Log for the season with sortable columns

view

Broodmare Sires by Stakes

Log for the season with sortable columns

view

Sires of 2yo by Stakes

Log for the season with sortable columns

view

Sires of 3yo by Stakes

Log for the season with sortable columns

view

Breeders by Stakes

Log for the season with sortable columns

view

Black Type Offspring

Stakes performers in South Africa for all active sires

view

Black Type Horses

Winners and placers in South Africa for the season

view

Stamina

Winning sire progeny by Distance category

view

The Power Of Ratings

Sire progeny split by ratings category

view

Freshman Sires

Can 2yo stats predict the future?

view

Sire & Damsire Aptitude

Ratings for progeny by distance category

view

Sire & Damsire Sex Bias

Discover that some stallions are better with one sex than another

view

Sire Sale Statistics

Summary of major South African auctions by crop

view

Sire Lines

Take a look at the male line origins of sires

view

Ancestor Directory

Search for specific ancestors present in active sires

view

Buyers Guide

Progeny of all mares at specific auction sale

view

Major Runners Ahead

Black Type race entries with their sires & breeders

view

A Week Of Winners

Latest winners by Sire and their offspring

view

Best Ratings

Recent ratings by sex, distance, age

view

Scorecard

Log of the best horses by season

view

Previous Gr1 Winners

Historic winners of Gr1 races

view

Sectional Timing

Confused about all the figures and fables generated into sectional timing data?

view

Subscribe to our weekly email

Stay up to date with top sires, mares and horses

To receive betting tips by email, click here instead