with up-to-date data
sires who are no longer active
Pedigree
More Than Ready 1997 | Southern Halo 1983 | Halo | Hail To Reason - Turn To |
Cosmah - Cosmic Bomb | |||
Northern Sea | Northern Dancer - Nearctic | ||
Sea Saga - Sea Bird | |||
Woodmans Girl 1990 | Woodman | Mr Prospector - Raise A Native | |
Playmate - Buckpasser | |||
Becky Be Good | Naskra - Nasram | ||
Good Landing - First Landing | |||
Street Scene 1998 | Zafonic 1990 | Gone West | Mr Prospector - Raise A Native |
Secrettame - Secretariat | |||
Zaizafon | The Minstrel - Northern Dancer | ||
Mofida - Right Tack | |||
Lady Vivienne | Golden Fleece | Nijinsky - Northern Dancer | |
Exotic Treat - Vaguely Noble | |||
Chemise | Shantung - Sicambre | ||
Selina - Tamerlane |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2013 | 75,714 | 7 | 0.51 | 52,000 | 5 | 0.27 |
2014 | 60,000 | 3 | 0.26 | 95,000 | 1 | 0.64 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 72,500 | 2 | 0.44 | 15,000 | 1 | 0.2 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
14% | 54% | 8% | 11% | 14% | 37 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
American Indian 14c | 8 (0) | 11 (1) | R 698,588 | 101 |
Ahead Of Traffic 13c | 5 (0) | 10 (0) | R 323,600 | 100 |
Chattertons Keeper 16c | 6 (0) | 9 (0) | R 468,000 | 98 |
Liquid Irish 15f | 5 (0) | 5 (0) | R 419,975 | 89 |
Zeal And Zest 13c | 9 (0) | 11 (0) | R 694,575 | 89 |
Classic Guard 14f | 2 (0) | 3 (0) | R 179,900 | 88 |
Aquae Sulis 16f | 6 (0) | 10 (1) | R 447,750 | 86 |
Shotgun Rider 13c | 2 (0) | 4 (0) | R 179,800 | 85 |
Snorting Bull 14c | 2 (0) | 4 (0) | R 211,862 | 84 |
Brand New Cadillac 14c | 5 (0) | 6 (0) | R 343,100 | 84 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Traffic Guard | 25% | 14% | 31% | 22% | 3% | 6% | 31% | 8% | 36 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Traffic Guard | 28% | 17% | 24% | 21% | 10% | 0% | 31% | 10% | 29 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.68
- Stamina 1668m
- Stakes Wins 0%
- Black Type 18% winners/runners% 65%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 14 | 11 | 8 | 73% | 0 | 0% | 0 | 0% | 31 | 0.64 | 73 | 1856m |
2014 | 12 | 11 | 7 | 64% | 0 | 0% | 2 | 18% | 26 | 0.8 | 73 | 2143m |
2015 | 9 | 6 | 3 | 50% | 0 | 0% | 0 | 0% | 10 | 0.47 | 70 | 1433m |
2016 | 7 | 6 | 5 | 83% | 0 | 0% | 0 | 0% | 12 | 1 | 74 | 1510m |
2017 | 4 | 3 | 1 | 33% | 0 | 0% | 0 | 0% | 1 | 0.49 | 52 | 1400m |
Fillies
- SSI 0.95
- Stamina 1639m
- Stakes Wins 0%
- Black Type 100% winners/runners% 50%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 13 | 11 | 4 | 36% | 0 | 0% | 0 | 0% | 4 | 0.45 | 58 | 1450m |
2014 | 16 | 14 | 8 | 57% | 0 | 0% | 0 | 0% | 16 | 0.77 | 64 | 1606m |
2015 | 6 | 3 | 2 | 67% | 0 | 0% | 0 | 0% | 7 | 1.32 | 75 | 1550m |
2016 | 2 | 1 | 1 | 100% | 0 | 0% | 1 | 100% | 6 | 1.27 | 86 | 1950m |
2017 | 2 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 52 | 0m |
Sires Book page (PDF)
Click on the button(s) below to view the pdf.