with up-to-date data
sires who are no longer active
Pedigree
Kris S 1977 | Roberto 1969 | Hail To Reason | Turn To - Royal Charger |
Nothirdchance - Blue Swords | |||
Bramalea | Nashua - Nasrullah | ||
Rarelea - Bull Lea | |||
Sharp Queen 1965 | Princequillo | Prince Rose - Rose Prince | |
Cosquilla - Papyrus | |||
Bridgework | Occupy - Bull Dog | ||
Feale Bridge - Gold Bridge | |||
Thega 1991 | Conquistador Cielo 1979 | Mr Prospector | Raise A Native - Native Dancer |
Gold Digger - Nashua | |||
K D Princess | Bold Commander - Bold Ruler | ||
Tammy's Turn - Turn To | |||
Toll o'Bells 1976 | One for All | Northern Dancer - Nearctic | |
Quill - Princequillo | |||
Aldonza | Bold Bidder - Bold Ruler | ||
Petite Rouge - Ballydam |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2007 | 57,500 | 2 | 0.97 | 55,000 | 5 | 0.65 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 51,667 | 3 | 0.83 | 0 | 0 | 0 |
2010 | 20,000 | 2 | 0.25 | 0 | 0 | 0 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
27% | 33% | 33% | 7% | 0% | 15 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Tigger 07c | 3 (0) | 1 (0) | R 145,400 | 91 |
Hail The Tiger 07c | 1 (0) | 2 (0) | R 87,500 | 87 |
Rocket Lady 10f | 1 (0) | 12 (0) | R 228,850 | 85 |
Tiger Creek 07f | 1 (0) | 0 (0) | R 53,500 | 80 |
Hunting Blues 09f | 2 (0) | 6 (0) | R 143,775 | 78 |
Lady Tamara 07f | 3 (0) | 10 (0) | R 200,550 | 76 |
Honour The Tiger 07c | 2 (0) | 4 (0) | R 84,700 | 76 |
Zara's Legacy 09f | 0 (0) | 3 (0) | R 35,375 | 75 |
Big Cat Diary 08c | 1 (0) | 5 (0) | R 89,325 | 74 |
Tiger Trap 07c | 0 (0) | 0 (0) | R 4,500 | 74 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Tiger Hunt | 42% | 25% | 25% | 4% | 4% | 0% | 8% | 4% | 24 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Tiger Hunt | 28% | 17% | 38% | 14% | 3% | 0% | 17% | 3% | 29 |
Stud Analysis
Colts
- SSI 0.33
- Stamina 1622m
- Stakes Wins 0%
- Black Type 13% winners/runners% 30%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 9 | 8 | 3 | 38% | 0 | 0% | 0 | 0% | 7 | 0.49 | 69 | 1733m |
2008 | 9 | 7 | 2 | 29% | 0 | 0% | 0 | 0% | 2 | 0.34 | 48 | 1500m |
2009 | 9 | 8 | 3 | 38% | 0 | 0% | 1 | 13% | 4 | 0.25 | 65 | 1633m |
2010 | 8 | 4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.25 | 55 | 0m |
Fillies
- SSI 0.51
- Stamina 1321m
- Stakes Wins 0%
- Black Type 0% winners/runners% 30%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 16 | 10 | 5 | 50% | 0 | 0% | 0 | 0% | 7 | 0.5 | 62 | 1560m |
2008 | 8 | 4 | 1 | 25% | 0 | 0% | 0 | 0% | 1 | 0.32 | 54 | 1200m |
2009 | 18 | 13 | 2 | 15% | 0 | 0% | 0 | 0% | 3 | 0.35 | 61 | 1525m |
2010 | 4 | 3 | 1 | 33% | 0 | 0% | 0 | 0% | 1 | 0.89 | 55 | 1000m |