Super Magic (SAF)
Harry Hotspur - Winter Rose (Peaceable Kingdom) chestnut, 1994
- Bert's Match Stud - W. Cape
with up-to-date data
sires who are no longer active
Pedigree
Harry Hotspur 1971 | Mexico II 1962 | Vilmorin | Gold Bridge - Golden Boss |
Queen of the Meadows - Fairway | |||
Minstrel's Pride | Tudor Minstrel - Owen Tudor | ||
Prize Court - Fair Trial | |||
Saturna 1964 | Silver Tor | Grey Sovereign - Nasrullah | |
Theadora - Hyacinthus | |||
Mari Baba | Persian Gulf - Bahram | ||
Cap d'Or - Gold Bridge | |||
Winter Rose | Peaceable Kingdom 1966 | Native Dancer | Polynesian - Unbreakable |
Geisha - Discovery | |||
Stay At Home | Bold Ruler - Nasrullah | ||
Alanesian - Polynesian | |||
Lily Rose | Royal Affair | Royal Pardon GB - Court Martial | |
Zorina - Tenon | |||
Lovely Rosa SA | High Powered II - Princequillo | ||
Golden Chalice - Arabian Night II |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2002 | 41,750 | 4 | 0.57 | 31,667 | 3 | 0.68 |
2003 | 46,250 | 4 | 0.54 | 29,750 | 4 | 0.5 |
2004 | 25,000 | 2 | 0.32 | 0 | 0 | 0 |
2005 | 42,500 | 2 | 0.5 | 30,000 | 3 | 0.37 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
57% | 29% | 14% | 0% | 0% | 14 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Winking Jack 04c | 9 (0) | 13 (1) | R 759,850 | 100 |
Super Guy 02c | 4 (0) | 7 (2) | R 259,575 | 92 |
Eagles Nest 03c | 4 (0) | 6 (0) | R 218,175 | 92 |
Richard The Great 03c | 6 (0) | 18 (1) | R 362,313 | 90 |
Tess McGill 02f | 4 (0) | 10 (1) | R 259,538 | 85 |
Wizardry 03c | 6 (0) | 11 (1) | R 325,625 | 85 |
Supa Dodge 03f | 5 (0) | 1 (0) | R 199,150 | 83 |
Real Magic 03f | 1 (0) | 0 (0) | R 26,325 | 80 |
Autumn Wizard 03c | 4 (0) | 6 (0) | R 218,862 | 77 |
Magic Child 02c | 1 (0) | 4 (0) | R 81,625 | 76 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Super Magic | 48% | 5% | 24% | 5% | 14% | 5% | 24% | 19% | 21 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Super Magic | 39% | 17% | 28% | 11% | 6% | 0% | 17% | 6% | 18 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.97
- Stamina 1447m
- Stakes Wins 0%
- Black Type 27% winners/runners% 38%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 7 | 7 | 3 | 43% | 0 | 0% | 1 | 14% | 6 | 0.51 | 61 | 1200m |
2003 | 6 | 6 | 4 | 67% | 0 | 0% | 2 | 33% | 20 | 0.69 | 73 | 1540m |
2004 | 4 | 3 | 1 | 33% | 0 | 0% | 1 | 33% | 9 | 1.69 | 71 | 1600m |
2005 | 2 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 60 | 0m |
2007 | 3 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 30 | 0m |
2008 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 13 | 0m |
Fillies
- SSI 0.51
- Stamina 1113m
- Stakes Wins 0%
- Black Type 10% winners/runners% 30%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 12 | 10 | 2 | 20% | 0 | 0% | 1 | 10% | 5 | 0.62 | 58 | 1100m |
2003 | 8 | 6 | 4 | 67% | 0 | 0% | 0 | 0% | 8 | 0.88 | 73 | 1125m |
2004 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0m |
2005 | 4 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.04 | 43 | 0m |
2011 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 15 | 0m |