with up-to-date data
sires who are no longer active
Pedigree
Danzig 1977 | Northern Dancer 1961 | Nearctic | Nearco - Pharos |
Lady Angela - Hyperion | |||
Natalma | Native Dancer - Polynesian | ||
Almahmoud - Mahmoud | |||
Pas de Nom 1968 | Admirals Voyage | Crafty Admiral - Fighting Fox | |
Olympia Lou - Olympia | |||
Petitioner | Petition - Fair Trial | ||
Steady Aim - Felstead | |||
Queena 1986 | Mr Prospector 1970 | Raise A Native | Native Dancer - Polynesian |
Raise You - Case Ace | |||
Gold Digger | Nashua - Nasrullah | ||
Sequence - Count Fleet | |||
Too Chic 1979 | Blushing Groom | Red God - Nasrullah | |
Runaway Bride - Wild Risk | |||
Remedia | Dr Fager - Rough'n Tumble | ||
Monade - Klairon |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
1999 | 0 | 0 | 0 | 10,000 | 1 | 0.42 |
2000 | 20,000 | 2 | 0.27 | 0 | 0 | 0 |
2001 | 25,000 | 1 | 0.56 | 17,000 | 1 | 0.5 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
44% | 31% | 6% | 13% | 6% | 16 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Reflectadanzig 00c | 1 (0) | 0 (0) | R 53,130 | 94 |
Forest Oak 99f | 1 (0) | 4 (0) | R 37,950 | 87 |
Not Far Now 02c | 0 (0) | 3 (0) | R 42,500 | 87 |
Winning Smile 00f | 2 (0) | 1 (0) | R 76,550 | 87 |
Kevins' Girl 00f | 0 (0) | 1 (0) | R 35,225 | 85 |
Am I Famous 00c | 3 (0) | 1 (0) | R 102,625 | 85 |
Iwe Spiwe 01c | 1 (0) | 3 (0) | R 49,375 | 83 |
Franz Liszt 99c | 2 (0) | 8 (0) | R 101,545 | 83 |
Serpentine 00c | 1 (0) | 3 (0) | R 44,305 | 81 |
Da Vinci 01c | 2 (0) | 4 (0) | R 64,875 | 80 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Sobieski | 10% | 15% | 30% | 40% | 5% | 0% | 45% | 5% | 20 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Sobieski | 36% | 18% | 18% | 0% | 27% | 0% | 27% | 27% | 11 |
Stud Analysis
Colts
- SSI 0.79
- Stamina 1471m
- Stakes Wins 15%
- Black Type 15% winners/runners% 64%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 20 | 12 | 7 | 58% | 0 | 0% | 0 | 0% | 21 | 0.71 | 62 | 1414m |
2000 | 22 | 20 | 13 | 65% | 3 | 15% | 4 | 20% | 57 | 0.66 | 77 | 1573m |
2001 | 11 | 8 | 8 | 100% | 0 | 0% | 0 | 0% | 23 | 0.51 | 76 | 1713m |
2002 | 16 | 16 | 10 | 63% | 0 | 0% | 0 | 0% | 23 | 0.65 | 69 | 1340m |
2003 | 5 | 5 | 4 | 80% | 0 | 0% | 0 | 0% | 9 | 1.61 | 69 | 1813m |
2004 | 9 | 8 | 5 | 63% | 0 | 0% | 0 | 0% | 16 | 65 | 1460m | |
2005 | 6 | 6 | 4 | 67% | 0 | 0% | 1 | 17% | 8 | 78 | 1475m | |
2006 | 13 | 11 | 7 | 64% | 0 | 0% | 1 | 9% | 18 | 0.59 | 73 | 1379m |
2007 | 8 | 7 | 3 | 43% | 0 | 0% | 0 | 0% | 10 | 69 | 1217m | |
2008 | 2 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 78 | 1000m | |
2009 | 5 | 5 | 1 | 20% | 0 | 0% | 0 | 0% | 4 | 71 | 1800m |
Fillies
- SSI 0.57
- Stamina 1324m
- Stakes Wins 0%
- Black Type 20% winners/runners% 57%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 15 | 6 | 4 | 67% | 0 | 0% | 0 | 0% | 12 | 0.68 | 71 | 1550m |
2000 | 17 | 10 | 8 | 80% | 0 | 0% | 2 | 20% | 39 | 0.75 | 72 | 1513m |
2001 | 16 | 15 | 9 | 60% | 0 | 0% | 0 | 0% | 16 | 0.27 | 63 | 1367m |
2002 | 14 | 10 | 7 | 70% | 0 | 0% | 0 | 0% | 12 | 0 | 63 | 1157m |
2003 | 2 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 35 | 0m |
2004 | 6 | 5 | 2 | 40% | 0 | 0% | 1 | 20% | 6 | 0 | 53 | 1250m |
2005 | 9 | 8 | 5 | 63% | 0 | 0% | 0 | 0% | 16 | 0 | 71 | 1380m |
2006 | 5 | 5 | 2 | 40% | 0 | 0% | 0 | 0% | 2 | 44 | 1200m | |
2007 | 8 | 4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 55 | 0m | |
2008 | 7 | 7 | 4 | 57% | 0 | 0% | 0 | 0% | 11 | 68 | 1300m | |
2009 | 3 | 3 | 1 | 33% | 0 | 0% | 0 | 0% | 1 | 54 | 1200m |