with up-to-date data
sires who are no longer active
Pedigree
Red Ransom 1987 | Roberto 1969 | Hail To Reason | Turn To - Royal Charger |
Nothirdchance - Blue Swords | |||
Bramalea | Nashua - Nasrullah | ||
Rarelea - Bull Lea | |||
Arabia 1977 | Damascus | Sword Dancer - Sunglow | |
Kerala - My Babu | |||
Christmas Wind | Nearctic - Nearco | ||
Bally Free - Ballymoss | |||
Great Lady Slew 1991 | Seattle Slew 1974 | Bold Reasoning | Boldnesian - Bold Ruler |
Reason to Earn - Hail To Reason | |||
My Charmer | Poker - Round Table | ||
Fair Charmer - Jet Action | |||
Great Lady Sharon 1986 | Alydar | Raise A Native - Native Dancer | |
Sweet Tooth - On and On | |||
Great Lady M. | Icecapade - Nearctic | ||
Sovereign Lady - Sovereign Path |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2004 | 65,286 | 7 | 0.65 | 40,000 | 2 | 0.49 |
2005 | 87,500 | 6 | 0.57 | 120,000 | 1 | 1.13 |
2006 | 85,000 | 2 | 0.45 | 66,000 | 3 | 0.41 |
2009 | 10,000 | 2 | 0.2 | 12,500 | 2 | 0.31 |
2010 | 0 | 0 | 0 | 20,000 | 1 | 0.38 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 35,000 | 1 | 0.47 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
34% | 37% | 16% | 8% | 5% | 38 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Littleredcorvette 04c | 5 (0) | 9 (1) | R 358,900 | 106 |
Phunyuka 04c | 6 (2) | 14 (1) | R 945,400 | 103 |
Raise The Red 11c | 4 (0) | 7 (0) | R 391,075 | 99 |
Desert Rouge 05f | 2 (0) | 4 (0) | R 118,250 | 86 |
Sense Of Speed 07c | 1 (0) | 1 (0) | R 48,600 | 85 |
Mirror The Moon 11f | 3 (0) | 6 (0) | R 255,850 | 85 |
Two Moccasins 04f | 1 (0) | 2 (1) | R 64,875 | 84 |
Sizzling Guy 06c | 0 (0) | 16 (0) | R 183,850 | 83 |
Red Power 05c | 2 (0) | 0 (0) | R 100,500 | 83 |
Ketchup 04c | 2 (0) | 2 (0) | R 112,200 | 83 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Slew The Red | 30% | 14% | 35% | 14% | 2% | 5% | 21% | 7% | 43 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Slew The Red | 27% | 22% | 34% | 12% | 5% | 0% | 17% | 5% | 41 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.62
- Stamina 1525m
- Stakes Wins 13%
- Black Type 25% winners/runners% 43%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 8 | 8 | 5 | 63% | 1 | 13% | 2 | 25% | 16 | 1.56 | 77 | 1570m |
2005 | 12 | 10 | 6 | 60% | 0 | 0% | 0 | 0% | 10 | 0.67 | 61 | 1492m |
2006 | 3 | 3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.44 | 75 | 0m |
2007 | 3 | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 2 | 0.55 | 83 | 1700m |
2008 | 13 | 10 | 5 | 50% | 0 | 0% | 0 | 0% | 8 | 0.42 | 63 | 1790m |
2009 | 7 | 3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0m |
2010 | 6 | 6 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.01 | 56 | 0m |
2011 | 6 | 5 | 2 | 40% | 0 | 0% | 0 | 0% | 5 | 0.72 | 75 | 1400m |
2012 | 2 | 2 | 1 | 50% | 0 | 0% | 0 | 0% | 1 | 0 | 53 | 1200m |
Fillies
- SSI 0.57
- Stamina 1434m
- Stakes Wins 0%
- Black Type 11% winners/runners% 45%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 10 | 9 | 5 | 56% | 0 | 0% | 1 | 11% | 9 | 0.83 | 61 | 1330m |
2005 | 5 | 4 | 3 | 75% | 0 | 0% | 0 | 0% | 5 | 0.81 | 78 | 1533m |
2006 | 7 | 5 | 2 | 40% | 0 | 0% | 0 | 0% | 5 | 0.65 | 65 | 1400m |
2007 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.1 | 66 | 0m |
2008 | 10 | 5 | 1 | 20% | 0 | 0% | 0 | 0% | 1 | 0.54 | 58 | 1450m |
2009 | 11 | 7 | 4 | 57% | 0 | 0% | 0 | 0% | 5 | 0.54 | 59 | 1563m |
2010 | 10 | 8 | 2 | 25% | 0 | 0% | 0 | 0% | 3 | 0.36 | 63 | 1400m |
2011 | 5 | 3 | 2 | 67% | 0 | 0% | 0 | 0% | 5 | 1.05 | 60 | 1800m |
2012 | 2 | 2 | 1 | 50% | 0 | 0% | 0 | 0% | 1 | 0.29 | 59 | 1000m |