with up-to-date data
sires who are no longer active
Pedigree
Royal Prerogative 1969 | Relko | Tanerko | Tantieme - Deux pour Cent |
La Divine - Fair Copy | |||
Relance | Relic - War Relic | ||
Polaire - Le Volcan | |||
Bride Elect 1952 | Big Game | Bahram - Blandford | |
Myrobella - Tetratema | |||
Netherton Maid | Nearco - Pharos | ||
Phase - Windsor Lad | |||
Goldenflo 1977 | Jungle Cove 1966 | Bold Ruler | Nasrullah - Nearco |
Miss Disco - Discovery | |||
Santorin | Greek Song - Heliopolis | ||
Secret Meeting - Alibhai | |||
Amberflo 1972 | Ambiopoise | Ambiorix - Tourbillon | |
Bull Poise - Bull Lea | |||
Arctic Sweep | Arctic Flower - Arctic Prince | ||
Cleanse - Marcius |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
1997 | 0 | 0 | 0 | 18,000 | 1 | 1.55 |
1998 | 8,000 | 3 | 0.5 | 8,667 | 3 | 0.51 |
1999 | 30,000 | 1 | 0.25 | 0 | 0 | 0 |
2000 | 35,000 | 1 | 0.74 | 0 | 0 | 0 |
2001 | 9,000 | 2 | 0.22 | 0 | 0 | 0 |
2002 | 12,000 | 1 | 0.2 | 5,000 | 1 | 0.11 |
2004 | 62,500 | 2 | 0.78 | 0 | 0 | 0 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
23% | 35% | 13% | 19% | 10% | 31 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Justking 00c | 4 (0) | 9 (2) | R 281,943 | 105 |
Regal Quest 97f | 5 (0) | 12 (2) | R 332,900 | 95 |
Flo Quest 04c | 3 (0) | 1 (0) | R 176,250 | 93 |
Florida Sun 00f | 5 (0) | 5 (0) | R 191,030 | 91 |
Charlie 00f | 3 (0) | 3 (0) | R 109,705 | 90 |
Storm Flo 98f | 6 (1) | 6 (2) | R 313,900 | 84 |
Mark Of A King 98c | 3 (0) | 4 (0) | R 103,370 | 83 |
Tidal Wave SA 98c | 1 (0) | 1 (0) | R 48,400 | 83 |
Great Haste 98c | 2 (0) | 8 (0) | R 113,390 | 83 |
Rambo's Gold 99f | 1 (0) | 1 (0) | R 38,070 | 80 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,040 |
Royal Flo | 39% | 27% | 24% | 6% | 2% | 2% | 10% | 4% | 51 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Royal Flo | 46% | 17% | 17% | 13% | 4% | 2% | 20% | 7% | 46 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.52
- Stamina 1578m
- Stakes Wins 0%
- Black Type 25% winners/runners% 26%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 8 | 7 | 3 | 43% | 0 | 0% | 0 | 0% | 4 | 0.38 | 56 | 1733m |
1998 | 14 | 13 | 5 | 38% | 0 | 0% | 0 | 0% | 10 | 0.52 | 69 | 1800m |
1999 | 15 | 14 | 1 | 7% | 0 | 0% | 0 | 0% | 1 | 0.18 | 52 | 1400m |
2000 | 6 | 4 | 1 | 25% | 0 | 0% | 1 | 25% | 4 | 1.23 | 70 | 1900m |
2001 | 14 | 11 | 3 | 27% | 0 | 0% | 0 | 0% | 4 | 0.31 | 58 | 1333m |
2002 | 8 | 5 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.15 | 61 | 0m |
2004 | 3 | 3 | 2 | 67% | 0 | 0% | 0 | 0% | 5 | 0.91 | 70 | 1300m |
Fillies
- SSI 0.7
- Stamina 1761m
- Stakes Wins 11%
- Black Type 11% winners/runners% 32%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 10 | 9 | 2 | 22% | 0 | 0% | 1 | 11% | 6 | 0.87 | 60 | 1900m |
1998 | 11 | 9 | 3 | 33% | 1 | 11% | 1 | 11% | 10 | 1.03 | 57 | 1933m |
1999 | 7 | 6 | 3 | 50% | 0 | 0% | 0 | 0% | 5 | 0.59 | 57 | 1900m |
2000 | 12 | 6 | 4 | 67% | 0 | 0% | 0 | 0% | 12 | 1.21 | 69 | 1763m |
2001 | 16 | 12 | 3 | 25% | 0 | 0% | 0 | 0% | 3 | 0.31 | 52 | 1120m |
2002 | 10 | 5 | 1 | 20% | 0 | 0% | 0 | 0% | 3 | 0.52 | 40 | 1950m |
2003 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 26 | 0m |
2004 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0m |
2005 | 3 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.35 | 67 | 0m |