with up-to-date data
sires who are no longer active
Pedigree
Nashwan 1986 | Blushing Groom 1974 | Red God | Nasrullah - Nearco |
Spring Run - Menow | |||
Runaway Bride | Wild Risk - Rialto | ||
Aimee - Tudor Minstrel | |||
Height Of Fashion 1979 | Bustino | Busted - Crepello | |
Ship Yard - Doutelle | |||
Highclere | Queen's Hussar - March Past | ||
Highlight - Borealis | |||
The Perfect Life 1988 | Try My Best 1975 | Northern Dancer | Nearctic - Nearco |
Natalma - Native Dancer | |||
Sex Appeal | Buckpasser - Tom Fool | ||
Best in Show - Traffic Judge | |||
Mill Princess | Mill Reef | Never Bend - Nasrullah | |
Milan Mill - Princequillo | |||
Irish Lass II | Sayajirao - Nearco | ||
Scollata - Niccolo dell'Arca |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2002 | 73,500 | 2 | 0.62 | 30,000 | 1 | 0.82 |
2003 | 65,000 | 1 | 0.8 | 50,000 | 1 | 0.29 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 54,286 | 7 | 0.59 | 27,500 | 4 | 0.49 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
40% | 40% | 20% | 0% | 0% | 25 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Rabattache 06c | 7 (0) | 6 (2) | R 429,529 | 115 |
Firebolt 02c | 6 (2) | 11 (0) | R 415,875 | 105 |
African Vision 06c | 11 (0) | 13 (0) | R 665,500 | 98 |
Kings Wings 06c | 2 (0) | 2 (0) | R 122,750 | 91 |
Heads Or Tails 02c | 1 (0) | 5 (0) | R 61,300 | 87 |
Inquest 02c | 5 (0) | 20 (0) | R 397,464 | 83 |
Louise 03f | 3 (0) | 13 (0) | R 248,500 | 81 |
Chorus Girl 05f | 1 (0) | 1 (0) | R 56,975 | 80 |
Highly Desireable 06f | 1 (0) | 2 (0) | R 61,650 | 78 |
Single Line 06f | 1 (0) | 5 (0) | R 111,732 | 78 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Rabah | 22% | 22% | 30% | 9% | 9% | 9% | 26% | 17% | 23 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Rabah | 22% | 9% | 39% | 30% | 0% | 0% | 30% | 0% | 23 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.75
- Stamina 1506m
- Stakes Wins 7%
- Black Type 16% winners/runners% 56%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 26 | 22 | 14 | 64% | 1 | 5% | 2 | 9% | 29 | 0.83 | 70 | 1350m |
2003 | 14 | 13 | 8 | 62% | 0 | 0% | 1 | 8% | 18 | 0.34 | 69 | 1563m |
2004 | 11 | 10 | 7 | 70% | 1 | 10% | 2 | 20% | 15 | 0.46 | 66 | 1571m |
2005 | 3 | 3 | 2 | 67% | 0 | 0% | 1 | 33% | 8 | 81 | 1950m | |
2006 | 14 | 12 | 5 | 42% | 0 | 0% | 1 | 8% | 25 | 1.38 | 66 | 1465m |
2008 | 6 | 6 | 2 | 33% | 0 | 0% | 0 | 0% | 7 | 68 | 1450m | |
2009 | 5 | 4 | 1 | 25% | 0 | 0% | 0 | 0% | 3 | 74 | 1400m | |
2010 | 5 | 5 | 3 | 60% | 0 | 0% | 1 | 20% | 3 | 66 | 1300m |
Fillies
- SSI 0.45
- Stamina 1438m
- Stakes Wins 11%
- Black Type 14% winners/runners% 59%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 21 | 19 | 10 | 53% | 1 | 5% | 1 | 5% | 18 | 0.46 | 57 | 1610m |
2003 | 17 | 14 | 11 | 79% | 2 | 14% | 3 | 21% | 30 | 0.82 | 67 | 1755m |
2004 | 7 | 7 | 2 | 29% | 1 | 14% | 1 | 14% | 8 | 0.02 | 55 | 1600m |
2005 | 13 | 12 | 5 | 42% | 0 | 0% | 0 | 0% | 10 | 0.36 | 64 | 1400m |
2006 | 12 | 10 | 9 | 90% | 0 | 0% | 0 | 0% | 13 | 0.57 | 71 | 1539m |
2007 | 1 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 2 | 81 | 1200m | |
2008 | 2 | 2 | 1 | 50% | 0 | 0% | 0 | 0% | 1 | 59 | 1000m | |
2009 | 4 | 3 | 2 | 67% | 0 | 0% | 0 | 0% | 2 | 59 | 1400m | |
2011 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 65 | 0m | |
2012 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0m |