with up-to-date data
sires who are no longer active
Pedigree
Diesis 1980 | Sharpen Up 1970 | Atan | Native Dancer - Polynesian |
Mixed Marriage - Tudor Minstrel | |||
Rocchetta | Rockefella - Hyperion | ||
Chambiges - Majano | |||
Doubly Sure | Reliance II | Tantieme - Deux pour Cent | |
Relance - Relic | |||
Soft Angels | Crepello - Donatello | ||
Sweet Angel - Honeyway | |||
Apalachee Honey 1979 | Apalachee | Round Table | Princequillo - Prince Rose |
Knight's Daughter - Sir Cosmo | |||
Moccasin | Nantallah - Nasrullah | ||
Rough Shod - Gold Bridge | |||
Elisa Honey | Abes Hope | Better Bee - Triplicate US | |
Paula - Nizami Ii | |||
Mohduma | Mahmoud - Blenheim | ||
Tedmelia - Teddy |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
1998 | 24,000 | 1 | 0.68 | 0 | 0 | 0 |
1999 | 65,000 | 1 | 0.53 | 0 | 0 | 0 |
2000 | 18,500 | 2 | 0.3 | 0 | 0 | 0 |
2001 | 10,000 | 1 | 0.24 | 5,000 | 1 | 0.19 |
2002 | 0 | 0 | 0 | 10,000 | 1 | 0.22 |
2004 | 0 | 0 | 0 | 20,000 | 1 | 0.35 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
43% | 43% | 14% | 0% | 0% | 14 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Bobby's Dream 99f | 1 (0) | 3 (0) | R 39,775 | 85 |
Fertilization 00c | 2 (0) | 3 (0) | R 81,730 | 83 |
Burgos 99c | 2 (0) | 6 (0) | R 85,080 | 81 |
Lady Warlock 02f | 1 (0) | 3 (0) | R 54,725 | 77 |
Beyond Fear 98c | 1 (0) | 1 (0) | R 37,650 | 76 |
Couldthisbemagic 02f | 1 (0) | 3 (0) | R 49,100 | 76 |
Let It Bee 04c | 0 (0) | 2 (0) | R 27,075 | 76 |
Pollens Gift 99f | 0 (0) | 0 (0) | R 1,980 | 75 |
Caronessa 99f | 1 (0) | 7 (0) | R 85,375 | 73 |
Society Counts 01c | 1 (0) | 0 (0) | R 20,920 | 73 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Pollen Count | 27% | 27% | 33% | 13% | 0% | 0% | 13% | 0% | 15 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Pollen Count | 21% | 21% | 42% | 13% | 4% | 0% | 17% | 4% | 24 |
Stud Analysis
Colts
- SSI 0.36
- Stamina 1652m
- Stakes Wins 0%
- Black Type 9% winners/runners% 47%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 30 | 26 | 16 | 62% | 0 | 0% | 0 | 0% | 30 | 0.33 | 68 | 1543m |
1999 | 15 | 11 | 6 | 55% | 0 | 0% | 0 | 0% | 13 | 0.56 | 71 | 1683m |
2000 | 27 | 23 | 9 | 39% | 0 | 0% | 0 | 0% | 21 | 0.42 | 70 | 1689m |
2001 | 12 | 9 | 4 | 44% | 0 | 0% | 1 | 11% | 12 | 0.27 | 64 | 1600m |
2002 | 16 | 15 | 6 | 40% | 0 | 0% | 1 | 7% | 16 | 0 | 69 | 1617m |
2003 | 7 | 6 | 2 | 33% | 0 | 0% | 0 | 0% | 2 | 54 | 1400m | |
2004 | 6 | 5 | 3 | 60% | 0 | 0% | 0 | 0% | 4 | 0.24 | 67 | 1200m |
2005 | 7 | 6 | 2 | 33% | 0 | 0% | 0 | 0% | 2 | 63 | 1650m | |
2006 | 2 | 2 | 1 | 50% | 0 | 0% | 0 | 0% | 7 | 81 | 2500m | |
2007 | 8 | 7 | 4 | 57% | 0 | 0% | 0 | 0% | 5 | 71 | 1638m | |
2008 | 3 | 3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 71 | 0m |
Fillies
- SSI 0.37
- Stamina 1347m
- Stakes Wins 0%
- Black Type 22% winners/runners% 33%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 16 | 10 | 2 | 20% | 0 | 0% | 0 | 0% | 2 | 0 | 66 | 1500m |
1999 | 20 | 13 | 6 | 46% | 0 | 0% | 0 | 0% | 7 | 0.67 | 67 | 1383m |
2000 | 23 | 16 | 4 | 25% | 0 | 0% | 0 | 0% | 6 | 0.18 | 64 | 1250m |
2001 | 21 | 18 | 7 | 39% | 0 | 0% | 0 | 0% | 11 | 0.11 | 62 | 1400m |
2002 | 10 | 9 | 5 | 56% | 0 | 0% | 2 | 22% | 10 | 0.65 | 67 | 1440m |
2003 | 7 | 6 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.05 | 61 | 0m |
2004 | 6 | 4 | 2 | 50% | 0 | 0% | 0 | 0% | 3 | 0.41 | 57 | 1350m |
2005 | 6 | 6 | 1 | 17% | 0 | 0% | 0 | 0% | 2 | 0.49 | 48 | 1600m |
2006 | 4 | 2 | 1 | 50% | 0 | 0% | 0 | 0% | 1 | 0 | 33 | 1200m |
2008 | 5 | 4 | 1 | 25% | 0 | 0% | 0 | 0% | 1 | 52 | 1000m |