with up-to-date data
sires who are no longer active
Pedigree
Danehill 1986 | Danzig 1977 | Northern Dancer | Nearctic - Nearco |
Natalma - Native Dancer | |||
Pas de Nom | Admirals Voyage - Crafty Admiral | ||
Petitioner - Petition | |||
Razyana 1981 | His Majesty | Ribot - Tenerani | |
Flower Bowl - Alibhai | |||
Spring Adieu | Buckpasser - Tom Fool | ||
Natalma - Native Dancer | |||
Elite Guest 1990 | Be My Guest 1974 | Northern Dancer | Nearctic - Nearco |
Natalma - Native Dancer | |||
What a Treat | Tudor Minstrel - Owen Tudor | ||
Rare Treat - Stymie | |||
Elevate IRE 1985 | Ela-Mana-Mou | Pitcairn - Petingo | |
Rose Bertin - High Hat | |||
Sunny Valley | Val de Loir - Vieux Manoir | ||
Sunland - Charlottesville |
Pedigree
Sales Analysis
BORN | colt avg | sold | SI | filly avg | sold | SI |
---|---|---|---|---|---|---|
2008 | 0 | 0 | 0 | 25,000 | 2 | 0.5 |
2009 | 36,667 | 3 | 0.7 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 60,000 | 1 | 1.14 |
2011 | 20,000 | 1 | 0.16 | 15,000 | 1 | 0.2 |
Stamina
by highest winning distance of 3yo and up (the higher the count, the more reliable the %)
800/1399m | 14/1600m | 16/1999m | 20/2399m | 2400m+ | count |
---|---|---|---|---|---|
42% | 35% | 10% | 10% | 3% | 31 |
Best Rated Offspring
(SA only)
horse | wins (SW) | places (SP) | stakes | AR |
---|---|---|---|---|
Ruby King 08c | 6 (0) | 6 (0) | R 426,025 | 94 |
Salute The Sun 09c | 4 (0) | 17 (1) | R 511,750 | 94 |
Easy To Please 11c | 7 (0) | 10 (0) | R 397,350 | 93 |
Newton Power 09c | 2 (0) | 5 (0) | R 303,400 | 92 |
Night Landing 08c | 5 (0) | 7 (0) | R 227,200 | 90 |
Agatha Panther 10f | 2 (0) | 2 (0) | R 122,550 | 89 |
Sir Isaac 08c | 5 (0) | 8 (0) | R 295,525 | 89 |
Caryl's Law 08c | 3 (0) | 1 (0) | R 250,000 | 88 |
Indigo Child 08f | 2 (0) | 13 (0) | R 247,025 | 86 |
Katy's Dream 08f | 1 (0) | 3 (0) | R 72,700 | 83 |
The Power Of Ratings
Colts
AR Band | < 59 | 59 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | > 99 | > 79 | > 89 | count |
---|---|---|---|---|---|---|---|---|---|
All Colts | 27% | 18% | 27% | 18% | 7% | 3% | 28% | 11% | 26,038 |
Newton | 31% | 25% | 17% | 14% | 14% | 0% | 28% | 14% | 36 |
Fillies
AR Band | < 54 | 54 - 64 | 65 - 74 | 75 - 84 | 85 - 94 | > 94 | > 74 | > 84 | count |
---|---|---|---|---|---|---|---|---|---|
All Fillies | 28% | 18% | 26% | 20% | 7% | 2% | 29% | 9% | 25,506 |
Newton | 43% | 14% | 20% | 17% | 6% | 0% | 23% | 6% | 35 |
Black Type Offspring
with best career rating by
distance
category:
1000-1399m/14-1600m/1601-1999m/20-2399m/2400m+
Stud Analysis
Colts
- SSI 0.63
- Stamina 1524m
- Stakes Wins 0%
- Black Type 17% winners/runners% 45%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 13 | 12 | 8 | 67% | 0 | 0% | 0 | 0% | 38 | 0.85 | 69 | 1663m |
2009 | 12 | 12 | 2 | 17% | 0 | 0% | 2 | 17% | 12 | 0.7 | 54 | 1300m |
2010 | 11 | 9 | 3 | 33% | 0 | 0% | 0 | 0% | 7 | 0.4 | 65 | 1933m |
2011 | 8 | 7 | 5 | 71% | 0 | 0% | 0 | 0% | 14 | 0.58 | 56 | 1200m |
Fillies
- SSI 0.55
- Stamina 1398m
- Stakes Wins 0%
- Black Type 0% winners/runners% 36%
born | foals | rnrs | wnrs | w/r% | SW | SW/r% | BT | BT/r% | wins | SSI | AR | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 13 | 10 | 5 | 50% | 0 | 0% | 0 | 0% | 9 | 1.04 | 58 | 1330m |
2009 | 11 | 9 | 4 | 44% | 0 | 0% | 0 | 0% | 8 | 0.56 | 62 | 1550m |
2010 | 14 | 11 | 4 | 36% | 0 | 0% | 0 | 0% | 6 | 0.55 | 60 | 1313m |
2011 | 6 | 6 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.05 | 40 | 0m |